Spring Spring
| Difficulty | Intermediate | ||
|---|---|---|---|
| Music | Sunset Samba | ||
| Default Co-op division | Horizontal | ||
| Introduced | Version 10.0 | ||
| Entrances | 2 | Exits | 2 |
| Junctions | 0 | Water? | Yes |
| Path lengths (RBS) | ||||
|---|---|---|---|---|
| Path | Easy | Medium | Hard | |
| Top | 31.0 | 28.2 | 24.8 | |
| Bottom | 30.9 | 28.1 | 24.7 | |
Spring Spring is an Intermediate map in Bloons TD 6, introduced in version 10.0. It is a mountain spring with small islands in the middle.
Layout
Spring Spring has two paths that enter from the left and exit on the right. The paths wrap around the large island in the middle and go in circles around the two small islands above and below it. Although the path appears to have one entrance and one exit that splits into two, they are completely separate paths as seen by the fact that they spawn two sets of Road Spikes when Pre-game Prep is enabled. The islands are surrounded by water and there are a few small gaps between the paths and the islands where water towers can be placed. There are large areas of land in each of the four corners.
Strategy
On Spring Spring, towers are generally best placed near the right end of the large island, due to Bloons looping around the two back islands. Due to the clumping of the defense at the back, the obtaining of global-range, blimp-damaging towers such as Aircraft Carrier is recommended to break down blimps and stagger the blimp insides to ease the pressure of the back's defenses. Spring Spring is on the challenging side of Intermediate maps, but with these tips in mind, it can be beaten using general guidelines with some trial-and-error.
- Basic Deflation strategies
- Basic Apopalypse strategies
- Basic Half Cash strategies
- Basic Alternate Bloons Rounds strategies
- Basic Impoppable strategies
- Basic CHIMPS strategies
Towers that work particularly well on Spring Spring are listed here.
Recommended towers and upgrades
| Name | Icon | Reasoning |
|---|---|---|
| Glaive Lord | When placed at the back, Glaive Lord's rotating rangs perform solid cleanup, while its thrown glaives take advantage of the whole track length by repeatedly bouncing and dealing massive damage. It works best when some slow blimps are popped early to allow for their fast insides to reach Glaive Lord and allow it to throw its rangs earlier. | |
| Perma-Spike | If placed at the bottom-right of the island immediately above the exit, Perma-Spike's spikes are thrown at the exit, preventing leaks that occur relatively easily on this map due to the short length of the part that optimal placements reach. Berserker Brew and Jungle Drums further maximize its potential. | |
| Destroyer, Aircraft Carrier, Carrier Flagship | When placed in the left-most point of the space between the large island and the exit, Destroyer gains relatively wide coverage and the ability to activate both of its guns, becoming a powerful mid-game option. Its power is further amplified by Berserker Brew. Aircraft Carrier deals global damage, taking advantage of the entire track length by popping blimps & staggering their insides, allowing its Destroyer attack to clean up well. Carrier Flagship greatly amplifies the power of Aircraft Carrier, becoming a solid overall damager in the late-game with greater ability to pop blimps & stagger their insides. |
Gallery
-
Easter theme
-
Fireworks theme
-
Halloween theme
-
Holiday theme
-
Island statue
In other languages
| Language | Text | Notes |
|---|---|---|
| Arabic | سبرنغ سبرنغ | — |
| Danish | Hop ud i foråret | — |
| German | Häschen Hüpf | — |
| Spanish | Saltos primaverales | — |
| Spanish (Latin America) | Saltos primaverales | — |
| Finnish | Kevätloikka | — |
| French | Printemps bondissant | — |
| Italian | Un salto in primavera | — |
| Japanese | 春はわくわくジャンプ | — |
| Korean | 봄이 깡총깡총 | — |
| Dutch | Lente Lente | — |
| Norwegian | Vårens hopp | — |
| Polish | Wiosna, wiosna | — |
| Portuguese (Brazil) | Primavera Saltitante | — |
| Russian | Весенняя пора | — |
| Swedish | Vårhopp | — |
| Thai | ฤดูใบไม้ผลิ | — |
| Turkish | Bahar Bahar | — |
| Chinese (simplified) | 复活节春天 | — |
| Chinese (traditional) | 躍動的春天 | — |
References
- Path lengths sourced from the BTD6 Index