User:Qwertyxp2000/Sandbox
| This article or section is outdated' and needs to be updated to reflect recent updates or newly available information. You can help out by editing this article. The editor who added this notice elaborates:
|
— u/No-Appearance1780's commentary, 1:22- (with most disfluencies removed)
The quick brown fox jumps over the lazy dog.
It provides an Activated Ability that permanently slows all Bloons that spawned up to 15 seconds after its use by 50%. On all versions except Bloons TD 5 Deluxe, it also temporarily slows Bloons that have spawned within the last 10 seconds by 50%, which lasts for 15 seconds on the multiplatform version of Bloons TD 5 and infinite on the Deluxe version.
| Level | XP required | Rounds to level up | ||
|---|---|---|---|---|
| From round 1 | From round 2 | From round 3 | ||
| 2 | 1,145 (1,145) | 2 (start of round 3) | 2 (start of round 4) | 2 (start of round 5) |
| 3 | 1,442 (2,587) | 2 (start of round 5) | 1 (start of round 5) | 1 (start of round 6) |
| 4 | 2,014 (4,601) | 2 (start of round 7) | 2 (start of round 7) | 2 (start of round 8) |
| 5 | 2,714 (7,315) | 2 (start of round 9) | 2 (start of round 9) | 2 (start of round 10) |
| 6 | 3,371 (10,686) | 2 (start of round 11) | 3 (start of round 12) | 2 (start of round 12) |
| 7 | 4,580 (15,266) | 3 (start of round 14) | 2 (start of round 14) | 3 (start of round 15) |
| 8 | 6,276 (21,542) | 3 (start of round 17) | 3 (start of round 17) | 2 (start of round 17) |
| 9 | 7,293 (28,835) | 3 (start of round 20) | 3 (start of round 20) | 3 (start of round 20) |
| 10 | 7,463 (36,298) | 2 (start of round 22) | 2 (start of round 22) | 2 (start of round 22) |
| 11 | 7,230 (43,528) | 2 (start of round 24) | 2 (start of round 24) | 3 (start of round 25) |
| 12 | 7,272 (50,800) | 2 (start of round 26) | 2 (start of round 26) | 1 (start of round 26) |
| 13 | 7,336 (58,136) | 2 (start of round 28) | 2 (start of round 28) | 2 (start of round 28) |
| 14 | 7,293 (65,429) | 1 (start of round 29) | 1 (start of round 29) | 2 (start of round 30) |
| 15 | 7,590 (73,019) | 2 (start of round 31) | 2 (start of round 31) | 1 (start of round 31) |
| 16 | 7,463 (80,482) | 1 (start of round 32) | 1 (start of round 32) | 1 (start of round 32) |
| 17 | 7,336 (87,818) | 1 (start of round 33) | 1 (start of round 33) | 1 (start of round 33) |
| 18 | 7,505 (95,323) | 1 (start of round 34) | 1 (start of round 34) | 2 (start of round 35) |
| 19 | 7,548 (102,871) | 1 (start of round 35) | 1 (start of round 35) | 1 (start of round 36) |
| 20 | 7,696 (110,567) | 1 (start of round 36) | 2 (start of round 37) | 1 (start of round 37) |
| Level | XP required | Rounds to level up | ||
|---|---|---|---|---|
| From round 1 | From round 2 | From round 3 | ||
| 2 | 1,167 (1,167) | 2 (start of round 3) | 2 (start of round 4) | 2 (start of round 5) |
| 3 | 1,469 (2,636) | 2 (start of round 5) | 1 (start of round 5) | 1 (start of round 6) |
| 4 | 2,052 (4,688) | 2 (start of round 7) | 2 (start of round 7) | 2 (start of round 8) |
| 5 | 2,765 (7,453) | 2 (start of round 9) | 2 (start of round 9) | 2 (start of round 10) |
| 6 | 3,435 (10,888) | 2 (start of round 11) | 3 (start of round 12) | 2 (start of round 12) |
| 7 | 4,666 (15,554) | 3 (start of round 14) | 2 (start of round 14) | 3 (start of round 15) |
| 8 | 6,394 (21,948) | 3 (start of round 17) | 3 (start of round 17) | 3 (start of round 18) |
| 9 | 7,431 (29,379) | 3 (start of round 20) | 3 (start of round 20) | 2 (start of round 20) |
| 10 | 7,604 (36,983) | 2 (start of round 22) | 2 (start of round 22) | 3 (start of round 23) |
| 11 | 7,366 (44,349) | 2 (start of round 24) | 3 (start of round 25) | 2 (start of round 25) |
| 12 | 7,409 (51,758) | 2 (start of round 26) | 1 (start of round 26) | 2 (start of round 27) |
| 13 | 7,474 (59,232) | 2 (start of round 28) | 2 (start of round 28) | 1 (start of round 28) |
| 14 | 7,431 (66,663) | 2 (start of round 30) | 2 (start of round 30) | 2 (start of round 30) |
| 15 | 7,733 (74,396) | 1 (start of round 31) | 1 (start of round 31) | 1 (start of round 31) |
| 16 | 7,604 (82,000) | 1 (start of round 32) | 1 (start of round 32) | 2 (start of round 33) |
| 17 | 7,474 (89,474) | 1 (start of round 33) | 2 (start of round 34) | 1 (start of round 34) |
| 18 | 7,647 (97,121) | 2 (start of round 35) | 1 (start of round 35) | 1 (start of round 35) |
| 19 | 7,690 (104,811) | 1 (start of round 36) | 1 (start of round 36) | 1 (start of round 36) |
| 20 | 7,841 (112,652) | 1 (start of round 37) | 1 (start of round 37) | 1 (start of round 37) |
| Level | XP required | Rounds to level up | ||
|---|---|---|---|---|
| From round 1 | From round 2 | From round 3 | ||
| 2 | 1,188 (1,188) | 2 (start of round 3) | 2 (start of round 4) | 2 (start of round 5) |
| 3 | 1,497 (2,685) | 2 (start of round 5) | 1 (start of round 5) | 1 (start of round 6) |
| 4 | 2,090 (4,775) | 2 (start of round 7) | 2 (start of round 7) | 2 (start of round 8) |
| 5 | 2,816 (7,591) | 2 (start of round 9) | 3 (start of round 10) | 2 (start of round 10) |
| 6 | 3,499 (11,090) | 2 (start of round 11) | 2 (start of round 12) | 2 (start of round 12) |
| 7 | 4,752 (15,842) | 3 (start of round 14) | 3 (start of round 15) | 3 (start of round 15) |
| 8 | 6,513 (22,355) | 3 (start of round 17) | 2 (start of round 17) | 3 (start of round 18) |
| 9 | 7,569 (29,924) | 3 (start of round 20) | 3 (start of round 20) | 2 (start of round 20) |
| 10 | 7,745 (37,669) | 2 (start of round 22) | 3 (start of round 23) | 3 (start of round 23) |
| 11 | 7,503 (45,172) | 3 (start of round 25) | 2 (start of round 25) | 2 (start of round 25) |
| 12 | 7,547 (52,719) | 2 (start of round 27) | 2 (start of round 27) | 2 (start of round 27) |
| 13 | 7,613 (60,332) | 1 (start of round 28) | 1 (start of round 28) | 2 (start of round 29) |
| 14 | 7,569 (67,901) | 2 (start of round 30) | 2 (start of round 30) | 1 (start of round 30) |
| 15 | 7,877 (75,778) | 1 (start of round 31) | 1 (start of round 31) | 1 (start of round 31) |
| 16 | 7,745 (83,523) | 2 (start of round 33) | 2 (start of round 33) | 2 (start of round 33) |
| 17 | 7,613 (91,136) | 1 (start of round 34) | 1 (start of round 34) | 1 (start of round 34) |
| 18 | 7,789 (98,925) | 1 (start of round 35) | 1 (start of round 35) | 1 (start of round 35) |
| 19 | 7,833 (106,758) | 1 (start of round 36) | 1 (start of round 36) | 1 (start of round 36) |
| 20 | 7,987 (114,745) | 1 (start of round 37) | 1 (start of round 37) | 1 (start of round 37) |
| Level | XP required | Rounds to level up | ||
|---|---|---|---|---|
| From round 1 | From round 2 | From round 3 | ||
| 2 | 1,296 (1,296) | 2 (start of round 3) | 2 (start of round 4) | 2 (start of round 5) |
| 3 | 1,632 (2,928) | 2 (start of round 5) | 2 (start of round 6) | 1 (start of round 6) |
| 4 | 2,280 (5,208) | 2 (start of round 7) | 2 (start of round 8) | 2 (start of round 8) |
| 5 | 3,072 (8,280) | 2 (start of round 9) | 2 (start of round 10) | 3 (start of round 11) |
| 6 | 3,816 (12,096) | 3 (start of round 12) | 3 (start of round 13) | 2 (start of round 13) |
| 7 | 5,184 (17,280) | 3 (start of round 15) | 2 (start of round 15) | 3 (start of round 16) |
| 8 | 7,104 (24,384) | 3 (start of round 18) | 3 (start of round 18) | 2 (start of round 18) |
| 9 | 8,256 (32,640) | 3 (start of round 21) | 3 (start of round 21) | 3 (start of round 21) |
| 10 | 8,448 (41,088) | 2 (start of round 23) | 3 (start of round 24) | 3 (start of round 24) |
| 11 | 8,184 (49,272) | 3 (start of round 26) | 2 (start of round 26) | 2 (start of round 26) |
| 12 | 8,232 (57,504) | 2 (start of round 28) | 2 (start of round 28) | 2 (start of round 28) |
| 13 | 8,304 (65,808) | 1 (start of round 29) | 2 (start of round 30) | 2 (start of round 30) |
| 14 | 8,256 (74,064) | 2 (start of round 31) | 1 (start of round 31) | 1 (start of round 31) |
| 15 | 8,592 (82,656) | 1 (start of round 32) | 1 (start of round 32) | 2 (start of round 33) |
| 16 | 8,448 (91,104) | 2 (start of round 34) | 2 (start of round 34) | 1 (start of round 34) |
| 17 | 8,304 (99,408) | 1 (start of round 35) | 1 (start of round 35) | 1 (start of round 35) |
| 18 | 8,496 (107,904) | 1 (start of round 36) | 1 (start of round 36) | 1 (start of round 36) |
| 19 | 8,544 (116,448) | 1 (start of round 37) | 1 (start of round 37) | 1 (start of round 37) |
| 20 | 8,712 (125,160) | 1 (start of round 38) | 1 (start of round 38) | 1 (start of round 38) |
| Level | XP required | Rounds to level up | ||
|---|---|---|---|---|
| From round 1 | From round 2 | From round 3 | ||
| 2 | 1,020 (1,020) | 2 (start of round 3) | 2 (start of round 4) | 2 (start of round 5) |
| 3 | 1,440 (2,460) | 1 (start of round 4) | 1 (start of round 5) | 1 (start of round 6) |
| 4 | 2,250 (4,710) | 3 (start of round 7) | 2 (start of round 7) | 2 (start of round 8) |
| 5 | 3,240 (7,950) | 2 (start of round 9) | 3 (start of round 10) | 2 (start of round 10) |
| 6 | 4,170 (12,120) | 3 (start of round 12) | 3 (start of round 13) | 3 (start of round 13) |
| 7 | 5,880 (18,000) | 3 (start of round 15) | 3 (start of round 16) | 3 (start of round 16) |
| 8 | 7,680 (25,680) | 3 (start of round 18) | 3 (start of round 19) | 3 (start of round 19) |
| 9 | 9,270 (34,950) | 4 (start of round 22) | 3 (start of round 22) | 3 (start of round 22) |
| 10 | 9,690 (44,640) | 2 (start of round 24) | 3 (start of round 25) | 3 (start of round 25) |
| 11 | 10,530 (55,170) | 3 (start of round 27) | 2 (start of round 27) | 2 (start of round 27) |
| 12 | 10,710 (65,880) | 2 (start of round 29) | 3 (start of round 30) | 3 (start of round 30) |
| 13 | 10,980 (76,860) | 2 (start of round 31) | 2 (start of round 32) | 2 (start of round 32) |
| 14 | 10,920 (87,780) | 2 (start of round 33) | 1 (start of round 33) | 1 (start of round 33) |
| 15 | 11,340 (99,120) | 2 (start of round 35) | 2 (start of round 35) | 2 (start of round 35) |
| 16 | 11,160 (110,280) | 1 (start of round 36) | 1 (start of round 36) | 2 (start of round 37) |
| 17 | 10,980 (121,260) | 2 (start of round 38) | 2 (start of round 38) | 1 (start of round 38) |
| 18 | 11,520 (132,780) | 1 (start of round 39) | 1 (start of round 39) | 1 (start of round 39) |
| 19 | 11,280 (144,060) | 1 (start of round 40) | 2 (start of round 41) | 2 (start of round 41) |
| 20 | 11,760 (155,820) | 2 (start of round 42) | 1 (start of round 42) | 1 (start of round 42) |
| Level | XP required | Rounds to level up | ||
|---|---|---|---|---|
| From round 1 | From round 2 | From round 3 | ||
| 2 | 1,080 (1,080) | 2 (start of round 3) | 2 (start of round 4) | 2 (start of round 5) |
| 3 | 1,360 (2,440) | 1 (start of round 4) | 1 (start of round 5) | 1 (start of round 6) |
| 4 | 1,900 (4,340) | 2 (start of round 6) | 2 (start of round 7) | 2 (start of round 8) |
| 5 | 2,560 (6,900) | 2 (start of round 8) | 2 (start of round 9) | 2 (start of round 10) |
| 6 | 3,180 (10,080) | 3 (start of round 11) | 2 (start of round 11) | 2 (start of round 12) |
| 7 | 4,320 (14,400) | 2 (start of round 13) | 3 (start of round 14) | 2 (start of round 14) |
| 8 | 5,920 (20,320) | 3 (start of round 16) | 3 (start of round 17) | 3 (start of round 17) |
| 9 | 6,880 (27,200) | 3 (start of round 19) | 2 (start of round 19) | 2 (start of round 19) |
| 10 | 7,040 (34,240) | 2 (start of round 21) | 3 (start of round 22) | 3 (start of round 22) |
| 11 | 6,820 (41,060) | 2 (start of round 23) | 2 (start of round 24) | 2 (start of round 24) |
| 12 | 6,860 (47,920) | 2 (start of round 25) | 1 (start of round 25) | 2 (start of round 26) |
| 13 | 6,920 (54,840) | 2 (start of round 27) | 2 (start of round 27) | 1 (start of round 27) |
| 14 | 6,880 (61,720) | 2 (start of round 29) | 2 (start of round 29) | 2 (start of round 29) |
| 15 | 7,160 (68,880) | 1 (start of round 30) | 1 (start of round 30) | 1 (start of round 30) |
| 16 | 7,040 (75,920) | 1 (start of round 31) | 1 (start of round 31) | 2 (start of round 32) |
| 17 | 6,920 (82,840) | 1 (start of round 32) | 2 (start of round 33) | 1 (start of round 33) |
| 18 | 7,080 (89,920) | 2 (start of round 34) | 1 (start of round 34) | 1 (start of round 34) |
| 19 | 7,120 (97,040) | 1 (start of round 35) | 1 (start of round 35) | 1 (start of round 35) |
| 20 | 7,260 (104,300) | 1 (start of round 36) | 1 (start of round 36) | 1 (start of round 36) |
| Tier | Min level | Cost per tier | Total cost / sell value | Cart health | Value |
|---|---|---|---|---|---|
| 0 | 2 | — | — | 4 | $25 |
| 1 | $350 | $350 ($245) | 5 | $40 | |
| 2 | $700 ($490) | 6 | $55 | ||
| 3 | $1,050 ($735) | 7 | $70 | ||
| 4 | $1,400 ($980) | 8 | $85 | ||
| 5 | $1,750 ($1,225) | 9 | $100 | ||
| 6 | $1,100 | $2,850 ($1,995) | 11 | $140 | |
| 7 | $3,950 ($2,765) | 13 | $180 | ||
| 8 | $5,050 ($3,535) | 15 | $220 | ||
| 9 | $6,150 ($4,305) | 17 | $260 | ||
| 10 | $7,250 ($5,075) | 19 | $300 | ||
| 11 | 5 | $2,750 | $10,000 ($7,000) | 27 | $400 |
| 12 | $12,750 ($8,925) | 34 | $500 | ||
| 13 | $15,500 ($10,850) | 41 | $600 | ||
| 14 | $18,250 ($12,775) | 48 | $700 | ||
| 15 | $21,000 ($14,700) | 55 | $800 | ||
| 16 | 8 | $4,800 | $25,800 ($18,060) | 119 | $960 |
| 17 | $30,600 ($21,420) | 179 | $1,120 | ||
| 18 | $35,400 ($24,780) | 239 | $1,280 | ||
| 19 | $40,200 ($28,140) | 299 | $1,440 | ||
| 20 | $45,000 ($31,500) | 359 | $1,600 | ||
| 21 | 11 | $8,800 | $53,800 ($37,660) | 479 | $1,880 |
| 22 | $62,600 ($43,820) | 599 | $2,160 | ||
| 23 | $71,400 ($49,980) | 719 | $2,440 | ||
| 24 | $80,200 ($56,140) | 839 | $2,720 | ||
| 25 | $89,000 ($62,300) | 959 | $3,000 | ||
| 26 | 14 | $13,000 | $102,000 ($71,400) | 1159 | $3,400 |
| 27 | $115,000 ($80,500) | 1359 | $3,800 | ||
| 28 | $128,000 ($89,600) | 1559 | $4,200 | ||
| 29 | $141,000 ($98,700) | 1759 | $4,600 | ||
| 30 | $154,000 ($107,800) | 1959 | $5,000 | ||
| 31 | 17 | $21,000 | $175,000 ($122,500) | 2359 | $5,600 |
| 32 | $196,000 ($137,200) | 2759 | $6,200 | ||
| 33 | $217,000 ($151,900) | 3159 | $6,800 | ||
| 34 | $238,000 ($166,600) | 3559 | $7,400 | ||
| 35 | $259,000 ($181,300) | 3959 | $8,000 | ||
| 36 | 20 | $29,000 | $288,000 ($201,600) | 4559 | $8,800 |
| 37 | $317,000 ($221,900) | 5159 | $9,600 | ||
| 38 | $346,000 ($242,200) | 5759 | $10,400 | ||
| 39 | $375,000 ($262,500) | 6359 | $11,200 | ||
| 40 | $404,000 ($282,800) | 6959 | $12,000 |
Strategy
Monkey Knowledge helps improve different strategies, and some specific strategies thrive from it. Unfortunately, while most MK upgrades are beneficial, some are completely useless or are detrimental, though most of the detrimental aspects are overshadowed by the upsides.
Some of the important MK to aim for are Rank 5/10/15 Ninja, Bloon Sabotage, bla bla bla.
Capture more tiles and get more Bloon Beacons, etc.
Before Information goes here After Information goes here
- Description changed
Before potato After tomato
| Number of 0-0-4 | Easy | Medium | Hard | Impoppable |
|---|---|---|---|---|
| 1 (74%, +4%) | $TBA | $57,500 | $TBA | $TBA |
| 2 (78%, +8%) | $TBA | $81,810 | $TBA | $TBA |
| 3 (82%, +12%) | $TBA | $95,105 | $TBA | $TBA |
| Number of 0-0-4 | Easy | Medium | Hard | Impoppable |
|---|---|---|---|---|
| 1 (79%, +4%) | $TBA | $46,500 | $TBA | $TBA |
| 2 (83%, +8%) | $TBA | $65,310 | $TBA | $TBA |
| 3 (87%, +12%) | $TBA | $74,895 | $TBA | $TBA |
Efficiency
Create a table specifying efficiency of Marketplace when given certain buffs
involve
More Valuable Bananas here plz
| Buffs | Cost | Efficiency |
|---|---|---|
| None | Example | Example |
| Fertilizer | Example | Example |
| Monkey City | Example | Example |
| Buffs | Cost | Efficiency |
|---|---|---|
| None | Example | Example |
| Fertilizer | Example | Example |
| Monkey City | Example | Example |
blabla
Thrash calculation is now calculated correctly (bug fix)
- Thrash calculation divisor for "base attack cooldown" changed from the attack cooldown from the Piranha to Great White (0.6 -> 1.1)
- Base thrash cooldown decreased from 0.3 to 0.6 when latching. Does not affect dragging.
Attack cooldowns across all beast power increased when latching
- Min power: 0.55s -> 0.6s
- Middle power: 0.455s -> 0.49636363636s
- Max power: 0.36s -> 0.39272727272s
- Attack cooldowns across all beast power changed when latching
- Min power: 0.55s -> 0.3s
- Middle power: 0.455s -> 0.248181818s
- Max power: 0.36s -> 0.196363636s
- Cluster Bombs: In strategies with a Bomb for main DPS (e.g. Bomb-Spactory-Farm), not secondary DPS (e.g. Wizard-Bomb-Farm), a boosted Phayze Ceramic rush can move past Cluster Bombs on maps with only one strong loop, such as [[
bah
| Hero(es) | Towers | Reasoning | ||
|---|---|---|---|---|
Quincy / Cyber Quincy |
Wizard |
Farm |
Sniper |
Quincy / Cyber Quincy deals with the early-game, before greeding for Round 1 Farm. This strategy excels as a meme challenge to utilize the "newbie duo" (Wizard and Sniper) and a meta farming option (Farm). Together, this teaches how to understand the strengths of two seemingly weak towers into a viable strategy. Avoid maps where the Sniper's shrapnel does not excel. |
}}
| This section is incomplete. You can help out by expanding it. The editor who added this notice did not specify a reason. |