Spikey Ball Bloon
|
| Icon of the Spikey Ball Bloon in the mobile version of Bloons 2 |
| Appearances | Bloons Bloons 2 Bloons Blast Bloons Pop Three | |||
|---|---|---|---|---|
Spikey Ball Bloons (called Spikey Bloons in Bloons and Christmas Pudding Bloons in Bloons Festive Fun) are recurring Bloon in the Bloons series that first appeared in the original Bloons. They spawn spikey balls when popped that fall straight down, popping Bloons below them. They disappear on contact with Solid Blocks and bounce off of frozen Bloons and Rubber Blocks without destroying them, and they can bounce off angled Rubber Blocks to change their trajectories. They can also destroy Breakable Blocks and damage Strong Breakable Blocks, but each one can only hit up to five before disappearing.
In Bloons Pop Three, special Bloons can have spikey balls that pop all Bloons below them when popped, similar to their function in the Bloons series.
Level appearances
edit| № | Level | Count |
|---|---|---|
| 23 | Ouchie | 6 |
| 25 | Demolition | 32 |
| 34 | Igloos | 1 |
| 36 | Chalice | 2 |
| 41 | Myriad | 1 |
| 43 | D in the D | 10 |
| 44 | Showertime | 13 |
| 47 | Bloon of Damacles | 1 |
| 48 | The Matrix | 35 |
| 50 | The End | 42 |
| № | Level | Count |
|---|---|---|
| 8 | Mirror | 1 |
| 9 | Safe Cracker | 4 |
| 10 | Landing Bay | 1 |
| 13 | In the Clouds | 8 |
| 15 | Soup | 4 |
| 17 | Filing Cabinet | 3 |
| 19 | Shockwave | 1 |
| 21 | E | 1 |
| 28 | Tick Tock Toe | 2 |
| 29 | Dagobah | 2 |
| 30 | Zig | 3 |
| 31 | 3 way | 2 |
| 34 | Bunkabusta | 1 |
| 35 | Mining | 4 |
| 36 | Brimstone | 9 |
| 38 | Broken Lollipop | 1 |
| 40 | Flower Pot | 2 |
| 41 | Mouse Trap | 2 |
| 42 | Pinata | 1 |
| 44 | Hare vs Tortoise | 1 |
| 45 | Well, well | 1 |
| 48 | Bait and Switch | 2 |
| 49 | Throwaway | 1 |
| 50 | On the Clock | 2 |
| № | Level | Count |
|---|---|---|
| 4 | Angles I | 1 |
| 6 | Cascade | 17 |
| 8 | Destructfun | 8 |
| 9 | Pinball | 1 |
| 11 | Bouncy Blender | 8 |
| 12 | Shwing | 3 |
| 13 | Boat Break | 16 |
| 15 | Up and Over | 1 |
| 16 | Funble | 9 |
| 17 | Fall and Rise | 9 |
| 19 | Spikey skip | 1 |
| 20 | Pulleys | 3 |
| 24 | Champagne | 2 |
| 25 | Reverse Sort | 3 |
| 26 | Frooty | 3 |
| 30 | Scooper | 1 |
| 33 | Diamond Mine | 1 |
| 34 | A pickle | 5 |
| 35 | Cold Lesson | 2 |
| 37 | Column of pain | 1 |
| 39 | Pipsqueak | 7 |
| 42 | The Cage | 3 |
| 43 | Voodude | 4 |
| 46 | Have a lanche | 5 |
| 49 | Bits and Bobs | 2 |
| 50 | Banana Split | 1 |
| № | Level | Count |
|---|---|---|
| 1 | Message Final | 13 |
| 2 | blind rage | 4 |
| 5 | Pop one | 9 |
| 6 | Alot going on | 3 |
| 8 | Narrow Escape | 1 |
| 10 | In the mine shaft | 13 |
| 13 | Where to start | 1 |
| 17 | Three Shots | 15 |
| 20 | gotta pop em all | 1 |
| 25 | Hirad | 1 |
| 26 | Rubber Trouble | 2 |
| 27 | Thraun | 2 |
| 28 | Follow the bloon | 4 |
| 30 | Crack the safe 2 | 5 |
| 31 | beer pong | 6 |
| 33 | full clip | 1 |
| 34 | Dry the river | 2 |
| 35 | Bank on it | 5 |
| 36 | StepBangins | 4 |
| 42 | StepBangAgain | 1 |
| 46 | trap disabling | 3 |
| 47 | Ice Age | 1 |
| 50 | madness | 3 |
| № | Level | Count |
|---|---|---|
| 3 | Trapped in a Box | 1 |
| 4 | Pippin | 3 |
| 6 | Infiltrate | 1 |
| 7 | not very easy | 2 |
| 15 | drop from above | 20 |
| 17 | 3 darts your out | 6 |
| 18 | Marius XVII | 1 |
| 19 | TOUGH STUFF | 2 |
| 20 | Tricks | 2 |
| 22 | Oh Baby | 2 |
| 23 | strophik 005 | 1 |
| 24 | brain challenge2 | 17 |
| 25 | Wallride V2 | 3 |
| 26 | strophik 002 | 7 |
| 27 | beat the bloons | 5 |
| 28 | numbur 1 | 10 |
| 33 | Watchin Youu | 6 |
| 35 | Depth Charge | 6 |
| 39 | Acrobatics | 6 |
| 40 | be careful | 1 |
| 41 | Strategize | 1 |
| 42 | Hurry up Fatboy | 8 |
| 44 | pennpal level 1 | 1 |
| 47 | Got Skill | 3 |
| 49 | Gotta hit em all | 3 |
| № | Level | Count |
|---|---|---|
| 1 | Rain or Erase | 3 |
| 3 | FALLING BOMBS | 12 |
| 4 | IceBounce | 2 |
| 7 | Bouncy | 4 |
| 9 | darts | 5 |
| 10 | Perfect Bouncing | 1 |
| 13 | up or down | 1 |
| 14 | nick of time | 2 |
| 17 | Whut Devilry | 2 |
| 18 | Find the WayOut2 | 2 |
| 19 | BLOONS CREW | 2 |
| 20 | Sunofacracker | 1 |
| 21 | Scimmia bestia | 2 |
| 24 | Prison Break | 2 |
| 25 | ouT IN 3 | 1 |
| 27 | Picksel Perfick | 2 |
| 28 | Icesandwichdeath | 6 |
| 34 | Brewtal | 5 |
| 38 | Find The Order | 3 |
| 40 | Vertex Beta | 6 |
| 42 | 7 Lucky Shots | 12 |
| 43 | Think it Out | 1 |
| 44 | XY | 1 |
| 47 | Padmasana | 1 |
| № | Level | Count |
|---|---|---|
| 1 | Fun with Bouncy | 1 |
| 4 | Introduction | 1 |
| 9 | Newbie | 3 |
| 12 | Boomerang Skills | 3 |
| 20 | The Best | 3 |
| 21 | Koala Fun Pack | 1 |
| 22 | White Crane | 1 |
| 24 | Freedom | 1 |
| 25 | Pop Tart | 1 |
| 28 | Serene | 3 |
| 29 | Boomerangorama | 1 |
| 32 | Da Monkey | 1 |
| 35 | All the Aces | 5 |
| 36 | Vanilla Bloon | 1 |
| 38 | Major League | 1 |
| 39 | Pop Tart | 2 |
| 46 | 45 Nightmare | 1 |
| 49 | Rara Avis | 1 |
| 50 | Nightshade | 1 |
| № | Level | Count |
|---|---|---|
| 4 | Christmas Pack | 1 |
| 7 | Snowflake | 1 |
| 11 | A Bloons Holiday | 2 |
| 12 | The Grinch | 10 |
| 14 | Santas Sleigh | 2 |
| 16 | Sleighride | 10 |
| 17 | Stocking Stuffer | 4 |
| 18 | Tree Light | 38 |
| 21 | Snowman | 1 |
| 22 | Christmas Lights | 4 |
| 31 | Christmas Love | 1 |
| 32 | Under the Tree | 4 |
| 34 | Monkeys Wreath | 1 |
| 38 | Xmas Strategy | 1 |
| 39 | Candy Canes | 2 |
| 40 | Ice Tunnel | 5 |
| 43 | Cane Blockade | 2 |
| 45 | Icy Decoration | 4 |
| 46 | Jingle Bloons | 2 |
| 47 | Jingle Bell Rock | 30 |
| 48 | Cane Puzzle | 1 |
| 49 | Hang the Lights | 1 |
| № | Level | Count |
|---|---|---|
| 6 | Bloons Chaos | 3 |
| 8 | Instinctive | 2 |
| 9 | Iron Phantom | 1 |
| 12 | Earth | 3 |
| 13 | La Divertida | 3 |
| 15 | Manitine | 1 |
| 17 | Frozen in Time 2 | 3 |
| 19 | 20 Star mix | 2 |
| 21 | Balooga Whale | 2 |
| 22 | Bloon Bro | 1 |
| 23 | Fracture | 1 |
| 24 | The Machinist | 1 |
| 25 | Airlock II | 5 |
| 26 | Hunter | 4 |
| 32 | Balooga Whale 2 | 2 |
| 33 | Olympian | 4 |
| 35 | Champion | 1 |
| 36 | Balooga Whale | 2 |
| 37 | Blue Moon | 1 |
| 38 | Fried Potatoes | 4 |
| 39 | Earth 2 | 2 |
| 40 | Jail Break | 1 |
| 41 | Brain Power | 4 |
| 43 | Big Flat Footed | 2 |
| 44 | Chaos Bloons | 5 |
| 45 | Mercury | 1 |
| 47 | Tropic Thunder | 1 |
| 48 | Smoke n Mirrors | 2 |
| 49 | Method | 1 |
| 50 | Amphisbaena | 3 |
| № | Level | Count |
|---|---|---|
| 9 | Funomenal | 6 |
| 14 | Cherry Bomb | 2 |
| 15 | Bouncy Balls | 2 |
| 16 | Trick shot | 1 |
| 20 | Beat the Cold | 1 |
| 21 | Skipping | 1 |
| 26 | Castle | 11 |
| 28 | Roundabout | 2 |
| 29 | Soft Centre | 2 |
| 30 | Breakdown | 2 |
| 31 | Four Corners | 1 |
| 34 | Tic Tac Toe | 4 |
| 38 | Which First | 1 |
| 39 | Careful | 1 |
| 44 | Scoop | 5 |
| 45 | Round the Bend | 3 |
| 48 | Duck n Dive | 2 |
| 49 | Thinker | 1 |
| 50 | Big Shot | 1 |
| № | Level | Count |
|---|---|---|
| 7 | Angles I | 1 |
| № | Level | Count |
|---|---|---|
| 5 | Demolition | 32 |
| 10 | Chalice | 2 |
| 12 | Fall and Rise | 9 |
| 14 | Spikey Skip | 1 |
| 15 | Pulleys | 3 |
| 19 | Champagne | 2 |
| 22 | A Pickle | 5 |
| 23 | Column Of Pain | 1 |
| № | Level | Count |
|---|---|---|
| 4 | Candlestick | 5 |
| 6 | Snow Angel | 10 |
| 15 | Frosty | 4 |
| 17 | Xmas Light | 45 |
| 20 | Prism | 9 |
| 29 | Race | 2 |
| 31 | Bumpy Ride | 1 |
| 37 | Frozen Ground | 2 |
| 39 | Operational | 2 |
| 41 | Ornaments 2 | 3 |
| 45 | Under Over | 2 |
| 48 | Crux | 3 |
| 49 | 3-Pronged | 1 |
| 51 | Security | 1 |
| 52 | Pinpoint Timing | 2 |
| 53 | Gingerbread Man | 2 |
| 54 | Cane You Dodge | 1 |
| 55 | Ice Tunnel | 4 |
| 56 | Which Exit | 1 |
| 57 | Hanging Mistletoe | 1 |
| 60 | Snowman Demolition | 3 |
| 62 | Icy Manipulator | 1 |
| 63 | Sky Fortress | 5 |
| 64 | One By One | 3 |
| 65 | Up N Down | 2 |
| 67 | Sliding Rush | 7 |
| 68 | Toboggan | 6 |
| 69 | Jail Break | 2 |
| 72 | Broken Arch | 3 |
| 73 | Trap Disarming | 3 |
| 76 | The Grouch! | 10 |
| 77 | Christmas Pudding Tree! | 1 |
| 78 | Turkey! | 18 |
| 82 | Champagne | 6 |
| 84 | Icy Decoration | 4 |
| 93 | Happy New Year | 44 |
| № | Level | Count |
|---|---|---|
| 15 | Hive Mind | 1 |
| 27 | Bounce Spike Bounce | 11 |
| 32 | Operation | 4 |
| 34 | Robo Chain | 5 |
| 36 | Crushed Petals | 8 |
| 38 | Quick Defrost | 14 |
| 44 | Thrice | 5 |
| 45 | Bloon Bloom go Boom | 4 |
| 46 | Tricknical | 1 |
| 47 | Quicksand | 9 |
| 49 | Robot Smash | 3 |
| 56 | Test Tube Pilot | 1 |
| 58 | Half n Half | 1 |
| 60 | Patrol | 1 |
| 64 | Blocked Drain | 12 |
| 65 | Straitjacket Fits | 24 |
| 67 | Hold the Spikes | 3 |
| 68 | Frozen Link | 1 |
| 69 | Hypnosilliness | 10 |
| 70 | Descent | 2 |
| 71 | Clean Sweet | 2 |
| 72 | Spots | 1 |
| 76 | Tippy Toes | 12 |
| 78 | Infiltrate | 1 |
| 81 | Division | 1 |
| 84 | Juggling | 2 |
| 85 | Birdies | 1 |
| 88 | Catacombs | 4 |
| 89 | Quick Draw | 1 |
| 92 | Horizons | 1 |
| 97 | Battleship | 1 |
| 98 | Odds and Evens | 4 |
| 99 | Dreaming | 1 |
| № | Level | Count |
|---|---|---|
| 5 | Candle | 1 |
| 8 | Giant Lights | 48 |
| 10 | Jack Box | 1 |
| 11 | Chimney | 1 |
| 19 | Monkey Movers | 2 |
| 21 | Over or Through | 1 |
| 24 | Santa Snowplow | 12 |
| 25 | Santa Everywhere | 26 |
| 27 | Deck the Halls | 1 |
| 34 | Santa Deliveries | 3 |
| 36 | Home 4 Holidays | 4 |
| 38 | Unwrap the Present | 26 |
| 39 | Falling Up | 8 |
| 41 | Jingle Bell Farewell | 64 |
| 46 | Pressies | 6 |
| 49 | Slick Skate | 7 |
| 50 | Sugarplums | 3 |
| № | Level | Count |
|---|---|---|
| 3 | Snake in the Grass | 2 |
| 12 | Colorful Caterpillar | 8 |
| 14 | Rainbow | 17 |
| 20 | Heavy Rain | 3 |
| 25 | Angry Monkeys | 1 |
| 27 | Below Ground | 2 |
| 28 | Drop Time | 12 |
| 29 | One of Each | 1 |
| 31 | Broken Flower Pot | 26 |
| 32 | Bobbing Carrots | 48 |
| 34 | Flower March | 15 |
| 35 | We Three Eggies | 12 |
| 40 | Eye of Spring | 7 |
| 47 | April Showers | 25 |
| 48 | Unwrap the Egg | 1 |
| № | Level | Count |
|---|---|---|
| 27 | Spikes n Tacks | 11 |
| 28 | Bring Down the House | 1 |
| 36 | Spike Run | 7 |
| 46 | Choices | 5 |
| 54 | Simultaneous Combustion | 6 |
| 58 | Cracked Ceiling | 1 |
| 64 | Gravity Chamber | 1 |
| 65 | Swirl Flip Flop Pop | 18 |
| 69 | Air Raid | 5 |
| 72 | Aerial Rescue | 1 |
| 76 | Bullseye | 1 |
| 86 | Extraction | 1 |
| 88 | Reaction | 4 |
| 89 | Clean Cut | 26 |
| 91 | Mosaic | 3 |
| 94 | Drop In | 7 |
| 95 | Acrobatics | 2 |
| 96 | Pave the Way | 3 |
| 99 | Rapid Fire | 1 |
| 103 | Faulty Barricade | 3 |
| 104 | The Boxer | 5 |
| 105 | Fire Reset Reload | 3 |
| 106 | Treasure Box | 2 |
| 107 | Redirection | 7 |
| 108 | Frozen Lock | 11 |
Gallery
editScreenshots
edit| This article or section needs more screenshots. See the screenshot guidelines for more information on what screenshots are needed and how to add them. The editor that added this notice elaborates: Spikey Ball interactions, such as the ball dropping |
-
Bloons (Flash)
-
Bloons 2 (Flash)
Sprites
editNavigation
edit| Bloons | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||
| Gallery (Flash • iOS • console) |
| Bloons 2 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||
| Gallery (Flash • mobile) |
