Sweepstakes Event

| “ | Complete tasks each day to earn tickets. The more tickets you get, the better your chances of winning one of these awesome prize packs! — In game description |
” |
The Sweepstakes Event is an event in Bloons TD 6. It was added to the game files in version 49.0, but it was not publicly revealed until version 49.3. The objective of the event is to complete challenges to earn tickets in order to enter the sweepstakes. A new challenge unlocks on each day, and each challenge has multiple milestones to reach to earn more tickets. The more tickets a player has, the more likely they are to win. It is unavailable in Bloons TD 6+, Bloons TD 6 NETFLIX, and the Chinese version of the game, and there are restrictions on which players are allowed to participate per the terms and conditions.
Availability
A player can only participate in a Sweepstakes Event if:
- They are located in Austria, Brazil, Canada, Czechia, Denmark, Finland, France, Germany, Hungary, Ireland, Japan, Luxembourg, Macao, Mexico, the Netherlands, New Zealand, Peru, Poland, Singapore, South Africa, Spain, Sweden, Switzerland, Taiwan, the United Kingdom, or (except for the states of New York or Florida) the United States.[1]
- They are not playing Bloons TD 6+, Bloons TD 6 NETFLIX, or the Chinese version of Bloons TD 6.
- They are not playing on an account flagged for cheating.
Players found using multiple accounts are disqualified.[1]
Tickets
There are two ways to earn tickets: participating in the challenges and using referral codes. Each participant is assigned a unique referral code that other participants can enter (a participant cannot redeem their own code). A player can earn a maximum of 150 tickets.
| Source | Tickets | |
|---|---|---|
| Copying the player's referral code | 2 | |
| Getting the player's code redeemed by another player | 5 | |
| Redeeming another player's code | 3 | |
| Completing challenges | Tier 1 | 1 |
| Tier 2 | 2 | |
| Tier 3 | 3 | |
| Tier 4 | 6 | |
| Tier 5 | 8 | |
Tasks
One set of five challenges becomes available on each of the first seven days of the event. If multiple challenges have the same scoring requirement, then progress goes towards all of them at the same time (for example, popping Bloons counts towards all five "Pop Bloons" challenges). If the player completes a challenge before any previous challenges in the same set, they won't be able to claim the tickets for it until all previous challenges in the set are completed as well.
| Day unlocked | Name | Challenges | Notes | ||||
|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | |||
| 1 | Pop Bloons | Pop 5,000 Bloons | Pop 50,000 Bloons | Pop 500,000 Bloons | Pop 1,000,000 Bloons | Pop 2,000,000 Bloons | This counts Bloon layers popped, not damage, in the same way the Gift Box works for unlocking towers. This does not count pops from Daily Challenges. |
| 2 | Take Part in an Event | Submit 1 score for a Race or Boss Event | Submit 2 scores for a Race or Boss Event | Submit 3 scores for a Race or Boss Event | Capture a tile in Contested Territory or submit a score for Boss Rush | Beat a weekly Odyssey made by Ninja Kiwi in Hard difficulty | Scores can be done on the same Event, and the score doesn't need to be better than the previous one. Replaying a previously completed Odyssey also counts. |
| 3 | Daily Challenges | Beat a Daily Challenge | Beat 2 Daily Challenges | Beat 3 Daily Challenges | Beat 4 Daily Challenges | Beat 5 Daily Challenges | Daily Challenges, Advanced Challenges, and Co-op Daily Challenges all count. Replaying a completed challenge does not count. |
| 4 | Fight a Boss | Beat a Tier 1 Boss | Beat a Tier 2 Boss | Beat a Tier 3 Boss | Beat a Tier 4 Boss | Beat a Tier 5 Boss | Only counts if played in single player, not Co-op. Can be done on Normal or Elite in Boss Challenge or a Boss Bloon Event. |
| 5 | Beat Maps | Beat round 40 on any map | Beat a Beginner map on Medium difficulty | Beat a Intermediate map on Hard difficulty | Beat 5 maps | Beat Sunset Gulch on Medium difficulty | The games for tasks 2, 3 and 5 can be done on any game mode of the respective difficulty (e.g. Reverse will count for Medium and CHIMPS for Hard). |
| 6 | Pop MOAB-Class Bloons | Pop a MOAB | Pop 5 MOAB-Class Bloons | Pop 50 MOAB-Class Bloons | Pop 500 MOAB-Class Bloons | Pop 10,000 MOAB-Class Bloons | All challenges only count blue MOABs, not MOAB-Class Bloons. Insta-kills, like Monkey Pirates's MOAB Takedown or Bloon Master Alchemist's shrink potion, only count as 1 pop if used on a MOAB. |
| 7 | Try a New Hero! | Win a game with Obyn Greenfoot | Win a game with 2 different Heroes or skins. | Win a game with 3 different Heroes or skins. | Win a game with 6 different Heroes or skins. | Win a game with 8 different Heroes or skins. | |
List of Sweepstakes Events
| Name | Start time | End time | Prize packs | № of winners |
|---|---|---|---|---|
| Bloons Swag Competition | 10 July 2025 | 21 July 2025 | Merchandise from the Ninja Kiwi Store, each pack worth approx. USD$150[1] | 250[1] |
| TBA[2] | TBA | TBA | TBA | TBA |
Gallery
Screenshots
-
Menu
-
Menu with unavailable challenges
-
Menu with unlockable challenges
-
Menu after the event has ended.
-
Bloons Swag Competition menu
-
Menu for entering a referral code
-
A challenge completed out of order, which is not able to be claimed
-
The pip on the main menu indicating that tickets can be claimed by opening it
-
Claiming tickets for completing a challenge
Assets
-
Small event banner
-
Event icon
-
Ticket icon
-
Tickets icon
-
Monkey
-
Bloons Swag Competition event banner
-
Bloons Swag Competition prizes
Promotional images
-
July 2025
-
July 2025
In other languages
| Language | Text | Notes |
|---|---|---|
| Arabic | حدث السحب العشوائي | — |
| Danish | Lodtrækninger-begivenhed | — |
| German | Gewinnspiel-Event | — |
| Spanish | Evento de bote | — |
| Spanish (Latin America) | Evento de lotería | — |
| Finnish | Arvontatapahtuma | — |
| French | Événement concours | — |
| Italian | Evento Lotteria | — |
| Japanese | 懸賞イベント | — |
| Korean | 경품 이벤트 | — |
| Dutch | Prijstrekking-evenement | — |
| Norwegian | Gavedryss-hendelse | — |
| Polish | Wydarzenie loteryjne | — |
| Portuguese (Brazil) | Evento de sorteios | — |
| Russian | Мероприятие «Лотерея» | — |
| Swedish | Utlottningsevenemang | — |
| Thai | อีเว้นท์ชิงรางวัล | — |
| Turkish | Çekiliş Etkinliği | — |
| Chinese (simplified) | 抽奖活动 | — |
| Chinese (traditional) | 抽獎活動 | — |
References
Navigation
| Events in Bloons TD 6 |
|---|