Monkey Academy (BMC)
| Monkey Academy | |||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||||||||||||||||||
The Monkey Academy is an Upgrade Building in Bloons Monkey City. It enables upgrades for Dart Monkeys and, in the Flash version, Boomerang Throwers to be researched.
Research
Mobile version
| Tier | Upgrade | Prerequisites | City Cash cost | Time (minutes) | XP for researching |
|---|---|---|---|---|---|
| 1 | Long Range Darts | — | 200 | 5 | 25 |
| 2 | Enhanced Eyesight | City Level 2, Camo Countermeasures built | 1,000 | 30 | 50 |
| 3 | Spike-O-Pult | City Level 10 | 6,000 | 1,440 | 350 |
| 4 | Juggernaut | City Level 18, Giant Projectile Workshop built | 10,500 | 1,440 | 600 |
| 1 | Sharp Shots | — | 240 | 10 | 25 |
| 2 | Razor Sharp Shots | City Level 2 | 1,200 | 60 | 50 |
| 3 | Triple Darts | City Level 10 | 4,800 | 1,440 | 300 |
| 4 | Super Monkey Fan Club | City Level 20, Super Fan Clubhouse built | 32,000 | 2,880 | 1,000 |
Flash version
Dart Monkey
| Tier | Upgrade | Prerequisites | City Cash cost | Bloonstone cost | Time (minutes) | XP for researching |
|---|---|---|---|---|---|---|
| 1 | Long Range Darts | — | 200 | — | 5 | 25 |
| 2 | Enhanced Eyesight | City Level 2, Camo Countermeasures built | 1,000 | — | 30 | 50 |
| 3 | Spike-o-pult | City Level 10 | 6,000 | 20 | 1,440 | 350 |
| 4 | Juggernaut | City Level 18, Giant Projectile Workshop built | 10,500 | 50 | 1,440 | 600 |
| 1 | Sharp Shots | — | 240 | — | 10 | 25 |
| 2 | Razor Sharp Shots | City Level 2 | 1,200 | — | 60 | 50 |
| 3 | Triple Darts | City Level 10 | 4,800 | 20 | 1,440 | 300 |
| 4 | Super Monkey Fan Club | City Level 20, Super Fan Clubhouse built | 32,000 | 50 | 2,880 | 1,000 |
Boomerang Thrower
| Tier | Upgrade | Prerequisites | City Cash cost | Bloonstone cost | Time (minutes) | XP for researching |
|---|---|---|---|---|---|---|
| 1 | Multi-Target | — | 300 | — | 10 | 30 |
| 2 | Glaive Thrower | City Level 4 | 1,800 | — | 60 | 70 |
| 3 | Glaive Riccochet | City Level 10 | 6,000 | 20 | 2,880 | 400 |
| 4 | Glaive Lord | City Level 18, Archives of Knowledge built | 18,000 | 50 | 2,880 | 1,000 |
| 1 | Sonic Boom | — | 200 | — | 15 | 25 |
| 2 | Red Hot 'Rangs | City Level 4 | 1,200 | — | 60 | 50 |
| 3 | Bionic Boomer | City Level 12 | 7,500 | 20 | 2,880 | 300 |
| 4 | Turbo Charge | City Level 20, Biomech Enhancements built | 28,000 | 50 | 2,160 | 800 |
Related quests
Gallery
Mobile Version
| This article or section needs more images. The editor who added this notice elaborates: Mobile building sprites |
Flash Version
| This article or section needs more images. The editor who added this notice elaborates: Flash building sprites |