Cryo Lab
| Cryo Lab | |||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||||||||||||||||||
The Cryo Lab is an Upgrade Building in Bloons Monkey City. It enables upgrades for Ice Monkeys to be researched.
Research
editMobile version
edit| Tier | Upgrade | Prerequisites | City Cash cost | Time (minutes) | XP for researching |
|---|---|---|---|---|---|
| 1 | Enhanced Freeze | City Level 5 | 400 | 15 | 50 |
| 2 | Snap Freeze | City Level 6 | 1,000 | 90 | 70 |
| 3 | Arctic Wind | City Level 12 | 7,500 | 1,440 | 300 |
| 4 | Viral Frost | City Level 18, Experimental Materials Lab built | 24,000 | 2,880 | 1,000 |
| 1 | Permafrost | — | 240 | 15 | 25 |
| 2 | Deep Freeze | City Level 2 | 1,200 | 90 | 60 |
| 3 | Ice Shards | City Level 10 | 5,600 | 1,440 | 300 |
| 4 | Absolute Zero | City Level 20, Zero Point Energy Machine built | 32,000 | 2,880 | 800 |
Flash version
edit| Tier | Upgrade | Prerequisites | City Cash cost | Bloonstone cost | Time (minutes) | XP for researching |
|---|---|---|---|---|---|---|
| 1 | Enhanced Freeze | City Level 5 | 400 | — | 15 | 50 |
| 2 | Snap Freeze | City Level 6 | 1,000 | — | 90 | 70 |
| 3 | Arctic Wind | City Level 12 | 7,500 | 20 | 1,440 | 300 |
| 4 | Viral Frost | City Level 18, Experimental Materials Lab built | 24,000 | 50 | 2,880 | 1,000 |
| 1 | Permafrost | — | 240 | — | 15 | 25 |
| 2 | Deep Freeze | City Level 2 | 1,200 | — | 90 | 60 |
| 3 | Ice Shards | City Level 10 | 5,600 | 20 | 1,440 | 300 |
| 4 | Absolute Zero | City Level 20, Zero Point Energy Machine built | 32,000 | 50 | 2,880 | 800 |
Gallery
editMobile version
edit| This article or section needs more images. The editor who added this notice elaborates: building sprites |
Flash version
edit| This article or section needs more images. The editor who added this notice elaborates: building sprites |