Lead Bloon (BTD5): Difference between revisions
Jump to navigation
Jump to search
Created page with "{{for|Lead Bloons in general|Lead Bloon}} {{stub}} {{BTD5 bloon info |name =Lead Bloon |image F=BTD5F bloon Lead.svg |image M=BTD5M lead.png |health =1 |rbe =23 |layers =7 |speed =1 |radius =10 |priority=7 |immunity =Piercing damage, fire damage |parent of=Black Bloon (BTD5) ×2 }} The '''Lead Bloon''' is a type of Bloon in ''Bloons TD 5''. ==Round appearances== {{BTD5 round list by type|Default M|Lead}} ==Galler..." |
Pymonkibot (talk | contribs) m Text replacement - "{{for|Lead Bloons in general|Lead Bloon}}" to "{{lead bloon hat}}" |
||
| (One intermediate revision by one other user not shown) | |||
| Line 1: | Line 1: | ||
{{ | {{lead bloon hat}} | ||
{{stub}} | {{stub}} | ||
{{BTD5 bloon info | {{BTD5 bloon info | ||
| Line 23: | Line 23: | ||
<gallery> | <gallery> | ||
BTD5M lead.png|Lead Bloon in the mobile version | BTD5M lead.png|Lead Bloon in the mobile version | ||
BTD5M lead regen.png|[[Regen Bloon (BTD5)|Regen]] Lead Bloon in the mobile version | |||
BTD5F bloon Lead.svg|Lead Bloon in the Flash version | BTD5F bloon Lead.svg|Lead Bloon in the Flash version | ||
BTD5F bloon LeadRegen.svg| | BTD5F bloon LeadRegen.svg|Regen Lead Bloon in the Flash version | ||
</gallery> | </gallery> | ||
Latest revision as of 05:11, 17 February 2026
Lead Bloon iterations: BTD2 • BTD3 • BTD4 • BTD5 • Battles • BSM2 • BMC • BTD6 • BATTD • Bloons Pop! • Battles 2 • BCS
| This article is a stub. You can help out by expanding it. The editor who added this notice did not specify a reason. |
| Lead Bloon | ||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||||||||||||||||||||||||||
The Lead Bloon is a type of Bloon in Bloons TD 5.
Round appearances
[edit | edit source]| # | Bloon groups | RBE | Cash |
|---|---|---|---|
| 28 | Lead ×4 | 92 | $92 + $127 |
| 30 | Lead ×9 | 207 | $207 + $129 |
| 32 | Black ×25 White ×28 Lead ×8 |
767 | $767 + $131 |
| 37 | Black ×20 White ×20 Lead ×15 Zebra ×10 Camo White ×7 |
1,092 | $1,092 + $136 |
| 38 | White ×17 Regen Pink ×42 Lead ×14 Zebra ×10 Rainbow ×4 |
1,137 | $1,137 + $137 |
| 39 | Black ×10 White ×10 Lead ×20 Zebra ×20 Rainbow ×18 |
1,986 | $1,986 + $138 |
| 45 | Rainbow ×25 Pink ×200 Lead ×8 |
2,359 | $2,359 + $144 |
| 50 | MOAB ×1 Lead ×8 Red ×20 Ceramic ×20 MOAB ×1 |
3,516 | $2,866 + $149 |
| 59 | Ceramic ×50 Camo Lead ×28 |
5,844 | $2,697 + $158 |
| 63 | Lead ×75 Ceramic ×40 Ceramic ×40 Ceramic ×42 |
14,413 | $2,663 + $162 |
| 69 | Lead ×60 Regen Ceramic ×70 |
8,660 | $1,606 + $168 |
| 75 | BFB ×1 Lead ×14 MOAB ×2 BFB ×1 Lead ×14 MOAB ×2 BFB ×1 |
12,600 | $1,348.6 + $174 |
Gallery
[edit | edit source]-
Lead Bloon in the mobile version
-
Regen Lead Bloon in the mobile version
-
Lead Bloon in the Flash version
-
Regen Lead Bloon in the Flash version
Navigation
[edit | edit source]| Bloons in Bloons TD 5 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
|
| Lead Bloons | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||
| Gallery | ||||||||||

