Stats:Ninja Monkey (BTD6): Difference between revisions
Jump to navigation
Jump to search
No edit summary |
mNo edit summary |
||
| Line 157: | Line 157: | ||
|max speed multiplier = | |max speed multiplier = | ||
|acceleration = | |acceleration = | ||
|seek angle = | |seek angle ='''1-0-0''': 0°<br>'''1-0-1''': 144° | ||
|seek distance = | |seek distance = | ||
|jump distance = | |jump distance = | ||
|turn speed = | |turn speed ='''1-0-0''': 0<br>'''1-0-1''': ∞ | ||
|max turn speed = | |max turn speed = | ||
|turn acceleration = | |turn acceleration = | ||
|seek lifespan ='''1-0-0''': 0s<br>'''1-0-1''': 2.9s | |||
|lifespan =0.62s | |lifespan =0.62s | ||
|min lifespan = | |min lifespan = | ||
| Line 353: | Line 354: | ||
|max speed multiplier = | |max speed multiplier = | ||
|acceleration = | |acceleration = | ||
|seek angle = | |seek angle ='''2-0-0''': 0°<br>'''2-0-1''': 144° | ||
|seek distance = | |seek distance = | ||
|jump distance = | |jump distance = | ||
|turn speed = | |turn speed ='''2-0-0''': 0<br>'''2-0-1''': ∞ | ||
|max turn speed = | |max turn speed = | ||
|turn acceleration = | |turn acceleration = | ||
|seek lifespan ='''2-0-0''': 0s<br>'''2-0-1''': 2.9s | |||
|lifespan =0.62s | |lifespan =0.62s | ||
|min lifespan = | |min lifespan = | ||
| Line 549: | Line 551: | ||
|max speed multiplier = | |max speed multiplier = | ||
|acceleration = | |acceleration = | ||
|seek angle = | |seek angle ='''3-0-0''': 0°<br>'''3-0-1''': 144° | ||
|seek distance = | |seek distance = | ||
|jump distance = | |jump distance = | ||
|turn speed = | |turn speed ='''3-0-0''': 0<br>'''3-0-1''': ∞ | ||
|max turn speed = | |max turn speed = | ||
|turn acceleration = | |turn acceleration = | ||
|seek lifespan ='''3-0-0''': 0s<br>'''3-0-1''': 2.9s | |||
|lifespan =0.62s | |lifespan =0.62s | ||
|min lifespan = | |min lifespan = | ||
| Line 745: | Line 748: | ||
|max speed multiplier = | |max speed multiplier = | ||
|acceleration = | |acceleration = | ||
|seek angle = | |seek angle ='''4-0-0''': 0°<br>'''4-0-1''': 144° | ||
|seek distance = | |seek distance = | ||
|jump distance = | |jump distance = | ||
|turn speed = | |turn speed ='''4-0-0''': 0<br>'''4-0-1''': ∞ | ||
|max turn speed = | |max turn speed = | ||
|turn acceleration = | |turn acceleration = | ||
|seek lifespan ='''4-0-0''': 0s<br>'''4-0-1''': 2.9s | |||
|lifespan =0.62s | |lifespan =0.62s | ||
|min lifespan = | |min lifespan = | ||
| Line 941: | Line 945: | ||
|max speed multiplier = | |max speed multiplier = | ||
|acceleration = | |acceleration = | ||
|seek angle = | |seek angle ='''5-0-0''': 0°<br>'''5-0-1''': 144° | ||
|seek distance = | |seek distance = | ||
|jump distance = | |jump distance = | ||
|turn speed = | |turn speed ='''5-0-0''': 0<br>'''5-0-1''': ∞ | ||
|max turn speed = | |max turn speed = | ||
|turn acceleration = | |turn acceleration = | ||
|seek lifespan ='''5-0-0''': 0s<br>'''5-0-1''': 2.9s | |||
|lifespan =0.62s | |lifespan =0.62s | ||
|min lifespan = | |min lifespan = | ||
| Line 1,137: | Line 1,142: | ||
|max speed multiplier = | |max speed multiplier = | ||
|acceleration = | |acceleration = | ||
|seek angle = | |seek angle ='''0-1-0''': 0°<br>'''0-1-1''': 144° | ||
|seek distance = | |seek distance = | ||
|jump distance = | |jump distance = | ||
|turn speed = | |turn speed ='''0-1-0''': 0<br>'''0-1-1''': ∞ | ||
|max turn speed = | |max turn speed = | ||
|turn acceleration = | |turn acceleration = | ||
|seek lifespan ='''0-1-0''': 0s<br>'''0-1-1''': 2.9s | |||
|lifespan =0.62s | |lifespan =0.62s | ||
|min lifespan = | |min lifespan = | ||
| Line 1,373: | Line 1,379: | ||
|max speed multiplier = | |max speed multiplier = | ||
|acceleration = | |acceleration = | ||
|seek angle = | |seek angle ='''0-2-0''': 0°<br>'''0-2-1''': 144° | ||
|seek distance = | |seek distance = | ||
|jump distance = | |jump distance = | ||
|turn speed = | |turn speed ='''0-2-0''': 0<br>'''0-2-1''': ∞ | ||
|max turn speed = | |max turn speed = | ||
|turn acceleration = | |turn acceleration = | ||
|seek lifespan ='''0-2-0''': 0s<br>'''0-2-1''': 2.9s | |||
|lifespan =0.62s | |lifespan =0.62s | ||
|min lifespan = | |min lifespan = | ||
| Line 1,609: | Line 1,616: | ||
|max speed multiplier = | |max speed multiplier = | ||
|acceleration = | |acceleration = | ||
|seek angle = | |seek angle ='''0-3-0''': 0°<br>'''0-3-1''': 144° | ||
|seek distance = | |seek distance = | ||
|jump distance = | |jump distance = | ||
|turn speed = | |turn speed ='''0-3-0''': 0<br>'''0-3-1''': ∞ | ||
|max turn speed = | |max turn speed = | ||
|turn acceleration = | |turn acceleration = | ||
|seek lifespan ='''0-3-0''': 0s<br>'''0-3-1''': 2.9s | |||
|lifespan =0.62s | |lifespan =0.62s | ||
|min lifespan = | |min lifespan = | ||
| Line 1,845: | Line 1,853: | ||
|max speed multiplier = | |max speed multiplier = | ||
|acceleration = | |acceleration = | ||
|seek angle = | |seek angle ='''0-4-0''': 0°<br>'''0-4-1''': 144° | ||
|seek distance = | |seek distance = | ||
|jump distance = | |jump distance = | ||
|turn speed = | |turn speed ='''0-4-0''': 0<br>'''0-4-1''': ∞ | ||
|max turn speed = | |max turn speed = | ||
|turn acceleration = | |turn acceleration = | ||
|seek lifespan ='''0-4-0''': 0s<br>'''0-4-1''': 2.9s | |||
|lifespan =0.62s | |lifespan =0.62s | ||
|min lifespan = | |min lifespan = | ||
| Line 2,121: | Line 2,130: | ||
|max speed multiplier = | |max speed multiplier = | ||
|acceleration = | |acceleration = | ||
|seek angle = | |seek angle ='''0-5-0''': 0°<br>'''0-5-1''': 144° | ||
|seek distance = | |seek distance = | ||
|jump distance = | |jump distance = | ||
|turn speed = | |turn speed ='''0-5-0''': 0<br>'''0-5-1''': ∞ | ||
|max turn speed = | |max turn speed = | ||
|turn acceleration = | |turn acceleration = | ||
|seek lifespan ='''0-5-0''': 0s<br>'''0-5-1''': 2.9s | |||
|lifespan =0.62s | |lifespan =0.62s | ||
|min lifespan = | |min lifespan = | ||
| Line 2,384: | Line 2,394: | ||
|max speed multiplier = | |max speed multiplier = | ||
|acceleration = | |acceleration = | ||
|seek angle = | |seek angle =144° | ||
|seek distance = | |seek distance = | ||
|jump distance = | |jump distance = | ||
|turn speed = | |turn speed =∞ | ||
|max turn speed = | |max turn speed = | ||
|turn acceleration = | |turn acceleration = | ||
|seek lifespan =2.9s | |||
|lifespan =0.62s | |lifespan =0.62s | ||
|min lifespan = | |min lifespan = | ||
| Line 2,518: | Line 2,529: | ||
|max speed multiplier = | |max speed multiplier = | ||
|acceleration = | |acceleration = | ||
|seek angle = | |seek angle =144° | ||
|seek distance = | |seek distance = | ||
|jump distance = | |jump distance = | ||
|turn speed = | |turn speed =∞ | ||
|max turn speed = | |max turn speed = | ||
|turn acceleration = | |turn acceleration = | ||
|seek lifespan =2.9s | |||
|lifespan =0.62s | |lifespan =0.62s | ||
|min lifespan = | |min lifespan = | ||
| Line 2,753: | Line 2,765: | ||
|max speed multiplier = | |max speed multiplier = | ||
|acceleration = | |acceleration = | ||
|seek angle = | |seek angle =144° | ||
|seek distance = | |seek distance = | ||
|jump distance = | |jump distance = | ||
|turn speed = | |turn speed =∞ | ||
|max turn speed = | |max turn speed = | ||
|turn acceleration = | |turn acceleration = | ||
|seek lifespan =2.9s | |||
|lifespan =0.62s | |lifespan =0.62s | ||
|min lifespan = | |min lifespan = | ||
| Line 3,201: | Line 3,214: | ||
|max speed multiplier = | |max speed multiplier = | ||
|acceleration = | |acceleration = | ||
|seek angle = | |seek angle =144° | ||
|seek distance = | |seek distance = | ||
|jump distance = | |jump distance = | ||
|turn speed = | |turn speed =∞ | ||
|max turn speed = | |max turn speed = | ||
|turn acceleration = | |turn acceleration = | ||
|seek lifespan =2.9s | |||
|lifespan =0.62s | |lifespan =0.62s | ||
|min lifespan = | |min lifespan = | ||
| Line 3,890: | Line 3,904: | ||
|max speed multiplier = | |max speed multiplier = | ||
|acceleration = | |acceleration = | ||
|seek angle = | |seek angle =144° | ||
|seek distance = | |seek distance = | ||
|jump distance = | |jump distance = | ||
|turn speed = | |turn speed =∞ | ||
|max turn speed = | |max turn speed = | ||
|turn acceleration = | |turn acceleration = | ||
|seek lifespan =2.9s | |||
|lifespan =0.62s | |lifespan =0.62s | ||
|min lifespan = | |min lifespan = | ||
| Line 4,619: | Line 4,634: | ||
|max speed multiplier = | |max speed multiplier = | ||
|acceleration = | |acceleration = | ||
|seek angle = | |seek angle =144° | ||
|seek distance = | |seek distance = | ||
|jump distance = | |jump distance = | ||
|turn speed = | |turn speed =∞ | ||
|max turn speed = | |max turn speed = | ||
|turn acceleration = | |turn acceleration = | ||
|seek lifespan =2.9s | |||
|lifespan =0.62s | |lifespan =0.62s | ||
|min lifespan = | |min lifespan = | ||
| Line 4,682: | Line 4,698: | ||
|seek distance = | |seek distance = | ||
|jump distance = | |jump distance = | ||
|turn speed = | |turn speed =∞ | ||
|max turn speed = | |max turn speed = | ||
|turn acceleration = | |turn acceleration = | ||
|seek lifespan =2.9s | |||
|lifespan =0.57s | |lifespan =0.57s | ||
|min lifespan = | |min lifespan = | ||
| Line 4,802: | Line 4,819: | ||
|seek distance = | |seek distance = | ||
|jump distance = | |jump distance = | ||
|turn speed = | |turn speed =∞ | ||
|max turn speed = | |max turn speed = | ||
|turn acceleration = | |turn acceleration = | ||
|seek lifespan =2.9s | |||
|lifespan =0.62s | |lifespan =0.62s | ||
|min lifespan = | |min lifespan = | ||
Revision as of 14:11, 31 July 2024
Last updated: version 43.0
This is a list of statistics for the Ninja Monkey in Bloons TD 6.
0-0-0
| Placeable on | Land |
|---|---|
| Footprint | 6 |
| Display range | 40 |
| Cooldown | 0.62s |
|---|---|
| Range | 40 |
| Cannot target | None |
| Pierce | 2 |
|---|---|
| Damage | 1 |
| Damage type | Sharp |
| Radius | 3 |
| Speed | 300 |
| Lifespan | 0.62s |
| Cannot hit | None |
1-0-0
| Placeable on | Land |
|---|---|
| Footprint | 6 |
| Display range | 1-0-0: 40 1-0-1: 47 |
| Cooldown | 0.434s |
|---|---|
| Range | 1-0-0: 40 1-0-1: 47 |
| Cannot target | None |
| Cooldown | 2.73s |
|---|---|
| Range | 47 |
| Cannot target | None |
| Pierce | 2 |
|---|---|
| Damage | 1 |
| Damage type | Sharp |
| Radius | 3 |
| Speed | 300 |
| Seek angle | 1-0-0: 0° 1-0-1: 144° |
| Turn speed | 1-0-0: 0 1-0-1: ∞ |
| Lifespan | 0.62s |
| Cannot hit | None |
| Pierce | 6 |
|---|---|
| Damage | 1 |
| Damage type | Sharp |
| Radius | 4 |
| Lifespan | 35s |
| Rehit interval | 0.001s |
| Cannot hit | None |
| Type | Blowback |
|---|---|
| Chance | 0.15 |
| Min distance | 100 |
| Max distance | 150 |
2-0-0
| Placeable on | Land |
|---|---|
| Footprint | 6 |
| Display range | 2-0-0: 40 2-0-1: 47 |
| Cooldown | 0.434s |
|---|---|
| Range | 2-0-0: 40 2-0-1: 47 |
| Cannot target | None |
| Cooldown | 2.73s |
|---|---|
| Range | 47 |
| Cannot target | None |
| Pierce | 4 |
|---|---|
| Damage | 1 |
| Damage type | Sharp |
| Radius | 3 |
| Speed | 300 |
| Seek angle | 2-0-0: 0° 2-0-1: 144° |
| Turn speed | 2-0-0: 0 2-0-1: ∞ |
| Lifespan | 0.62s |
| Cannot hit | None |
| Pierce | 6 |
|---|---|
| Damage | 1 |
| Damage type | Sharp |
| Radius | 4 |
| Lifespan | 35s |
| Rehit interval | 0.001s |
| Cannot hit | None |
| Type | Blowback |
|---|---|
| Chance | 0.15 |
| Min distance | 100 |
| Max distance | 150 |
3-0-0
| Placeable on | Land |
|---|---|
| Footprint | 6 |
| Display range | 3-0-0: 40 3-0-1: 47 |
| Cooldown | 0.434s |
|---|---|
| Range | 3-0-0: 40 3-0-1: 47 |
| Cannot target | None |
| Cooldown | 2.73s |
|---|---|
| Range | 47 |
| Cannot target | None |
| Count | 2 |
|---|---|
| Angle | 18° |
| Pierce | 4 |
| Damage | 1 |
| Damage type | Sharp |
| Radius | 3 |
| Speed | 300 |
| Seek angle | 3-0-0: 0° 3-0-1: 144° |
| Turn speed | 3-0-0: 0 3-0-1: ∞ |
| Lifespan | 0.62s |
| Cannot hit | None |
| Pierce | 6 |
|---|---|
| Damage | 1 |
| Damage type | Sharp |
| Radius | 4 |
| Lifespan | 35s |
| Rehit interval | 0.001s |
| Cannot hit | None |
| Type | Blowback |
|---|---|
| Chance | 0.15 |
| Min distance | 100 |
| Max distance | 150 |
4-0-0
| Placeable on | Land |
|---|---|
| Footprint | 6 |
| Display range | 4-0-0: 40 4-0-1: 47 |
| Cooldown | 0.434s |
|---|---|
| Range | 4-0-0: 40 4-0-1: 47 |
| Cannot target | None |
| Cooldown | 2.73s |
|---|---|
| Range | 47 |
| Cannot target | None |
| Count | 5 |
|---|---|
| Angle | 45° |
| Pierce | 4 |
| Damage | 1 |
| Damage type | Sharp |
| Radius | 3 |
| Speed | 300 |
| Seek angle | 4-0-0: 0° 4-0-1: 144° |
| Turn speed | 4-0-0: 0 4-0-1: ∞ |
| Lifespan | 0.62s |
| Cannot hit | None |
| Pierce | 6 |
|---|---|
| Damage | 1 |
| Damage type | Sharp |
| Radius | 4 |
| Lifespan | 35s |
| Rehit interval | 0.001s |
| Cannot hit | None |
| Type | Blowback |
|---|---|
| Chance | 0.15 |
| Min distance | 100 |
| Max distance | 150 |
5-0-0
| Placeable on | Land |
|---|---|
| Footprint | 6 |
| Display range | 5-0-0: 50 5-0-1: 57 |
| Cooldown | 0.217s |
|---|---|
| Range | 5-0-0: 50 5-0-1: 57 |
| Cannot target | None |
| Cooldown | 2.73s |
|---|---|
| Range | 57 |
| Cannot target | None |
| Count | 8 |
|---|---|
| Angle | 72° |
| Pierce | 4 |
| Damage | 2 |
| Damage type | Sharp |
| Radius | 3 |
| Speed | 300 |
| Seek angle | 5-0-0: 0° 5-0-1: 144° |
| Turn speed | 5-0-0: 0 5-0-1: ∞ |
| Lifespan | 0.62s |
| Cannot hit | None |
| Pierce | 6 |
|---|---|
| Damage | 1 |
| Damage type | Sharp |
| Radius | 4 |
| Lifespan | 35s |
| Rehit interval | 0.001s |
| Cannot hit | None |
| Type | Blowback |
|---|---|
| Chance | 0.15 |
| Min distance | 100 |
| Max distance | 150 |
0-1-0
| Placeable on | Land |
|---|---|
| Footprint | 6 |
| Display range | 0-1-0: 40 0-1-1: 47 |
| Cooldown | 0-1-0: 0.62s 1-1-0: 0.434s |
|---|---|
| Range | 0-1-0: 40 0-1-1: 47 |
| Cannot target | None |
| Cooldown | 3.9s |
|---|---|
| Range | 47 |
| Cannot target | None |
| Pierce | 0-1-0: 2 2-1-0: 4 |
|---|---|
| Damage | 1 |
| Damage type | Sharp |
| Radius | 3 |
| Speed | 300 |
| Seek angle | 0-1-0: 0° 0-1-1: 144° |
| Turn speed | 0-1-0: 0 0-1-1: ∞ |
| Lifespan | 0.62s |
| Cannot hit | None |
| Pierce | 6 |
|---|---|
| Damage | 1 |
| Damage type | Sharp |
| Radius | 4 |
| Lifespan | 35s |
| Rehit interval | 0.001s |
| Cannot hit | None |
| Type | Blowback |
|---|---|
| Chance | 0.15 |
| Min distance | 100 |
| Max distance | 150 |
| Type | Blowback |
|---|---|
| Chance | 0.1 |
| Min distance | 100 |
| Max distance | 150 |
0-2-0
| Placeable on | Land |
|---|---|
| Footprint | 6 |
| Display range | 0-2-0: 40 0-2-1: 47 |
| Cooldown | 0-2-0: 0.62s 1-2-0: 0.434s |
|---|---|
| Range | 0-2-0: 40 0-2-1: 47 |
| Cannot target | None |
| Cooldown | 3.9s |
|---|---|
| Range | 47 |
| Cannot target | None |
| Pierce | 0-2-0: 2 2-2-0: 4 |
|---|---|
| Damage | 1 |
| Damage type | Sharp |
| Radius | 3 |
| Speed | 300 |
| Seek angle | 0-2-0: 0° 0-2-1: 144° |
| Turn speed | 0-2-0: 0 0-2-1: ∞ |
| Lifespan | 0.62s |
| Cannot hit | None |
| Pierce | 6 |
|---|---|
| Damage | 1 |
| Damage type | Sharp |
| Radius | 4 |
| Lifespan | 35s |
| Rehit interval | 0.001s |
| Cannot hit | None |
| Type | Blowback |
|---|---|
| Chance | 0.15 |
| Min distance | 100 |
| Max distance | 150 |
| Type | Blowback |
|---|---|
| Chance | 0.1 |
| Min distance | 100 |
| Max distance | 150 |
0-3-0
| Placeable on | Land |
|---|---|
| Footprint | 6 |
| Display range | 0-3-0: 40 0-3-1: 47 |
| Cooldown | 0-3-0: 0.62s 1-3-0: 0.434s |
|---|---|
| Range | 0-3-0: 40 0-3-1: 47 |
| Cannot target | None |
| Cooldown | 3.9s |
|---|---|
| Range | 47 |
| Cannot target | None |
| Pierce | 0-3-0: 2 2-3-0: 4 |
|---|---|
| Damage | 1 |
| Damage type | Sharp |
| Radius | 3 |
| Speed | 300 |
| Seek angle | 0-3-0: 0° 0-3-1: 144° |
| Turn speed | 0-3-0: 0 0-3-1: ∞ |
| Lifespan | 0.62s |
| Cannot hit | None |
| Pierce | 6 |
|---|---|
| Damage | 1 |
| Damage type | Sharp |
| Radius | 4 |
| Lifespan | 35s |
| Rehit interval | 0.001s |
| Cannot hit | None |
| Type | Blowback |
|---|---|
| Chance | 0.15 |
| Min distance | 100 |
| Max distance | 150 |
| Type | Blowback |
|---|---|
| Chance | 0.1 |
| Min distance | 100 |
| Max distance | 150 |
0-4-0
| Placeable on | Land |
|---|---|
| Footprint | 6 |
| Display range | 0-4-0: 40 0-4-1: 47 |
| Cooldown | 0-4-0: 0.62s 1-4-0: 0.434s |
|---|---|
| Range | 0-4-0: 40 0-4-1: 47 |
| Cannot target | None |
| Cooldown | 3.9s |
|---|---|
| Range | 47 |
| Cannot target | None |
| Pierce | 0-4-0: 2 2-4-0: 4 |
|---|---|
| Damage | 1 |
| Damage type | Sharp |
| Radius | 3 |
| Speed | 300 |
| Seek angle | 0-4-0: 0° 0-4-1: 144° |
| Turn speed | 0-4-0: 0 0-4-1: ∞ |
| Lifespan | 0.62s |
| Cannot hit | None |
| Pierce | 6 |
|---|---|
| Damage | 1 |
| Damage type | Sharp |
| Radius | 4 |
| Lifespan | 35s |
| Rehit interval | 0.001s |
| Cannot hit | None |
| Type | Blowback |
|---|---|
| Chance | 0.15 |
| Min distance | 100 |
| Max distance | 150 |
| Type | Slow |
|---|---|
| ID | Sabotage
|
| Speed multiplier | 0.5× |
| Lych-Soul multiplier | 1× |
| Lifespan | 15s |
| Type | Blowback |
|---|---|
| Chance | 0.1 |
| Min distance | 100 |
| Max distance | 150 |
0-5-0
| Placeable on | Land |
|---|---|
| Footprint | 6 |
| Display range | 0-5-0: 40 0-5-1: 47 |
| Cooldown | 0-5-0: 0.62s 1-5-0: 0.434s |
|---|---|
| Range | 0-5-0: 40 0-5-1: 47 |
| Cannot target | None |
| Cooldown | 3.9s |
|---|---|
| Range | 47 |
| Cannot target | None |
| Pierce | 0-5-0: 2 2-5-0: 4 |
|---|---|
| Damage | 1 |
| Damage type | Sharp |
| Radius | 3 |
| Speed | 300 |
| Seek angle | 0-5-0: 0° 0-5-1: 144° |
| Turn speed | 0-5-0: 0 0-5-1: ∞ |
| Lifespan | 0.62s |
| Cannot hit | None |
| Pierce | 6 |
|---|---|
| Damage | 1 |
| Damage type | Sharp |
| Radius | 4 |
| Lifespan | 35s |
| Rehit interval | 0.001s |
| Cannot hit | None |
| Type | Blowback |
|---|---|
| Chance | 0.15 |
| Min distance | 100 |
| Max distance | 150 |
| Type | Slow |
|---|---|
| ID | Sabotage
|
| Speed multiplier | 0.5× |
| Lych-Soul multiplier | 1× |
| Lifespan | 30s |
| Cannot apply to | Sabotaged, Boss |
| Type | Blowback |
|---|---|
| Chance | 0.1 |
| Min distance | 100 |
| Max distance | 150 |
0-0-1
| Placeable on | Land |
|---|---|
| Footprint | 6 |
| Display range | 47 |
| Cooldown | 0-0-1: 0.62s 1-0-1: 0.434s |
|---|---|
| Range | 47 |
| Cannot target | None |
| Pierce | 0-0-1: 2 2-0-1: 4 |
|---|---|
| Damage | 1 |
| Damage type | Sharp |
| Radius | 3 |
| Speed | 300 |
| Seek angle | 144° |
| Turn speed | ∞ |
| Lifespan | 0.62s |
| Cannot hit | None |
| Type | Blowback |
|---|---|
| Chance | 0.15 |
| Min distance | 100 |
| Max distance | 150 |
0-0-2
| Placeable on | Land |
|---|---|
| Footprint | 6 |
| Display range | 47 |
| Cooldown | 0-0-2: 0.62s 1-0-2: 0.434s |
|---|---|
| Range | 47 |
| Cannot target | None |
| Cooldown | 0-0-2: 3.9s 1-0-2: 2.73s |
|---|---|
| Range | 47 |
| Cannot target | None |
| Pierce | 0-0-2: 2 2-0-2: 4 |
|---|---|
| Damage | 1 |
| Damage type | Sharp |
| Radius | 3 |
| Speed | 300 |
| Seek angle | 144° |
| Turn speed | ∞ |
| Lifespan | 0.62s |
| Cannot hit | None |
| Pierce | 6 |
|---|---|
| Damage | 1 |
| Damage type | Sharp |
| Radius | 4 |
| Lifespan | 35s |
| Rehit interval | 0.001s |
| Cannot hit | None |
| Type | Blowback |
|---|---|
| Chance | 0.15 |
| Min distance | 100 |
| Max distance | 150 |
| Type | Blowback |
|---|---|
| Chance | 0.1 |
| Min distance | 100 |
| Max distance | 150 |
0-0-3
| Placeable on | Land |
|---|---|
| Footprint | 6 |
| Display range | 47 |
| Cooldown | 0-0-3: 0.62s 1-0-3: 0.434s |
|---|---|
| Range | 47 |
| Cannot target | None |
| Cooldown | 0-0-3: 3.9s 1-0-3: 2.73s |
|---|---|
| Range | 47 |
| Cannot target | None |
| Pierce | 0-0-3: 2 2-0-3: 4 |
|---|---|
| Damage | 1 |
| Stunned damage | 3 |
| Damage type | Sharp |
| Radius | 3 |
| Speed | 300 |
| Seek angle | 144° |
| Turn speed | ∞ |
| Lifespan | 0.62s |
| Cannot hit | None |
| Pierce | 1 |
|---|---|
| Max pierce | 1 |
| Radius | 5 |
| Speed | 300 |
| Lifespan | 0.57s |
| Cannot hit | None |
| Pierce | 30 |
|---|---|
| Damage | 3 |
| Damage type | Normal |
| Radius | 40 |
| Lifespan | 0.1s |
| Cannot hit | None |
| Pierce | 6 |
|---|---|
| Damage | 1 |
| Damage type | Sharp |
| Radius | 4 |
| Lifespan | 35s |
| Rehit interval | 0.001s |
| Cannot hit | None |
| Type | Slow |
|---|---|
| ID | Stun:Weak
|
| Speed multiplier | 0× |
| MOAB-Class multiplier | 1× |
| Layers | 1 |
| Lifespan | 1.3s |
| Cannot apply to | MOAB-Class |
| Type | Blowback |
|---|---|
| Chance | 0.15 |
| Min distance | 100 |
| Max distance | 150 |
| Type | Blowback |
|---|---|
| Chance | 0.3 |
| Min distance | 100 |
| Max distance | 150 |
| Type | Blowback |
|---|---|
| Chance | 0.1 |
| Min distance | 100 |
| Max distance | 150 |
0-0-4
| Placeable on | Land |
|---|---|
| Footprint | 6 |
| Display range | 55 |
| Cooldown | 0-0-4: 0.62s 1-0-4: 0.434s |
|---|---|
| Range | 55 |
| Cannot target | None |
| Cooldown | 0-0-4: 3.9s 1-0-4: 2.73s |
|---|---|
| Range | 55 |
| Cannot target | None |
| Cooldown | 0-0-4: 4.5s 1-0-4: 3.15s |
|---|---|
| Range | 55 |
| Cannot target | Sticky bombed |
| Pierce | 0-0-4: 2 2-0-4: 4 |
|---|---|
| Damage | 1 |
| Stunned damage | 3 |
| Stickied damage | 3 |
| Damage type | Sharp |
| Radius | 3 |
| Speed | 300 |
| Seek angle | 144° |
| Turn speed | ∞ |
| Lifespan | 0.62s |
| Cannot hit | None |
| Pierce | 1 |
|---|---|
| Max pierce | 1 |
| Radius | 5 |
| Speed | 300 |
| Lifespan | 0.57s |
| Cannot hit | None |
| Pierce | 30 |
|---|---|
| Damage | 3 |
| Damage type | Normal |
| Radius | 40 |
| Lifespan | 0.1s |
| Cannot hit | None |
| Pierce | 6 |
|---|---|
| Damage | 1 |
| Damage type | Sharp |
| Radius | 4 |
| Lifespan | 35s |
| Rehit interval | 0.001s |
| Cannot hit | None |
| Pierce | 1 |
|---|---|
| Max pierce | 1 |
| Speed | 300 |
| Lifespan | 1s |
| Cannot hit | Sticky bombed |
| Pierce | 10 |
|---|---|
| Damage | 100 |
| Damage type | Normal |
| Radius | 40 |
| Lifespan | 0.05s |
| Cannot hit | None |
| Type | Slow |
|---|---|
| ID | Stun:Weak
|
| Speed multiplier | 0× |
| MOAB-Class multiplier | 1× |
| Layers | 1 |
| Lifespan | 1.3s |
| Cannot apply to | MOAB-Class |
| Type | Damage over time |
|---|---|
| ID | StickyBomb
|
| Interval | 2.95s |
| Damage | 450 |
| Damage type | Normal |
| Layers | 1 |
| Lifespan | 3s |
| Type | Projectile over time |
|---|---|
| ID | StickyBombSplash
|
| Interval | 2.95s |
| Layers | 1 |
| Lifespan | 3s |
| Type | Blowback |
|---|---|
| Chance | 0.15 |
| Min distance | 100 |
| Max distance | 150 |
| Type | Blowback |
|---|---|
| Chance | 0.3 |
| Min distance | 100 |
| Max distance | 150 |
| Type | Blowback |
|---|---|
| Chance | 0.1 |
| Min distance | 100 |
| Max distance | 150 |
| Type | Blowback |
|---|---|
| Chance | 0.15 |
| Min distance | 10 |
| Max distance | 300 |
0-0-5
| Placeable on | Land |
|---|---|
| Footprint | 6 |
| Display range | 55 |
| Cooldown | 0-0-5: 0.62s 1-0-5: 0.434s |
|---|---|
| Range | 55 |
| Cannot target | None |
| Cooldown | 0-0-5: 3.9s 1-0-5: 2.73s |
|---|---|
| Range | 55 |
| Cannot target | None |
| Cooldown | 0-0-5: 4.5s 1-0-5: 3.15s |
|---|---|
| Cannot target | Master sticky bombed |
| Pierce | 0-0-5: 2 2-0-5: 4 |
|---|---|
| Damage | 1 |
| Stunned damage | 9 |
| Stickied damage | 9 |
| Damage type | Sharp |
| Radius | 3 |
| Speed | 300 |
| Seek angle | 144° |
| Turn speed | ∞ |
| Lifespan | 0.62s |
| Cannot hit | None |
| Pierce | 6 |
|---|---|
| Damage | 5 |
| Ceramic damage | 5 |
| Damage type | Sharp |
| Radius | 4 |
| Lifespan | 35s |
| Rehit interval | 0.001s |
| Cannot hit | None |
| Pierce | 1 |
|---|---|
| Max pierce | 1 |
| Radius | 5 |
| Speed | 300 |
| Lifespan | 0.57s |
| Cannot hit | None |
| Pierce | 30 |
|---|---|
| Damage | 10 |
| Damage type | Normal |
| Radius | 40 |
| Lifespan | 0.1s |
| Cannot hit | None |
| Pierce | 1 |
|---|---|
| Max pierce | 1 |
| Speed | 300 |
| Lifespan | 1s |
| Cannot hit | Master sticky bombed |
| Pierce | 10 |
|---|---|
| Damage | 600 |
| Damage type | Normal |
| Radius | 40 |
| Lifespan | 0.05s |
| Cannot hit | None |
| Type | Slow |
|---|---|
| ID | Stun:Weak
|
| Speed multiplier | 0× |
| Layers | 1 |
| Lifespan | 1.3s |
| MOAB-Class lifespan | 0.325s |
| Type | Damage over time |
|---|---|
| ID | MasterSticky
|
| Interval | 2.95s |
| Damage | 3000 |
| Damage type | Normal |
| Layers | 1 |
| Lifespan | 3s |
| Type | Slow |
|---|---|
| ID | Stun:Sticky
|
| Speed multiplier | 0× |
| Layers | 1 |
| Lifespan | 1s |
| Type | Projectile over time |
|---|---|
| ID | StickyBombSplash
|
| Interval | 2.95s |
| Layers | 1 |
| Lifespan | 3s |
| Type | Blowback |
|---|---|
| Chance | 0.15 |
| Min distance | 100 |
| Max distance | 150 |
| Type | Blowback |
|---|---|
| Chance | 0.3 |
| Min distance | 100 |
| Max distance | 150 |
| Type | Blowback |
|---|---|
| Chance | 0.1 |
