Nazca Lines: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
Pymonkibot (talk | contribs) m Text replacement - "{{mobile version of|Bloons TD 5}}" to "{{multiplat version of|Bloons TD 5}}" |
||
| Line 19: | Line 19: | ||
|path lengths M=1547.49,1529.3 | |path lengths M=1547.49,1529.3 | ||
}} | }} | ||
'''Nazca Lines''' is a [[Beginner]] [[Map|track]] in the {{ | '''Nazca Lines''' is a [[Beginner]] [[Map|track]] in the {{multiplat version of|Bloons TD 5}}. It is based on the real-world [https://wikipedia.org/wiki/Nazca_lines Nazca lines] found in [https://wikipedia.org/wiki/Peru Peru's] Nazca Desert, specifically the lines that form a monkey design. As a result, the track simply involves numerous cuts through the desert soil. | ||
==Layout== | ==Layout== | ||
Latest revision as of 23:01, 7 June 2026
Nazca Lines
| Difficulty | Beginner | |
|---|---|---|
| Music | Volcano Theme | |
| Entrances | 2 | |
| Exits | 1 | |
| Tunnels | 0 | |
| Water? | No | |
| Availability | ||
| Multiplatform version | Solo: unlocked by default Co-op: available | |
| Path lengths (units) | |
|---|---|
| Left leg | 1547.49 |
| Right leg | 1529.3 |
Nazca Lines is a Beginner track in the multiplatform version of Bloons TD 5. It is based on the real-world Nazca lines found in Peru's Nazca Desert, specifically the lines that form a monkey design. As a result, the track simply involves numerous cuts through the desert soil.
Layout
[edit | edit source]Bloons enter on two tracks from the bottom-left and exit on one track at the top-left. The track forms a monkey shape with Bloons first traveling up the monkey's legs and along its back before going around its head and arms. After going along the monkey's back again, the two tracks of Bloons merge and travel along the monkey's tail; the tail itself includes a clockwise loop, after which the Bloons soon exit. There are no obstacles that block tower placement.