School of Wizardry: Difference between revisions
Jump to navigation
Jump to search
Pymonkibot (talk | contribs) Bot: Automated import of articles |
No edit summary |
||
| Line 1: | Line 1: | ||
{{BMC building info | {{BMC building info | ||
|id=ApprenticeSchoolOfWizardry | |id=ApprenticeSchoolOfWizardry | ||
| Line 30: | Line 29: | ||
|xp M =200 | |xp M =200 | ||
}} | }} | ||
The '''School of Wizardry''' ('''Apprentice School of Wizardry''' in the {{Flash version|Bloons Monkey City}}) is an [[Upgrade Building]] in ''[[Bloons Monkey City]]''. | The '''School of Wizardry''' ('''Apprentice School of Wizardry''' in the {{Flash version|Bloons Monkey City}}) is an [[Upgrade Building]] in ''[[Bloons Monkey City]]''. It enables [[upgrade]]s for [[Monkey Apprentice (BMC)|Monkey Apprentice]]s to be researched. | ||
==Research== | |||
===Mobile version=== | |||
{{BMCM research list by tower|Monkey Apprentice}} | |||
===Flash version=== | |||
{{BMCF research list by tower|Monkey Apprentice}} | |||
==Gallery== | ==Gallery== | ||
Revision as of 10:38, 6 March 2025
| School of Wizardry | |||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||||||||||||||||||
The School of Wizardry (Apprentice School of Wizardry in the Flash version) is an Upgrade Building in Bloons Monkey City. It enables upgrades for Monkey Apprentices to be researched.
Research
Mobile version
| Tier | Upgrade | Prerequisites | City Cash cost | Time (minutes) | XP for researching |
|---|---|---|---|---|---|
| 1 | Intense Magic | City Level 5 | 400 | 15 | 50 |
| 2 | Lightning Bolt | City Level 8 | 3,000 | 300 | 120 |
| 3 | Summon Whirlwind | City Level 12 | 7,500 | 1,440 | 400 |
| 4 | Tempest Tornado | City Level 18, Wind Spire built | 24,000 | 2,880 | 1,000 |
| 1 | Fireball | — | 400 | 45 | 50 |
| 2 | Monkey Sense | City Level 6, Camo Countermeasures built | 2,000 | 180 | 60 |
| 3 | Dragon's Breath | City Level 15 | 12,000 | 2,160 | 450 |
| 4 | Summon Phoenix | City Level 20, Fiery Pit built | 40,000 | 2,880 | 1,000 |
Flash version
| Tier | Upgrade | Prerequisites | City Cash cost | Bloonstone cost | Time (minutes) | XP for researching |
|---|---|---|---|---|---|---|
| 1 | Intense Magic | City Level 5 | 400 | — | 15 | 50 |
| 2 | Lightning Bolt | City Level 8 | 3,000 | — | 150 | 120 |
| 3 | Summon Whirlwind | City Level 12 | 7,500 | 20 | 1,440 | 400 |
| 4 | Tempest Tornado | City Level 18, Wind Spire built | 24,000 | 50 | 2,880 | 1,000 |
| 1 | Fireball | — | 400 | — | 45 | 50 |
| 2 | Monkey Sense | City Level 6, Camo Countermeasures built | 2,000 | — | 180 | 60 |
| 3 | Dragon's Breath | City Level 15 | 12,000 | 20 | 2,160 | 450 |
| 4 | Summon Phoenix | City Level 20, Fiery Pit built | 40,000 | 50 | 2,880 | 1,000 |
Gallery
Mobile version
| This article or section needs more images. The editor who added this notice elaborates: building sprites |
Flash version
| This article or section needs more images. The editor who added this notice elaborates: building sprites |