Defeat Animation: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
No edit summary |
||
| Line 16: | Line 16: | ||
|category=Defeat Animation | |category=Defeat Animation | ||
|id 1 | |id 1 =default_quincy_anim_defeat | ||
|name 1 | |name 1 =Bow Spin | ||
|image 1 | |image 1=BTDB2 item lose quincy bow.png | ||
|tower 1 | |tower 1=Quincy | ||
|id 2 | |id 2 =default_quincy_cyber_anim_defeat | ||
|name 2 | |name 2 =Glitch | ||
|image 2 | |image 2=BTDB2 item lose cyber quincy glitch.png | ||
|tower 2 | |tower 2=Cyber Quincy | ||
|id 3 | |id 3 =default_gwendolin_anim_defeat | ||
|name 3 | |name 3 =Tantrum | ||
|image 3 | |image 3=BTDB2 item lose gwen ground.png | ||
|tower 3 | |tower 3=Gwendolin | ||
|id 4 | |id 4 =default_gwendolin_science_anim_defeat | ||
|name 4 | |name 4 =Dizzy Defeat | ||
|image 4 | |image 4=BTDB2 item lose science gwen dizzy.png | ||
|tower 4 | |tower 4=Scientist Gwendolin | ||
|id 5 | |id 5 =default_obyn_anim_defeat | ||
|name 5 | |name 5 =Wilting | ||
|image 5 | |image 5=BTDB2 item lose obyn leaves.png | ||
|tower 5 | |tower 5=Obyn Greenfoot | ||
|id 6 | |id 6 =default_obyn_ocean_anim_defeat | ||
|name 6 | |name 6 =Puddle of Tears | ||
|image 6 | |image 6=BTDB2 item lose ocean obyn puddle of tears.png | ||
|tower 6 | |tower 6=Ocean Obyn | ||
|id 7 | |id 7 =default_strikerjones_anim_defeat | ||
|name 7 | |name 7 =Single Tear | ||
|image 7 | |image 7=BTDB2 item lose striker tear.png | ||
|tower 7 | |tower 7=Striker Jones | ||
|id 8 | |id 8 =default_strikerjones_biker_anim_defeat | ||
|name 8 | |name 8 =Repairs Needed | ||
|image 8 | |image 8=BTDB2 item lose biker bones repairs needed.png | ||
|tower 8 | |tower 8=Biker Bones | ||
|id 9 | |id 9 =default_churchill_anim_defeat | ||
|name 9 | |name 9 =Break Down | ||
|image 9 | |image 9=BTDB2 item lose churchill eject.png | ||
|tower 9 | |tower 9=Captain Churchill | ||
|introduced 9=1.1 | |introduced 9=1.1 | ||
|id 10 | |id 10 =default_churchill_sentai_anim_defeat | ||
|name 10 | |name 10 =Melodramatic | ||
|image 10 | |image 10=BTDB2 item lose sentai scream.png | ||
|tower 10 | |tower 10=Sentai Churchill | ||
|introduced 10=1.1 | |introduced 10=1.1 | ||
|id 11 | |id 11 =default_benjamin_anim_defeat | ||
|name 11 | |name 11 =Rage Quit | ||
|image 11 | |image 11=BTDB2 item lose benjamin ragequit.png | ||
|tower 11 | |tower 11=Benjamin | ||
|introduced 11=1.2 | |introduced 11=1.2 | ||
|id 12 | |id 12 =default_benjamin_dj_anim_defeat | ||
|name 12 | |name 12 =Tough Crowd | ||
|image 12 | |image 12=BTDB2 item lose ben jammin toughcrowd.png | ||
|tower 12 | |tower 12=DJ Benjammin' | ||
|introduced 12=1.2 | |introduced 12=1.2 | ||
|id 13 | |id 13 =default_ezili_anim_defeat | ||
|name 13 | |name 13 =Staff Problems | ||
|image 13 | |image 13 =BTDB2 item defeat ezili throw.png | ||
|tower 13 | |tower 13 =Ezili | ||
|introduced 13=1.5 | |introduced 13=1.5 | ||
|id 14 | |id 14 =default_ezili_smudgecat_anim_defeat | ||
|name 14 | |name 14 =Comfort Animal | ||
|image 14 | |image 14=BTDB2 item defeat smudge comfort.png | ||
|tower 14 | |tower 14=Smudge Catt Ezili | ||
|introduced 14=1.5 | |introduced 14=1.5 | ||
|id 15 | |id 15 =default_patfusty_anim_defeat | ||
|name 15 | |name 15 =Fits of Rage | ||
|image 15 | |image 15=BTDB2 item defeat fusty tantrum.png | ||
|tower 15 | |tower 15=Pat Fusty | ||
|introduced 15=1.7 | |introduced 15=1.7 | ||
|id 16 | |id 16 =default_patfusty_snowman_anim_defeat | ||
|name 16 | |name 16 =Cold Tears | ||
|image 16 | |image 16=BTDB2 item defeat fusty icecubes.png | ||
|tower 16 | |tower 16=Fusty the Snowman | ||
|introduced 16=1.7 | |introduced 16=1.7 | ||
|id 17 | |id 17 =default_jericho_anim_defeat | ||
|name 17 | |name 17 =Captured | ||
|image 17 | |image 17=BTDB2 item defeat jerichobloons.png | ||
|tower 17 | |tower 17=Agent Jericho | ||
|introduced 17=1.10 | |introduced 17=1.10 | ||
|id 18 | |id 18 =default_jericho_highwayman_anim_defeat | ||
|name 18 | |name 18 =Vintage Firearms | ||
|image 18 | |image 18=BTDB2 item defeat highwayman jericho vintage firearms.png | ||
|tower 18 | |tower 18=Highwayman Jericho | ||
|introduced 18=1.10 | |introduced 18=1.10 | ||
|id 19 | |id 19 =default_jericho_starcaptain_anim_defeat | ||
|name 19 | |name 19 =Crash Landing | ||
|image 19 | |image 19=BTDB2 item defeat crashedship jericho.png | ||
|tower 19 | |tower 19=Star Captain Jericho | ||
|introduced 19=2.2 | |introduced 19=2.2 | ||
|id 20 =default_adora_anim_defeat | |||
|name 20 =Forsaken | |||
|image 20=BTDB2 item forsaken defeat.png | |||
|tower 20=Adora | |||
|introduced 20=3.1 | |||
|id 21 =default_adora_fateweaver_anim_defeat | |||
|name 21 =Quite the Surprise | |||
|image 21=BTDB2 item quite the suprise defeat.png | |||
|tower 21=Fateweaver Adora | |||
|introduced 21=3.3 | |||
|id 22 =default_etienne_anim_defeat | |||
|name 22 =Battery Low | |||
|image 22=BTDB2 item battery low defeat.png | |||
|tower 22=Etienne | |||
|introduced 22=4.0 | |||
}} | }} | ||
| Line 238: | Line 256: | ||
|tower 17 =Star Captain Jericho | |tower 17 =Star Captain Jericho | ||
|introduced 17 =2.2 | |introduced 17 =2.2 | ||
|id 18 =mastery_adora_anim_defeat_cloudedover | |||
|name 18 =Clouded Over | |||
|image 18 =BTDB2 item clouded over defeat.png | |||
|description 18=A dark day... | |||
|tower 18 =Adora | |||
|introduced 18 =3.1 | |||
|id 19 =adora_fateweaver_anim_defeat_checkmate | |||
|name 19 =Checkmate | |||
|image 19 =BTDB2 item checkmate defeat.png | |||
|description 19=She'll want that back. | |||
|tower 19 =Fateweaver Adora | |||
|introduced 19 =3.3 | |||
|id 20 =etienne_defeat_delinquent_drone | |||
|name 20 =Delinquent Drone | |||
|image 20 =BTDB2 item delinquent drone defeat.png | |||
|description 20=It's out of control! | |||
|tower 20 =Etienne | |||
|introduced 20 =4.0 | |||
}} | }} | ||
Revision as of 21:49, 1 August 2024
| Defeat Animation | ||||
|---|---|---|---|---|
|
| ||||
|
Defeat Animations are a type of tower customization cosmetic item in Bloons TD Battles 2. They are exclusive to Heroes.
List of Defeat Animations
Default
| Icon | Text | Tower | Unlock method(s) | Introduced | Notes |
|---|---|---|---|---|---|
| Bow Spin | Quincy |
|
Launch | — | |
| Glitch | Cyber Quincy |
|
Launch | — | |
| Tantrum | Gwendolin |
|
Launch | — | |
| Dizzy Defeat | Scientist Gwendolin |
|
Launch | — | |
| Wilting | Obyn Greenfoot |
|
Launch | — | |
| Puddle of Tears | Ocean Obyn |
|
Launch | — | |
| Single Tear | Striker Jones |
|
Launch | — | |
| Repairs Needed | Biker Bones |
|
Launch | — | |
| Break Down | Captain Churchill |
|
Version 1.1 | — | |
| Melodramatic | Sentai Churchill |
|
Version 1.1 | — | |
| Rage Quit | Benjamin |
|
Version 1.2 | — | |
| Tough Crowd | DJ Benjammin' |
|
Version 1.2 | — | |
| Staff Problems | Ezili |
|
Version 1.5 | — | |
| Comfort Animal | Smudge Catt Ezili |
|
Version 1.5 | — | |
| Fits of Rage | Pat Fusty |
|
Version 1.7 | — | |
| Cold Tears | Fusty the Snowman |
|
Version 1.7 | — | |
| Captured | Agent Jericho |
|
Version 1.10 | — | |
| Vintage Firearms | Highwayman Jericho |
|
Version 1.10 | — | |
| Crash Landing | Star Captain Jericho |
|
Version 2.2 | — | |
| Forsaken | Adora |
|
Version 3.1 | — | |
| Quite the Surprise | Fateweaver Adora |
|
Version 3.3 | — | |
| Battery Low | Etienne |
|
Version 4.0 | — |
| Icon | Text | Tower | Unlock method(s) | Introduced | Notes |
|---|---|---|---|---|---|
| Next Time... He won't miss. |
Quincy |
|
Launch | — | |
| Getting Burnt Hot! hot! hot! |
Gwendolin |
|
Launch | — | |
| Zapped What a shock! |
Scientist Gwendolin |
|
Launch | — | |
| Blown Away All in a spin! |
Obyn Greenfoot |
|
Launch | — | |
| Cry me a river Drowning in sorrow |
Ocean Obyn |
|
Launch | — | |
| Blasting off again! An extreme response to defeat |
Striker Jones |
|
Launch | — | |
| Out of Control Just like riding a bike...oops! |
Biker Bones |
|
Launch | — | |
| Stuck in the Mud He's going nowhere |
Captain Churchill |
|
Version 1.1 | — | |
| Wrong Lever! Pull the lever Ben! |
Benjamin |
|
Version 1.2 | — | |
| Blowout Turned it up too high |
DJ Benjammin' |
|
Version 1.2 | — | |
| Magical Mishap Ribbit! |
Ezili |
|
Version 1.5 | — | |
| Bad Kitty Warning: she bites. |
Smudge Catt Ezili |
|
Version 1.5 | — | |
| Weight Limit The curse of the super-heavyweight. |
Pat Fusty |
|
Version 1.7 | — | |
| Snow Joke It's snow laughing matter. |
Fusty the Snowman |
|
Version 1.7 | — | |
| Jericho Who? Never heard of him. |
Agent Jericho |
|
Version 1.10 | — | |
| Clapped In Irons He fought the law and the law won. |
Highwayman Jericho |
|
Version 1.10 | — | |
| Power Outage A bit of a let down. |
Star Captain Jericho |
|
Version 2.2 | — | |
| Clouded Over A dark day... |
Adora |
|
Version 3.1 | — | |
| Checkmate She'll want that back. |
Fateweaver Adora |
|
Version 3.3 | — | |
| Delinquent Drone It's out of control! |
Etienne |
|
Version 4.0 | — |
| Icon | Text | Tower | Unlock method(s) | Introduced | Notes |
|---|---|---|---|---|---|
| Losing a life | Cyber Quincy |
|
Launch | — | |
| Deformed | Scientist Gwendolin |
|
Launch | — | |
| Comms Trouble | Striker Jones |
|
Launch | — | |
| Washed Out | Ocean Obyn |
|
Launch | — | |
| Out of Gas | Captain Churchill |
|
Version 1.1 | — | |
| The Shame! | Sentai Churchill |
|
Version 1.1 | — | |
| Back to Reality | Benjamin |
|
Version 1.2 | — | |
| Is This Thing On? | DJ Benjammin' |
|
Version 1.2 | — | |
| Creepy Comfort | Ezili |
|
Version 1.5 | — | |
| Feline Fright | Smudge Catt Ezili |
|
Version 1.5 | — | |
| Puny Planes | Pat Fusty |
|
Version 1.7 | — | |
| Too Hot For Heroes | Fusty the Snowman |
|
Version 1.7 | — | |
| Table Flip | Striker Jones |
|
Version 1.8 | — | |
| Beaten Boxer | Gwendolin |
|
Version 1.9 | — | |
| Caught Red Handed | Agent Jericho |
|
Version 1.10 | — | |
| Wipeout | Fusty the Snowman |
|
Version 1.10 | — | |
| Broken Heart | Highwayman Jericho |
|
Version 2.0 | — | |
| Lab Accident | Scientist Gwendolin |
|
Version 2.1 | — | |
| Banged Up | Pat Fusty |
|
Version 2.1 | — | |
| Tripping the Alarm | Quincy |
|
Version 2.2 | — | |
| Icarus Down | Adora |
|
Version 3.1 | — | |
| Don't Drop The Bomb! | Star Captain Jericho |
|
Version 3.1 | — | |
| Self Destruct | Agent Jericho |
|
Version 3.2 | — |
Holiday events
| Icon | Text | Tower | Unlock method(s) | Introduced | Notes |
|---|---|---|---|---|---|
| Phantom Possession | Captain Churchill |
|
Version 1.6 | — | |
| Tree Tragedy | Pat Fusty |
|
Version 1.7.2 | — | |
| Lonely Heart | Scientist Gwendolin |
|
Version 1.8.2 | This item was added to the game files in version 1.0.6 under the name "Love Potion" and was grouped with the Valentines Showcase, but went unreleased. Due to an oversight, this item was briefly visible in the shop when the Showcase first released in February 2022, though it wasn't actually included with the purchase and was removed shortly after through a server-side change.[1] It was renamed in version 1.8 and repurposed for the Valentines 2023 Collection. |
References
Navigation
| Customization in Bloons TD Battles 2 |
|---|