Aeronautics Laboratory: Difference between revisions
Jump to navigation
Jump to search
Pymonkibot (talk | contribs) Bot: Automated import of articles |
mNo edit summary |
||
| Line 1: | Line 1: | ||
{{BMC building info | {{BMC building info | ||
|id=AeronauticsLaboratory | |id=AeronauticsLaboratory | ||
| Line 30: | Line 29: | ||
|xp M =150 | |xp M =150 | ||
}} | }} | ||
The '''Aeronautics Laboratory''' is an [[Upgrade Building]] in ''[[Bloons Monkey City]]''. | The '''Aeronautics Laboratory''' is an [[Upgrade Building]] in ''[[Bloons Monkey City]]''. It enables [[upgrade]]s for [[Monkey Ace (BMC)|Monkey Ace]]s to be researched. | ||
==Research== | |||
===Mobile version=== | |||
{{BMCM research list by tower|Monkey Ace}} | |||
===Flash version=== | |||
{{BMCF research list by tower|Monkey Ace}} | |||
==Gallery== | ==Gallery== | ||
Revision as of 10:36, 6 March 2025
| Aeronautics Laboratory | |||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||||||||||||||||||
The Aeronautics Laboratory is an Upgrade Building in Bloons Monkey City. It enables upgrades for Monkey Aces to be researched.
Research
Mobile version
| Tier | Upgrade | Prerequisites | City Cash cost | Time (minutes) | XP for researching |
|---|---|---|---|---|---|
| 1 | Rapid Fire | City Level 5 | 450 | 20 | 60 |
| 2 | Sharper Darts | City Level 8 | 1,600 | 150 | 80 |
| 3 | Neva-Miss Targeting | City Level 12 | 7,500 | 2,160 | 400 |
| 4 | Spectre | City Level 22, AC130 Construction Hangar built | 45,000 | 5,760 | 1,600 |
| 1 | Pineapple Present | — | 400 | 45 | 50 |
| 2 | Spy Plane | City Level 4, Camo Countermeasures built | 2,000 | 180 | 50 |
| 3 | Operation: Dart Storm | City Level 12 | 7,500 | 2,160 | 300 |
| 4 | Ground Zero | City Level 20, Super-Bomb Research Centre built | 48,000 | 4,320 | 1,000 |
Flash version
| Tier | Upgrade | Prerequisites | City Cash cost | Bloonstone cost | Time (minutes) | XP for researching |
|---|---|---|---|---|---|---|
| 1 | Rapid Fire | City Level 5 | 450 | — | 20 | 60 |
| 2 | Sharper Darts | City Level 8 | 1,600 | — | 150 | 80 |
| 3 | Neva-Miss Targeting | City Level 12 | 7,500 | 20 | 2,160 | 400 |
| 4 | Spectre | City Level 22, AC130 Construction Hangar built | 45,000 | 50 | 5,760 | 1,600 |
| 1 | Pineapple Present | — | 400 | — | 45 | 50 |
| 2 | Spy Plane | City Level 4, Camo Countermeasures built | 2,000 | — | 180 | 50 |
| 3 | Operation: Dart Storm | City Level 12 | 7,500 | 20 | 2,160 | 300 |
| 4 | Ground Zero | City Level 20, Super-Bomb Research Centre built | 48,000 | 50 | 4,320 | 1,000 |
Gallery
Mobile version
| This article or section needs more images. The editor who added this notice elaborates: building sprites |
Flash version
| This article or section needs more images. The editor who added this notice elaborates: building sprites |