Stats:Dart Monkey (BTD6)

From Blooncyclopedia, the independent Bloons knowledge base
Revision as of 17:51, 16 August 2024 by MasterKnightDH (talk | contribs) (Version 44's changes. T4's Pierce increase oddly carries over to the T5 base attack but not the mini-balls. And Crossbow Master's changes are actually interesting to say the least.)
Jump to navigation Jump to search
Last updated: version 44.0

This is a list of statistics for the Dart Monkey in Bloons TD 6.

0-0-0

Base tower
Placeable on Land
Footprint 6
Display range 32
Dart throw
Attack
Cooldown 0.95s
Range 32
Cannot target Camo
Dart
Projectile
Pierce 2
Damage 1
Damage type Sharp
Radius 2
Speed 300
Lifespan 0.25s
Cannot hit Camo

1-0-0

Base tower
Placeable on Land
Footprint 6
Display range 1-0-0: 32
1-0-1: 40
1-0-2: 48
Dart throw
Attack
Cooldown 1-0-0: 0.95s
1-1-0: 0.8075s
1-2-0: 0.6365s
Range 1-0-0: 32
1-0-1: 40
1-0-2: 48
Cannot target 1-0-0: Camo
1-0-2: None
Dart
Projectile
Pierce 3
Damage 1
Damage type Sharp
Radius 2
Speed 1-0-0: 300
1-0-2: 330
Lifespan 1-0-0: 0.25s
1-0-1: 0.2875s
1-0-2: 0.3528s
Cannot hit 1-0-0: Camo
1-0-2: None

2-0-0

Base tower
Placeable on Land
Footprint 6
Display range 2-0-0: 32
2-0-1: 40
2-0-2: 48
Dart throw
Attack
Cooldown 2-0-0: 0.95s
2-1-0: 0.8075s
2-2-0: 0.6365s
Range 2-0-0: 32
2-0-1: 40
2-0-2: 48
Cannot target 2-0-0: Camo
2-0-2: None
Dart
Projectile
Pierce 5
Damage 1
Damage type Sharp
Radius 2
Speed 2-0-0: 300
2-0-2: 330
Lifespan 2-0-0: 0.25s
2-0-1: 0.2875s
2-0-2: 0.3528s
Cannot hit 2-0-0: Camo
2-0-2: None

3-0-0

Base tower
Placeable on Land
Footprint 6
Display range 3-0-0: 36.8
3-0-1: 44.8
3-0-2: 52.8
Spike-o-pult
Attack
Cooldown 3-0-0: 1.15s
3-1-0: 0.9775s
3-2-0: 0.7705s
Range 3-0-0: 36.8
3-0-1: 44.8
3-0-2: 52.8
Cannot target 3-0-0: Camo
3-0-2: None
Spiked ball
Projectile
Pierce 18
Damage 2
Damage type Shatter
Radius 5
Speed 3-0-0: 150
3-0-2: 180
Lifespan 3-0-0: 1s
3-0-1: 1.15s
3-0-2: 1.2938s
Cannot hit 3-0-0: Camo
3-0-2: None

4-0-0

Base tower
Placeable on Land
Footprint 6
Display range 4-0-0: 36.8
4-0-1: 44.8
4-0-2: 52.8
Spike-o-pult
Attack
Cooldown 4-0-0: 1s
4-1-0: 0.85s
4-2-0: 0.67s
Range 4-0-0: 36.8
4-0-1: 44.8
4-0-2: 52.8
Cannot target 4-0-0: Camo
4-0-2: None
Juggernaut ball
Projectile
Pierce 60
Damage 2
Ceramic damage 3
Fortified damage 2
Damage type Normal
Radius 7
Speed 4-0-0: 300
4-0-2: 360
Lifespan 4-0-0: 1s
4-0-1: 1.15s
4-0-2: 1.2938s
Cannot hit 4-0-0: Camo
4-0-2: None
Knockback
Effect
Type Knockback
Light multiplier 4-0-0: 3×
4-0-2: 4.5×
Heavy multiplier 4-0-0: 1.5×
4-0-2: 2.25×
MOAB-Class multiplier
Lifespan 0.15s

5-0-0

Base tower
Placeable on Land
Footprint 6
Display range 5-0-0: 36.8
5-0-1: 44.8
5-0-2: 52.8
Spike-o-pult
Attack
Cooldown 5-0-0: 1s
5-1-0: 0.85s
5-2-0: 0.67s
Range 5-0-0: 36.8
5-0-1: 44.8
5-0-2: 52.8
Cannot target 5-0-0: Camo
5-0-2: None
Ultra-Juggernaut ball
Projectile
Pierce 210
Damage 5
Lead damage 20
Ceramic damage 8
Fortified damage 5
Damage type Normal
Radius 9
Speed 5-0-0: 300
5-0-2: 360
Lifespan 5-0-0: 1s
5-0-1: 1.15s
5-0-2: 1.2938s
Cannot hit 5-0-0: Camo
5-0-2: None
Mini-Juggernaut ball
Projectile
Count 6
Angle 360°
Pierce 50
Damage 2
Ceramic damage 3
Fortified damage 2
Damage type Normal
Radius 7
Speed 5-0-0: 150
5-0-2: 180
Lifespan 5-0-0: 1s
5-0-1: 1.15s
5-0-2: 1.2938s
Cannot hit 5-0-0: Camo
5-0-2: None
Knockback
Effect
Type Knockback
Light multiplier
Heavy multiplier 1.5×
MOAB-Class multiplier
Lifespan 0.15s

0-1-0

Base tower
Placeable on Land
Footprint 6
Display range 0-1-0: 32
0-1-1: 40
0-1-2: 48
Dart throw
Attack
Cooldown 0.8075s
Range 0-1-0: 32
0-1-1: 40
0-1-2: 48
Cannot target 0-1-0: Camo
0-1-2: None
Dart
Projectile
Pierce 0-1-0: 2
1-1-0: 3
2-1-0: 5
Damage 1
Damage type Sharp
Radius 2
Speed 0-1-0: 300
0-1-2: 330
Lifespan 0-1-0: 0.25s
0-1-1: 0.2875s
0-1-2: 0.3528s
Cannot hit 0-1-0: Camo
0-1-2: None

0-2-0

Base tower
Placeable on Land
Footprint 6
Display range 0-2-0: 32
0-2-1: 40
0-2-2: 48
Dart throw
Attack
Cooldown 0.6365s
Range 0-2-0: 32
0-2-1: 40
0-2-2: 48
Cannot target 0-2-0: Camo
0-2-2: None
Dart
Projectile
Pierce 0-2-0: 2
1-2-0: 3
2-2-0: 5
Damage 1
Damage type Sharp
Radius 2
Speed 0-2-0: 300
0-2-2: 330
Lifespan 0-2-0: 0.25s
0-2-1: 0.2875s
0-2-2: 0.3528s
Cannot hit 0-2-0: Camo
0-2-2: None

0-3-0

Base tower
Placeable on Land
Footprint 6
Display range 0-3-0: 32
0-3-1: 40
0-3-2: 48
Dart throw
Attack
Cooldown 0.6365s
Range 0-3-0: 32
0-3-1: 40
0-3-2: 48
Cannot target 0-3-0: Camo
0-3-2: None
Dart
Projectile
Count 3
Angle 30°
Pierce 0-3-0: 2
1-3-0: 3
2-3-0: 5
Damage 1
Damage type Sharp
Radius 2
Speed 0-3-0: 300
0-3-2: 330
Lifespan 0-3-0: 0.25s
0-3-1: 0.2875s
0-3-2: 0.3528s
Cannot hit 0-3-0: Camo
0-3-2: None

0-4-0

Base tower
Placeable on Land
Footprint 6
Display range 0-4-0: 32
0-4-1: 40
0-4-2: 48
Dart throw
Attack
Cooldown 0.4774s
Range 0-4-0: 32
0-4-1: 40
0-4-2: 48
Cannot target 0-4-0: Camo
0-4-2: None
Dart
Projectile
Count 3
Angle 30°
Pierce 0-4-0: 2
1-4-0: 3
2-4-0: 5
Damage 1
Damage type Sharp
Radius 2
Speed 0-4-0: 300
0-4-2: 330
Lifespan 0-4-0: 0.25s
0-4-1: 0.2875s
0-4-2: 0.3528s
Cannot hit 0-4-0: Camo
0-4-2: None

0-5-0

Base tower
Placeable on Land
Footprint 6
Display range 0-5-0: 32
0-5-1: 40
0-5-2: 48
Dart throw
Attack
Cooldown 0.4774s
Range 0-5-0: 32
0-5-1: 40
0-5-2: 48
Cannot target 0-5-0: Camo
0-5-2: None
Dart
Projectile
Count 3
Angle 30°
Pierce 0-5-0: 2
1-5-0: 3
2-5-0: 5
Damage 1
Damage type Sharp
Radius 2
Speed 0-5-0: 300
0-5-2: 330
Lifespan 0-5-0: 0.25s
0-5-1: 0.2875s
0-5-2: 0.3528s
Cannot hit 0-5-0: Camo
0-5-2: None

0-0-1

Base tower
Placeable on Land
Footprint 6
Display range 40
Dart throw
Attack
Cooldown 0-0-1: 0.95s
0-1-1: 0.8075s
0-2-1: 0.6365s
Range 40
Cannot target Camo
Dart
Projectile
Pierce 0-0-1: 2
1-0-1: 3
2-0-1: 5
Damage 1
Damage type Sharp
Radius 2
Speed 300
Lifespan 0.2875s
Cannot hit Camo

0-0-2

Base tower
Placeable on Land
Footprint 6
Display range 48
Dart throw
Attack
Cooldown 0-0-2: 0.95s
0-1-2: 0.8075s
0-2-2: 0.6365s
Range 48
Cannot target None
Dart
Projectile
Pierce 0-0-2: 2
1-0-2: 3
2-0-2: 5
Damage 1
Damage type Sharp
Radius 2
Speed 330
Lifespan 0.3528s
Cannot hit None

0-0-3

Base tower
Placeable on Land
Footprint 6
Display range 56
Crossbow
Attack
Cooldown 0-0-3: 0.95s
0-1-3: 0.8075s
0-2-3: 0.6365s
Range 56
Cannot target None
Crossbow bolt
Projectile
Pierce 0-0-3: 3
1-0-3: 4
2-0-3: 6
Damage 3
Damage type Sharp
Radius 2
Speed 360
Lifespan 0.3234s
Cannot hit None

0-0-4

Base tower
Placeable on Land
Footprint 6
Display range 60
Crossbow
Attack
Cooldown 0-0-4: 0.6s
0-1-4: 0.51s
0-2-4: 0.402s
Range 60
Cannot target None
Crossbow bolt
Projectile
Pierce 0-0-4: 3
1-0-4: 4
2-0-4: 6
Damage 6
Crit damage 50
Damage type Sharp
Radius 2
Speed 400
Lifespan 0.2911s
Cannot hit None

0-0-5

Base tower
Placeable on Land
Footprint 6
Display range 80
Crossbow
Attack
Cooldown 0-0-5: 0.24s
0-1-5: 0.204s
0-2-5: 0.1608s
Range 80
Cannot target None
Crossbow bolt
Projectile
Pierce 0-0-5: 8
1-0-5: 16
2-0-5: 24
Damage 8
Crit damage 80
Damage type Normal
Radius 2
Speed 450
Lifespan 0.2587s
Cannot hit None


Paragon

This data was last updated for: version 55.1
Tower
Display range85 units
Footprint radius6 units
Targeting options
  • First
  • Last
  • Close
  • Strong
Attack
Cooldown0.5s
Offset (X, Y, Z)
0, 25.7, 22
TargetingDepends on targeting option
Targeting range85 units
Projectile
Count3
Pierce210
Damage25
Damage to Ceramic+75
Damage to bosses+60
Damage typeNormal
Speed450 units/s
Lifespan1s
Radius9 units
  • Expires immediately if it goes offscreen
Mini-projectile
Count6
Angle360°
Pierce200
Damage25
Damage to Ceramic+90
Damage to bosses+60
Damage typeNormal
Speed450 units/s
Lifespan1s
Radius7 units
Degree-dependent stats
Degree Power Boss multiplier Attack Projectile Mini-projectile
Cooldown Pierce Damage Damage to bosses Damage to Ceramic Pierce Damage Damage to bosses Damage to Ceramic
1 0 ×1.0 0.5s 210 25 +60 +75 200 25 +60 +90
2 2000 ×1.0 0.467s 212.1 25.25 +60.6 +75.75 202.1 25.25 +60.6 +90.9
3 2324 ×1.0 0.4545s 214.2 25.5 +61.2 +76.5 204.2 25.5 +61.2 +91.8
4 2666 ×1.0 0.4454s 216.3 25.75 +61.8 +77.25 206.3 25.75 +61.8 +92.7
5 3027 ×1.0 0.4381s 218.4 26 +62.4 +78 208.4 26 +62.4 +93.6
6 3408 ×1.0 0.4317s 220.5 26.25 +63 +78.75 210.5 26.25 +63 +94.5
7 3808 ×1.0 0.4262s 222.6 26.5 +63.6 +79.5 212.6 26.5 +63.6 +95.4
8 4228 ×1.0 0.4212s 224.7 26.75 +64.2 +80.25 214.7 26.75 +64.2 +96.3
9 4669 ×1.0 0.4167s 226.8 27 +64.8 +81 216.8 27 +64.8 +97.2
10 5131 ×1.0 0.4125s 228.9 27.25 +65.4 +81.75 218.9 27.25 +65.4 +98.1
11 5615 ×1.0 0.4086s 232 28.5 +66 +82.5 221 28.5 +66 +99
12 6121 ×1.0 0.405s 234.1 28.75 +66.6 +83.25 223.1 28.75 +66.6 +99.9
13 6650 ×1.0 0.4016s 236.2 29 +67.2 +84 225.2 29 +67.2 +100.8
14 7203 ×1.0 0.3984s 238.3 29.25 +67.8 +84.75 226.3 29.25 +67.8 +101.7
15 7779 ×1.0 0.3954s 240.4 29.5 +68.4 +85.5 229.4 29.5 +68.4 +102.6
16 8379 ×1.0 0.3925s 242.5 29.75 +69 +86.25 230.5 29.75 +69 +103.5
17 9004 ×1.0 0.3898s 244.6 30 +69.6 +87 232.6 30 +69.6 +104.4
18 9654 ×1.0 0.3871s 246.7 30.25 +70.2 +87.75 235.7 30.25 +70.2 +105.3
19 10330 ×1.0 0.3846s 248.8 30.5 +70.8 +88.5 237.8 30.5 +70.8 +106.2
20 11032 ×1.25 0.3822s 250.9 30.75 +71.4 +89.25 239.9 30.75 +71.4 +107.1
21 11761 ×1.25 0.3799s 254 32 +72 +90 242 32 +72 +108
22 12518 ×1.25 0.3776s 256.1 32.25 +72.6 +90.75 244.1 32.25 +72.6 +108.9
23 13302 ×1.25 0.3755s 258.2 32.5 +73.2 +91.5 246.2 32.5 +73.2 +109.8
24 14114 ×1.25 0.3734s 260.3 32.75 +73.8 +92.25 248.3 32.75 +73.8 +110.7
25 14955 ×1.25 0.3714s 262.4 33 +74.4 +93 250.4 33 +74.4 +111.6
26 15825 ×1.25 0.3694s 264.5 33.25 +75 +93.75 252.5 33.25 +75 +112.5
27 16725 ×1.25 0.3675s 266.6 33.5 +75.6 +94.5 254.6 33.5 +75.6 +113.4
28 17655 ×1.25 0.3657s 268.7 33.75 +76.2 +95.25 256.7 33.75 +76.2 +114.3
29 18616 ×1.25 0.3639s 270.8 34 +76.8 +96 258.8 34 +76.8 +115.2
30 19609 ×1.25 0.3621s 272.9 34.25 +77.4 +96.75 260.9 34.25 +77.4 +116.1
31 20633 ×1.25 0.3604s 276 35.5 +78 +97.5 263 35.5 +78 +117
32 21689 ×1.25 0.3588s 278.1 35.75 +78.6 +98.25 265.1 35.75 +78.6 +117.9
33 22778 ×1.25 0.3571s 280.2 36 +79.2 +99 267.2 36 +79.2 +118.8
34 23900 ×1.25 0.3556s 282.3 36.25 +79.8 +99.75 269.3 36.25 +79.8 +119.7
35 25056 ×1.25 0.354s 284.4 36.5 +80.4 +100.5 271.4 36.5 +80.4 +120.6
36 26246 ×1.25 0.3525s 286.5 36.75 +81 +101.2 273.5 36.75 +81 +121.5
37 27471 ×1.25 0.3511s 288.6 37 +81.6 +102 275.6 37 +81.6 +122.4
38 28732 ×1.25 0.3496s 290.7 37.25 +82.2 +102.8 277.7 37.25 +82.2 +123.3
39 30028 ×1.25 0.3482s 292.8 37.5 +82.8 +103.5 279.8 37.5 +82.8 +124.2
40 31360 ×1.5 0.3468s 294.9 37.75 +83.4 +104.3 281.9 37.75 +83.4 +125.1
41 32729 ×1.5 0.3455s 298 39 +84 +105 284 39 +84 +126
42 34135 ×1.5 0.3442s 300.1 39.25 +84.6 +105.8 286.1 39.25 +84.6 +126.9
43 35579 ×1.5 0.3429s 302.2 39.5 +85.2 +106.5 288.2 39.5 +85.2 +127.8
44 37061 ×1.5 0.3416s 304.3 39.75 +85.8 +107.2 290.3 39.75 +85.8 +128.7
45 38582 ×1.5 0.3404s 306.4 40 +86.4 +108 292.4 40 +86.4 +129.6
46 40143 ×1.5 0.3391s 308.5 40.25 +87 +108.8 294.5 40.25 +87 +130.5
47 41743 ×1.5 0.3379s 310.6 40.5 +87.6 +109.5 296.6 40.5 +87.6 +131.4
48 43383 ×1.5 0.3368s 312.7 40.75 +88.2 +110.2 298.7 40.75 +88.2 +132.3
49 45064 ×1.5 0.3356s 314.8 41 +88.8 +111 300.8 41 +88.8 +133.2
50 46786 ×1.5 0.3345s 316.9 41.25 +89.4 +111.8 302.9 41.25 +89.4 +134.1
51 48550 ×1.5 0.3333s 320 42.5 +90 +112.5 305 42.5 +90 +135
52 50356 ×1.5 0.3322s 322.1 42.75 +90.6 +113.2 307.1 42.75 +90.6 +135.9
53 52205 ×1.5 0.3311s 324.2 43 +91.2 +114 309.2 43 +91.2 +136.8
54 54098 ×1.5 0.3301s 326.3 43.25 +91.8 +114.8 311.3 43.25 +91.8 +137.7
55 56034 ×1.5 0.329s 328.4 43.5 +92.4 +115.5 313.4 43.5 +92.4 +138.6
56 58014 ×1.5 0.328s 330.5 43.75 +93 +116.2 315.5 43.75 +93 +139.5
57 60039 ×1.5 0.327s 332.6 44 +93.6 +117 317.6 44 +93.6 +140.4
58 62109 ×1.5 0.326s 334.7 44.25 +94.2 +117.8 319.7 44.25 +94.2 +141.3
59 64225 ×1.5 0.325s 336.8 44.5 +94.8 +118.5 321.8 44.5 +94.8 +142.2
60 66387 ×1.75 0.324s 338.9 44.75 +95.4 +119.2 323.9 44.75 +95.4 +143.1
61 68596 ×1.75 0.3231s 342 46 +96 +120 326 46 +96 +144
62 70853 ×1.75 0.3221s 344.1 46.25 +96.6 +120.7 328.1 46.25 +96.6 +144.9
63 73157 ×1.75 0.3212s 346.2 46.5 +97.2 +121.5 330.2 46.5 +97.2 +145.8
64 75509 ×1.75 0.3203s 348.3 46.75 +97.8 +122.2 332.3 46.75 +97.8 +146.7
65 77910 ×1.75 0.3193s 350.4 47 +98.4 +123 334.4 47 +98.4 +147.6
66 80360 ×1.75 0.3185s 352.5 47.25 +99 +123.8 336.5 47.25 +99 +148.5
67 82860 ×1.75 0.3176s 354.6 47.5 +99.6 +124.5 338.6 47.5 +99.6 +149.4
68 85410 ×1.75 0.3167s 356.7 47.75 +100.2 +125.2 340.7 47.75 +100.2 +150.3
69 88011 ×1.75 0.3158s 358.8 48 +100.8 +126 342.8 48 +100.8 +151.2
70 90664 ×1.75 0.315s 360.9 48.25 +101.4 +126.8 344.9 48.25 +101.4 +152.1
71 93368 ×1.75 0.3141s 364 49.5 +102 +127.5 347 49.5 +102 +153
72 96124 ×1.75 0.3133s 366.1 49.75 +102.6 +128.2 349.1 49.75 +102.6 +153.9
73 98933 ×1.75 0.3125s 368.2 50 +103.2 +129 351.2 50 +103.2 +154.8
74 101795 ×1.75 0.3117s 370.3 50.25 +103.8 +129.8 353.3 50.25 +103.8 +155.7
75 104711 ×1.75 0.3109s 372.4 50.5 +104.4 +130.5 355.4 50.5 +104.4 +156.6
76 107681 ×1.75 0.3101s 374.5 50.75 +105 +131.2 357.5 50.75 +105 +157.5
77 110706 ×1.75 0.3093s 376.6 51 +105.6 +132 359.6 51 +105.6 +158.4
78 113787 ×1.75 0.3085s 378.7 51.25 +106.2 +132.8 361.7 51.25 +106.2 +159.3
79 116923 ×1.75 0.3078s 380.8 51.5 +106.8 +133.5 363.8 51.5 +106.8 +160.2
80 120115 ×2.0 0.307s 382.9 51.75 +107.4 +134.2 365.9 51.75 +107.4 +161.1
81 123364 ×2.0 0.3063s 386 53 +108 +135 368 53 +108 +162
82 126670 ×2.0 0.3055s 388.1 53.25 +108.6 +135.8 370.1 53.25 +108.6 +162.9
83 130034 ×2.0 0.3048s 390.2 53.5 +109.2 +136.5 372.2 53.5 +109.2 +163.8
84 133456 ×2.0 0.3041s 392.3 53.75 +109.8 +137.2 374.3 53.75 +109.8 +164.7
85 136937 ×2.0 0.3034s 394.4 54 +110.4 +138 376.4 54 +110.4 +165.6
86 140478 ×2.0 0.3027s 396.5 54.25 +111 +138.8 378.5 54.25 +111 +166.5
87 144078 ×2.0 0.302s 398.6 54.5 +111.6 +139.5 380.6 54.5 +111.6 +167.4
88 147738 ×2.0 0.3013s 400.7 54.75 +112.2 +140.2 382.7 54.75 +112.2 +168.3
89 151459 ×2.0 0.3006s 402.8 55 +112.8 +141 384.8 55 +112.8 +169.2
90 155241 ×2.0 0.2999s 404.9 55.25 +113.4 +141.8 386.9 55.25 +113.4 +170.1
91 159085 ×2.0 0.2993s 408 56.5 +114 +142.5 389 56.5 +114 +171
92 162991 ×2.0 0.2986s 410.1 56.75 +114.6 +143.2 391.1 56.75 +114.6 +171.9
93 166960 ×2.0 0.2979s 412.2 57 +115.2 +144 393.2 57 +115.2 +172.8
94 170993 ×2.0 0.2973s 414.3 57.25 +115.8 +144.8 395.3 57.25 +115.8 +173.7
95 175089 ×2.0 0.2966s 416.4 57.5 +116.4 +145.5 397.4 57.5 +116.4 +174.6
96 179249 ×2.0 0.296s 418.5 57.75 +117 +146.2 399.5 57.75 +117 +175.5
97 183474 ×2.0 0.2954s 420.6 58 +117.6 +147 401.6 58 +117.6 +176.4
98 187764 ×2.0 0.2947s 422.7 58.25 +118.2 +147.8 403.7 58.25 +118.2 +177.3
99 192120 ×2.0 0.2941s 424.8 58.5 +118.8 +148.5 405.8 58.5 +118.8 +178.2
100 200000 ×2.25 0.2935s 430 60 +130 +160 410 60 +130 +190

Template:BTD6 stat nav