Carved: Difference between revisions
→Gallery: Added halloween map |
Pymonkibot (talk | contribs) m Text replacement - "[[Bloons TD 6 v" to "[[Update history:Bloons TD 6/Version " |
||
| (2 intermediate revisions by 2 users not shown) | |||
| Line 22: | Line 22: | ||
|coop division=2 | |coop division=2 | ||
}} | }} | ||
'''Carved''' is a [[Beginner]] [[map]] in ''[[Bloons TD 6]]'', introduced in [[Bloons TD 6 | '''Carved''' is a [[Beginner]] [[map]] in ''[[Bloons TD 6]]'', introduced in [[Update history:Bloons TD 6/Version 13.0|version 13.0]]. It is a Halloween-themed map that takes place in a pumpkin patch at night. | ||
==Layout== | ==Layout== | ||
| Line 51: | Line 51: | ||
==Gallery== | ==Gallery== | ||
<gallery> | |||
BTD6 Carved easter.png|Easter theme | |||
BTD6 Carved fireworks.png|Fireworks theme | |||
BTD6 Carved halloween.png|Halloween theme | |||
BTD6 Carved holiday.png|Holiday theme | |||
BTD6 Carved island statue.png|Island statue | |||
</gallery> | </gallery> | ||
==In other languages== | ==In other languages== | ||
{{BTD6 | {{BTD6 last updated|48.1|section=y}} | ||
|ar | {{langlist | ||
|da | |key=Carved | ||
|de | |ar =منحوتة | ||
|es | |da =Udskåret | ||
|es-la | |de =Ausgehöhlt | ||
|fi | |es =Tallado | ||
|fr | |es-la=Tallado | ||
|it | |fi =Kaiverrettu | ||
|ja | |fr =Sculptée | ||
|ko | |it =Intagliata | ||
|nl | |ja =ハロウィン風彫刻 | ||
|no | |ko =호박등 | ||
|pl | |nl =Gesneden | ||
|pt-br | |no =Utskjært | ||
|ru | |pl =Wydrążona | ||
|sv | |pt-br=Entalhado | ||
|th | |ru =Резная | ||
|tr | |sv =Utskuren | ||
|zh-cn | |th =แกะสลัก | ||
|zh-tw | |tr =Oyuk | ||
|zh-cn=鬼脸南瓜 | |||
|zh-tw=鬼臉南瓜 | |||
}} | }} | ||
Latest revision as of 01:04, 24 April 2026
| Difficulty | Beginner | ||
|---|---|---|---|
| Music | Tribes & Tribulations | ||
| Default Co-op division | Vertical | ||
| Introduced | Version 13.0 | ||
| Entrances | 1 | Exits | 1 |
| Junctions | 0 | Water? | Yes |
| Path lengths (RBS) | ||
|---|---|---|
| Easy | Medium | Hard |
| 49.1 | 44.7 | 39.3 |
Carved is a Beginner map in Bloons TD 6, introduced in version 13.0. It is a Halloween-themed map that takes place in a pumpkin patch at night.
Layout
[edit | edit source]The path of this map is shaped like a jack-o'-lantern. Bloons enter from the top and travel around most of the outline of the pumpkin, then enter the "mouth" from the right, travel in a small loop with multiple sharp turns, exit the middle from the same path, and finally exit at the top. Above the middle section are two patches of water representing the eyes. The cauldron on the right allows one water tower to be placed on top. There are two trees by the entrance and exit that block line of sight.
Strategy
[edit | edit source]The long length and fairly compact track layout make Carved on the easier side of Beginner maps. The best spots for towers are in the right water patch, right below it, below the rightmost point of the pumpkin mouth, and below the mouth's connection to the pumpkin's border. In particular, the latter spot works well for towers such as Tack Shooters, which take good advantage of the fact that Bloons pass above the kill zone above them twice. Carved can be beaten relatively easily using general recommendations listed here.
Basic Deflation strategies
Basic Apopalypse strategies
Basic Half Cash strategies
Basic Alternate Bloons Rounds strategies
Basic Impoppable strategies
Basic CHIMPS strategies
The spot below the mouth's connection to the pumpkin's border allows certain towers to pull ahead on Carved.
Recommended towers and upgrades
[edit | edit source]| Name | Portrait | Reasoning |
|---|---|---|
| Overdrive, The Tack Zone | The double pass-through that Bloons take over the kill zones (where all tacks hit) right above Overdrive and Tack Zone at the aforementioned spot greatly amplifies their power. They both pair well with Berserker Brew. Overdrive can save up for a win condition such as Glaive Lord and still so solid MOAB damage in the late-game. Tack Zone can be used with Embrittlement, Stronger Stimulant and Primary Training, all of which aid greatly for its late-game power. | |
| Glaive Lord | The aforementioned spot is also terrific for Glaive Lord, whose rotating glaives' cleanup power are maximized. The thrown glaives bounce around the map, dealing solid overall damage with their large pierce and damage-over-time effect on the 1st Bloon/blimp they hit. |
Easter egg
[edit | edit source]- Repeatedly interacting with the cauldron causes it to jump and produce a beam of light.
Gallery
[edit | edit source]-
Easter theme
-
Fireworks theme
-
Halloween theme
-
Holiday theme
-
Island statue
In other languages
[edit | edit source]| Language | Text | Notes |
|---|---|---|
| Arabic | منحوتة | — |
| Danish | Udskåret | — |
| German | Ausgehöhlt | — |
| Spanish | Tallado | — |
| Spanish (Latin America) | Tallado | — |
| Finnish | Kaiverrettu | — |
| French | Sculptée | — |
| Italian | Intagliata | — |
| Japanese | ハロウィン風彫刻 | — |
| Korean | 호박등 | — |
| Dutch | Gesneden | — |
| Norwegian | Utskjært | — |
| Polish | Wydrążona | — |
| Portuguese (Brazil) | Entalhado | — |
| Russian | Резная | — |
| Swedish | Utskuren | — |
| Thai | แกะสลัก | — |
| Turkish | Oyuk | — |
| Chinese (simplified) | 鬼脸南瓜 | — |
| Chinese (traditional) | 鬼臉南瓜 | — |
References
[edit | edit source]- Path lengths sourced from the BTD6 Index