Lead Bloon (BCS): Difference between revisions
Jump to navigation
Jump to search
Created page with "{{for|Lead Bloons in general|Lead Bloon}} {{BCS bloon info |id= |numeric id= |name =Lead Bloon |image =BCS Lead Bloon Teaser.png |description=Armor 10 |flavor = |class =Basic |rarity =Common |keywords =Armor |introduced=4.0 |cost =3 |charges=2 |health =140 |delay =2 }} The '''Lead Bloon''' is an upcoming Basic Bloon card in ''Bloons Card Storm''. It reduces damage taken from attacks by 10.<ref>{{cite|url=https://www.re..." |
Pymonkibot (talk | contribs) m Text replacement - "{{for|Lead Bloons in general|Lead Bloon}}" to "{{lead bloon hat}}" |
||
| (11 intermediate revisions by 3 users not shown) | |||
| Line 1: | Line 1: | ||
{{ | {{lead bloon hat}} | ||
{{BCS bloon info | {{BCS bloon info | ||
|id= | |id=LeadBloon | ||
|numeric id= | |numeric id=181 | ||
|name =Lead Bloon | |name =Lead Bloon | ||
|image =BCS | |image =BCS LeadBloon CardArt.png | ||
|description=Armor 10 | |icon =BCS LeadBloon Icon.png | ||
|flavor = | |description='''Armor''' 10 | ||
|flavor =PLINK! | |||
|pack =Lead Storm | |||
|class =Basic | |class =Basic | ||
|rarity =Common | |rarity =Common | ||
| Line 19: | Line 21: | ||
|delay =2 | |delay =2 | ||
}} | }} | ||
'''Lead Bloon''' is a [[Bloon (BCS)|Basic Bloon]] [[card]] in ''[[Bloons Card Storm]]'', introduced in {{BCS version|4.0}}. Its [[armor]] reduces all damage taken by 10. | |||
{{BCS | |||
==Tips== | |||
{{BCS last updated|6.1|section=y}} | |||
{{strategy needed|Determine Lead Bloon usage (probably not commonly used by human players). Also account for Dreadbloon and the Adventure Bloons}} | |||
*Lead Bloons are less vulnerable to low-hit individual damage such as multiple [[Dart Monkey Twins]]. Use high-damage Monkeys such as [[Sniper Monkey (BCS)|Sniper Monkey]]s, or break the Armor with Armor-Piercing Monkeys such as [[Bomb Shooter (BCS)|Bomb Shooter]]. | |||
*The card itself is not equipped often due to its relatively slow speed and lack of synergy with more popular cards. However, it's still useful as combo to make a stronger [[Armor Powered Bloon]]. | |||
<!-- | |||
==Update history== | ==Update history== | ||
{{BCS change list by name|Lead Bloon}}--> | {{BCS change list by name|Lead Bloon}}--> | ||
==Gallery== | |||
<gallery> | |||
BCS Lead Bloon Teaser.png|Teaser<ref name="bcs-april102025">{{cite|url=https://www.reddit.com/r/bloonscardstorm/comments/1jvkav1/bcs_dev_diary_april_10th_2025/|title=BCS Dev Diary - April 10th 2025|publisher=Reddit|retrieved=16 apr 2025}}</ref> | |||
BCS LeadBloon Icon.png|Icon | |||
BCS Lead Bloon.png|Screenshot | |||
</gallery> | |||
==In other languages== | |||
{{BCS last updated|4.0|section=y}} | |||
{{langlist | |||
|label=Name | |||
|key=LeadBloon.Name | |||
|da =Bly-bloon | |||
|de =Blei-Bloon | |||
|es-la=Bloon emplomado | |||
|fr =Bloon en plomb | |||
|it =Bloon di piombo | |||
|ja =鉛ブルーン | |||
|ko =납 풍선 | |||
|no =Bly-bloon | |||
|pl =Ołowiany blon | |||
|pt-br=Bloon de Chumbo | |||
|ru =Свинцовый шар | |||
|sv =Blybloon | |||
|zh-tw=鉛氣球 | |||
}} | |||
{{langlist | |||
|label=Flavor | |||
|key=LeadBloon.Flavor | |||
|da =PLINK! | |||
|de =KLIRR! | |||
|es-la=¡PLIK! | |||
|fr =PLINK ! | |||
|it =PLINK! | |||
|ja =ポンッ! | |||
|ko =쨍! | |||
|no =PLINK! | |||
|pl =PLINK! | |||
|pt-br=PLINK! | |||
|ru =ЗВЯК! | |||
|sv =PLINK! | |||
|zh-tw=叮鈴! | |||
}} | |||
==References== | ==References== | ||
Latest revision as of 05:11, 17 February 2026
Lead Bloon iterations: BTD2 • BTD3 • BTD4 • BTD5 • Battles • BSM2 • BMC • BTD6 • BATTD • Bloons Pop! • Battles 2 • BCS
Lead Bloon
| Armor 10 |
| PLINK! |
| Class | ||
|---|---|---|
| Card Pack | ||
| Rarity | Common | |
| Keywords | Armor | |
| Introduced | Version 4.0 | |
| Stats | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Cost | Health | 140 | |||||||
| Charges | 2 | Delay | 2 | ||||||
Lead Bloon is a Basic Bloon card in Bloons Card Storm, introduced in version 4.0. Its armor reduces all damage taken by 10.
Tips
[edit | edit source]This section was last updated for: version 6.1
| This strategy section is empty or incomplete. See the strategy guidelines for more information on how to write strategy sections. The editor who added this notice elaborates: Determine Lead Bloon usage (probably not commonly used by human players). Also account for Dreadbloon and the Adventure Bloons |
- Lead Bloons are less vulnerable to low-hit individual damage such as multiple Dart Monkey Twins. Use high-damage Monkeys such as Sniper Monkeys, or break the Armor with Armor-Piercing Monkeys such as Bomb Shooter.
- The card itself is not equipped often due to its relatively slow speed and lack of synergy with more popular cards. However, it's still useful as combo to make a stronger Armor Powered Bloon.
Gallery
[edit | edit source]-
Teaser[1]
-
Icon
-
Screenshot
In other languages
[edit | edit source]This section was last updated for: version 4.0
| Language | Text | Notes |
|---|---|---|
| Danish | Bly-bloon | — |
| German | Blei-Bloon | — |
| Spanish (Latin America) | Bloon emplomado | — |
| French | Bloon en plomb | — |
| Italian | Bloon di piombo | — |
| Japanese | 鉛ブルーン | — |
| Korean | 납 풍선 | — |
| Norwegian | Bly-bloon | — |
| Polish | Ołowiany blon | — |
| Portuguese (Brazil) | Bloon de Chumbo | — |
| Russian | Свинцовый шар | — |
| Swedish | Blybloon | — |
| Chinese (traditional) | 鉛氣球 | — |
| Language | Text | Notes |
|---|---|---|
| Danish | PLINK! | — |
| German | KLIRR! | — |
| Spanish (Latin America) | ¡PLIK! | — |
| French | PLINK ! | — |
| Italian | PLINK! | — |
| Japanese | ポンッ! | — |
| Korean | 쨍! | — |
| Norwegian | PLINK! | — |
| Polish | PLINK! | — |
| Portuguese (Brazil) | PLINK! | — |
| Russian | ЗВЯК! | — |
| Swedish | PLINK! | — |
| Chinese (traditional) | 叮鈴! | — |
References
[edit | edit source]- ↑ "BCS Dev Diary - April 10th 2025". Reddit. Retrieved Wed, 16 Apr 2025.
Navigation
[edit | edit source]| Lead Bloons | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||
| Gallery | ||||||||||