Ouch: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary Tag: Reverted |
mNo edit summary Tag: Manual revert |
||
| Line 3: | Line 3: | ||
|id=#ouch | |id=#ouch | ||
|name =Ouch | |name =#Ouch | ||
|image=BTD6 MapSelectouchButton.png | |image=BTD6 MapSelectouchButton.png | ||
Revision as of 07:04, 11 June 2024
The correct title of this article is #Ouch. The "#" is omitted due to technical restrictions.
#Ouch
| Difficulty | Expert | ||
|---|---|---|---|
| Music | Tribes & Tribulations | ||
| Default Co-op division | Free-for-all | ||
| Introduced | Launch | ||
| Entrances | 4 | Exits | 4 |
| Junctions | 0 | Water? | 1 |
| Removables and gizmos |
|---|
|
| Path lengths (RBS) | ||||
|---|---|---|---|---|
| Path | Easy | Medium | Hard | |
| Vertical left | 10.0 | 9.1 | 8.0 | |
| Vertical right | 10.0 | 9.1 | 8.0 | |
| Horizontal top | 12.8 | 11.6 | 10.2 | |
| Horizontal bottom | 12.8 | 11.6 | 10.2 | |
#Ouch is an Expert map in Bloons TD 6.
Layout
| This section is empty. You can help out by adding to it. |
Strategy
| This strategy section is empty or incomplete. See the strategy guidelines for more information on how to write strategy sections. |
Gallery
| This article or section needs more screenshots. See the screenshot guidelines for more information on what screenshots are needed and how to add them. The editor that added this notice elaborates: Odyssey statue |
In other languages
| Language | Name | Notes |
|---|---|---|
| Arabic | #أوتش | — |
| Danish | #Av | — |
| German | #Autsch | — |
| Spanish | #Ay | — |
| Spanish (LA) | #Ay | — |
| Finnish | #Auts | — |
| French | #Aïe | — |
| Italian | #Ahia! | — |
| Japanese | #痛い | — |
| Korean | #아야 | — |
| Dutch | #Au | — |
| Norwegian | #Ouch | — |
| Polish | #Ała | — |
| Portuguese (Brazil) | #Ai | — |
| Russian | #Ай | — |
| Swedish | #Aj | — |
| Thai | #โอ๊ย | — |
| Turkish | #Ah | — |
| Chinese (simplified) | #哎哟 | — |
| Chinese (traditional) | #哎喲 | — |
| This list was last updated for: version | ||
References
- Path lengths sourced from the BTD6 Index