Tree Stump: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
mNo edit summary |
||
| Line 60: | Line 60: | ||
|zh-tw name=樹樁 | |zh-tw name=樹樁 | ||
| | |last updated=43.2 | ||
}} | }} | ||
Revision as of 15:32, 15 June 2024
Tree Stump
| Difficulty | Beginner | ||
|---|---|---|---|
| Music | Sunset Samba | ||
| Default Co-op division | Diagonal (top-left to bottom-right) | ||
| Introduced | Launch | ||
| Entrances | 1 | Exits | 1 |
| Junctions | 0 | Water? | No |
| Path lengths (RBS) | ||
|---|---|---|
| Easy | Medium | Hard |
| 48.6 | 44.2 | 38.9 |
Tree Stump is a Beginner map in Bloons TD 6. It takes place in a wooded area in autumn, with a large tree stump in the center surrounded by three logs.
Layout
| This section is empty. You can help out by adding to it. |
Strategy
Basic Deflation strategies
Basic Apopalypse strategies
Basic Half Cash strategies
Basic Alternate Bloons Rounds strategies
Basic Impoppable strategies
Basic CHIMPS strategies
Easter eggs
- Clicking or tapping on the axe causes it to chop the log.
- Clicking or tapping on the mushrooms causes them to shake, and release spores if done repeatedly.
Gallery
| This article or section needs more screenshots. See the screenshot guidelines for more information on what screenshots are needed and how to add them. The editor that added this notice elaborates: Odyssey statue |
In other languages
| Language | Name | Notes |
|---|---|---|
| Arabic | أرومة الشجرة | — |
| Danish | Træstub | — |
| German | Baumstumpf | — |
| Spanish | Tocón | — |
| Spanish (LA) | Tocón | — |
| Finnish | Kanto | — |
| French | Souche d'arbre | — |
| Italian | Tronco d'albero | — |
| Japanese | 木の株 | — |
| Korean | 나무 그루터기 | — |
| Dutch | Boomstronk | — |
| Norwegian | Trestubb | — |
| Polish | Pniak | — |
| Portuguese (Brazil) | Toco de Árvore | — |
| Russian | Пенёк | — |
| Swedish | Trästubbe | — |
| Thai | ตอไม้ | — |
| Turkish | Çotuk | — |
| Chinese (simplified) | 树桩 | — |
| Chinese (traditional) | 樹樁 | — |
| This list was last updated for: version 43.2 | ||
References
- Path lengths sourced from the BTD6 Index