Ranch Hand

Ranch Hands are the player's main towers in the Frontier Legends DLC of Bloons TD 6. Each Ranch Hand is a customized version of a tower from the main game that comes with traits and a stamina meter. Most are 0-0-0 Insta Monkeys with randomly assigned names and traits, but some have predetermined traits and some upgrades by default (including all Heroes and Legendary Mercenaries). Since cash does not exist in Frontier Legends, Ranch Hands are free to place during Bloon Encounters, but the player can spend Bananite to permanently increase their upgrade tiers. Benjamin, Geraldo, and Banana Farms can never appear as Ranch Hands, and are thus inaccessible in Frontier Legends.
The player must add Ranch Hands to their posse to bring them into Bloon Encounters alongside the Sheriff. The player can spend Bananite to hire new Ranch Hands at the Saloon in Sandytown and manage their hired Ranch Hands at the Saloon, the Homestead, or a Campfire. The player can only store a limited number of Ranch Hands and can only have up to six in their posse at a time.
Pre-determined Ranch Hands
[edit | edit source]The player unlocks these Ranch Hands for free after completing the Middle of the Road encounter in Sandytown.
| Name | Tower | Trait |
|---|---|---|
| Piercing Pearl | Piercing | |
| Quickshot Clyde | Quickshot |
Legendary Mercenaries
[edit | edit source]There is a 5% chance that any possible recruit in the Saloon is replaced with a Legendary Mercenary, which is more expensive than an ordinary Ranch Hand and comes with some pre-purchased upgrades. Each Legendary Mercenary has a predetermined name, tower type, upgrades, and traits. Their names are the same in all languages.
Some Legendary Mercenaries are references to other media, Bloons content creators on websites such as YouTube and Twitch, or popular Bloons memes.
| Name | Tower | Recruit cost | Trait 1 | Trait 2 | Trait 3 |
|---|---|---|---|---|---|
| Big Brass Tsunami | $2,825 | Legend | Big ol' | Rapid-fire | |
| Bim Bim Bert | $1,690 | Detonator | Guns-blazin' | Molasses | |
| Blazing Saddle Bill | $5,560 | Legend | Rarin’ | Guns-blazin' | |
| Bubbling Billy | $5,670 | Legend | Molasses | Zinger | |
| Chewie Chompa | $6,580 | Renowned | Brutal | Banana-bond | |
| Chillhands Frostee | $6,130 | Renowned | Zinger | Quicksilver | |
| Dab Lune Oakheart | $4,610 | Renowned | Doc | Red-wristed | |
| Deadclaw Dan | $7,470 | Legend | Razor-eye | Molasses | |
| Desert Sabre | $11,025 | Renowned | Fanged | Seein'-red | |
| Drifting Shade | $35,325 | Legend | Rapid-fire | Banana-bond | |
| Durango Dorero | $1,855 | Renowned | Lustrous | Cannonball | |
| Elmer Sticky Fingers | $11,260 | Legend | Detonator | Heavy-puncha | |
| Ember Hellblast Graves | $28,800 | Renowned | Undertaker | Fanged | |
| Fearmonger | $12,995 | Legend | Drill | Molasses | |
| Finn Rivers | $7,270 | Renowned | Frostbrand | Molasses | |
| Funky Town | $9,340 | Microscopic | Longshot | Lustrous | |
| Halt | $3,050 | Legend | Waymaker | Longshot | |
| Hawke Wrangler | $8,090 | Renowned | Longshot | Heavy-puncha | |
| Hellfire H-Bomb | $6,355 | Renowned | Cannonball | Neutralizer | |
| Highrule Mack | $60,750 | Renowned | Waymaker | Guns-blazin' | |
| Hot Lead Swarm | $3,680 | Renowned | Drill | Heavy-puncha | |
| Iron Lung | $5,410 | Renowned | Twister | Doc | |
| Ironshot ISAB | $30,150 | Renowned | Longshot | Ricochet | |
| Lazy Louie's Lookout | $28,910 | Microscopic | Rarin’ | Escapist | |
| Mar. Mathers | $5,960 | Legend | Guns-blazin' | Ricochet | |
| Mar. Molasses | $10,800 | Legend | Seein'-red | Molasses | |
| Masterplanner Charles | $16,200 | Microscopic | Rarin’ | Escapist | |
| Max Lidot | $2,115 | Renowned | Rapid-fire | Hell-bent | |
| Micro Mehalic | $8,630 | Renowned | Drill | Microscopic | |
| Neo Trickshot Lawless | $7,660 | Renowned | Big-boot | Fanged | |
| One-Mile Morgan | $23,175 | Legend | Big ol' | Longshot | |
| Pale Rider | $6,190 | Legend | Leadstorm | Fanged | |
| Phantom Corsair | $6,525 | Legend | Molasses | Undertaker | |
| Prof. Poppin’ Smirtz | $9,170 | Renowned | Mountain | Detonator | |
| Punji der Totengräber | $14,175 | Renowned | Big-blimp-hunter | Undertaker | |
| Raider Ethan Reckless | $6,580 | Renowned | Big-boot | Fanged | |
| Sawbones Sam | $5,740 | Renowned | Rapid-fire | Doc | |
| Short Fuse Boone | $2,590 | Microscopic | Detonator | Ricochet | |
| Skye Tombstone | $11,140 | Renowned | Zinger | Undertaker | |
| Super BomBattery | $7,200 | Renowned | Red-wristed | Rapid-fire | |
| The Bulwark | $11,810 | Renowned | Heavy-puncha | Seein'-red | |
| The Door Maker | $14,400 | Leadstorm | Drill | Sluggish | |
| The Proposition | $17,775 | Legend | Crackshot | Ricochet | |
| The Unchanged One | $6,410 | Renowned | Lustrous | Seein'-red | |
| The Unforgiven | $8,155 | Legend | Quicksilver | Razor-eye | |
| Tornado Tewtiy | $7,310 | Renowned | Skywalker | Dust-devil | |
| Two Hammer Titan | $5,345 | Renowned | Double Tap | Guns-blazin' | |
| Unrelenting Dragoon | $11,810 | Renowned | Waymaker | Purple-peacock | |
| XLSnipexploder | $10,460 | Renowned | Heavy-puncha | Primer |
Heroes
[edit | edit source]The player can hire any Hero or Hero Skin at the Saloon from their own menu at any time, though they can also appear at a discount in the menu for purchasing regular Ranch Hands. Each Hero has a unique set of traits, a certain starting level, and a cost in Bananite to hire. Hero Skins have different traits from regular Heroes, including those that cannot be purchased with Monkey Money, though skins exclusive to the Chinese version have the same attributes as the default Heroes.
| Item | Recruit cost | Starting level | Trait 1 | Trait 2 | Trait 3 |
|---|---|---|---|---|---|
| $3,540 | 3 | Straight Shooter | Quicksilver | Cannonball | |
| $4,095 | 3 | Piercing | Purple-coat | Slugga | |
| $4,020 | 3 | Razor-eye | Nullifier | Rapid-fire | |
| $3,720 | 3 | Longshot | Quicksilver | Purple-coat | |
| $9,285 | 3 | Patient | Itchin’ | Nullifier | |
| $4,530 | 3 | Rapid-fire | Powerful | Friendly | |
| $5,130 | 3 | Brutal | Slugga | Quickshot | |
| $6,285 | 3 | Big-blimp-hunter | Itchin’ | Quicksilver | |
| $5,430 | 3 | Nullifier | Kickin' | Longshot | |
| $4,410 | 3 | Red-wristed | Waymaker | Spotter | |
| $4,530 | 3 | Bowie | Itchin' | Quickshot | |
| $5,880 | 3 | Quickshot | Cannonball | Seein'-red | |
| $9,960 | 5 | Piercing | Kickin' | Undertaker | |
| $5,355 | 3 | Waymaker | True-eye | Piercing | |
| $8,850 | 5 | Neutralizer | Quicksilver | Waymaker | |
| $6,150 | 5 | Monkey-glue | Happy-go-lucky | High Roller | |
| $4,080 | 4 | Slow-ridin' | Waymaker | Big-blimp-hunter | |
| $4,635 | 4 | Rapid-fire | Adhesive | Cross-eyed | |
| $10,200 | 4 | Zinger | Microscopic | Monkey-glue | |
| $4,560 | 4 | Guns-blazin' | Piercing | True-eye | |
| $4,260 | 4 | Purple-coat | True-eye | Cold-leaded | |
| $5,295 | 4 | Twister | Kickin' | Quickshot | |
| $5,895 | 4 | Tiny | Frostbrand | Piercing | |
| $5,820 | 5 | Seein'-red | Longshot | Bowie | |
| $7,200 | 4 | Tiny | Guns-blazin' | Cannonball | |
| $6,375 | 5 | Zinger | Slugga | Bullet-time | |
| $6,300 | 5 | Longshot | Bowie | Cold-leaded | |
| $6,195 | 4 | Firestarter | Patient | Covetous | |
| $6,000 | 5 | Guns-blazin' | Slugga | Quickshot | |
| $4,530 | 4 | Twister | Heavy-puncha | Bowie | |
| $5,295 | 4 | Covetous | Razor-eye | Powerful | |
| $7,785 | 5 | Microscopic | Purple-peacock | Longshot | |
| $6,690 | 4 | Rarin' | Longshot | Covetous | |
| $10,170 | 5 | Molasses | Piercing | Patient | |
| $13,170 | 5 | Ricochet | Medic | Bowie | |
| $8,385 | 5 | Big ol' | Monkey-glue | Powerful | |
| $7,785 | 5 | Friendly | Spotter | Kickin' | |
| $8,685 | 5 | Longshot | Red-wristed | Doc | |
| $6,150 | 5 | Ricochet | Firestarter | Oversize | |
| $9,300 | 5 | Big ol' | Skywalker | Doc | |
| $6,120 | 4 | Dust-devil | Spotter | Microscopic | |
| $6,285 | 3 | Longshot | Crackshot | Quicksilver | |
| $4,530 | 3 | Guns-blazin' | Seein'-red | Tiny | |
| $3,720 | 3 | Seein'-red | Undertaker | Kickin' | |
| $17,175 | 6 | Primer | Longshot | Rebound | |
| $2,993 | 6 | Legend | Jolting | Doc |
Since Heroes do not gain XP in Frontier Legends, spending Bananite to permanently increase their level is the only way for them to level up. The cost of the upgrade is discounted according to the Level:
| Level | Cost |
|---|---|
| 2 | 1× |
| 3 | 1× |
| 4 | 0.8× |
| 5 | 0.65× |
| 6 | 0.55× |
| 7 | 0.42× |
| 8 | 0.4× |
| 9 | 0.4× |
| 10 | 0.4× |
| 11 | 0.39× |
| 12 | 0.45× |
| 13 | 0.4× |
| 14 | 0.45× |
| 15 | 0.45× |
| 16 | 0.45× |
| 17 | 0.45× |
| 18 | 0.45× |
| 19 | 0.65× |
| 20 | 0.6× |
Gallery
[edit | edit source]| This section needs more screenshots. See the screenshot guidelines for more information on what screenshots are needed and how to add them. |
Assets
[edit | edit source]-
Ranch Hands button
-
Posse menu button
-
Active Towers in the Posse are highlighted with a cowboy hat icon.
-
Active Heroes also get a Deputy Star.
Navigation
[edit | edit source]| Legends | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|