From Blooncyclopedia, the independent Bloons knowledge base
Jump to navigation
Jump to search
|
|
| (7 intermediate revisions by 2 users not shown) |
| Line 1: |
Line 1: |
| {{#invoke:BTD6 stats|base_stats|Quincy}} | | {{#invoke:BTD6 stats|last_updated|Quincy}} |
| | {{TOC|right}} |
| | This is a list of statistics for [[Quincy (BTD6)|Quincy]] in ''[[Bloons TD 6]]''. |
| | |
| | ==Level 1== |
| | {{BTD6 base stats|Quincy}} |
|
| |
|
| ==Stat changes by level== | | ==Stat changes by level== |
| {{#invoke:BTD6 stats|hero_level_changes|Quincy}} | | {{BTD6 hero level changes|Quincy}} |
|
| |
|
| ==Full stats by level== | | ==Full stats by level== |
| {{#invoke:BTD6 stats|hero_level_stats|Quincy}} | | {{BTD6 hero level stats|Quincy}} |
| | |
| | ==Navigation== |
| | {{BTD6 hero nav}} |
| | {{BTD6 stat nav}} |
| | [[Category:BTD6 tower stats]] |
Latest revision as of 09:55, 30 May 2026
This is a list of statistics for Quincy in Bloons TD 6.
Level 1
Stat changes by level
Level 2
Level 3
Level 4
| Attack |
|---|
|
| Projectile |
|---|
| Bounce distance | 50 units → 52 units |
|---|
| |
|
Level 5
Level 6
Level 7
Level 8
Level 9
Level 10
| Storm of Arrows |
|---|
|
| Attack |
|---|
| Offset (X, Y, Z) | 0, 0, 0 |
|---|
| Targeting | First / Last / Close / Strong |
|---|
| Targeting range | ∞ units |
|---|
| Filters | - Cannot target off-screen Bloons
|
|---|
| | |
|
Level 11
Level 12
Level 13
| Attack |
|---|
|
| Projectile |
|---|
| Bounce distance | 52 units → 54 units |
|---|
| |
|
Level 14
| Attack |
|---|
|
| Explosion |
|---|
| Damage to MOAB-Class | +2 → +3 |
|---|
| |
| Projectile |
|---|
| Damage to MOAB-Class | +2 → +3 |
|---|
| |
|
Level 15
Level 16
Level 17
Level 18
Level 19
Level 20
Full stats by level
Level 2
Level 3
Level 4
Level 5
Level 6
Level 7
Level 8
Level 9
Level 10
| Storm of Arrows |
|---|
|
| Attack |
|---|
| Offset (X, Y, Z) | 0, 0, 0 |
|---|
| Targeting | First / Last / Close / Strong |
|---|
| Targeting range | ∞ units |
|---|
| Filters | - Cannot target off-screen Bloons
|
|---|
| | |
|
Level 11
| Storm of Arrows |
|---|
|
| Attack |
|---|
| Offset (X, Y, Z) | 0, 0, 0 |
|---|
| Targeting | First / Last / Close / Strong |
|---|
| Targeting range | ∞ units |
|---|
| Filters | - Cannot target off-screen Bloons
|
|---|
| | |
|
Level 12
| Storm of Arrows |
|---|
|
| Attack |
|---|
| Offset (X, Y, Z) | 0, 0, 0 |
|---|
| Targeting | First / Last / Close / Strong |
|---|
| Targeting range | ∞ units |
|---|
| Filters | - Cannot target off-screen Bloons
|
|---|
| | |
|
Level 13
| Storm of Arrows |
|---|
|
| Attack |
|---|
| Offset (X, Y, Z) | 0, 0, 0 |
|---|
| Targeting | First / Last / Close / Strong |
|---|
| Targeting range | ∞ units |
|---|
| Filters | - Cannot target off-screen Bloons
|
|---|
| | |
|
Level 14
| Storm of Arrows |
|---|
|
| Attack |
|---|
| Offset (X, Y, Z) | 0, 0, 0 |
|---|
| Targeting | First / Last / Close / Strong |
|---|
| Targeting range | ∞ units |
|---|
| Filters | - Cannot target off-screen Bloons
|
|---|
| | |
|
Level 15
| Storm of Arrows |
|---|
|
| Attack |
|---|
| Offset (X, Y, Z) | 0, 0, 0 |
|---|
| Targeting | First / Last / Close / Strong |
|---|
| Targeting range | ∞ units |
|---|
| Filters | - Cannot target off-screen Bloons
|
|---|
| | |
|
Level 16
| Storm of Arrows |
|---|
|
| Attack |
|---|
| Offset (X, Y, Z) | 0, 0, 0 |
|---|
| Targeting | First / Last / Close / Strong |
|---|
| Targeting range | ∞ units |
|---|
| Filters | - Cannot target off-screen Bloons
|
|---|
| | |
|
Level 17
| Storm of Arrows |
|---|
|
| Attack |
|---|
| Offset (X, Y, Z) | 0, 0, 0 |
|---|
| Targeting | First / Last / Close / Strong |
|---|
| Targeting range | ∞ units |
|---|
| Filters | - Cannot target off-screen Bloons
|
|---|
| | |
|
Level 18
| Storm of Arrows |
|---|
|
| Attack |
|---|
| Offset (X, Y, Z) | 0, 0, 0 |
|---|
| Targeting | First / Last / Close / Strong |
|---|
| Targeting range | ∞ units |
|---|
| Filters | - Cannot target off-screen Bloons
|
|---|
| | |
|
Level 19
| Storm of Arrows |
|---|
|
| Attack |
|---|
| Offset (X, Y, Z) | 0, 0, 0 |
|---|
| Targeting | First / Last / Close / Strong |
|---|
| Targeting range | ∞ units |
|---|
| Filters | - Cannot target off-screen Bloons
|
|---|
| | |
|
Level 20
| Storm of Arrows |
|---|
|
| Attack |
|---|
| Offset (X, Y, Z) | 0, 0, 0 |
|---|
| Targeting | First / Last / Close / Strong |
|---|
| Targeting range | ∞ units |
|---|
| Filters | - Cannot target off-screen Bloons
|
|---|
| | |
|
Navigation
Template:BTD6 stat nav