Spillway: Difference between revisions
Jump to navigation
Jump to search
Pymonkibot (talk | contribs) Bot: Automated import of articles |
No edit summary |
||
| Line 3: | Line 3: | ||
|name =Spillway | |name =Spillway | ||
|image=BTD6 | |image=BTD6 MapSelectSpillwayButton.png | ||
|introduced=12.0 | |introduced=12.0 | ||
Revision as of 04:07, 11 June 2024
Spillway
| Difficulty | Advanced | ||
|---|---|---|---|
| Music | Sunset Samba | ||
| Default Co-op division | Vertical | ||
| Introduced | Version 12.0 | ||
| Entrances | 4 | Exits | 4 |
| Junctions | 0 | Water? | Yes |
| Removables and gizmos |
|---|
|
| Path lengths (RBS) | ||||
|---|---|---|---|---|
| Path | Easy | Medium | Hard | |
| Top left | 27.9 | 25.3 | 22.3 | |
| Top right | 29.5 | 26.8 | 23.6 | |
| Bottom left | 29.5 | 26.8 | 23.6 | |
| Bottom right | 28.1 | 25.6 | 22.5 | |
Spillway is an Advanced map in Bloons TD 6, introduced in version 12.0.
Layout
| This section is empty. You can help out by adding to it. |
Strategy
| This strategy section is empty or incomplete. See the strategy guidelines for more information on how to write strategy sections. |
Gallery
| This article or section needs more screenshots. See the screenshot guidelines for more information on what screenshots are needed and how to add them. The editor that added this notice elaborates: Odyssey statue |
In other languages
| Language | Name | Notes |
|---|---|---|
| Arabic | مفيض | — |
| Danish | Afløbskanal | — |
| German | Abfluss | — |
| Spanish | Derrame | — |
| Spanish (LA) | Derrame | — |
| Finnish | Ylivuotokanava | — |
| French | Déversoir | — |
| Italian | Piena | — |
| Japanese | 放水路 | — |
| Korean | 배수로 | — |
| Dutch | Afvoer | — |
| Norwegian | Forgiftning | — |
| Polish | Przelew spływowy | — |
| Portuguese (Brazil) | Vertedouro | — |
| Russian | Водослив | — |
| Swedish | Utsläpp | — |
| Thai | ทางระบายน้ำ | — |
| Turkish | Döküntü Yolu | — |
| Chinese (simplified) | 泄洪道 | — |
| Chinese (traditional) | 洩洪道 | — |
| This list was last updated for: version | ||
References
- Path lengths sourced from the BTD6 Index