Extra Shot Bloon: Difference between revisions
Created page with "{{info |name=Extra Shot Bloon |image=B2M Ed Extra Bloon.png |caption=Icon of an Extra Dart Bloon in the {{mobile version of|Bloons 2}} |game appearances=B1,B2,BB,BCS<!--every bloons 1 related game includes this bloon--> }} '''Extra Shot Bloons''' (known as '''Bonus Dart Bloons''' in ''Bloons (game)'', and '''Extra Dart Bloons''' in ''Bloons 2'') are recurring Bloons that first appeared in the original ''Bloons''. In the ''Bloons'' series,..." |
mNo edit summary |
||
| Line 1: | Line 1: | ||
{{extra shot bloon hat}} | |||
{{info | {{info | ||
|name=Extra Shot Bloon | |name=Extra Shot Bloon | ||
| Line 15: | Line 16: | ||
{{main|Extra Shot Bloon (BCS)}} | {{main|Extra Shot Bloon (BCS)}} | ||
[[File:BCS ExtraShotBloon CardArt.png|thumb|200px]] | [[File:BCS ExtraShotBloon CardArt.png|thumb|200px]] | ||
The Extra Shot Bloon is a [[Bloon (BCS)|Basic Bloon]] [[card]] that starts with a [[Shield (BCS)|Shield]] and grants one [[Monkey (BCS)|Monkey]] of the player's choosing | The Extra Shot Bloon is a [[Bloon (BCS)|Basic Bloon]] [[card]] that starts with a [[Shield (BCS)|Shield]] and grants [[Temporary Ammo]] to one [[Monkey (BCS)|Monkey]] of the player's choosing when played. | ||
==Level appearances== | ==Level appearances== | ||
Revision as of 22:20, 18 February 2026
Extra Shot Bloons (known as Bonus Dart Bloons in Bloons, and Extra Dart Bloons in Bloons 2) are recurring Bloons that first appeared in the original Bloons. In the Bloons series, they grant the player an extra dart throw. In the Bloons series, they are usually depicted as purple-colored Bloons with a yellow star symbol (replaced with a present in Bloons 2 Christmas Expansion), though in the console version of Bloons, they are red-colored.
Gameplay
Extra Dart Bloons grant the player an extra dart shot when popped. In Bloons and its related games, it adds a dart to the player's remaining darts, while in Bloons 2, it adds the shot to the shot queue.

The Extra Shot Bloon is a Basic Bloon card that starts with a Shield and grants Temporary Ammo to one Monkey of the player's choosing when played.
Level appearances
| № | Level | Count |
|---|---|---|
| 14 | Maze | 1 |
| 32 | Backwards Glance | 2 |
| 34 | Igloos | 1 |
| 36 | Chalice | 2 |
| 45 | Not So Hot | 3 |
| № | Level | Count |
|---|---|---|
| 8 | Mirror | 1 |
| 11 | Death Star | 4 |
| № | Level | Count |
|---|---|---|
| 13 | Boat Break | 1 |
| 35 | Cold Lesson | 1 |
| 49 | Bits and Bobs | 1 |
| № | Level | Count |
|---|---|---|
| 18 | reload | 4 |
| 27 | Thraun | 1 |
| 34 | Dry the river | 2 |
| 36 | StepBangins | 4 |
| 41 | NuthnsImpossible | 2 |
| 42 | StepBangAgain | 1 |
| 44 | It looks easy | 2 |
| 50 | madness | 4 |
| № | Level | Count |
|---|---|---|
| 18 | Marius XVII | 2 |
| 22 | Oh Baby | 1 |
| 25 | Wallride V2 | 2 |
| 32 | CHYEA | 4 |
| 40 | be careful | 1 |
| 45 | MEDIUM 5 | 1 |
| 46 | care | 2 |
| № | Level | Count |
|---|---|---|
| 4 | IceBounce | 1 |
| 7 | Bouncy | 1 |
| 14 | nick of time | 1 |
| 19 | BLOONS CREW | 1 |
| 29 | Functionalism | 1 |
| 32 | boomerang tricks | 2 |
| 37 | Impossible Boxes | 5 |
| 40 | Vertex Beta | 2 |
| 42 | 7 Lucky Shots | 3 |
| № | Level | Count |
|---|---|---|
| 4 | Introduction | 1 |
| 6 | Introduction | 1 |
| 11 | Kyles Baby Pack | 2 |
| 14 | Tribal Attack | 1 |
| 19 | Like Christmas | 1 |
| 21 | Koala Fun Pack | 2 |
| 22 | White Crane | 3 |
| 23 | Freedom | 4 |
| 24 | Freedom | 1 |
| 27 | Nightfire | 1 |
| 28 | Serene | 1 |
| 36 | Vanilla Bloon | 1 |
| 38 | Major League | 3 |
| 40 | Hit The road | 1 |
| 41 | Hit The road | 1 |
| 42 | Is this a pack? | 2 |
| 44 | Ice Ice Baby | 1 |
| 45 | Hail Storm | 2 |
| 47 | Paradise | 1 |
| 48 | Frozen threshold | 3 |
| 49 | Rara Avis | 2 |
| 50 | Nightshade | 8 |
| № | Level | Count |
|---|---|---|
| 17 | Stocking Stuffer | 8 |
| 19 | snow hill | 1 |
| 22 | Christmas Lights | 4 |
| 28 | Cookies n Cocoa | 1 |
| 32 | Under the Tree | 4 |
| 33 | down the chimney | 1 |
| 34 | Monkeys Wreath | 5 |
| 35 | Burn the Tree | 9 |
| 36 | Starry Night | 2 |
| 37 | Icicles Forming | 1 |
| 38 | Xmas Strategy | 4 |
| 39 | Candy Canes | 4 |
| 40 | Ice Tunnel | 1 |
| 43 | Cane Blockade | 1 |
| 46 | Jingle Bloons | 3 |
| 49 | Hang the Lights | 2 |
| № | Level | Count |
|---|---|---|
| 4 | Length of a Sea | 1 |
| 5 | Midnight | 1 |
| 6 | Bloons Chaos | 3 |
| 12 | Earth | 4 |
| 13 | La Divertida | 2 |
| 14 | Frozen in Time | 1 |
| 15 | Manitine | 1 |
| 16 | Jyo Pack | 2 |
| 17 | Frozen in Time 2 | 4 |
| 18 | Hidden Secrets | 4 |
| 20 | Pirate Raid | 5 |
| 21 | Balooga Whale | 1 |
| 22 | Bloon Bro | 1 |
| 25 | Airlock II | 1 |
| 27 | Piggys Fun Pack | 1 |
| 29 | Sapphire Star | 4 |
| 30 | Turkish Delight | 1 |
| 31 | Strawberry Bloon | 2 |
| 32 | Balooga Whale 2 | 3 |
| 33 | Olympian | 3 |
| 34 | Strawberry Bloon | 1 |
| 35 | Champion | 4 |
| 36 | Balooga Whale | 1 |
| 37 | Blue Moon | 5 |
| 38 | Fried Potatoes | 2 |
| 40 | Jail Break | 3 |
| 41 | Brain Power | 2 |
| 44 | Chaos Bloons | 3 |
| 45 | Mercury | 2 |
| 46 | Parallax | 1 |
| 47 | Tropic Thunder | 2 |
| 50 | Amphisbaena | 3 |
| № | Level | Count |
|---|---|---|
| 7 | Bombs Away | 2 |
| 9 | Funomenal | 1 |
| 16 | Trick shot | 1 |
| 39 | Careful | 4 |
| 44 | Scoop | 1 |
| 45 | Round the Bend | 1 |
| 47 | Nasty | 1 |
| 48 | Duck n Dive | 1 |
| 49 | Thinker | 2 |
| Pack | № | Level | Count |
|---|---|---|---|
| 1 | 23 | Free Dart | 2 |
| 1 | 26 | Run Away | 1 |
| 1 | 27 | Sunroof | 1 |
| 1 | 32 | Pinball | 10 |
| 1 | 34 | Free Lunch | 2 |
| 1 | 35 | Close Shave | 1 |
| 1 | 39 | Split Decision | 1 |
| 1 | 41 | The Fortress | 1 |
| 1 | 42 | Order and Chaos | 3 |
| 1 | 44 | Lean and Mean | 1 |
| 1 | 45 | Fragility | 2 |
| 1 | 47 | Just So | 1 |
| 1 | 48 | Bonanza | 9 |
| 2 | 16 | Big Cookie | 2 |
| 2 | 20 | Burning Bridges | 1 |
| 2 | 23 | Operation | 1 |
| 2 | 24 | Outer Limits | 3 |
| 2 | 25 | On Thin Ice | 1 |
| 2 | 26 | Mystery Boxes | 1 |
| 2 | 29 | Line Drive | 1 |
| 2 | 39 | Ice Selection | 2 |
| 2 | 46 | Get the Bow | 1 |
| 2 | 47 | Vertex Beta | 1 |
| 2 | 49 | Brain Challenge | 1 |
| 2 | 50 | Legend | 2 |
| 3 | 7 | Lava Pool | 1 |
| 3 | 9 | Castle | 1 |
| 3 | 15 | Junkyard | 2 |
| 3 | 18 | Weak Spot | 1 |
| 3 | 20 | Concussive Blast | 2 |
| 3 | 27 | Leave no Trace 2 | 2 |
| 3 | 32 | Reload | 4 |
| 3 | 35 | Anticipation | 3 |
| 3 | 37 | Spike Bop | 2 |
| 3 | 43 | Get the Bow 2 | 1 |
| 3 | 44 | Ouchie Stars | 20 |
| 3 | 47 | Ancient Ruin | 1 |
| 3 | 48 | Jail Break | 1 |
| 3 | 49 | Steps of Time | 2 |
| 3 | 50 | Namaste | 2 |
No results
| № | Level | Count |
|---|---|---|
| 14 | Stocking Detour | 3 |
| 19 | Floaters | 1 |
| 27 | Funnel Factory | 2 |
| 34 | Two Ignitions | 3 |
| 41 | Ornaments 2 | 1 |
| 45 | Under Over | 1 |
| 49 | 3-Pronged | 1 |
| 52 | Pinpoint Timing | 2 |
| 55 | Ice Tunnel | 1 |
| 57 | Hanging Mistletoe | 1 |
| 60 | Snowman Demolition | 1 |
| 61 | Collect Gifts | 1 |
| 63 | Sky Fortress | 4 |
| 64 | One By One | 1 |
| 72 | Broken Arch | 1 |
| 74 | Dig | 10 |
| 89 | Pop the Cork | 3 |
| 90 | Ride the Avalanche | 1 |
| № | Level | Count |
|---|---|---|
| 5 | Supplies | 8 |
| 28 | Delayed Charge | 2 |
| 29 | Bloomin Box | 1 |
| 32 | Operation | 1 |
| 34 | Robo Chain | 1 |
| 45 | Bloon Bloom go Boom | 2 |
| 48 | Pesky Plane | 2 |
| 53 | Key Hole | 4 |
| 58 | Half n Half | 1 |
| 64 | Blocked Drain | 1 |
| 67 | Hold the Spikes | 1 |
| 70 | Descent | 2 |
| 79 | Backtrack | 1 |
| 80 | Cold Hard Precision | 3 |
| 88 | Catacombs | 2 |
| 89 | Quick Draw | 2 |
| 90 | Picasso | 1 |
| 92 | Horizons | 1 |
| 93 | Flower Pot | 1 |
| 97 | Battleship | 1 |
| № | Level | Count |
|---|---|---|
| 1 | Happy Holidays | 4 |
| 2 | Stars | 35 |
| 6 | Big Tree | 1 |
| 17 | Overflow | 4 |
| 18 | Festive Maze | 5 |
| 19 | Monkey Movers | 4 |
| 20 | Monkey Slope | 3 |
| 21 | Over or Through | 7 |
| 23 | Line Em Up | 7 |
| 28 | Open Them | 2 |
| 29 | Over Hills Thru Woods | 7 |
| 32 | Candy Apple | 1 |
| 36 | Home 4 Holidays | 4 |
| 39 | Falling Up | 4 |
| 50 | Sugarplums | 2 |
| № | Level | Count |
|---|---|---|
| 5 | Asterisk | 5 |
| 18 | Woodpecker | 5 |
| 24 | Spring Freeze | 2 |
| 25 | Angry Monkeys | 1 |
| 29 | One of Each | 1 |
| 31 | Broken Flower Pot | 7 |
| № | Level | Count |
|---|---|---|
| 5 | Bonus! | 8 |
| 10 | Fish in Rubber Barrel | 4 |
| 12 | Hunting for Specials | 2 |
| 13 | Bloon Raider | 2 |
| 21 | Desert Diamonds | 1 |
| 23 | Inner Workings | 13 |
| 25 | Frozen Core | 2 |
| 35 | Bloom Box | 1 |
| 36 | Spike Run | 2 |
| 38 | Less is More | 52 |
| 39 | Valuable Cargo | 51 |
| 48 | Gravity Wave | 1 |
| 55 | Multi Bank | 5 |
| 63 | Weak Point | 3 |
| 72 | Aerial Rescue | 1 |
| 78 | Windows | 12 |
| 82 | Ring 'Round the Rosie | 5 |
| 84 | Cold Core | 7 |
| 85 | Crush Castle | 14 |
| 86 | Extraction | 4 |
| 88 | Reaction | 1 |
| 91 | Mosaic | 1 |
| 95 | Acrobatics | 1 |
| 97 | Shipwrecked | 3 |
| 100 | Buried Treasure | 6 |
| 101 | Pillars | 4 |
| 104 | The Boxer | 12 |
Gallery
Screenshots
| This article or section needs more screenshots. See the screenshot guidelines for more information on what screenshots are needed and how to add them. |
Assets
Navigation
| Bloons | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||
| Gallery (Flash • iOS • console) |
| Bloons 2 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||
| Gallery (Flash • mobile) |

