Monkey (BCS)

Monkeys are a type of card in Bloons Card Storm and the main way of defending the player's Hero from the opponent's Bloons. When played, they appear between the player's Hero and the Bloon track. Each player can have up to five Monkeys on their side of the board at a time. If the player has fewer than five Monkeys, Monkeys are only placeable on unoccupied spaces, but if all the player's Monkey spaces are occupied, they can play new Monkeys on occupied Monkey spaces to replace existing Monkeys.
The player can use most Monkeys during their turn to attack opposing Bloons by dragging from a Monkey to a target Bloon. Attacking a Bloon deals damage equal to the Monkey's ATK and consumes one ammo. Each Monkey has a limited amount of ammo, and when one runs out of ammo, its reload stat determines the number of turns it takes for its ammo to replenish.
There are a total of 81 Monkey cards. Of these, 4 do not appear in the collection, do not belong to any card sets, and cannot be crafted or added to a normal deck.
Mechanics
[edit | edit source]ATK
[edit | edit source]
The ATK (Attack Power or AP prior to version 4.4) of a Monkey is the amount of damage it deals to the target Bloon each time it attacks. Most Monkey card effects that deal damage, such as the Boomerang Monkey's second hit, the Thunder Druid's On Play effect, or the Blade Maelstrom's On Turn End effect, are independent of their ATK and are not affected by buffs or debuffs to their ATK. The exceptions are Splash Damage effects, which deal damage equal to the Monkey's ATK, and effects that are referred to as "attacks" in card text, such as the Arcane Master's additional projectiles and the Mortar Monkey's On Turn End effect. Monkeys cannot have their ATK lowered below zero.
Ammo
[edit | edit source]A Monkey's ammo is the number of times it can attack a Bloon before it has to reload. Each attack consumes one ammo. All Monkeys start with full ammo when played.
Reload
[edit | edit source]The reload of a Monkey is the number of turns it takes for the Monkey to reload its ammo. If a Monkey has no ammo at the start of the player's turn, the reload counter decrements by 1, and if it reaches zero, the Monkey gains ammo equal to its maximum ammo.
Class
[edit | edit source]Monkeys come in four card classes: Primary, Military, Magic, and Support. Monkeys that are based on towers and upgrades from Bloons TD 6 use the same classifications as in that game. The card class is listed alongside the Monkey's type (e.g. Primary – Bomb Shooter), as well as their respective class icon on the lefthand side of the card.
Type
[edit | edit source]The type of a Monkey is a secondary classification system unique to Monkeys. Some cards have effects that depend on the type (such as Super Monkey Fan Club applying a buff to Dart-type Monkeys only or Mine Supervisors generating more Bloontonium per Miner-type Monkey), but most Monkey types have no interactions. With the exception of Agent-type Monkeys, all Monkeys of the same type also belong to the same class.
Non-keyword additional properties
[edit | edit source]Does not attack normally
[edit | edit source]Monkeys with the term "Does not attack normally" in their card text do not allow the player to aim their attacks at Bloons. All Monkeys with this property have some other means of attacking on their own, such as Mortar Monkey's ability to attack a random target at the end of the player's turn and Even More Tacks attacking as a Defender.
Can't Attack
[edit | edit source]Monkeys with the term "Can't Attack" in their card text are unable to attack by any means. Monkeys with this property have no ATK, ammo (except for Factories), or reload stat, and are considered to have an ATK of 0 for the purposes of card effects that depend on ATK, such as Bed Time. Monkeys with this property have square-shaped plates beneath them instead of circular plates.
Attacks Twice
[edit | edit source]Monkeys with the term "Attacks Twice" in their card text attack their target two times per ammo instead of one, in rapid succession. If the first attack reduces the target's health to 0 or lower, the target still takes the second attack before it pops, and it still triggers effects that activate upon dealing damage (such as Growth Gas Bloons and Extractor Bloons). The second attack cannot be interrupted by being stunned after the first attack (e.g., targeting a Stun Gas Bloon). When targeting a Bloon, a Monkey that Attacks Twice displays the amount of damage it will deal when factoring in the second attack.
List of Monkey cards
[edit | edit source]| Card | Class | Rarity | Set | Cost | Charges | Type | Ammo | ATK | Reload | Introduced |
|---|---|---|---|---|---|---|---|---|---|---|
| Magic | Uncommon | Lead Storm | 1 | Alchemist | 2 | 25 | 2 | Version 4.0 | ||
| Magic | Common | Lead Storm | 1 | Alchemist | 1 | 25 | 2 | Version 4.0 | ||
| Magic | Super Rare | Classic | 1 | Wizard | 2 | 50 | 3 | Launch | ||
| — | — | None | 1 | — | — | — | — | Full Playable test | ||
| Support | Common | Classic | 1 | Banana Farm | — | — | — | Firstlook test | ||
| Support | Rare | Classic | 1 | Banana Farm | — | — | — | Launch | ||
| Primary | Uncommon | Lead Storm | 4 | Dart | 1 | 20 | 1 | Version 4.0 | ||
| Magic | Uncommon | Lead Storm | 1 | Alchemist | 1 | 30 | 1 | Version 4.0 | ||
| Primary | Uncommon | Classic | 1 | Boomerang | 2 | 55 | 2 | Full Playable test | ||
| Primary | Ultra Rare | Classic | 1 | Tack Shooter | 3 | 20 | 4 | Launch | ||
| Primary | Super Rare | Camo Storm | 1 | Bomb Shooter | 2 | 45 | — | Version 6.0 | ||
| Magic | Ultra Rare | Lead Storm | 1 | Alchemist | 1 | 15 | 2 | Version 4.0 | ||
| Support | Common | Classic | 1 | Miner | 1 | 10 | 1 | Version 3.0 | ||
| Military | Super Rare | Classic | 1 | Agent | 1 | 30 | 1 | Version 3.0 | ||
| Primary | Common | Lead Storm | 1 | Bomb Shooter | 1 | 80 | 3 | Version 4.0 | ||
| Primary | Uncommon | Classic | 1 | Boomerang | 1 | 20 | 1 | Firstlook test | ||
| Military | Ultra Rare | Classic | 1 | Sniper | 1 | 90 | 2 | Full Playable test | ||
| Military | Uncommon | Classic | 1 | Mortar | 1 | 40 | 1 | Full Playable test | ||
| Military | Uncommon | Classic | 1 | Sniper | 1 | 65 | 2 | Full Playable test | ||
| Support | Rare | Lead Storm | 1 | Factory | 5 | — | — | Version 4.0 | ||
| Support | Rare | Lead Storm | 1 | Factory | 2 | — | — | Version 4.0 | ||
| Military | Ultra Rare | Classic | 1 | Sniper | 1 | 150 | 3 | Full Playable test | ||
| Primary | Uncommon | Classic | 1 | Dart | 2 | 50 | 2 | Firstlook test | ||
| Magic | Ultra Rare | Classic | 1 | Super | 3 | 100 | 3 | Launch | ||
| Magic | Super Rare | Camo Storm | 1 | Wizard | 2 | 35 | 2 | Version 6.0 | ||
| Primary | Common | Classic | 1 | Dart | 1 | 25 | 1 | Firstlook test | ||
| Primary | Uncommon | Classic | 2 | Dart | 1 | 15 | 1 | Version 2.0 | ||
| — | Common | None | 1 | Wolf | 1 | 50 | 1 | Version 5.0 | ||
| Magic | Super Rare | Camo Storm | 1 | Ninja | 2 | 55 | 3 | Version 6.0 | ||
| Magic | Common | Classic | 1 | Druid | 1 | 50 | 2 | Launch | ||
| Magic | Super Rare | Camo Storm | 1 | Druid | — | — | — | Version 6.0 | ||
| Military | Rare | Classic | 1 | Sniper | 4 | 35 | 3 | Full Playable test | ||
| Primary | Rare | Camo Storm | 1 | Tack Shooter | 1 | 40 | — | Version 6.0 | ||
| Primary | Uncommon | Camo Storm | 1 | Tack Shooter | 2 | 35 | 2 | Version 6.0 | ||
| Magic | Rare | Camo Storm | 1 | Super | 1 | 20 | 1 | Version 6.0 | ||
| Magic | Uncommon | Camo Storm | 1 | Wizard | 1 | 100 | 2 | Version 6.0 | ||
| Primary | Uncommon | Lead Storm | 1 | Bomb Shooter | 3 | 30 | 3 | Version 4.0 | ||
| Primary | Ultra Rare | Classic | 1 | Boomerang | 4 | 40 | 2 | Full Playable test | ||
| Magic | Ultra Rare | Camo Storm | 1 | Ninja | 1 | 75 | 1 | Version 6.0 | ||
| Magic | Rare | Classic | 1 | Druid | 2 | 15 | 2 | Launch | ||
| Magic | Rare | Classic | 1 | Druid | 1 | 15 | 1 | Launch | ||
| Support | Super Rare | Lead Storm | 1 | Factory | 4 | — | — | Version 4.0 | ||
| Magic | Rare | Lead Storm | 1 | Alchemist | 1 | 60 | 2 | Version 4.0 | ||
| Military | Uncommon | Classic | 1 | Sniper | 1 | 50 | 2 | Version 3.0 | ||
| Support | Ultra Rare | Classic | 1 | Banana Farm | — | — | — | Full Playable test | ||
| Support | Rare | Classic | 1 | Miner | 1 | 40 | 1 | Version 3.0 | ||
| Primary | Rare | Lead Storm | 1 | Bomb Shooter | 1 | 60 | 2 | Version 4.0 | ||
| Support | Rare | Lead Storm | 1 | Factory | 4 | — | — | Version 4.0 | ||
| Primary | Ultra Rare | Classic | 1 | Boomerang | 3 | 70 | 2 | Version 2.0 | ||
| Primary | Ultra Rare | Lead Storm | 1 | Bomb Shooter | 1 | 150 | 3 | Version 4.0 | ||
| Primary | Rare | Lead Storm | 1 | Bomb Shooter | 2 | 60 | 2 | Version 4.0 | ||
| Support | Uncommon | Classic | 1 | Agent | 1 | 35 | 1 | Version 2.0 | ||
| Magic | Uncommon | Classic | 1 | Priestess | 2 | 20 | 2 | Version 3.0 | ||
| Support | Uncommon | Classic | 1 | Village | — | — | — | Full Playable test | ||
| Military | Common | Classic | 1 | Mortar | 1 | 40 | 1 | Full Playable test | ||
| Magic | Rare | Classic | 1 | Wizard | — | — | — | Full Playable test | ||
| Military | Rare | Camo Storm | 1 | Sniper | 1 | 100 | 2 | Version 6.0 | ||
| Magic | Common | Camo Storm | 2 | Ninja | 2 | 25 | 2 | Version 6.0 | ||
| Magic | Ultra Rare | Classic | 1 | Wizard | — | — | — | Full Playable test | ||
| Support | Common | Classic | 1 | Agent | — | — | — | Version 2.0 | ||
| Support | Uncommon | Camo Storm | 1 | Village | — | — | — | Version 6.0 | ||
| Magic | Super Rare | Lead Storm | 1 | Super | 2 | 50 | — | Version 5.0 | ||
| Primary | Ultra Rare | Classic | 1 | Dart | 3 | 40 | 2 | Firstlook test | ||
| Support | Uncommon | Lead Storm | 1 | Factory | 3 | — | — | Version 4.0 | ||
| Military | Super Rare | Lead Storm | 1 | Mortar | 1 | 60 | 2 | Version 4.0 | ||
| Magic | Rare | Camo Storm | 1 | Ninja | 3 | 30 | — | Version 6.0 | ||
| Military | Common | Classic | 1 | Sniper | 1 | 90 | 2 | Firstlook test | ||
| Primary | Rare | Classic | 1 | Dart | 1 | 50 | 2 | Full Playable test | ||
| Magic | Ultra Rare | Classic | 1 | Super | 3 | 100 | 1 | Launch | ||
| Magic | Rare | Classic | 1 | Super | 3 | 90 | 3 | Firstlook test | ||
| Primary | Uncommon | Classic | 1 | Dart | 1 | 30 | 1 | Full Playable test | ||
| Primary | Common | Classic | 1 | Tack Shooter | 2 | 25 | 2 | Firstlook test | ||
| Primary | Rare | Classic | 1 | Tack Shooter | 3 | 30 | 3 | Launch | ||
| Military | Ultra Rare | Classic | 1 | Mortar | 1 | 140 | 1 | Launch | ||
| Magic | Rare | Classic | 1 | Druid | 1 | 25 | 2 | Launch | ||
| Magic | Ultra Rare | Lead Storm | 1 | Alchemist | 2 | 60 | 1 | Version 4.0 | ||
| — | Common | None | 1 | — | 1 | 50 | 2 | Version 4.0 | ||
| Primary | Uncommon | Classic | 1 | Dart | 1 | 20 | 1 | Firstlook test | ||
| Magic | Uncommon | Classic | 1 | Wizard | 1 | 40 | 1 | Launch | ||
| Magic | Uncommon | Classic | 1 | Wizard | 1 | 25 | 1 | Full Playable test | ||
| — | Common | None | 1 | — | 1 | 30 | 1 | Full Playable test |
Gallery
[edit | edit source]-
Filter icon
-
Deck banner
-
Unused placeholder Monkey card art
-
Unused placeholder Monkey card icon
Navigation
[edit | edit source]| Bloons Card Storm | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||||||||||
| Gallery • Strategies • Update history | ||||||||||||||||||||
