|
|
| Line 1: |
Line 1: |
| {{research|Rewards}}
| |
| This is a list of '''[[Race Event]]s in ''[[Bloons TD 6]]''''' that started in the year 2025. | | This is a list of '''[[Race Event]]s in ''[[Bloons TD 6]]''''' that started in the year 2025. |
| {{horizontal TOC}} | | {{horizontal TOC}} |
| {{clear}}
| |
| ==A Magical New Year== | | ==A Magical New Year== |
| {{BTD6 challenge rules | | {{BTD6 challenge rules|id=A_Magical_New_Year_m4und90r|start=1735891200|end=1736218800|type=raceEvent|frequency=single|priority=1|icon=|_towers={{BTD6 restrictions|tower=ObynGreenfoot|max=1|isHero=1}}{{BTD6 restrictions|tower=WizardMonkey|max=-1}}{{BTD6 restrictions|tower=SuperMonkey|max=-1}}{{BTD6 restrictions|tower=NinjaMonkey|max=-1}}{{BTD6 restrictions|tower=Alchemist|max=-1}}{{BTD6 restrictions|tower=Druid|max=-1}}{{BTD6 restrictions|tower=Mermonkey|max=-1}}|map=Town Center|difficulty=Medium|rewards=MonkeyMoney:50#Trophy:2|mode=Standard|maxTowers=-1|seed=1|speedMultiplier=2.0|moabSpeedMultiplier=2.0|bossSpeedMultiplier=1.0|regrowRateMultiplier=1.0|bloonHealthMultiplier=1.0|moabHealthMultiplier=1.0|bossHealthMultiplier=1.0|allCamo=|allRegen=|disableMK=|lives=300|maxLives=300|startingCash=700|startRound=1|endRound=65|name=A Magical New Year|displayIncludedTowers=1|disableSelling=|disablePowers=|noContinues=|noInstaReward=|disableFastTrack=1|removeableCostMultiplier=1.0|abilityCooldownReductionMultiplier=1.0|leastCashUsed=-1|leastTiersUsed=-1|maxParagons=-1|price=100|waitTime=180|rewardType=default}} |
| |start=1735891200 | |
| |end=1736218800 | |
| |name=A Magical New Year | |
| |createdAt=0 | |
| |id=n/a | |
| |creator= | |
| |gameVersion=0 | |
| |map=Town Center | |
| |mapURL=https://static-api.nkstatic.com/appdocs/4/assets/opendata/e1133fa35f2d001155f5936314b3bb49_MapSelectTownCentreButton.png | |
| |mode=Standard | |
| |difficulty=Medium | |
| |disableDoubleCash= | |
| |disableInstas= | |
| |disableMK= | |
| |disablePowers= | |
| |disableSelling= | |
| |startingCash=700 | |
| |abilityCooldownReductionMultiplier=1 | |
| |leastCashUsed=-1 | |
| |leastTiersUsed=-1 | |
| |noContinues= | |
| |seed=1 | |
| |removeableCostMultiplier=1 | |
| |lives=300 | |
| |maxLives=300 | |
| |startRound=1 | |
| |endRound=65
| |
| |maxTowers=9999 | |
| |maxParagons=10 | |
| |plays=0
| |
| |wins=0
| |
| |restarts=0
| |
| |losses=0
| |
| |upvotes=0
| |
| |playsUnique=0
| |
| |winsUnique=0
| |
| |lossesUnique=0
| |
| |speedMultiplier=2 | |
| |moabSpeedMultiplier=2 | |
| |bossSpeedMultiplier=1 | |
| |regrowRateMultiplier=1 | |
| |bloonHealthMultiplier=1 | |
| |moabHealthMultiplier=1 | |
| |bossHealthMultiplier=1 | |
| |_towers={{BTD6 restrictions|tower=ObynGreenfoot|max=1|path1NumBlockedTiers=0|path2NumBlockedTiers=0|path3NumBlockedTiers=0|isHero=1}}{{BTD6 restrictions|tower=WizardMonkey|max=-1|path1NumBlockedTiers=0|path2NumBlockedTiers=0|path3NumBlockedTiers=0|isHero=}}{{BTD6 restrictions|tower=SuperMonkey|max=-1|path1NumBlockedTiers=0|path2NumBlockedTiers=0|path3NumBlockedTiers=0|isHero=}}{{BTD6 restrictions|tower=NinjaMonkey|max=-1|path1NumBlockedTiers=0|path2NumBlockedTiers=0|path3NumBlockedTiers=0|isHero=}}{{BTD6 restrictions|tower=Alchemist|max=-1|path1NumBlockedTiers=0|path2NumBlockedTiers=0|path3NumBlockedTiers=0|isHero=}}{{BTD6 restrictions|tower=Druid|max=-1|path1NumBlockedTiers=0|path2NumBlockedTiers=0|path3NumBlockedTiers=0|isHero=}}{{BTD6 restrictions|tower=Mermonkey|max=-1|path1NumBlockedTiers=0|path2NumBlockedTiers=0|path3NumBlockedTiers=0|isHero=}} | |
| }} | |
| ==Corvus Carry== | | ==Corvus Carry== |
| {{BTD6 challenge rules | | {{BTD6 challenge rules|id=Corvus_Carry_m5kieee9|start=1736496000|end=1736823600|type=raceEvent|frequency=single|priority=1|icon=|_towers={{BTD6 restrictions|tower=Corvus|max=1|isHero=1}}{{BTD6 restrictions|tower=DartMonkey|max=-1|path1NumBlockedTiers=3|path2NumBlockedTiers=3|path3NumBlockedTiers=3}}{{BTD6 restrictions|tower=BoomerangMonkey|max=-1|path1NumBlockedTiers=3|path2NumBlockedTiers=3|path3NumBlockedTiers=3}}{{BTD6 restrictions|tower=BombShooter|max=-1|path1NumBlockedTiers=3|path2NumBlockedTiers=3|path3NumBlockedTiers=3}}{{BTD6 restrictions|tower=TackShooter|max=-1|path1NumBlockedTiers=3|path2NumBlockedTiers=3|path3NumBlockedTiers=3}}{{BTD6 restrictions|tower=IceMonkey|max=-1|path1NumBlockedTiers=3|path2NumBlockedTiers=2|path3NumBlockedTiers=3}}{{BTD6 restrictions|tower=GlueGunner|max=-1|path1NumBlockedTiers=3|path2NumBlockedTiers=2|path3NumBlockedTiers=3}}{{BTD6 restrictions|tower=MonkeySub|max=-1|path1NumBlockedTiers=3|path2NumBlockedTiers=3|path3NumBlockedTiers=3}}{{BTD6 restrictions|tower=MonkeyAce|max=-1|path1NumBlockedTiers=3|path2NumBlockedTiers=3|path3NumBlockedTiers=3}}{{BTD6 restrictions|tower=HeliPilot|max=-1|path1NumBlockedTiers=3|path2NumBlockedTiers=3|path3NumBlockedTiers=3}}{{BTD6 restrictions|tower=MortarMonkey|max=-1|path1NumBlockedTiers=3|path2NumBlockedTiers=3|path3NumBlockedTiers=3}}{{BTD6 restrictions|tower=DartlingGunner|max=-1|path1NumBlockedTiers=3|path2NumBlockedTiers=3|path3NumBlockedTiers=3}}{{BTD6 restrictions|tower=SuperMonkey|max=-1|path1NumBlockedTiers=3|path2NumBlockedTiers=3|path3NumBlockedTiers=3}}{{BTD6 restrictions|tower=NinjaMonkey|max=-1|path1NumBlockedTiers=3|path2NumBlockedTiers=3|path3NumBlockedTiers=3}}{{BTD6 restrictions|tower=Alchemist|max=-1|path1NumBlockedTiers=2|path2NumBlockedTiers=2|path3NumBlockedTiers=2}}{{BTD6 restrictions|tower=Druid|max=-1|path1NumBlockedTiers=3|path2NumBlockedTiers=3|path3NumBlockedTiers=3}}{{BTD6 restrictions|tower=Mermonkey|max=1|path1NumBlockedTiers=2|path2NumBlockedTiers=2|path3NumBlockedTiers=2}}{{BTD6 restrictions|tower=SpikeFactory|max=-1|path1NumBlockedTiers=3|path2NumBlockedTiers=3|path3NumBlockedTiers=3}}{{BTD6 restrictions|tower=MonkeyVillage|max=-1|path1NumBlockedTiers=2|path2NumBlockedTiers=2|path3NumBlockedTiers=2}}{{BTD6 restrictions|tower=EngineerMonkey|max=-1|path1NumBlockedTiers=3|path2NumBlockedTiers=3|path3NumBlockedTiers=3}}{{BTD6 restrictions|tower=BeastHandler|max=-1|path1NumBlockedTiers=3|path2NumBlockedTiers=3|path3NumBlockedTiers=-1}}|map=Carved|difficulty=Easy|rewards=MonkeyMoney:50#Trophy:2|mode=Standard|maxTowers=-1|seed=1|speedMultiplier=1.0|moabSpeedMultiplier=1.0|bossSpeedMultiplier=1.0|regrowRateMultiplier=1.0|bloonHealthMultiplier=1.0|moabHealthMultiplier=1.0|bossHealthMultiplier=1.0|allCamo=|allRegen=|disableMK=|lives=200|maxLives=200|startingCash=650|startRound=1|endRound=70|name=Corvus Carry|displayIncludedTowers=1|disableSelling=|disablePowers=|noContinues=|noInstaReward=|disableFastTrack=1|removeableCostMultiplier=1.0|abilityCooldownReductionMultiplier=1.0|leastCashUsed=-1|leastTiersUsed=-1|maxParagons=-1|price=100|waitTime=180|rewardType=default}} |
| |start=1736496000 | |
| |end=1736823600 | |
| |name=Corvus Carry
| |
| |createdAt=0
| |
| |id=n/a
| |
| |creator=
| |
| |gameVersion=0
| |
| |map=Carved
| |
| |mapURL=https://static-api.nkstatic.com/appdocs/4/assets/opendata/8231d8857f3876951fdffcb1ea117870_MapSelectCarvedButton.png
| |
| |mode=Standard
| |
| |difficulty=Easy
| |
| |disableDoubleCash=
| |
| |disableInstas=
| |
| |disableMK=
| |
| |disablePowers=
| |
| |disableSelling=
| |
| |startingCash=650
| |
| |abilityCooldownReductionMultiplier=1
| |
| |leastCashUsed=-1
| |
| |leastTiersUsed=-1
| |
| |noContinues=
| |
| |seed=1
| |
| |removeableCostMultiplier=1
| |
| |lives=200
| |
| |maxLives=200
| |
| |startRound=1
| |
| |endRound=70
| |
| |maxTowers=9999
| |
| |maxParagons=10
| |
| |plays=0
| |
| |wins=0
| |
| |restarts=0
| |
| |losses=0
| |
| |upvotes=0
| |
| |playsUnique=0
| |
| |winsUnique=0
| |
| |lossesUnique=0
| |
| |speedMultiplier=1
| |
| |moabSpeedMultiplier=1
| |
| |bossSpeedMultiplier=1
| |
| |regrowRateMultiplier=1 | |
| |bloonHealthMultiplier=1 | |
| |moabHealthMultiplier=1 | |
| |bossHealthMultiplier=1 | |
| |_towers={{BTD6 restrictions|tower=Corvus|max=1|path1NumBlockedTiers=0|path2NumBlockedTiers=0|path3NumBlockedTiers=0|isHero=1}}{{BTD6 restrictions|tower=DartMonkey|max=-1|path1NumBlockedTiers=3|path2NumBlockedTiers=3|path3NumBlockedTiers=3|isHero=}}{{BTD6 restrictions|tower=BoomerangMonkey|max=-1|path1NumBlockedTiers=3|path2NumBlockedTiers=3|path3NumBlockedTiers=3|isHero=}}{{BTD6 restrictions|tower=BombShooter|max=-1|path1NumBlockedTiers=3|path2NumBlockedTiers=3|path3NumBlockedTiers=3|isHero=}}{{BTD6 restrictions|tower=TackShooter|max=-1|path1NumBlockedTiers=3|path2NumBlockedTiers=3|path3NumBlockedTiers=3|isHero=}}{{BTD6 restrictions|tower=IceMonkey|max=-1|path1NumBlockedTiers=3|path2NumBlockedTiers=2|path3NumBlockedTiers=3|isHero=}}{{BTD6 restrictions|tower=GlueGunner|max=-1|path1NumBlockedTiers=3|path2NumBlockedTiers=2|path3NumBlockedTiers=3|isHero=}}{{BTD6 restrictions|tower=MonkeySub|max=-1|path1NumBlockedTiers=3|path2NumBlockedTiers=3|path3NumBlockedTiers=3|isHero=}}{{BTD6 restrictions|tower=MonkeyAce|max=-1|path1NumBlockedTiers=3|path2NumBlockedTiers=3|path3NumBlockedTiers=3|isHero=}}{{BTD6 restrictions|tower=HeliPilot|max=-1|path1NumBlockedTiers=3|path2NumBlockedTiers=3|path3NumBlockedTiers=3|isHero=}}{{BTD6 restrictions|tower=MortarMonkey|max=-1|path1NumBlockedTiers=3|path2NumBlockedTiers=3|path3NumBlockedTiers=3|isHero=}}{{BTD6 restrictions|tower=DartlingGunner|max=-1|path1NumBlockedTiers=3|path2NumBlockedTiers=3|path3NumBlockedTiers=3|isHero=}}{{BTD6 restrictions|tower=SuperMonkey|max=-1|path1NumBlockedTiers=3|path2NumBlockedTiers=3|path3NumBlockedTiers=3|isHero=}}{{BTD6 restrictions|tower=NinjaMonkey|max=-1|path1NumBlockedTiers=3|path2NumBlockedTiers=3|path3NumBlockedTiers=3|isHero=}}{{BTD6 restrictions|tower=Alchemist|max=-1|path1NumBlockedTiers=2|path2NumBlockedTiers=2|path3NumBlockedTiers=2|isHero=}}{{BTD6 restrictions|tower=Druid|max=-1|path1NumBlockedTiers=3|path2NumBlockedTiers=3|path3NumBlockedTiers=3|isHero=}}{{BTD6 restrictions|tower=Mermonkey|max=1|path1NumBlockedTiers=2|path2NumBlockedTiers=2|path3NumBlockedTiers=2|isHero=}}{{BTD6 restrictions|tower=SpikeFactory|max=-1|path1NumBlockedTiers=3|path2NumBlockedTiers=3|path3NumBlockedTiers=3|isHero=}}{{BTD6 restrictions|tower=MonkeyVillage|max=-1|path1NumBlockedTiers=2|path2NumBlockedTiers=2|path3NumBlockedTiers=2|isHero=}}{{BTD6 restrictions|tower=EngineerMonkey|max=-1|path1NumBlockedTiers=3|path2NumBlockedTiers=3|path3NumBlockedTiers=3|isHero=}}{{BTD6 restrictions|tower=BeastHandler|max=-1|path1NumBlockedTiers=3|path2NumBlockedTiers=3|path3NumBlockedTiers=-1|isHero=}} | |
| }} | |
| ==Explosive Chaos== | | ==Explosive Chaos== |
| {{BTD6 challenge rules | | {{BTD6 challenge rules|id=Explosive_Chaos_m5zqcej5|start=1737100800|end=1737428400|type=raceEvent|frequency=single|priority=1|icon=|_towers={{BTD6 restrictions|tower=StrikerJones|max=1|isHero=1}}{{BTD6 restrictions|tower=BombShooter|max=-1}}{{BTD6 restrictions|tower=SniperMonkey|max=-1}}{{BTD6 restrictions|tower=MonkeyAce|max=-1|path1NumBlockedTiers=3|path2NumBlockedTiers=3}}{{BTD6 restrictions|tower=MortarMonkey|max=-1}}{{BTD6 restrictions|tower=Alchemist|max=-1}}{{BTD6 restrictions|tower=SpikeFactory|max=-1}}{{BTD6 restrictions|tower=MonkeyVillage|max=-1}}|map=Monkey Meadow|difficulty=Medium|rewards=MonkeyMoney:50#Trophy:2|mode=Standard|maxTowers=-1|seed=1|speedMultiplier=1.0|moabSpeedMultiplier=1.0|bossSpeedMultiplier=1.0|regrowRateMultiplier=1.0|bloonHealthMultiplier=1.0|moabHealthMultiplier=1.0|bossHealthMultiplier=1.0|allCamo=|allRegen=|disableMK=|lives=100|maxLives=100|startingCash=650|startRound=1|endRound=80|name=Explosive Chaos|displayIncludedTowers=1|disableSelling=|disablePowers=|noContinues=|noInstaReward=|disableFastTrack=1|removeableCostMultiplier=1.0|abilityCooldownReductionMultiplier=1.0|leastCashUsed=-1|leastTiersUsed=-1|maxParagons=-1|price=100|waitTime=180|rewardType=default}} |
| |start=1737100800 | |
| |end=1737428400 | |
| |name=Explosive Chaos
| |
| |createdAt=0
| |
| |id=n/a
| |
| |creator=
| |
| |gameVersion=0
| |
| |map=Monkey Meadow
| |
| |mapURL=https://static-api.nkstatic.com/appdocs/4/assets/opendata/ff6aeb655c6eae3f6532b57575123257_MapSelectTutorialButton.png
| |
| |mode=Standard
| |
| |difficulty=Medium
| |
| |disableDoubleCash=
| |
| |disableInstas=
| |
| |disableMK=
| |
| |disablePowers=
| |
| |disableSelling= | |
| |startingCash=650 | |
| |abilityCooldownReductionMultiplier=1 | |
| |leastCashUsed=-1 | |
| |leastTiersUsed=-1 | |
| |noContinues= | |
| |seed=1 | |
| |removeableCostMultiplier=1 | |
| |lives=100 | |
| |maxLives=100 | |
| |startRound=1
| |
| |endRound=80 | |
| |maxTowers=9999 | |
| |maxParagons=10
| |
| |plays=0
| |
| |wins=0
| |
| |restarts=0
| |
| |losses=0
| |
| |upvotes=0
| |
| |playsUnique=0
| |
| |winsUnique=0
| |
| |lossesUnique=0
| |
| |speedMultiplier=1
| |
| |moabSpeedMultiplier=1
| |
| |bossSpeedMultiplier=1
| |
| |regrowRateMultiplier=1
| |
| |bloonHealthMultiplier=1
| |
| |moabHealthMultiplier=1
| |
| |bossHealthMultiplier=1
| |
| |_towers={{BTD6 restrictions|tower=StrikerJones|max=1|path1NumBlockedTiers=0|path2NumBlockedTiers=0|path3NumBlockedTiers=0|isHero=1}}{{BTD6 restrictions|tower=BombShooter|max=-1|path1NumBlockedTiers=0|path2NumBlockedTiers=0|path3NumBlockedTiers=0|isHero=}}{{BTD6 restrictions|tower=SniperMonkey|max=-1|path1NumBlockedTiers=0|path2NumBlockedTiers=0|path3NumBlockedTiers=0|isHero=}}{{BTD6 restrictions|tower=MonkeyAce|max=-1|path1NumBlockedTiers=3|path2NumBlockedTiers=3|path3NumBlockedTiers=0|isHero=}}{{BTD6 restrictions|tower=MortarMonkey|max=-1|path1NumBlockedTiers=0|path2NumBlockedTiers=0|path3NumBlockedTiers=0|isHero=}}{{BTD6 restrictions|tower=Alchemist|max=-1|path1NumBlockedTiers=0|path2NumBlockedTiers=0|path3NumBlockedTiers=0|isHero=}}{{BTD6 restrictions|tower=SpikeFactory|max=-1|path1NumBlockedTiers=0|path2NumBlockedTiers=0|path3NumBlockedTiers=0|isHero=}}{{BTD6 restrictions|tower=MonkeyVillage|max=-1|path1NumBlockedTiers=0|path2NumBlockedTiers=0|path3NumBlockedTiers=0|isHero=}}
| |
| }} | |
| ==Fast Fossils== | | ==Fast Fossils== |
| {{BTD6 challenge rules | | {{BTD6 challenge rules|id=Fast_Fossils_m69mm1vp|start=1737705600|end=1738033200|type=raceEvent|frequency=single|priority=1|icon=|_towers={{BTD6 restrictions|tower=BoomerangMonkey|max=-1}}{{BTD6 restrictions|tower=BombShooter|max=-1|path3NumBlockedTiers=3}}{{BTD6 restrictions|tower=GlueGunner|max=-1|path1NumBlockedTiers=3}}{{BTD6 restrictions|tower=SniperMonkey|max=-1}}{{BTD6 restrictions|tower=MortarMonkey|max=-1}}{{BTD6 restrictions|tower=DartlingGunner|max=-1}}{{BTD6 restrictions|tower=Druid|max=-1}}{{BTD6 restrictions|tower=Mermonkey|max=-1|path1NumBlockedTiers=3}}{{BTD6 restrictions|tower=SpikeFactory|max=-1}}{{BTD6 restrictions|tower=EngineerMonkey|max=-1}}|map=Quarry|difficulty=Medium|rewards=MonkeyMoney:50#Trophy:2|mode=Standard|maxTowers=-1|seed=1|speedMultiplier=1.0|moabSpeedMultiplier=1.0|bossSpeedMultiplier=1.0|regrowRateMultiplier=1.0|bloonHealthMultiplier=1.0|moabHealthMultiplier=1.0|bossHealthMultiplier=1.0|allCamo=|allRegen=|disableMK=|lives=150|maxLives=150|startingCash=650|startRound=1|endRound=65|name=Fast Fossils|displayIncludedTowers=1|disableSelling=|disablePowers=|noContinues=|noInstaReward=|disableFastTrack=1|removeableCostMultiplier=1.0|abilityCooldownReductionMultiplier=1.0|leastCashUsed=-1|leastTiersUsed=-1|maxParagons=-1|price=100|waitTime=180|rewardType=default}} |
| |start=1737705600 | |
| |end=1738033200 | |
| |name=Fast Fossils | |
| |createdAt=0 | |
| |id=n/a | |
| |creator= | |
| |gameVersion=0 | |
| |map=Quarry | |
| |mapURL=https://static-api.nkstatic.com/appdocs/4/assets/opendata/11cb788d660b8ce003d382a38df23170_MapSelectQuarryButton.png | |
| |mode=Standard
| |
| |difficulty=Medium
| |
| |disableDoubleCash=
| |
| |disableInstas=
| |
| |disableMK=
| |
| |disablePowers=
| |
| |disableSelling=
| |
| |startingCash=650
| |
| |abilityCooldownReductionMultiplier=1
| |
| |leastCashUsed=-1 | |
| |leastTiersUsed=-1 | |
| |noContinues= | |
| |seed=1 | |
| |removeableCostMultiplier=1 | |
| |lives=150 | |
| |maxLives=150 | |
| |startRound=1 | |
| |endRound=65 | |
| |maxTowers=9999 | |
| |maxParagons=10
| |
| |plays=0
| |
| |wins=0
| |
| |restarts=0
| |
| |losses=0
| |
| |upvotes=0
| |
| |playsUnique=0
| |
| |winsUnique=0
| |
| |lossesUnique=0
| |
| |speedMultiplier=1
| |
| |moabSpeedMultiplier=1
| |
| |bossSpeedMultiplier=1
| |
| |regrowRateMultiplier=1
| |
| |bloonHealthMultiplier=1
| |
| |moabHealthMultiplier=1
| |
| |bossHealthMultiplier=1
| |
| |_towers={{BTD6 restrictions|tower=BoomerangMonkey|max=-1|path1NumBlockedTiers=0|path2NumBlockedTiers=0|path3NumBlockedTiers=0|isHero=}}{{BTD6 restrictions|tower=BombShooter|max=-1|path1NumBlockedTiers=0|path2NumBlockedTiers=0|path3NumBlockedTiers=3|isHero=}}{{BTD6 restrictions|tower=GlueGunner|max=-1|path1NumBlockedTiers=3|path2NumBlockedTiers=0|path3NumBlockedTiers=0|isHero=}}{{BTD6 restrictions|tower=SniperMonkey|max=-1|path1NumBlockedTiers=0|path2NumBlockedTiers=0|path3NumBlockedTiers=0|isHero=}}{{BTD6 restrictions|tower=MortarMonkey|max=-1|path1NumBlockedTiers=0|path2NumBlockedTiers=0|path3NumBlockedTiers=0|isHero=}}{{BTD6 restrictions|tower=DartlingGunner|max=-1|path1NumBlockedTiers=0|path2NumBlockedTiers=0|path3NumBlockedTiers=0|isHero=}}{{BTD6 restrictions|tower=Druid|max=-1|path1NumBlockedTiers=0|path2NumBlockedTiers=0|path3NumBlockedTiers=0|isHero=}}{{BTD6 restrictions|tower=Mermonkey|max=-1|path1NumBlockedTiers=3|path2NumBlockedTiers=0|path3NumBlockedTiers=0|isHero=}}{{BTD6 restrictions|tower=SpikeFactory|max=-1|path1NumBlockedTiers=0|path2NumBlockedTiers=0|path3NumBlockedTiers=0|isHero=}}{{BTD6 restrictions|tower=EngineerMonkey|max=-1|path1NumBlockedTiers=0|path2NumBlockedTiers=0|path3NumBlockedTiers=0|isHero=}}
| |
| }} | |
| ==Sunk in, one at a time== | | ==Sunk in, one at a time== |
| {{BTD6 challenge rules | | {{BTD6 challenge rules|id=Sunk_in_one_at_a_time_m6j30kfp|start=1738310400|end=1738638000|type=raceEvent|frequency=single|priority=1|icon=|_towers={{BTD6 restrictions|tower=Sauda|max=1|isHero=1}}{{BTD6 restrictions|tower=DartMonkey|max=1}}{{BTD6 restrictions|tower=BoomerangMonkey|max=1}}{{BTD6 restrictions|tower=BombShooter|max=1}}{{BTD6 restrictions|tower=TackShooter|max=1}}{{BTD6 restrictions|tower=IceMonkey|max=1}}{{BTD6 restrictions|tower=WizardMonkey|max=1}}{{BTD6 restrictions|tower=NinjaMonkey|max=1}}{{BTD6 restrictions|tower=Alchemist|max=1}}{{BTD6 restrictions|tower=Druid|max=1}}{{BTD6 restrictions|tower=Mermonkey|max=1}}|map=Sunken Columns|difficulty=Medium|rewards=MonkeyMoney:50#Trophy:2|mode=Standard|maxTowers=-1|seed=1|speedMultiplier=1.0|moabSpeedMultiplier=1.0|bossSpeedMultiplier=1.0|regrowRateMultiplier=1.0|bloonHealthMultiplier=1.0|moabHealthMultiplier=1.0|bossHealthMultiplier=1.0|allCamo=|allRegen=|disableMK=|lives=150|maxLives=150|startingCash=650|startRound=3|endRound=70|name=Sunk in, one at a time|displayIncludedTowers=1|disableSelling=|disablePowers=|noContinues=|noInstaReward=|disableFastTrack=1|removeableCostMultiplier=1.0|abilityCooldownReductionMultiplier=1.0|leastCashUsed=-1|leastTiersUsed=-1|maxParagons=-1|price=100|waitTime=180|rewardType=default}} |
| |start=1738310400 | |
| |end=1738638000 | |
| |name=Sunk in, one at a time
| |
| |createdAt=0
| |
| |id=n/a
| |
| |creator=
| |
| |gameVersion=0
| |
| |map=Sunken Columns | |
| |mapURL=https://static-api.nkstatic.com/appdocs/4/assets/opendata/39e12dc2fc888213c9e970c78799a6ec_MapSelectSunkenColumnsButton.png | |
| |mode=Standard
| |
| |difficulty=Medium | |
| |disableDoubleCash=
| |
| |disableInstas=
| |
| |disableMK=
| |
| |disablePowers=
| |
| |disableSelling=
| |
| |startingCash=650
| |
| |abilityCooldownReductionMultiplier=1
| |
| |leastCashUsed=-1 | |
| |leastTiersUsed=-1 | |
| |noContinues= | |
| |seed=1 | |
| |removeableCostMultiplier=1 | |
| |lives=150 | |
| |maxLives=150 | |
| |startRound=3
| |
| |endRound=70
| |
| |maxTowers=9999
| |
| |maxParagons=10
| |
| |plays=0
| |
| |wins=0
| |
| |restarts=0
| |
| |losses=0
| |
| |upvotes=0
| |
| |playsUnique=0
| |
| |winsUnique=0
| |
| |lossesUnique=0
| |
| |speedMultiplier=1
| |
| |moabSpeedMultiplier=1 | |
| |bossSpeedMultiplier=1 | |
| |regrowRateMultiplier=1 | |
| |bloonHealthMultiplier=1 | |
| |moabHealthMultiplier=1 | |
| |bossHealthMultiplier=1 | |
| |_towers={{BTD6 restrictions|tower=Sauda|max=1|path1NumBlockedTiers=0|path2NumBlockedTiers=0|path3NumBlockedTiers=0|isHero=1}}{{BTD6 restrictions|tower=DartMonkey|max=1|path1NumBlockedTiers=0|path2NumBlockedTiers=0|path3NumBlockedTiers=0|isHero=}}{{BTD6 restrictions|tower=BoomerangMonkey|max=1|path1NumBlockedTiers=0|path2NumBlockedTiers=0|path3NumBlockedTiers=0|isHero=}}{{BTD6 restrictions|tower=BombShooter|max=1|path1NumBlockedTiers=0|path2NumBlockedTiers=0|path3NumBlockedTiers=0|isHero=}}{{BTD6 restrictions|tower=TackShooter|max=1|path1NumBlockedTiers=0|path2NumBlockedTiers=0|path3NumBlockedTiers=0|isHero=}}{{BTD6 restrictions|tower=IceMonkey|max=1|path1NumBlockedTiers=0|path2NumBlockedTiers=0|path3NumBlockedTiers=0|isHero=}}{{BTD6 restrictions|tower=WizardMonkey|max=1|path1NumBlockedTiers=0|path2NumBlockedTiers=0|path3NumBlockedTiers=0|isHero=}}{{BTD6 restrictions|tower=NinjaMonkey|max=1|path1NumBlockedTiers=0|path2NumBlockedTiers=0|path3NumBlockedTiers=0|isHero=}}{{BTD6 restrictions|tower=Alchemist|max=1|path1NumBlockedTiers=0|path2NumBlockedTiers=0|path3NumBlockedTiers=0|isHero=}}{{BTD6 restrictions|tower=Druid|max=1|path1NumBlockedTiers=0|path2NumBlockedTiers=0|path3NumBlockedTiers=0|isHero=}}{{BTD6 restrictions|tower=Mermonkey|max=1|path1NumBlockedTiers=0|path2NumBlockedTiers=0|path3NumBlockedTiers=0|isHero=}}
| |
| }} | |
| ==Rush Hour at the Park== | | ==Rush Hour at the Park== |
| {{BTD6 challenge rules | | {{BTD6 challenge rules|id=Rush_Hour_at_the_Park_m6szj540|start=1738915200|end=1739242800|type=raceEvent|frequency=single|priority=1|icon=|_towers={{BTD6 restrictions|tower=Quincy|max=1|isHero=1}}{{BTD6 restrictions|tower=TackShooter|max=-1|path2NumBlockedTiers=3|path3NumBlockedTiers=3}}{{BTD6 restrictions|tower=SniperMonkey|max=-1}}{{BTD6 restrictions|tower=MonkeySub|max=-1}}{{BTD6 restrictions|tower=HeliPilot|max=-1}}{{BTD6 restrictions|tower=MortarMonkey|max=-1|path1NumBlockedTiers=1}}{{BTD6 restrictions|tower=SpikeFactory|max=-1}}|map=Park Path|difficulty=Medium|rewards=MonkeyMoney:50#Trophy:2|mode=Standard|maxTowers=-1|seed=1|speedMultiplier=1.0|moabSpeedMultiplier=1.0|bossSpeedMultiplier=1.0|regrowRateMultiplier=1.0|bloonHealthMultiplier=1.0|moabHealthMultiplier=1.0|bossHealthMultiplier=1.0|allCamo=|allRegen=|disableMK=|lives=150|maxLives=150|startingCash=650|startRound=1|endRound=80|name=Rush Hour at the Park|displayIncludedTowers=1|disableSelling=|disablePowers=|noContinues=|noInstaReward=|disableFastTrack=1|removeableCostMultiplier=1.0|abilityCooldownReductionMultiplier=1.0|leastCashUsed=-1|leastTiersUsed=-1|maxParagons=-1|price=100|waitTime=180|rewardType=default}} |
| |start=1738915200 | |
| |end=1739242800 | |
| |name=Rush Hour at the Park | |
| |createdAt=0 | |
| |id=n/a | |
| |creator=
| |
| |gameVersion=0
| |
| |map=Park Path
| |
| |mapURL=https://static-api.nkstatic.com/appdocs/4/assets/opendata/bf97e1627d3fb8882fff8ec2ab1ebc1e_MapSelectParkPathButton.png
| |
| |mode=Standard
| |
| |difficulty=Medium
| |
| |disableDoubleCash=
| |
| |disableInstas=
| |
| |disableMK=
| |
| |disablePowers=
| |
| |disableSelling=
| |
| |startingCash=650
| |
| |abilityCooldownReductionMultiplier=1
| |
| |leastCashUsed=-1 | |
| |leastTiersUsed=-1 | |
| |noContinues= | |
| |seed=1 | |
| |removeableCostMultiplier=1 | |
| |lives=150 | |
| |maxLives=150 | |
| |startRound=1
| |
| |endRound=80 | |
| |maxTowers=9999 | |
| |maxParagons=10 | |
| |plays=0 | |
| |wins=0
| |
| |restarts=0
| |
| |losses=0
| |
| |upvotes=0
| |
| |playsUnique=0
| |
| |winsUnique=0
| |
| |lossesUnique=0
| |
| |speedMultiplier=1
| |
