Dark Path: Difference between revisions
Jump to navigation
Jump to search
Pymonkibot (talk | contribs) Bot: Automated import of articles |
mNo edit summary |
||
| Line 3: | Line 3: | ||
|name =Dark Path | |name =Dark Path | ||
|image=BTD6 | |image=BTD6 MapSelectDarkPathButton.png | ||
|introduced=39.0 | |introduced=39.0 | ||
| Line 14: | Line 14: | ||
|path labels = | |path labels = | ||
|water = | |water =0 | ||
|removable costs =250,500,1000,1000 | |removable costs =250,500,1000,1000 | ||
|removable labels = | |removable labels =First,Second,Third,Fourth | ||
|removable amounts= | |removable amounts=1,1,1,1 | ||
|music=Tribes & Tribulations | |music=Tribes & Tribulations | ||
Revision as of 06:22, 11 June 2024
Dark Path
| Difficulty | Advanced | ||
|---|---|---|---|
| Music | Tribes & Tribulations | ||
| Default Co-op division | Free-for-all | ||
| Introduced | Version 39.0 | ||
| Entrances | 1 | Exits | 1 |
| Junctions | 0 | Water? | 0 |
| Removables and gizmos |
|---|
|
| Path lengths (RBS) | ||
|---|---|---|
| Easy | Medium | Hard |
| 23.6 | 21.5 | 18.9 |
Dark Path is an Advanced map in Bloons TD 6, introduced in version 39.0.
Layout
| This section is empty. You can help out by adding to it. |
Strategy
| This strategy section is empty or incomplete. See the strategy guidelines for more information on how to write strategy sections. |
Gallery
| This article or section needs more screenshots. See the screenshot guidelines for more information on what screenshots are needed and how to add them. The editor that added this notice elaborates: Odyssey statue |
In other languages
| Language | Name | Notes |
|---|---|---|
| Arabic | طريق مظلم | — |
| Danish | Mørk sti | — |
| German | Düsterer Pfad | — |
| Spanish | Sendero oscuro | — |
| Spanish (LA) | Sendero oscuro | — |
| Finnish | Synkkä polku | — |
| French | Chemin obscur | — |
| Italian | Sentiero oscuro | — |
| Japanese | 暗い小道 | — |
| Korean | 어두운 산책로 | — |
| Dutch | Donker Pad | — |
| Norwegian | Mørk vei | — |
| Polish | Mroczna ścieżka | — |
| Portuguese (Brazil) | Caminho Sombrio | — |
| Russian | Тёмная дорожка | — |
| Swedish | Mörka stigen | — |
| Thai | เส้นทางทมิฬ | — |
| Turkish | Karanlık Yol | — |
| Chinese (simplified) | 黑暗之径 | — |
| Chinese (traditional) | 黑暗路徑 | — |
| This list was last updated for: version | ||
References
- Path lengths sourced from the BTD6 Index