Stats:Dart Monkey (BTD6): Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
mNo edit summary |
||
| Line 1: | Line 1: | ||
<section begin="last updated"/> | <section begin="last updated"/>{{hat|Last updated: [[Bloons TD 6 v43.0|version 43.0]]}}<section end="last updated"/> | ||
This is a list of statistics for the [[Dart Monkey (BTD6)|Dart Monkey]] in ''[[Bloons TD 6]]''. | This is a list of statistics for the [[Dart Monkey (BTD6)|Dart Monkey]] in ''[[Bloons TD 6]]''. | ||
==0-0-0== | ==0-0-0== | ||
Revision as of 17:07, 12 June 2024
Last updated: version 43.0
This is a list of statistics for the Dart Monkey in Bloons TD 6.
0-0-0
| Placeable on | Land |
|---|---|
| Footprint | 6 |
| Display range | 32 |
| Cooldown | 0.95s |
|---|---|
| Range | 32 |
| Cannot target | Camo |
| Pierce | 2 |
|---|---|
| Damage | 1 |
| Damage type | Sharp |
| Radius | 2 |
| Speed | 300 |
| Lifespan | 0.25s |
| Cannot hit | Camo |
1-0-0
| Placeable on | Land |
|---|---|
| Footprint | 6 |
| Display range | 1-0-0: 32 1-0-1: 40 1-0-2: 48 |
| Cooldown | 1-0-0: 0.95s 1-1-0: 0.8075s 1-2-0: 0.6365s |
|---|---|
| Range | 1-0-0: 32 1-0-1: 40 1-0-2: 48 |
| Cannot target | 1-0-0: Camo 1-0-2: None |
| Pierce | 3 |
|---|---|
| Damage | 1 |
| Damage type | Sharp |
| Radius | 2 |
| Speed | 1-0-0: 300 1-0-2: 330 |
| Lifespan | 1-0-0: 0.25s 1-0-1: 0.2875s 1-0-2: 0.3528s |
| Cannot hit | 1-0-0: Camo 1-0-2: None |
2-0-0
| Placeable on | Land |
|---|---|
| Footprint | 6 |
| Display range | 2-0-0: 32 2-0-1: 40 2-0-2: 48 |
| Cooldown | 2-0-0: 0.95s 2-1-0: 0.8075s 2-2-0: 0.6365s |
|---|---|
| Range | 2-0-0: 32 2-0-1: 40 2-0-2: 48 |
| Cannot target | 2-0-0: Camo 2-0-2: None |
| Pierce | 5 |
|---|---|
| Damage | 1 |
| Damage type | Sharp |
| Radius | 2 |
| Speed | 2-0-0: 300 2-0-2: 330 |
| Lifespan | 2-0-0: 0.25s 2-0-1: 0.2875s 2-0-2: 0.3528s |
| Cannot hit | 2-0-0: Camo 2-0-2: None |
3-0-0
| Placeable on | Land |
|---|---|
| Footprint | 6 |
| Display range | 3-0-0: 36.8 3-0-1: 44.8 3-0-2: 52.8 |
| Cooldown | 3-0-0: 1.15s 3-1-0: 0.9775s 3-2-0: 0.7705s |
|---|---|
| Range | 3-0-0: 36.8 3-0-1: 44.8 3-0-2: 52.8 |
| Cannot target | 3-0-0: Camo 3-0-2: None |
| Pierce | 22 |
|---|---|
| Damage | 2 |
| Damage type | Shatter |
| Radius | 5 |
| Speed | 3-0-0: 150 3-0-2: 180 |
| Lifespan | 3-0-0: 1s 3-0-1: 1.15s 3-0-2: 1.2938s |
| Cannot hit | 3-0-0: Camo 3-0-2: None |
4-0-0
| Placeable on | Land |
|---|---|
| Footprint | 6 |
| Display range | 4-0-0: 36.8 4-0-1: 44.8 4-0-2: 52.8 |
| Cooldown | 4-0-0: 1s 4-1-0: 0.85s 4-2-0: 0.67s |
|---|---|
| Range | 4-0-0: 36.8 4-0-1: 44.8 4-0-2: 52.8 |
| Cannot target | 4-0-0: Camo 4-0-2: None |
| Pierce | 50 |
|---|---|
| Damage | 2 |
| Ceramic damage | 3 |
| Fortified damage | 2 |
| Damage type | Normal |
| Radius | 7 |
| Speed | 4-0-0: 300 4-0-2: 360 |
| Lifespan | 4-0-0: 1s 4-0-1: 1.15s 4-0-2: 1.2938s |
| Cannot hit | 4-0-0: Camo 4-0-2: None |
| Type | Knockback |
|---|---|
| Light multiplier | 4-0-0: 3× 4-0-2: 4.5× |
| Heavy multiplier | 4-0-0: 1.5× 4-0-2: 2.25× |
| MOAB-Class multiplier | 0× |
| Lifespan | 0.15s |
5-0-0
| Placeable on | Land |
|---|---|
| Footprint | 6 |
| Display range | 5-0-0: 36.8 5-0-1: 44.8 5-0-2: 52.8 |
| Cooldown | 5-0-0: 1s 5-1-0: 0.85s 5-2-0: 0.67s |
|---|---|
| Range | 5-0-0: 36.8 5-0-1: 44.8 5-0-2: 52.8 |
| Cannot target | 5-0-0: Camo 5-0-2: None |
| Pierce | 200 |
|---|---|
| Damage | 5 |
| Lead damage | 20 |
| Ceramic damage | 8 |
| Fortified damage | 5 |
| Damage type | Normal |
| Radius | 9 |
| Speed | 5-0-0: 300 5-0-2: 360 |
| Lifespan | 5-0-0: 1s 5-0-1: 1.15s 5-0-2: 1.2938s |
| Cannot hit | 5-0-0: Camo 5-0-2: None |
| Count | 6 |
|---|---|
| Angle | 360° |
| Pierce | 50 |
| Damage | 2 |
| Ceramic damage | 3 |
| Fortified damage | 2 |
| Damage type | Normal |
| Radius | 7 |
| Speed | 5-0-0: 150 5-0-2: 180 |
| Lifespan | 5-0-0: 1s 5-0-1: 1.15s 5-0-2: 1.2938s |
| Cannot hit | 5-0-0: Camo 5-0-2: None |
| Type | Knockback |
|---|---|
| Light multiplier | 3× |
| Heavy multiplier | 1.5× |
| MOAB-Class multiplier | 0× |
| Lifespan | 0.15s |
0-1-0
| Placeable on | Land |
|---|---|
| Footprint | 6 |
| Display range | 0-1-0: 32 0-1-1: 40 0-1-2: 48 |
| Cooldown | 0.8075s |
|---|---|
| Range | 0-1-0: 32 0-1-1: 40 0-1-2: 48 |
| Cannot target | 0-1-0: Camo 0-1-2: None |
| Pierce | 0-1-0: 2 1-1-0: 3 2-1-0: 5 |
|---|---|
| Damage | 1 |
| Damage type | Sharp |
| Radius | 2 |
| Speed | 0-1-0: 300 0-1-2: 330 |
| Lifespan | 0-1-0: 0.25s 0-1-1: 0.2875s 0-1-2: 0.3528s |
| Cannot hit | 0-1-0: Camo 0-1-2: None |
0-2-0
| Placeable on | Land |
|---|---|
| Footprint | 6 |
| Display range | 0-2-0: 32 0-2-1: 40 0-2-2: 48 |
| Cooldown | 0.6365s |
|---|---|
| Range | 0-2-0: 32 0-2-1: 40 0-2-2: 48 |
| Cannot target | 0-2-0: Camo 0-2-2: None |
| Pierce | 0-2-0: 2 1-2-0: 3 2-2-0: 5 |
|---|---|
| Damage | 1 |
| Damage type | Sharp |
| Radius | 2 |
| Speed | 0-2-0: 300 0-2-2: 330 |
| Lifespan | 0-2-0: 0.25s 0-2-1: 0.2875s 0-2-2: 0.3528s |
| Cannot hit | 0-2-0: Camo 0-2-2: None |
0-3-0
| Placeable on | Land |
|---|---|
| Footprint | 6 |
| Display range | 0-3-0: 32 0-3-1: 40 0-3-2: 48 |
| Cooldown | 0.6365s |
|---|---|
| Range | 0-3-0: 32 0-3-1: 40 0-3-2: 48 |
| Cannot target | 0-3-0: Camo 0-3-2: None |
| Count | 3 |
|---|---|
| Angle | 30° |
| Pierce | 0-3-0: 2 1-3-0: 3 2-3-0: 5 |
| Damage | 1 |
| Damage type | Sharp |
| Radius | 2 |
| Speed | 0-3-0: 300 0-3-2: 330 |
| Lifespan | 0-3-0: 0.25s 0-3-1: 0.2875s 0-3-2: 0.3528s |
| Cannot hit | 0-3-0: Camo 0-3-2: None |
0-4-0
| Placeable on | Land |
|---|---|
| Footprint | 6 |
| Display range | 0-4-0: 32 0-4-1: 40 0-4-2: 48 |
| Cooldown | 0.4774s |
|---|---|
| Range | 0-4-0: 32 0-4-1: 40 0-4-2: 48 |
| Cannot target | 0-4-0: Camo 0-4-2: None |
| Count | 3 |
|---|---|
| Angle | 30° |
| Pierce | 0-4-0: 2 1-4-0: 3 2-4-0: 5 |
| Damage | 1 |
| Damage type | Sharp |
| Radius | 2 |
| Speed | 0-4-0: 300 0-4-2: 330 |
| Lifespan | 0-4-0: 0.25s 0-4-1: 0.2875s 0-4-2: 0.3528s |
| Cannot hit | 0-4-0: Camo 0-4-2: None |
0-5-0
| Placeable on | Land |
|---|---|
| Footprint | 6 |
| Display range | 0-5-0: 32 0-5-1: 40 0-5-2: 48 |
| Cooldown | 0.4774s |
|---|---|
| Range | 0-5-0: 32 0-5-1: 40 0-5-2: 48 |
| Cannot target | 0-5-0: Camo 0-5-2: None |
| Count | 3 |
|---|---|
| Angle | 30° |
| Pierce | 0-5-0: 2 1-5-0: 3 2-5-0: 5 |
| Damage | 1 |
| Damage type | Sharp |
| Radius | 2 |
| Speed | 0-5-0: 300 0-5-2: 330 |
| Lifespan | 0-5-0: 0.25s 0-5-1: 0.2875s 0-5-2: 0.3528s |
| Cannot hit | 0-5-0: Camo 0-5-2: None |
0-0-1
| Placeable on | Land |
|---|---|
| Footprint | 6 |
| Display range | 40 |
| Cooldown | 0-0-1: 0.95s 0-1-1: 0.8075s 0-2-1: 0.6365s |
|---|---|
| Range | 40 |
| Cannot target | Camo |
| Pierce | 0-0-1: 2 1-0-1: 3 2-0-1: 5 |
|---|---|
| Damage | 1 |
| Damage type | Sharp |
| Radius | 2 |
| Speed | 300 |
| Lifespan | 0.2875s |
| Cannot hit | Camo |
0-0-2
| Placeable on | Land |
|---|---|
| Footprint | 6 |
| Display range | 48 |
| Cooldown | 0-0-2: 0.95s 0-1-2: 0.8075s 0-2-2: 0.6365s |
|---|---|
| Range | 48 |
| Cannot target | None |
| Pierce | 0-0-2: 2 1-0-2: 3 2-0-2: 5 |
|---|---|
| Damage | 1 |
| Damage type | Sharp |
| Radius | 2 |
| Speed | 330 |
| Lifespan | 0.3528s |
| Cannot hit | None |
0-0-3
| Placeable on | Land |
|---|---|
| Footprint | 6 |
| Display range | 56 |
| Cooldown | 0-0-3: 0.95s 0-1-3: 0.8075s 0-2-3: 0.6365s |
|---|---|
| Range | 56 |
| Cannot target | None |
| Pierce | 0-0-3: 3 1-0-3: 4 2-0-3: 6 |
|---|---|
| Damage | 3 |
| Damage type | Sharp |
| Radius | 2 |
| Speed | 360 |
| Lifespan | 0.3234s |
| Cannot hit | None |
0-0-4
| Placeable on | Land |
|---|---|
| Footprint | 6 |
| Display range | 60 |
| Cooldown | 0-0-4: 0.6s 0-1-4: 0.51s 0-2-4: 0.402s |
|---|---|
| Range | 60 |
| Cannot target | None |
| Pierce | 0-0-4: 3 1-0-4: 4 2-0-4: 6 |
|---|---|
| Damage | 6 |
| Crit damage | 50 |
| Damage type | Sharp |
| Radius | 2 |
| Speed | 400 |
| Lifespan | 0.2911s |
| Cannot hit | None |
0-0-5
| Placeable on | Land |
|---|---|
| Footprint | 6 |
| Display range | 80 |
| Cooldown | 0-0-5: 0.16s 0-1-5: 0.136s 0-2-5: 0.1072s |
|---|---|
| Range | 80 |
| Cannot target | None |
| Pierce | 0-0-5: 8 1-0-5: 14 2-0-5: 21 |
|---|---|
| Damage | 6 |
| Crit damage | 50 |
| Damage type | Normal |
| Radius | 2 |
| Speed | 450 |
| Lifespan | 0.2587s |
| Cannot hit | None |
Navigation
| Dart Monkey in Bloons TD 6 | ||||||||
|---|---|---|---|---|---|---|---|---|
| ||||||||
| Stats • Strategies • Update history |