Engineering School: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
Planterror (talk | contribs) m flash image |
||
| Line 5: | Line 5: | ||
|name F =Engineering School | |name F =Engineering School | ||
|name M =Engineering School | |name M =Engineering School | ||
|image F = | |image F =BMCF EngineerSchoolIconClip.svg | ||
|image M = | |image M = | ||
|description F=Students of Engineering train and study for long hours to gain the knowledge and skills they need to become the best Monkey Engineers. Upgrades for Monkey Engineers are researched here. | |description F=Students of Engineering train and study for long hours to gain the knowledge and skills they need to become the best Monkey Engineers. Upgrades for Monkey Engineers are researched here. | ||
Latest revision as of 16:54, 28 May 2025
| Engineering School | |||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||||||||||||||||||
The Engineering School is an Upgrade Building in Bloons Monkey City. It enables upgrades for Monkey Engineers to be researched.
Research
[edit | edit source]Mobile version
[edit | edit source]| Tier | Upgrade | Prerequisites | City Cash cost | Time (minutes) | XP for researching |
|---|---|---|---|---|---|
| 1 | Sentry Gun | City Level 5 | 400 | 20 | 40 |
| 2 | Fast Engineering | City Level 6 | 2,000 | 60 | 75 |
| 3 | Cleansing Foam | City Level 12, Camo Countermeasures built | 7,500 | 2,880 | 500 |
| 4 | Bloon Trap | City Level 20, Bloon Containment Unit built | 25,000 | 4,320 | 1,250 |
| 1 | 9-Inch Nails | City Level 5 | 250 | 15 | 25 |
| 2 | Larger Service Area | City Level 6 | 1,400 | 90 | 75 |
| 3 | Sprockets | City Level 12 | 7,500 | 2,880 | 300 |
| 4 | Overclock | City Level 20, High Performance Unit built | 28,000 | 2,880 | 1,000 |
Flash version
[edit | edit source]| Tier | Upgrade | Prerequisites | City Cash cost | Bloonstone cost | Time (minutes) | XP for researching |
|---|---|---|---|---|---|---|
| 1 | Sentry Gun | City Level 5 | 400 | — | 20 | 40 |
| 2 | Fast Engineering | City Level 6 | 2,000 | — | 60 | 75 |
| 3 | Cleansing Foam | City Level 12, Camo Countermeasures built | 7,500 | 20 | 2,880 | 500 |
| 4 | Bloon Trap | City Level 20, Bloon Containment Unit built | 25,000 | 50 | 4,320 | 1,250 |
| 1 | 9-inch nails | City Level 5 | 250 | — | 15 | 25 |
| 2 | Larger Service Area | City Level 6 | 1,400 | — | 90 | 75 |
| 3 | Sprockets | City Level 12 | 7,500 | 20 | 2,880 | 300 |
| 4 | Overclock | City Level 20, High Performance Unit built | 28,000 | 50 | 2,880 | 1,000 |
Gallery
[edit | edit source]Mobile version
[edit | edit source]| This article or section needs more images. The editor who added this notice elaborates: building sprites |
Flash version
[edit | edit source]| This article or section needs more images. The editor who added this notice elaborates: building sprites |