Bomb Bloon
Bomb Bloons (Bauble Bloons in Bloons Festive Fun) are recurring Bloons that first appeared in the Flash version of Bloons. In most games, they explode when popped, destroying other nearby objects. They are usually depicted as red-colored Bloons with a bomb icon (replaced with a bauble in Bloons Festive Fun and Bloons 2 Christmas Expansion, and an Easter egg in Bloons 2 Spring Fling), though in Bloons Supermonkey 2, they are black-colored with a starburst symbol instead.
Gameplay
Bomb Bloons create an explosion when popped that instantly destroys other nearby Bloons and Breakable Blocks. Bomb Bloons can set off other Bomb Bloons, creating chain reactions, but other Bloons that have effects when popped (such as Blooming Bloons) do not trigger if destroyed by them.
Bomb Bloons are hazards in stages 6-2 and 7-B. They instantly destroy the blimp if popped.
Bomb Bloons only appear in a handful of levels. When popped, they create an explosion that damages nearby Bloons. They otherwise behave the same as Red Bloons.
- Bomb Bloon (BSM2) — For gameplay in Bloons Supermonkey 2
The Bomb Bloon is a Bloon card that adds a Bomb Shooter card to the player's hand when destroyed.
- Bomb Bloon (BCS) — For gameplay in Bloons Card Storm
Level appearances
| № | Level | Count |
|---|---|---|
| 19 | Light the fuse | 1 |
| 25 | Demolition | 1 |
| 29 | Air Raid | 4 |
| 30 | Ice Bounce | 8 |
| 31 | The Cell | 12 |
| 34 | Igloos | 2 |
| 35 | Fuggetaboudit | 1 |
| 41 | Myriad | 2 |
| 47 | Bloon of Damacles | 1 |
| 50 | The End | 14 |
| № | Level | Count |
|---|---|---|
| 5 | Triangle | 4 |
| 7 | Fire and Ice | 3 |
| 10 | Landing Bay | 2 |
| 11 | Death Star | 8 |
| 13 | In the Clouds | 2 |
| 15 | Soup | 4 |
| 16 | Minefield | 11 |
| 28 | Tick Tock Toe | 4 |
| 33 | 2Tempting | 4 |
| 34 | Bunkabusta | 4 |
| 35 | Mining | 4 |
| 38 | Broken Lollipop | 1 |
| 41 | Mouse Trap | 1 |
| 44 | Hare vs Tortoise | 3 |
| 45 | Well, well | 2 |
| 47 | Unsure | 3 |
| 48 | Bait and Switch | 5 |
| 49 | Throwaway | 3 |
| 50 | On the Clock | 1 |
| № | Level | Count |
|---|---|---|
| 9 | Pinball | 2 |
| 15 | Up and Over | 2 |
| 19 | Spikey skip | 4 |
| 20 | Pulleys | 3 |
| 25 | Reverse Sort | 5 |
| 26 | Frooty | 1 |
| 36 | Hed Rusch | 1 |
| № | Level | Count |
|---|---|---|
| 2 | blind rage | 15 |
| 3 | the trinity | 1 |
| 4 | Broken Heart | 6 |
| 5 | Pop one | 16 |
| 6 | Alot going on | 17 |
| 8 | Narrow Escape | 1 |
| 10 | In the mine shaft | 12 |
| 13 | Where to start | 1 |
| 14 | Pirate Ship | 1 |
| 15 | Ats First | 1 |
| 17 | Three Shots | 2 |
| 26 | Rubber Trouble | 2 |
| 30 | Crack the safe 2 | 1 |
| 33 | full clip | 2 |
| 35 | Bank on it | 1 |
| 36 | StepBangins | 13 |
| 37 | Ice Blockade | 3 |
| 38 | 4 3 2 1 boom | 3 |
| 40 | Skippy | 4 |
| 41 | NuthnsImpossible | 5 |
| 42 | StepBangAgain | 9 |
| 45 | thinkkk | 2 |
| 46 | trap disabling | 3 |
| 47 | Ice Age | 1 |
| 50 | madness | 1 |
| № | Level | Count |
|---|---|---|
| 4 | Pippin | 13 |
| 6 | Infiltrate | 2 |
| 7 | not very easy | 12 |
| 11 | Xtreme shooting | 2 |
| 12 | Oversized | 33 |
| 13 | The Square | 4 |
| 16 | Extra Corner | 16 |
| 19 | TOUGH STUFF | 5 |
| 20 | Tricks | 2 |
| 22 | Oh Baby | 2 |
| 25 | Wallride V2 | 1 |
| 26 | strophik 002 | 2 |
| 28 | numbur 1 | 3 |
| 31 | what the 3 | 1 |
| 33 | Watchin Youu | 2 |
| 39 | Acrobatics | 6 |
| 42 | Hurry up Fatboy | 1 |
| 43 | Beat This | 3 |
| 44 | pennpal level 1 | 2 |
| 47 | Got Skill | 1 |
| 49 | Gotta hit em all | 5 |
| № | Level | Count |
|---|---|---|
| 4 | IceBounce | 3 |
| 7 | Bouncy | 3 |
| 9 | darts | 5 |
| 10 | Perfect Bouncing | 2 |
| 12 | Boom Boomerang | 1 |
| 13 | up or down | 2 |
| 14 | nick of time | 2 |
| 18 | Find the WayOut2 | 94 |
| 21 | Scimmia bestia | 1 |
| 23 | Spanerki XXX | 1 |
| 24 | Prison Break | 17 |
| 25 | ouT IN 3 | 4 |
| 33 | MADNUSS | 1 |
| 38 | Find The Order | 2 |
| 39 | Spanerki XXIII | 1 |
| 42 | 7 Lucky Shots | 14 |
| 43 | Think it Out | 2 |
| 44 | XY | 3 |
| 47 | Padmasana | 1 |
| № | Level | Count |
|---|---|---|
| 10 | Angle Bounce | 1 |
| 11 | Kyles Baby Pack | 1 |
| 14 | Tribal Attack | 47 |
| 18 | Vanilla Bloon | 1 |
| 19 | Like Christmas | 4 |
| 20 | The Best | 1 |
| 21 | Koala Fun Pack | 12 |
| 22 | White Crane | 1 |
| 23 | Freedom | 4 |
| 34 | All the Aces | 3 |
| 35 | All the Aces | 4 |
| 36 | Vanilla Bloon | 11 |
| 38 | Major League | 1 |
| 39 | Pop Tart | 1 |
| 42 | Is this a pack? | 1 |
| 44 | Ice Ice Baby | 1 |
| 45 | Hail Storm | 2 |
| 46 | 45 Nightmare | 2 |
| 47 | Paradise | 1 |
| 48 | Frozen threshold | 6 |
| 50 | Nightshade | 1 |
| № | Level | Count |
|---|---|---|
| 1 | Ornament | 8 |
| 6 | Navidad Fiesta | 1 |
| 9 | ice cold | 1 |
| 12 | The Grinch | 16 |
| 15 | monkey santa | 1 |
| 16 | Sleighride | 8 |
| 17 | Stocking Stuffer | 8 |
| 23 | Santa Claus | 13 |
| 27 | Santastic | 53 |
| 28 | Cookies n Cocoa | 1 |
| 32 | Under the Tree | 4 |
| 35 | Burn the Tree | 44 |
| 36 | Starry Night | 1 |
| 38 | Xmas Strategy | 5 |
| 39 | Candy Canes | 20 |
| 43 | Cane Blockade | 5 |
| 46 | Jingle Bloons | 1 |
| 47 | Jingle Bell Rock | 9 |
| 48 | Cane Puzzle | 3 |
| 50 | CookiesForSanta | 6 |
| № | Level | Count |
|---|---|---|
| 2 | Sweet Shots | 8 |
| 3 | Rough Landing | 1 |
| 5 | Midnight | 9 |
| 6 | Bloons Chaos | 2 |
| 9 | Iron Phantom | 3 |
| 10 | Hidden Secrets | 9 |
| 12 | Earth | 5 |
| 16 | Jyo Pack | 1 |
| 18 | Hidden Secrets | 4 |
| 19 | 20 Star mix | 1 |
| 21 | Balooga Whale | 3 |
| 23 | Fracture | 1 |
| 26 | Hunter | 1 |
| 29 | Sapphire Star | 4 |
| 30 | Turkish Delight | 1 |
| 31 | Strawberry Bloon | 2 |
| 32 | Balooga Whale 2 | 1 |
| 35 | Champion | 2 |
| 36 | Balooga Whale | 4 |
| 37 | Blue Moon | 16 |
| 39 | Earth 2 | 3 |
| 40 | Jail Break | 5 |
| 41 | Brain Power | 1 |
| 44 | Chaos Bloons | 1 |
| 45 | Mercury | 1 |
| 46 | Parallax | 1 |
| 47 | Tropic Thunder | 4 |
| 48 | Smoke n Mirrors | 3 |
| 50 | Amphisbaena | 1 |
| № | Level | Count |
|---|---|---|
| 7 | Bombs Away | 12 |
| 9 | Funomenal | 2 |
| 14 | Cherry Bomb | 2 |
| 15 | Bouncy Balls | 8 |
| 17 | Swish | 1 |
| 21 | Skipping | 1 |
| 34 | Tic Tac Toe | 2 |
| 39 | Careful | 4 |
| 40 | Fall | 8 |
| 42 | Over the Edge | 2 |
| 44 | Scoop | 5 |
| 45 | Round the Bend | 1 |
| 46 | Baby Steps | 3 |
| 47 | Nasty | 1 |
| 49 | Thinker | 4 |
| № | Level | Count |
|---|---|---|
| 5 | Demolition | 1 |
| 6 | Ice Bounce | 8 |
| 9 | Fuggetaboudit | 1 |
| 14 | Spikey Skip | 4 |
| 15 | Pulleys | 3 |
| № | Level | Count |
|---|---|---|
| 3 | Candy Canes | 19 |
| 10 | Deadly Mission | 1 |
| 11 | Reindeer Ride | 1 |
| 14 | Stocking Detour | 3 |
| 18 | Snow Day | 2 |
| 21 | Flower Bloom | 1 |
| 23 | Baby Sniper | 8 |
| 24 | Assembly Line | 2 |
| 31 | Bumpy Ride | 24 |
| 32 | Snow Plow | 17 |
| 33 | Clear the Way | 7 |
| 34 | Two Ignitions | 23 |
| 37 | Frozen Ground | 2 |
| 38 | Upwards | 18 |
| 39 | Operational | 1 |
| 40 | Robotic | 6 |
| 41 | Ornaments 2 | 2 |
| 45 | Under Over | 3 |
| 48 | Crux | 2 |
| 49 | 3-Pronged | 1 |
| 51 | Security | 17 |
| 54 | Cane You Dodge | 59 |
| 58 | 3x3 | 9 |
| 60 | Snowman Demolition | 8 |
| 62 | Icy Manipulator | 8 |
| 64 | One By One | 3 |
| 67 | Sliding Rush | 3 |
| 69 | Jail Break | 9 |
| 72 | Broken Arch | 1 |
| 73 | Trap Disarming | 3 |
| 76 | The Grouch! | 16 |
| 81 | Santastic | 53 |
| 85 | Down the Chimney | 25 |
| 89 | Pop the Cork | 5 |
| 93 | Happy New Year | 68 |
| № | Level | Count |
|---|---|---|
| 28 | Delayed Charge | 27 |
| 32 | Operation | 1 |
| 34 | Robo Chain | 2 |
| 36 | Crushed Petals | 8 |
| 38 | Quick Defrost | 4 |
| 47 | Quicksand | 14 |
| 52 | Safe Cracker | 3 |
| 55 | The B Team | 2 |
| 58 | Half n Half | 4 |
| 62 | Spring Blossom | 3 |
| 68 | Frozen Link | 3 |
| 69 | Hypnosilliness | 1 |
| 70 | Descent | 2 |
| 72 | Spots | 6 |
| 74 | Consistency | 1 |
| 75 | The Gauntlet | 5 |
| 79 | Backtrack | 9 |
| 81 | Division | 4 |
| 82 | Inception | 5 |
| 84 | Juggling | 12 |
| 85 | Birdies | 4 |
| 87 | Runway | 4 |
| 88 | Catacombs | 2 |
| 90 | Picasso | 2 |
| 95 | Perimeter Sweep | 6 |
| 97 | Battleship | 10 |
| 98 | Odds and Evens | 1 |
| 99 | Dreaming | 3 |
| № | Level | Count |
|---|---|---|
| 4 | Under the Tree | 27 |
| 6 | Big Tree | 5 |
| 10 | Jack Box | 2 |
| 13 | Round the Wreath | 13 |
| 14 | Snow Entity | 7 |
| 22 | Bad Snowman | 1 |
| 28 | Open Them | 2 |
| 31 | Ornaments | 6 |
| 32 | Candy Apple | 4 |
| 35 | North Pole | 12 |
| 39 | Falling Up | 8 |
| 41 | Jingle Bell Farewell | 14 |
| 42 | Opened Gifts | 9 |
| 44 | Break out the Joy | 4 |
| 46 | Pressies | 1 |
| 47 | Blow the Box | 4 |
| 48 | Milk n Cookies | 2 |
| 49 | Slick Skate | 10 |
| № | Level | Count |
|---|---|---|
| 14 | Rainbow | 17 |
| 25 | Angry Monkeys | 1 |
| 29 | One of Each | 1 |
| 33 | Breakthrough | 2 |
| 35 | We Three Eggies | 9 |
| 44 | Prizes Inside | 1 |
| 46 | Flower Buster | 4 |
| 49 | Bloomin Boomin | 6 |
| 50 | Beelay Race | 1 |
| № | Level | Count |
|---|---|---|
| 28 | Bring Down the House | 24 |
| 36 | Spike Run | 2 |
| 39 | Valuable Cargo | 17 |
| 42 | Buds Bees Bombs | 4 |
| 46 | Choices | 5 |
| 54 | Simultaneous Combustion | 14 |
| 58 | Cracked Ceiling | 8 |
| 60 | Beaten Path | 2 |
| 71 | Sun God | 4 |
| 76 | Bullseye | 1 |
| 80 | Ice and Fire | 14 |
| 81 | Openings | 43 |
| 82 | Ring 'Round the Rosie | 10 |
| 85 | Crush Castle | 6 |
| 86 | Extraction | 3 |
| 87 | Beelay Race | 2 |
| 89 | Clean Cut | 26 |
| 91 | Mosaic | 2 |
| 92 | Alignment | 1 |
| 95 | Acrobatics | 4 |
| 96 | Pave the Way | 5 |
| 104 | The Boxer | 4 |
| 106 | Treasure Box | 33 |
Gallery
Trivia
- In Bloons Pop!, the bomb mini powerup functions similarly to the Bomb Bloon and has a similar appearance when applied to a Red Bloon.
Navigation
| Bloons | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||
| Gallery (Flash • iOS • console) |
| Bloons 2 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||
| Gallery (Flash • mobile) |
| Hot Air Bloon | ||||||
|---|---|---|---|---|---|---|
| ||||||
| Gallery (Flash • iOS) |