Sniper Monkey (BTD6)
| Can shoot Bloons it can see anywhere on the screen with a long-range rifle, and pops 2 layers off Bloons hit by it. |
| Category | Military | ||
|---|---|---|---|
| Cost | $300 — Easy $350 — Medium $380 — Hard $420 — Impoppable With
$285 — Easy $335 — Medium $360 — Hard $400 — Impoppable With $200 — Easy $235 — Medium $255 — Hard $280 — Impoppable With $185 — Easy $215 — Medium $235 — Hard $260 — Impoppable | ||
| Hotkey | Z | ||
| Introduced | Launch | ||
The Sniper Monkey is a Military tower in Bloons TD 6. It can be unlocked at levels 7 through 12.
The Sniper Monkey attacks by shooting at Bloons with its rifle from any distance, dealing 2 damage. Rather than shooting a projectile, its shots deal damage to the target instantly. Each shot deals 2 damage to the target, but it cannot pop Lead Bloons or frozen Bloons, and it cannot detect Camo Bloons. It has a moderately slow attack speed (attacks every 1.59s) and can only hit one Bloon at a time.
It can be upgraded to deal more damage and pop Lead and frozen, stun MOAB-Class Bloons with its shots, shoot much faster, detect Camo Bloons and deal more damage to them, produce shrapnel with each hit, fire bullets that ricochet to nearby Bloons, buff all Sniper Monkeys with faster attack speed and an exclusive targeting priority, and call in crates containing cash with its Activated Abilities.
Upgrades
editPath 1
| Full Metal Jacket XP cost: 120
| |||||||||
|---|---|---|---|---|---|---|---|---|---|
Shots pop through 4 layers of Bloon, and both bullets and shrapnel can pop Lead and Frozen Bloons.
| |||||||||
| Large Calibre XP cost: 800
| |||||||||
|---|---|---|---|---|---|---|---|---|---|
Shots can pop through 7 layers of Bloon.
| |||||||||
| Deadly Precision XP cost: 3,500
| |||||||||
|---|---|---|---|---|---|---|---|---|---|
20 damage per shot, plus bonus damage to ceramics.
| |||||||||
| Maim MOAB XP cost: 10,500
| |||||||||
|---|---|---|---|---|---|---|---|---|---|
Deals much more damage and projectiles immobilize MOAB-Class Bloons for a short time.
| |||||||||
| Cripple MOAB XP cost: 37,500
| |||||||||
|---|---|---|---|---|---|---|---|---|---|
Crippled MOABs are immobilized for longer and take extra damage from all other attacks.
| |||||||||
Path 2
| Night Vision Goggles XP cost: 200
| |||||||||
|---|---|---|---|---|---|---|---|---|---|
Allows Sniper to detect and do an additional 2 damage to Camo Bloons.
| |||||||||
| Shrapnel Shot XP cost: 600
| |||||||||
|---|---|---|---|---|---|---|---|---|---|
Damaged Bloons spray out a cone of sharp shrapnel.
| |||||||||
| Bouncing Bullet XP cost: 2,500
| |||||||||
|---|---|---|---|---|---|---|---|---|---|
Shots bounce to new targets up to 2 times.
| |||||||||
| Supply Drop XP cost: 11,000
| |||||||||
|---|---|---|---|---|---|---|---|---|---|
Supply Drop Ability: drops a crate full of cash. Activates Supply Drop for other Snipers. Regular attack also damages Lead Bloons and increases Shrapnel popping power.
| |||||||||
| Elite Sniper XP cost: 35,000
| |||||||||
|---|---|---|---|---|---|---|---|---|---|
Supply drop gives much more cash. Grants Elite targeting prio and faster reload to all snipers.
| |||||||||
Path 3
| Fast Firing XP cost: 130
| |||||||||
|---|---|---|---|---|---|---|---|---|---|
Shoots faster than normal.
| |||||||||
| Even Faster Firing XP cost: 600
| |||||||||
|---|---|---|---|---|---|---|---|---|---|
Shoots even faster!
| |||||||||
| Semi-Automatic XP cost: 2,750
| |||||||||
|---|---|---|---|---|---|---|---|---|---|
Attacks 3x as fast!
| |||||||||
| Full Auto Rifle XP cost: 10,000
| |||||||||
|---|---|---|---|---|---|---|---|---|---|
Fully automatic weapon with incredible popping power.
| |||||||||
| Elite Defender XP cost: 30,000
| |||||||||
|---|---|---|---|---|---|---|---|---|---|
Fires super fast and does more damage to MOAB-class Bloons. Fires faster the further the Bloons are along the track. Gains 4x attack speed briefly on losing lives.
| |||||||||
Stats
edit| Tower | ||||||
|---|---|---|---|---|---|---|
| ||||||
| Attack | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||
|
Related Monkey Knowledge
editA list of Monkey Knowledge that are specific to the Sniper Monkey. Does not include Monkey Knowledge that are specific to the Military class or all towers.
| Monkey Knowledge | Cost | Prerequisites | Introduced |
|---|---|---|---|
Ceramic Shock Sniper hits on Ceramic Bloons slow them down briefly. |
Free | Elite Military Training | Launch |
Cheaper Maiming Maim MOAB cost reduced by 1000. |
Free | 4 invested Ceramic Shock |
Launch |
Master Defender Elite Defender has no cooldown. |
500 | 8 invested Cheaper Maiming |
Launch |
Flanking Maneuvers Sniper, Monkey Sub, & Monkey Buccaneer attack 10% faster when set to 'Last' targeting priority. |
500 | 8 invested Quad Burst Trade Agreements |
Version 22.0 |
Rogue Legends
editStarter parties with Sniper Monkeys
edit| Item | Insta Monkey 1 | Insta Monkey 2 | Artifact |
|---|---|---|---|
| 0-0-3 Dart Monkey | 0-0-2 Sniper Monkey | Heroic Specialty Legendary | |
| 0-2-0 Sniper Monkey | 1-0-0 Spike Factory | Slipped on the Peel Legendary | |
| 2-0-0 Sniper Monkey | 0-0-2 Wizard Monkey | Tit For Tat Legendary | |
| 0-0-2 Dartling Gunner | 1-0-0 Sniper Monkey | Cold Steel Legendary |
Artifacts that add Sniper Monkeys
edit| Artifact | Common | Rare | Legendary |
|---|---|---|---|
| One Shot | 1-1-0 Sniper Monkey | 2-1-0 Sniper Monkey | 2-0-0 Sniper Monkey |
| Rubber Bullets | — | 0-0-0 Sniper Monkey | — |
Artifacts that affect Sniper Monkeys
edit| Artifact | Common effect | Rare effect | Legendary effect |
|---|---|---|---|
| One Shot |
Sniper Monkeys attack 2x slower, but have a 1 in 5 chance to Crit for 10x damage. Adds a 1-1-0 Sniper Monkey to your Party | Sniper Monkeys attack 2x slower, but have a 1 in 5 chance to Crit for 14x damage. Adds a 2-1-0 Sniper Monkey to your Party | Sniper Monkeys attack 2x slower, but have a 1 in 5 chance to Crit for 20x damage. Adds a 2-0-0 Sniper Monkey to your Party |
| Rubber Bullets |
— | Tier 4 and higher Sniper Monkeys only deal 1 damage per shot, but immobilize MOAB-Class Bloons briefly with each hit. Adds a 0-0-0 Sniper Monkey to your Party | — |
Costs and sell values
edit| Tiers | Total cost | Sell value | ||||||
|---|---|---|---|---|---|---|---|---|
| Easy | Medium | Hard | Impoppable | Easy | Medium | Hard | Impoppable | |
| 0-0-0 | $300 | $350 | $380 | $420 | $210 | $245 | $266 | $294 |
| 1-0-0 | $595 | $700 | $760 | $840 | $417 | $490 | $532 | $588 |
| 1-1-0 | $805 | $950 | $1,030 | $1,140 | $564 | $665 | $721 | $798 |
| 1-0-1 | $975 | $1,150 | $1,245 | $1,380 | $683 | $805 | $872 | $966 |
| 0-1-0 | $510 | $600 | $650 | $720 | $357 | $420 | $455 | $504 |
| 0-1-1 | $890 | $1,050 | $1,135 | $1,260 | $623 | $735 | $795 | $882 |
| 0-0-1 | $680 | $800 | $865 | $960 | $476 | $560 | $606 | $672 |
| 2-0-0 | $1,700 | $2,000 | $2,165 | $2,400 | $1,190 | $1,400 | $1,516 | $1,680 |
| 2-1-0 | $1,910 | $2,250 | $2,435 | $2,700 | $1,337 | $1,575 | $1,705 | $1,890 |
| 2-2-0 | $2,290 | $2,700 | $2,920 | $3,240 | $1,603 | $1,890 | $2,044 | $2,268 |
| 2-0-1 | $2,080 | $2,450 | $2,650 | $2,940 | $1,456 | $1,715 | $1,855 | $2,058 |
| 2-0-2 | $2,460 | $2,900 | $3,135 | $3,480 | $1,722 | $2,030 | $2,195 | $2,436 |
| 0-2-0 | $890 | $1,050 | $1,135 | $1,260 | $623 | $735 | $795 | $882 |
| 1-2-0 | $1,185 | $1,400 | $1,515 | $1,680 | $830 | $980 | $1,061 | $1,176 |
| 0-2-1 | $1,270 | $1,500 | $1,620 | $1,800 | $889 | $1,050 | $1,134 | $1,260 |
| 0-2-2 | $1,650 | $1,950 | $2,105 | $2,340 | $1,155 | $1,365 | $1,474 | $1,638 |
| 0-0-2 | $1,060 | $1,250 | $1,350 | $1,500 | $742 | $875 | $945 | $1,050 |
| 1-0-2 | $1,355 | $1,600 | $1,730 | $1,920 | $949 | $1,120 | $1,211 | $1,344 |
| 0-1-2 | $1,270 | $1,500 | $1,620 | $1,800 | $889 | $1,050 | $1,134 | $1,260 |
| 3-0-0 | $3,570 | $4,200 | $4,540 | $5,040 | $2,499 | $2,940 | $3,178 | $3,528 |
| 3-1-0 | $3,780 | $4,450 | $4,810 | $5,340 | $2,646 | $3,115 | $3,367 | $3,738 |
| 3-2-0 | $4,160 | $4,900 | $5,295 | $5,880 | $2,912 | $3,430 | $3,707 | $4,116 |
| 3-0-1 | $3,950 | $4,650 | $5,025 | $5,580 | $2,765 | $3,255 | $3,518 | $3,906 |
| 3-0-2 | $4,330 | $5,100 | $5,510 | $6,120 | $3,031 | $3,570 | $3,857 | $4,284 |
| 0-3-0 | $2,675 | $3,150 | $3,405 | $3,780 | $1,873 | $2,205 | $2,384 | $2,646 |
| 1-3-0 | $2,970 | $3,500 | $3,785 | $4,200 | $2,079 | $2,450 | $2,650 | $2,940 |
| 2-3-0 | $4,075 | $4,800 | $5,190 | $5,760 | $2,853 | $3,360 | $3,633 | $4,032 |
| 0-3-1 | $3,055 | $3,600 | $3,890 | $4,320 | $2,139 | $2,520 | $2,723 | $3,024 |
| 0-3-2 | $3,435 | $4,050 | $4,375 | $4,860 | $2,405 | $2,835 | $3,063 | $3,402 |
| 0-0-3 | $3,355 | $3,950 | $4,265 | $4,740 | $2,349 | $2,765 | $2,986 | $3,318 |
| 1-0-3 | $3,650 | $4,300 | $4,645 | $5,160 | $2,555 | $3,010 | $3,252 | $3,612 |
| 2-0-3 | $4,755 | $5,600 | $6,050 | $6,720 | $3,329 | $3,920 | $4,235 | $4,704 |
| 0-1-3 | $3,565 | $4,200 | $4,535 | $5,040 | $2,496 | $2,940 | $3,175 | $3,528 |
| 0-2-3 | $3,945 | $4,650 | $5,020 | $5,580 | $2,762 | $3,255 | $3,514 | $3,906 |
| 4-0-0 | $8,925 | $10,500 | $11,345 | $12,600 | $6,248 | $7,350 | $7,942 | $8,820 |
| 4-1-0 | $9,135 | $10,750 | $11,615 | $12,900 | $6,395 | $7,525 | $8,131 | $9,030 |
| 4-2-0 | $9,515 | $11,200 | $12,100 | $13,440 | $6,661 | $7,840 | $8,470 | $9,408 |
| 4-0-1 | $9,305 | $10,950 | $11,830 | $13,140 | $6,514 | $7,665 | $8,281 | $9,198 |
| 4-0-2 | $9,685 | $11,400 | $12,315 | $13,680 | $6,780 | $7,980 | $8,621 | $9,576 |
| 0-4-0 | $9,135 | $10,750 | $11,615 | $12,900 | $6,395 | $7,525 | $8,131 | $9,030 |
| 1-4-0 | $9,430 | $11,100 | $11,995 | $13,320 | $6,601 | $7,770 | $8,397 | $9,324 |
| 2-4-0 | $10,535 | $12,400 | $13,400 | $14,880 | $7,375 | $8,680 | $9,380 | $10,416 |
| 0-4-1 | $9,515 | $11,200 | $12,100 | $13,440 | $6,661 | $7,840 | $8,470 | $9,408 |
| 0-4-2 | $9,895 | $11,650 | $12,585 | $13,980 | $6,927 | $8,155 | $8,810 | $9,786 |
| 0-0-4 | $6,840 | $8,050 | $8,695 | $9,660 | $4,788 | $5,635 | $6,087 | $6,762 |
| 1-0-4 | $7,135 | $8,400 | $9,075 | $10,080 | $4,995 | $5,880 | $6,353 | $7,056 |
| 2-0-4 | $8,240 | $9,700 | $10,480 | $11,640 | $5,768 | $6,790 | $7,336 | $8,148 |
| 0-1-4 | $7,050 | $8,300 | $8,965 | $9,960 | $4,935 | $5,810 | $6,276 | $6,972 |
| 0-2-4 | $7,430 | $8,750 | $9,450 | $10,500 | $5,201 | $6,125 | $6,615 | $7,350 |
| 5-0-0 | $36,125 | $42,500 | $45,905 | $51,000 | $25,288 | $29,750 | $32,134 | $35,700 |
| 5-1-0 | $36,335 | $42,750 | $46,175 | $51,300 | $25,435 | $29,925 | $32,323 | $35,910 |
| 5-2-0 | $36,715 | $43,200 | $46,660 | $51,840 | $25,701 | $30,240 | $32,662 | $36,288 |
| 5-0-1 | $36,505 | $42,950 | $46,390 | $51,540 | $25,554 | $30,065 | $32,473 | $36,078 |
| 5-0-2 | $36,885 | $43,400 | $46,875 | $52,080 | $25,820 | $30,380 | $32,813 | $36,456 |
| 0-5-0 | $19,335 | $22,750 | $24,575 | $27,300 | $13,535 | $15,925 | $17,203 | $19,110 |
| 1-5-0 | $19,630 | $23,100 | $24,955 | $27,720 | $13,741 | $16,170 | $17,469 | $19,404 |
| 2-5-0 | $20,735 | $24,400 | $26,360 | $29,280 | $14,515 | $17,080 | $18,452 | $20,496 |
| 0-5-1 | $19,715 | $23,200 | $25,060 | $27,840 | $13,801 | $16,240 | $17,542 | $19,488 |
| 0-5-2 | $20,095 | $23,650 | $25,545 | $28,380 | $14,067 | $16,555 | $17,882 | $19,866 |
| 0-0-5 | $19,505 | $22,950 | $24,785 | $27,540 | $13,654 | $16,065 | $17,350 | $19,278 |
| 1-0-5 | $19,800 | $23,300 | $25,165 | $27,960 | $13,860 | $16,310 | $17,616 | $19,572 |
| 2-0-5 | $20,905 | $24,600 | $26,570 | $29,520 | $14,634 | $17,220 | $18,599 | $20,664 |
| 0-1-5 | $19,715 | $23,200 | $25,055 | $27,840 | $13,801 | $16,240 | $17,539 | $19,488 |
| 0-2-5 | $20,095 | $23,650 | $25,540 | $28,380 | $14,067 | $16,555 | $17,878 | $19,866 |
Strategy
edit| This strategy section is empty or incomplete. See the strategy guidelines for more information on how to write strategy sections. The editor who added this notice elaborates: this should contain a few basic tips, details should be saved for the strategy article |
Changes from Bloons TD 5
edit| This section is empty. You can help out by adding to it. |
Update history
edit| This article or section uses Cargo to generate its content. It will automatically fill up as other articles are completed. To add to this section, create the articles it is looking up. Do not add content to this section manually and do not remove this notice until you are sure this section is complete. |
— Update notes
- Fire rate increased ― 2s → 1.59s
Cosmetic items
edit| Item | Category | Unlock method(s) | Introduced |
|---|---|---|---|
| Sniper Monkey Chameleon Pet | Monkeys — Pets | Trophy Store — 50, Pets Fan Pack (IAP) | Version 35.0 |
Gallery
editScreenshots
edit| This article or section needs more screenshots. See the screenshot guidelines for more information on what screenshots are needed and how to add them. |
-
All upgrade combinations
Assets
edit-
Portrait
-
Insta Monkey icon
In other languages
edit| Language | Text | Notes |
|---|---|---|
| Arabic | القرد القناص | — |
| Danish | Snigskytte-abe | — |
| German | Scharfschützenaffe | — |
| Spanish | Mono francotirador | — |
| Spanish (Latin America) | Mono francotirador | — |
| Finnish | Tarkka-ampuja | — |
| French | Singe sniper | — |
| Italian | Scimmia cecchino | — |
| Japanese | スナイパーモンキー | — |
| Korean | 저격 원숭이 | — |
| Dutch | Scherpschutteraap | — |
| Norwegian | Snikskytterape | — |
| Polish | Małpka snajper | — |
| Portuguese (Brazil) | Macaco Atirador | — |
| Russian | Обезьяна- снайпер |
— |
| Swedish | Prickskyttsapa | — |
| Thai | ลิงซุ่มยิง | — |
| Turkish | Nişancı Maymun | — |
| Chinese (simplified) | 狙击手猴 | — |
| Chinese (traditional) | 狙擊手猴 | — |
| Language | Text | Notes |
|---|---|---|
| Arabic | بإمكانه إصابة البالونات التي يستطيع رؤيتها في أي مكان على الشاشة ببندقية بعيدة المدى، ويفقع طبقتين من البالونات التي يصيبها. | — |
| Danish | Kan skyde bloons, den kan se, hvor som helst på skærmen med en langtrækkende riffel og springer 2 bloons-lag. | — |
| German | Schießt mit einem Ferngewehr auf Bloons an beliebigen Orten auf dem Bildschirm und lässt 2 getroffene Bloonschichten platzen. | — |
| Spanish | Dispara a los bloons que ve en cualquier lugar de la pantalla con un rifle de largo alcance y explota 2 capas de los que reciben el impacto. | — |
| Spanish (Latin America) | Dispara a los bloons que ve en cualquier lugar de la pantalla con un rifle de largo alcance y explota 2 capas de los que reciben el impacto. | — |
| Finnish | Voi ampua näkemiään blooneja pitkän kantaman kiväärillä mistä tahansa ruudulta ja poksauttaa blooneista 2 kerrosta pois. | — |
| French | Peut tirer sur tous les Bloons qui apparaissent à l'écran à l'aide d'un fusil à longue portée, et faire éclater 2 couches des Bloons qu'il atteint. | — |
| Italian | Può sparare ai bloon che vede ovunque sullo schermo con un fucile a lungo raggio. I suoi colpi provocano lo scoppio di 2 strati di bloon. | — |
| Japanese | 長距離ライフルで、画面上に見える範囲のブルーンを撃つことができ、当たればブルーンの二層分を割る。 | — |
| Korean | 화면 어디에 있든 눈에 보이는 풍선을 원거리 소총으로 쏘며, 명중하면 풍선을 2겹 터트립니다. | — |
| Dutch | Kan met een langeafstandsgeweer Bloons overal op het scherm onder vuur nemen en knalt 2 lagen af van geraakte Bloons. | — |
| Norwegian | Kan skyte bloons den kan se overalt på skjermen med en rifle med lang rekkevidde, og kan poppe 2 lag av bloonen skudd for skudd. | — |
| Polish | Może strzelać do blonów na całym ekranie za pomocą strzelby dalekiego zasięgu. Strzał powoduje przekłucie dwóch warstw trafionych blonów. | — |
| Portuguese (Brazil) | Pode atirar contra Bloons que possam ser vistos em qualquer ponto da tela com um rifle e retira duas camadas de Bloons atingidos. | — |
| Russian | Может стрелять по шарам, которые видит где угодно на экране, из дальнобойной винтовки и пробивает 2 слоя шаров при попадании. | — |
| Swedish | Kan skjuta synliga Bloons var som helst på skärmen med långdistansgevär och smäller bort 2 lager från Bloons som träffas. | — |
| Thai | ยิงลูกโป่งในระยะสายตาของตนที่ตำแหน่งใดก็ได้บนจอด้วยไรเฟิลพิสัยไกล เจาะลูกโป่งที่ถูกยิง 2 ชั้น | — |
| Turkish | Uzun menzilli tüfekle ekranın herhangi bir yerinde görebildiği Bloon’ları vurabilir ve onunla vurulan Bloon’ların 2 katmanını patlatır. | — |
| Chinese (simplified) | 可以使用远程步枪全屏射击气球,每次命中爆破两层气球。 | — |
| Chinese (traditional) | 可以使用長射程步槍射擊螢幕上可看到的任意位置的氣球,每次命中可擊破氣球2層氣球。 | — |
Navigation
edit| Sniper Monkey in Bloons TD 6 | ||||||
|---|---|---|---|---|---|---|
| ||||||
| Stats • Strategies • Update history |
| Towers in Bloons TD 6 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
| Sniper Monkeys | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||
| Gallery | ||||||||||