Agent Jericho (Battles 2): Difference between revisions
Pymonkibot (talk | contribs) m Text replacement - "==Artwork and icons==" to "==Assets==" |
lede + mechanics + cosmetic voice lines + player titles |
||
| Line 1: | Line 1: | ||
{{for|Agent Jericho in general|Agent Jericho}} | {{for|Agent Jericho in general|Agent Jericho}} | ||
{{BTDB2 hero info | {{BTDB2 hero info | ||
|id=AgentJericho | |id=AgentJericho | ||
| Line 18: | Line 17: | ||
|introduced=1.10 | |introduced=1.10 | ||
}} | }} | ||
'''Agent Jericho''' is a [[Hero]] in ''[[Bloons TD Battles 2]]'', introduced in {{BTDB2 version|1.10}}. He costs {{BTDB2 mm|5000|name=y}} to unlock. | '''Agent Jericho''' is a [[Hero]] in ''[[Bloons TD Battles 2]]'', introduced in {{BTDB2 version|1.10}}. He costs {{BTDB2 mm|5000|name=y}} to unlock. | ||
Agent Jericho uses a pistol to [[attack]] [[Bloon]]s within his [[range]], dealing 2 [[damage]] per shot. He cannot pop [[frozen]] Bloons or [[Lead Bloon (Battles 2)|Lead Bloon]]s and cannot detect [[Camo Bloon (Battles 2)|Camo Bloon]]s. As he levels up, his [[range]], [[damage]], and [[attack speed]] increase, he gains [[Camo detection]], and he unlocks multiple passive and active methods of disrupting the opponent. | |||
*Starting at level 2, he periodically adds an extra layer to natural Bloons on the opponent's side. At higher levels, he can add [[Bloon Mod]]s and enhance [[Bloon send|sent Bloons]] as well. | |||
*Starting at level 4, he reduces the cost of sending Bloons with [[Bloon Mod]]s. | |||
* | *He has two [[Activated Ability|Activated Abilities]]: | ||
**'''Seize Assets''' (level 3) — Steals [[cash]] from the opponent over a short time and gives it to the player. At higher levels, it steals more cash and lasts longer. | |||
**'''Bloon Decoy''' (level 10) — Spawns a fake [[MOAB (Battles 2)|MOAB]] on the opponent's send path that cannot be popped and neutralises enemy [[projectile]]s that hit it. At higher levels, the decoy is replaced with a [[BFB (Battles 2)|BFB]] or a [[ZOMG (Battles 2)|ZOMG]]. | |||
==Mechanics== | |||
===Pistol=== | |||
Agent Jericho fires a shot with his pistol every 0.9 seconds that deals 2 [[Damage type|sharp-type]] [[damage]]. The shots collide with the target instantly without any travel time, and it can only hit one Bloon at a time. Its [[pierce]] cannot be buffed. | |||
{|class="wikitable" | |||
|+Levels | |||
!Level | |||
!Effect | |||
|- | |||
!6 | |||
|Attack cooldown reduces from 0.9 seconds to 0.45 seconds, effectively doubling his [[attack speed]]. | |||
|- | |||
!7 | |||
|Base damage increases from 2 to 5. Range increases from 40 units to 70 units. Can now target and hit [[Camo Bloon (Battles 2)|Camo Bloon]]s. | |||
|- | |||
!12 | |||
|Pierce increases from 1 to 2. Each shot can now re-hit the target if it did not pop it, or jump to a new target within a 12-unit radius if it did, after 0.1 seconds. If it jumps, it attempts to follow Agent Jericho's targeting, though it will default to the closest Bloon if it is not reachable. | |||
|- | |||
!16 | |||
|Pierce increases to 3. Damage increases to 12. | |||
|- | |||
!19 | |||
|Damage increases to 20. | |||
|} | |||
===Bloon Adjustment=== | |||
<section begin="bloon-adjustment"/> | |||
'''Bloon Adjustment''' is a passive mechanic that is unlocked at level 2. It causes every fourth natural [[Bloon]] that spawns on the opponent's side to gain an extra layer. It cannot add layers to [[Ceramic Bloon (Battles 2)|Ceramic Bloon]]s or [[MOAB-Class Bloon]]s. | |||
{|class="wikitable" | |||
|+Levels | |||
!Level | |||
!Effect | |||
|- | |||
!5 | |||
|Adjusted Bloons now also gain a random applicable [[Bloon Mod]] ([[Camo Bloon (Battles 2)|Camo]], [[Regrow Bloon (Battles 2)|Regrow]], or [[Fortified Bloon (Battles 2)|Fortified]]), including Ceramics and MOAB-Class, though MOAB-Class Bloons can only become Fortified. | |||
|- | |||
!8 | |||
|Now applies to every other Bloon. | |||
|- | |||
!13 | |||
|Adjusted Bloons now gain two random Bloon Mods if applicable. For most Bloons, this guarantees Camo and Regrow, but for Leads and Ceramics, this means any combination of two of the three, and for MOAB-Class, it can still only apply Fortified. | |||
|- | |||
!15 | |||
|Now also affects sent Bloons. | |||
|} | |||
<section end="bloon-adjustment"/> | |||
===Bloon Mod discounts=== | |||
<section begin="bloon-send-buffs"/> | |||
Starting at level 4, Agent Jericho is able to reduce the cost modifiers of [[Bloon Mod]]s for [[Bloon send]]s. | |||
{|class="wikitable" | |||
|+Levels | |||
!Level | |||
!Effect | |||
|- | |||
!4 | |||
|Reduces the Regrow Bloon cost modifier from ×1.6 to ×1.4. | |||
|- | |||
!7 | |||
|Reduces the Camo Bloon cost modifier from ×2 to ×1.6. | |||
|- | |||
!9 | |||
|Reduces the Fortified Bloon cost modifier from ×2 to ×1.7 for all Bloons that can be Fortified except [[BAD (Battles 2)|BAD]]s. | |||
|- | |||
!20 | |||
|Now applies the reduced Fortified Bloon cost modifier to BADs. | |||
|} | |||
<section end="bloon-send-buffs"/> | |||
==Abilities== | ==Abilities== | ||
===Seize Assets=== | ===Seize Assets=== | ||
[[File:BTDB2 agent jericho seize assets.png|50px|right]] | [[File:BTDB2 agent jericho seize assets.png|50px|right]] | ||
'''Seize Assets''' is unlocked at level 3. It steals a certain amount of [[cash]] from the opponent each second for a short time. If the opponent has less than the amount each time it steals, it will only take as much as the opponent has left, so the opponent can effectively negate it by spending all their [[cash]]. | '''Seize Assets''' is unlocked at level 3. It steals a certain amount of [[cash]] from the opponent each second for a short time. If the opponent has less than the amount each time it steals, it will only take as much as the opponent has left, so the opponent can effectively negate it by spending all their [[cash]]. Initially, it steals up to $25 per second and lasts for 10 seconds. It has a 70-second cooldown and starts with a 28-second cooldown. | ||
{|class="wikitable" style="text-align:center" | {|class="wikitable" style="text-align:center" | ||
!Levels | !Levels | ||
| Line 68: | Line 130: | ||
===Bloon Decoy=== | ===Bloon Decoy=== | ||
[[File:BTDB2 agent jericho bloon decoy.png|50px|right]] | [[File:BTDB2 agent jericho bloon decoy.png|50px|right]] | ||
'''Bloon Decoy''' is unlocked at level 10. It spawns a decoy [[MOAB (Battles 2)|MOAB]] on the opponent's send path, which | '''Bloon Decoy''' is unlocked at level 10. It spawns a decoy [[MOAB (Battles 2)|MOAB]] on the opponent's send path, which is completely indestructible, consumes all [[pierce]] from any [[projectile]]s that hit it, and is not affected by the speed ramping on [[round]]s 25 and up. It otherwise functions identically to the Bloon it is based on, even having the same movement speed and the same priority bracket for [[strong]] targeting. The decoy disappears after travelling ⅔rds of the length of its path. It has a 90-second cooldown and no initial cooldown. Unlike other abilities, the cooldown is not reset if Agent Jericho is [[Sell|sold]]. | ||
{|class="wikitable" | |||
|+Levels | |||
!Level | |||
!Effect | |||
|- | |||
!12 | |||
|Now spawns a decoy [[BFB (Battles 2)|BFB]]. | |||
|- | |||
!17 | |||
|Now spawns a decoy [[ZOMG (Battles 2)|ZOMG]]. | |||
|- | |||
!20 | |||
|Cooldown reduces to 45 seconds. | |||
|} | |||
==Levels== | ==Levels== | ||
| Line 109: | Line 185: | ||
{{BTDB2 hero reward list by id | {{BTDB2 hero reward list by id | ||
|hero=Agent Jericho | |hero=Agent Jericho | ||
|item 1=mastery_agent_jericho_jetpack | |item 1 =mastery_agent_jericho_jetpack | ||
|item 2=mastery_agent_jericho_anim_matchup_retro_reco | |item 2 =mastery_agent_jericho_anim_matchup_retro_reco | ||
|item 3=mastery_agent_jericho_decal | |item 3 =mastery_agent_jericho_decal | ||
|item 4=mastery_agent_jericho_sonic | |item 4 =mastery_agent_jericho_sonic | ||
|item 5=mastery_agent_jericho_emote | |item 5 =mastery_agent_jericho_emote | ||
|item 6=mastery_agent_jericho_anim_defeat_disguise | |item 6 =mastery_agent_jericho_anim_defeat_disguise | ||
|item 7=mastery_agent_jericho_avatar | |item 7 =mastery_agent_jericho_avatar | ||
|item 8=mastery_agent_jericho_anim_victory_milkshake | |item 8 =mastery_agent_jericho_anim_victory_milkshake | ||
|item 9=mastery_agent_jericho_weaponskin | |item 9 =mastery_agent_jericho_weaponskin | ||
|item 10=mastery_jericho_playertitle | |||
}} | }} | ||
| Line 127: | Line 204: | ||
|defeat =default_jericho_anim_defeat | |defeat =default_jericho_anim_defeat | ||
|matchup=default_jericho_anim_matchup | |matchup=default_jericho_anim_matchup | ||
|title =default_jericho_playertitle | |||
}} | }} | ||
| Line 136: | Line 214: | ||
===Assets=== | ===Assets=== | ||
<gallery> | <gallery> | ||
BTDB2 jericho portrait.png|Levels | BTDB2 jericho portrait.png|Levels 1–2 | ||
BTDB2 jericho portrait lvl3.png|Levels | BTDB2 jericho portrait lvl3.png|Levels 3–5 | ||
BTDB2 jericho portrait lvl6.png|Level 6 | BTDB2 jericho portrait lvl6.png|Level 6 | ||
BTDB2 jericho portrait lvl7.png|Levels | BTDB2 jericho portrait lvl7.png|Levels 7–11 | ||
BTDB2 jericho portrait lvl12.png|Levels | BTDB2 jericho portrait lvl12.png|Levels 12–15 | ||
BTDB2 jericho portrait lvl16.png|Levels | BTDB2 jericho portrait lvl16.png|Levels 16–19 | ||
BTDB2 jericho portrait lvl20.png|Level 20 | BTDB2 jericho portrait lvl20.png|Level 20 | ||
BTDB2 xp Agent Jericho.png|[[Hero Point]] icon | BTDB2 xp Agent Jericho.png|[[Hero Point]] icon | ||
| Line 147: | Line 225: | ||
BTDB2 agent jericho seize assets.png|Seize Assets icon | BTDB2 agent jericho seize assets.png|Seize Assets icon | ||
BTDB2 agent jericho bloon decoy.png|Bloon Decoy icon | BTDB2 agent jericho bloon decoy.png|Bloon Decoy icon | ||
BTDB2 jericho cheaper regen.png|Cost modifier icon | |||
</gallery> | </gallery> | ||
==Voice lines== | ==Voice lines== | ||
{{hero voice clips | {{hero voice clips | ||
|unlock=BTDB2 jericho | |unlock=BTDB2 jericho select 06.ogg | ||
|unlock caption=" | |unlock caption="Got it." | ||
|place 1=BTDB2 jericho place 02.ogg | |place 1=BTDB2 jericho place 02.ogg | ||
| Line 214: | Line 293: | ||
|leak 1 caption="Requesting assistance!" | |leak 1 caption="Requesting assistance!" | ||
|leak 2 caption="Don't let them through!" | |leak 2 caption="Don't let them through!" | ||
}} | |||
===Cosmetic items=== | |||
{{BTDB2 cosmetic voice clips | |||
|taunt 1=BTDB2 jericho taunt default.ogg | |||
|taunt 1 name=Fresh Clip | |||
|taunt 1 caption="Plenty spares. Not that I'll need them." | |||
|taunt 2=BTDB2 jericho taunt hero rewards.ogg | |||
|taunt 2 name=Sonic Scrambler | |||
|taunt 2 caption="You might feel a slight tingling sensation." | |||
|taunt 3=BTDB2 jericho taunt heist.ogg | |||
|taunt 3 name=Pickpocket | |||
|taunt 3 caption="For me? You shouldn't have!" | |||
|taunt 4=BTDB2 jericho taunt spy bot.ogg | |||
|taunt 4 name=Drone Strike | |||
|taunt 4 caption="Initiate pre-emptive strike!" | |||
|matchup 1=BTDB2 jericho matchup default.ogg | |||
|matchup 1 name=Pre-mission Prep | |||
|matchup 1 caption="I have a licence to pop." | |||
|matchup 2=BTDB2 jericho matchup hero rewards.ogg | |||
|matchup 2 name=Retro Reconnaissance | |||
|matchup 2 caption="[[COBRA]] in position." | |||
|matchup 3=BTDB2 jericho matchup heist.ogg | |||
|matchup 3 name=Breaking and Entering | |||
|matchup 3 caption="I'm in!" | |||
|matchup 4=BTDB2 jericho matchup spy bot.ogg | |||
|matchup 4 name=Concealed Weapon | |||
|matchup 4 caption="Spy Bot! To me!" | |||
|victory 1=BTDB2 jericho victory default.ogg | |||
|victory 1 name=Crack Shot | |||
|victory 1 caption="''I'' don't miss." | |||
|victory 2=BTDB2 jericho victory hero rewards.ogg | |||
|victory 2 name=Blended, Not Split | |||
|victory 2 caption="Here's to a job well done." | |||
|victory 3=BTDB2 jericho victory heist.ogg | |||
|victory 3 name=Thief In The Night | |||
|victory 3 caption="I'll admit I have... expensive tastes." | |||
|victory 4=BTDB2 jericho victory spy bot.ogg | |||
|victory 4 name=Support Tech | |||
|victory 4 caption="We'll make an agent of you yet, Spy Bot." | |||
}} | }} | ||
==In other languages== | ==In other languages== | ||
{{BTDB2 | {{BTDB2 last updated|4.6|section=y}} | ||
|da | {{langlist | ||
|da | |label=Name | ||
|de | |key=LOC_HERO_NAME_AgentJericho | ||
|da =Agent Jericho | |||
|es | |de =Agent Jericho | ||
|es =Agente Jericó | |||
|fi | |fi =Agent Jericho | ||
|fr =Agent Jericho | |||
|fr | |it =Agente Jericho | ||
|ja =ジェリコ調査官 | |||
|it | |ko =제리코 요원 | ||
|nl =Agent Jericho | |||
|ja | |no =Agent Jericho | ||
|pt-br=Agente Jericho | |||
|ko | |ru =Агент Джерико | ||
|sv =Agent Jericho | |||
|nl | |tr =Ajan Jericho | ||
|zh-tw=特工耶利哥 | |||
|no | }} | ||
{{langlist | |||
|pt-br | |label=Description | ||
|key=LOC_HERO_DESC_AgentJericho | |||
|ru | |da =Jericho er en elite-agent på en hemmelig mission, der bruger højteknologisk og hemmeligt udstyr til at sabotere og forstyrre sine modstandere. | ||
|de =Jericho ist Eliteagent für verdeckte Operationen, der seine Gegner mit Hightech-Tricks sabotiert und stört. | |||
|sv | |es =Jericó es un agente especial de operaciones encubiertas que usa subterfugio de alta tecnología para sabotear e interrumpir a los adversarios. | ||
|fi =Jericho est un agent secret d'élite qui utilise des subterfuges et des technologies de pointe pour contrecarrer les plans de ses adversaires. | |||
|tr | |fr =Jericho est un agent secret d'élite qui utilise des subterfuges et des technologies de pointe pour contrecarrer les plans de ses adversaires. | ||
|it =Jericho è un agente segreto che utilizza sotterfugi altamente tecnologici per sabotare e distruggere i suoi avversari. | |||
|zh-tw | |ja =ジェリコはハイテクを駆使した裏工作で相手を妨害し混乱させることができるエリート秘密工作員だ。 | ||
|ko =제리코는 최첨단 장비로 상대방을 훼방하고 교란하는 정예 비밀 작전 요원입니다. | |||
|nl =Jericho is een eliteagent van de geheime dienst die hightech uitvluchten gebruikt om zijn tegenstanders te saboteren en te verstoren. | |||
|no =Jericho er en eliteagent med ekspertise i militære operasjoner som bruker høyteknologiske knep for å sabotere og ta knekken på motstanderne sine. | |||
|pt-br=Jericho é um agente de operações secretas de elite que usa subterfúgios tecnológicos para sabotar e perturbar seus oponentes. | |||
|ru =Джерико — элитный агент спецслужбы, использующий высокие технологии для саботажа и срыва планов соперников. | |||
|sv =Jericho är en hemlig agent på elitnivå som använder högteknologisk list för att sabotera och störa sina motståndare. | |||
|tr =Jericho, rakiplerini sabote etmek ve etkisiz hale getirmek için yüksek teknolojili hileler kullanan seçkin bir Gizli Operasyon ajanıdır. | |||
|zh-tw=耶利哥是一位秘密行動特工,他使用高科技詭計來妨害和擾亂他的對手。 | |||
}} | }} | ||
Revision as of 08:49, 23 March 2025
| Agent Jericho Covert Ops Battles Response Agent | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||||||||||||||||
Agent Jericho is a Hero in Bloons TD Battles 2, introduced in version 1.10. He costs
5,000 Monkey Money to unlock.
Agent Jericho uses a pistol to attack Bloons within his range, dealing 2 damage per shot. He cannot pop frozen Bloons or Lead Bloons and cannot detect Camo Bloons. As he levels up, his range, damage, and attack speed increase, he gains Camo detection, and he unlocks multiple passive and active methods of disrupting the opponent.
- Starting at level 2, he periodically adds an extra layer to natural Bloons on the opponent's side. At higher levels, he can add Bloon Mods and enhance sent Bloons as well.
- Starting at level 4, he reduces the cost of sending Bloons with Bloon Mods.
- He has two Activated Abilities:
- Seize Assets (level 3) — Steals cash from the opponent over a short time and gives it to the player. At higher levels, it steals more cash and lasts longer.
- Bloon Decoy (level 10) — Spawns a fake MOAB on the opponent's send path that cannot be popped and neutralises enemy projectiles that hit it. At higher levels, the decoy is replaced with a BFB or a ZOMG.
Mechanics
Pistol
Agent Jericho fires a shot with his pistol every 0.9 seconds that deals 2 sharp-type damage. The shots collide with the target instantly without any travel time, and it can only hit one Bloon at a time. Its pierce cannot be buffed.
| Level | Effect |
|---|---|
| 6 | Attack cooldown reduces from 0.9 seconds to 0.45 seconds, effectively doubling his attack speed. |
| 7 | Base damage increases from 2 to 5. Range increases from 40 units to 70 units. Can now target and hit Camo Bloons. |
| 12 | Pierce increases from 1 to 2. Each shot can now re-hit the target if it did not pop it, or jump to a new target within a 12-unit radius if it did, after 0.1 seconds. If it jumps, it attempts to follow Agent Jericho's targeting, though it will default to the closest Bloon if it is not reachable. |
| 16 | Pierce increases to 3. Damage increases to 12. |
| 19 | Damage increases to 20. |
Bloon Adjustment
Bloon Adjustment is a passive mechanic that is unlocked at level 2. It causes every fourth natural Bloon that spawns on the opponent's side to gain an extra layer. It cannot add layers to Ceramic Bloons or MOAB-Class Bloons.
| Level | Effect |
|---|---|
| 5 | Adjusted Bloons now also gain a random applicable Bloon Mod (Camo, Regrow, or Fortified), including Ceramics and MOAB-Class, though MOAB-Class Bloons can only become Fortified. |
| 8 | Now applies to every other Bloon. |
| 13 | Adjusted Bloons now gain two random Bloon Mods if applicable. For most Bloons, this guarantees Camo and Regrow, but for Leads and Ceramics, this means any combination of two of the three, and for MOAB-Class, it can still only apply Fortified. |
| 15 | Now also affects sent Bloons. |
Bloon Mod discounts
Starting at level 4, Agent Jericho is able to reduce the cost modifiers of Bloon Mods for Bloon sends.
| Level | Effect |
|---|---|
| 4 | Reduces the Regrow Bloon cost modifier from ×1.6 to ×1.4. |
| 7 | Reduces the Camo Bloon cost modifier from ×2 to ×1.6. |
| 9 | Reduces the Fortified Bloon cost modifier from ×2 to ×1.7 for all Bloons that can be Fortified except BADs. |
| 20 | Now applies the reduced Fortified Bloon cost modifier to BADs. |
Abilities
Seize Assets

Seize Assets is unlocked at level 3. It steals a certain amount of cash from the opponent each second for a short time. If the opponent has less than the amount each time it steals, it will only take as much as the opponent has left, so the opponent can effectively negate it by spending all their cash. Initially, it steals up to $25 per second and lasts for 10 seconds. It has a 70-second cooldown and starts with a 28-second cooldown.
| Levels | Max cash/second | Duration | Max total cash |
|---|---|---|---|
| 3-5 | $25 | 10 seconds | $250 |
| 6-8 | $65 | $650 | |
| 8-10 | $100 | $1,000 | |
| 11-13 | $130 | $1,300 | |
| 14-17 | $250 | $2,500 | |
| 18+ | 15 seconds | $3,750 |
Bloon Decoy

Bloon Decoy is unlocked at level 10. It spawns a decoy MOAB on the opponent's send path, which is completely indestructible, consumes all pierce from any projectiles that hit it, and is not affected by the speed ramping on rounds 25 and up. It otherwise functions identically to the Bloon it is based on, even having the same movement speed and the same priority bracket for strong targeting. The decoy disappears after travelling ⅔rds of the length of its path. It has a 90-second cooldown and no initial cooldown. Unlike other abilities, the cooldown is not reset if Agent Jericho is sold.
| Level | Effect |
|---|---|
| 12 | Now spawns a decoy BFB. |
| 17 | Now spawns a decoy ZOMG. |
| 20 | Cooldown reduces to 45 seconds. |
Levels
| Level | Description |
|---|---|
| 1 | Agent Jericho never misses with his high caliber pistol. |
| 2 | Bloon Adjustment - Periodically enhance a single natural bloon on the opponent's side with an extra layer. |
| 3 | Seize Assets: Steals $25 from your opponent's cash every second for 10 seconds. |
| 4 | The cost of sending regrow bloons is reduced. |
| 5 | Adjusted bloons will now also have the camo, regrow, or fortified property. |
| 6 | Jericho dual wields pistols, doubling his attack speed. Seize assets steals $65 per second. |
| 7 | Jericho's damage and range increases and he can detect camo bloons. The cost of sending camo bloons is reduced. |
| 8 | Bloon adjustment happens more regularly. |
| 9 | Seize assets steals $100 per second. The cost of sending fortified bloons is reduced (except BADs). |
| 10 | Bloon Decoy: Send an invincible MOAB decoy to distract your opponent's monkeys. The decoy disappears before it reaches the end of the track. |
| 11 | Seize Assets steals $130 per second. |
| 12 | Jericho fires twice each time he attacks with one of his pistols. |
| 13 | Bloon adjustment applies more modifiers to each enhanced bloon. Jericho's Decoy ability now sends a decoy BFB. |
| 14 | Seize Assets steals $250 per second. |
| 15 | Bloon adjustment now affects sent bloons in addition to natural bloons. |
| 16 | Jericho fires a 3 round burst each time he attacks with one of his pistols and their damage is increased. |
| 17 | Jericho's Decoy ability now sends a decoy ZOMG. |
| 18 | Seize Assets lasts for 15s. |
| 19 | Jericho's pistol attacks deal significantly more damage. |
| 20 | Jericho's Bloon Decoy ability cooldown is reduced. Fortified BADs are now cheaper to send. |
XP requirements
| Level | XP required | Rounds to level up | |
|---|---|---|---|
| From round 1 | From round 2 | ||
| 2 | 1,080 (1,080) | 2 (start of round 3) | 2 (start of round 4) |
| 3 | 1,360 (2,440) | 1 (start of round 4) | 1 (start of round 5) |
| 4 | 1,900 (4,340) | 2 (start of round 6) | 2 (start of round 7) |
| 5 | 2,560 (6,900) | 2 (start of round 8) | 2 (start of round 9) |
| 6 | 3,180 (10,080) | 3 (start of round 11) | 2 (start of round 11) |
| 7 | 4,320 (14,400) | 2 (start of round 13) | 3 (start of round 14) |
| 8 | 5,920 (20,320) | 3 (start of round 16) | 3 (start of round 17) |
| 9 | 6,880 (27,200) | 3 (start of round 19) | 2 (start of round 19) |
| 10 | 7,040 (34,240) | 2 (start of round 21) | 3 (start of round 22) |
| 11 | 6,820 (41,060) | 2 (start of round 23) | 2 (start of round 24) |
| 12 | 6,860 (47,920) | 2 (start of round 25) | 1 (start of round 25) |
| 13 | 6,920 (54,840) | 2 (start of round 27) | 2 (start of round 27) |
| 14 | 6,880 (61,720) | 2 (start of round 29) | 2 (start of round 29) |
| 15 | 7,160 (68,880) | 1 (start of round 30) | 1 (start of round 30) |
| 16 | 7,040 (75,920) | 1 (start of round 31) | 1 (start of round 31) |
| 17 | 6,920 (82,840) | 1 (start of round 32) | 2 (start of round 33) |
| 18 | 7,080 (89,920) | 2 (start of round 34) | 1 (start of round 34) |
| 19 | 7,120 (97,040) | 1 (start of round 35) | 1 (start of round 35) |
| 20 | 7,260 (104,300) | 1 (start of round 36) | 1 (start of round 36) |
Strategy
| This strategy section is empty or incomplete. See the strategy guidelines for more information on how to write strategy sections. |
Update history
Template:BTDB2 change list by hero
Cosmetic items
| Icon | Text | Category | Cost |
|---|---|---|---|
| Jetsetter The only way to fly. |
|||
| Retro Reconnaissance They don't make them like they used to. |
|||
| Bow Tie Bloons A higher class of offence. |
|||
| Sonic Scrambler Highly classified tech. |
|||
| Super Spy International Monkey of Mystery. |
|||
| Jericho Who? Never heard of him. |
|||
| Blended, Not Split 100% Natural Fruit Juice. |
|||
| Retro Raygun Good for zapping aliens or bloons. |
|||
| COBRA Operative Show the world your favorite hero with this title! |
| Item | Category | Unlock method(s) | Introduced |
|---|---|---|---|
| Default Agent Jericho item | Version 1.10 | ||
| Season XII, Season Diamond Heist Showcase, Diamond Heist Showcase, Daily Offers | Version 1.10 | ||
| Agent Jericho Hero Rewards | Version 1.10 | ||
| Season XVII, Season Spy Bot Showcase, Spy Bot Showcase, Daily Offers | Version 3.2 | ||
| Agent Jericho Hero Rewards | Version 1.10 | ||
| Season XVII, Season Spy Bot Showcase, Spy Bot Showcase, Daily Offers | Version 3.2 | ||
| Season XII, Season Diamond Heist Showcase, Diamond Heist Showcase, Daily Offers | Version 1.10 | ||
| Default Agent Jericho item | Version 1.10 | ||
| Agent Jericho Hero Rewards | Version 1.10 | ||
| Easter 2025 event | Version 4.6 | ||
| Agent Jericho Hero Rewards | Version 1.10 | ||
| Season Diamond Heist Showcase, Season XII, Diamond Heist Showcase, Daily Offers | Version 1.10 | ||
| Default Agent Jericho item | Version 1.10 | ||
| Season Spy Bot Showcase, Season XVII, Spy Bot Showcase, Daily Offers | Version 3.2 | ||
| Agent Jericho Hero Rewards | Version 1.10 | ||
| Season XVII, Season Spy Bot Showcase, Spy Bot Showcase, Daily Offers | Version 3.2 | ||
| Season XXXIV | Version 4.8 | ||
| Default Agent Jericho item | Version 1.10 | ||
| Agent Jericho Hero Rewards | Version 1.10 | ||
| Season Diamond Heist Showcase, Season XII, Diamond Heist Showcase, Daily Offers | Version 1.10 |
Gallery
Screenshots
| This article or section needs more screenshots. See the screenshot guidelines for more information on what screenshots are needed and how to add them. |
Assets
-
Levels 1–2
-
Levels 3–5
-
Level 6
-
Levels 7–11
-
Levels 12–15
-
Levels 16–19
-
Level 20
-
Hero Point icon
-
Background
-
Seize Assets icon
-
Bloon Decoy icon
-
Cost modifier icon
Voice lines
- When selected in the Heroes menu
- ⓘ "Got it."
Cosmetic items
- ⓘ "Plenty spares. Not that I'll need them." — Fresh Clip
- ⓘ "You might feel a slight tingling sensation." — Sonic Scrambler
- ⓘ "For me? You shouldn't have!" — Pickpocket
- ⓘ "Initiate pre-emptive strike!" — Drone Strike
- ⓘ "I have a licence to pop." — Pre-mission Prep
- ⓘ "COBRA in position." — Retro Reconnaissance
- ⓘ "I'm in!" — Breaking and Entering
- ⓘ "Spy Bot! To me!" — Concealed Weapon
- ⓘ "I don't miss." — Crack Shot
- ⓘ "Here's to a job well done." — Blended, Not Split
- ⓘ "I'll admit I have... expensive tastes." — Thief In The Night
- ⓘ "We'll make an agent of you yet, Spy Bot." — Support Tech
In other languages
| Language | Text | Notes |
|---|---|---|
| Danish | Agent Jericho | — |
| German | Agent Jericho | — |
| Spanish | Agente Jericó | — |
| Finnish | Agent Jericho | — |
| French | Agent Jericho | — |
| Italian | Agente Jericho | — |
| Japanese | ジェリコ調査官 | — |
| Korean | 제리코 요원 | — |
| Dutch | Agent Jericho | — |
| Norwegian | Agent Jericho | — |
| Portuguese (Brazil) | Agente Jericho | — |
| Russian | Агент Джерико | — |
| Swedish | Agent Jericho | — |
| Turkish | Ajan Jericho | — |
| Chinese (traditional) | 特工耶利哥 | — |
| Language | Text | Notes |
|---|---|---|
| Danish | Jericho er en elite-agent på en hemmelig mission, der bruger højteknologisk og hemmeligt udstyr til at sabotere og forstyrre sine modstandere. | — |
| German | Jericho ist Eliteagent für verdeckte Operationen, der seine Gegner mit Hightech-Tricks sabotiert und stört. | — |
| Spanish | Jericó es un agente especial de operaciones encubiertas que usa subterfugio de alta tecnología para sabotear e interrumpir a los adversarios. | — |
| Finnish | Jericho est un agent secret d'élite qui utilise des subterfuges et des technologies de pointe pour contrecarrer les plans de ses adversaires. | — |
| French | Jericho est un agent secret d'élite qui utilise des subterfuges et des technologies de pointe pour contrecarrer les plans de ses adversaires. | — |
| Italian | Jericho è un agente segreto che utilizza sotterfugi altamente tecnologici per sabotare e distruggere i suoi avversari. | — |
| Japanese | ジェリコはハイテクを駆使した裏工作で相手を妨害し混乱させることができるエリート秘密工作員だ。 | — |
| Korean | 제리코는 최첨단 장비로 상대방을 훼방하고 교란하는 정예 비밀 작전 요원입니다. | — |
| Dutch | Jericho is een eliteagent van de geheime dienst die hightech uitvluchten gebruikt om zijn tegenstanders te saboteren en te verstoren. | — |
| Norwegian | Jericho er en eliteagent med ekspertise i militære operasjoner som bruker høyteknologiske knep for å sabotere og ta knekken på motstanderne sine. | — |
| Portuguese (Brazil) | Jericho é um agente de operações secretas de elite que usa subterfúgios tecnológicos para sabotar e perturbar seus oponentes. | — |
| Russian | Джерико — элитный агент спецслужбы, использующий высокие технологии для саботажа и срыва планов соперников. | — |
| Swedish | Jericho är en hemlig agent på elitnivå som använder högteknologisk list för att sabotera och störa sina motståndare. | — |
| Turkish | Jericho, rakiplerini sabote etmek ve etkisiz hale getirmek için yüksek teknolojili hileler kullanan seçkin bir Gizli Operasyon ajanıdır. | — |
| Chinese (traditional) | 耶利哥是一位秘密行動特工,他使用高科技詭計來妨害和擾亂他的對手。 | — |