Engineering School: Difference between revisions
Jump to navigation
Jump to search
Pymonkibot (talk | contribs) Bot: Automated import of articles |
mNo edit summary |
||
| Line 1: | Line 1: | ||
{{BMC building info | {{BMC building info | ||
|id=EngineeringSchool | |id=EngineeringSchool | ||
| Line 30: | Line 29: | ||
|xp M =175 | |xp M =175 | ||
}} | }} | ||
The '''Engineering School''' is an [[Upgrade Building]] in ''[[Bloons Monkey City]]''. | The '''Engineering School''' is an [[Upgrade Building]] in ''[[Bloons Monkey City]]''. It enables [[upgrade]]s for [[Monkey Engineer (BMC)|Monkey Engineer]]s to be researched. | ||
==Research== | |||
===Mobile version=== | |||
{{BMCM research list by tower|Monkey Engineer}} | |||
===Flash version=== | |||
{{BMCF research list by tower|Monkey Engineer}} | |||
==Gallery== | ==Gallery== | ||
Revision as of 10:29, 6 March 2025
| Engineering School | |||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||||||||||||||||||
The Engineering School is an Upgrade Building in Bloons Monkey City. It enables upgrades for Monkey Engineers to be researched.
Research
Mobile version
| Tier | Upgrade | Prerequisites | City Cash cost | Time (minutes) | XP for researching |
|---|---|---|---|---|---|
| 1 | Sentry Gun | City Level 5 | 400 | 20 | 40 |
| 2 | Fast Engineering | City Level 6 | 2,000 | 60 | 75 |
| 3 | Cleansing Foam | City Level 12, Camo Countermeasures built | 7,500 | 2,880 | 500 |
| 4 | Bloon Trap | City Level 20, Bloon Containment Unit built | 25,000 | 4,320 | 1,250 |
| 1 | 9-Inch Nails | City Level 5 | 250 | 15 | 25 |
| 2 | Larger Service Area | City Level 6 | 1,400 | 90 | 75 |
| 3 | Sprockets | City Level 12 | 7,500 | 2,880 | 300 |
| 4 | Overclock | City Level 20, High Performance Unit built | 28,000 | 2,880 | 1,000 |
Flash version
| Tier | Upgrade | Prerequisites | City Cash cost | Bloonstone cost | Time (minutes) | XP for researching |
|---|---|---|---|---|---|---|
| 1 | Sentry Gun | City Level 5 | 400 | — | 20 | 40 |
| 2 | Fast Engineering | City Level 6 | 2,000 | — | 60 | 75 |
| 3 | Cleansing Foam | City Level 12, Camo Countermeasures built | 7,500 | 20 | 2,880 | 500 |
| 4 | Bloon Trap | City Level 20, Bloon Containment Unit built | 25,000 | 50 | 4,320 | 1,250 |
| 1 | 9-inch nails | City Level 5 | 250 | — | 15 | 25 |
| 2 | Larger Service Area | City Level 6 | 1,400 | — | 90 | 75 |
| 3 | Sprockets | City Level 12 | 7,500 | 20 | 2,880 | 300 |
| 4 | Overclock | City Level 20, High Performance Unit built | 28,000 | 50 | 2,880 | 1,000 |
Gallery
Mobile version
| This article or section needs more images. The editor who added this notice elaborates: building sprites |
Flash version
| This article or section needs more images. The editor who added this notice elaborates: building sprites |