Obyn Greenfoot (Battles 2): Difference between revisions
Pymonkibot (talk | contribs) m Text replacement - "==Artwork and icons==" to "==Assets==" |
lede + totem mechanics + cosmetic voice lines + player titles |
||
| Line 1: | Line 1: | ||
{{for|Obyn Greenfoot in general|Obyn Greenfoot}} | {{for|Obyn Greenfoot in general|Obyn Greenfoot}} | ||
{{stub| | {{stub|mechanics/ability sections are empty}} | ||
{{BTDB2 hero info | {{BTDB2 hero info | ||
|id=ObynGreenfoot | |id=ObynGreenfoot | ||
| Line 17: | Line 17: | ||
|alts =[[Ocean Obyn (Battles 2)|Ocean Obyn]] | |alts =[[Ocean Obyn (Battles 2)|Ocean Obyn]] | ||
}} | }} | ||
'''Obyn Greenfoot''' is a [[Hero]] in ''[[Bloons TD Battles 2]]''. He costs {{BTDB2 mm|3000|name=y}} to unlock. | '''Obyn Greenfoot''' is a [[Hero]] in ''[[Bloons TD Battles 2]]''. He costs {{BTDB2 mm|3000|name=y}} to unlock. | ||
Obyn Greenfoot [[attack]]s by summoning wolf spirits that seek out Bloons and can pass through [[line of sight]] blockers. Each wolf deals 2 [[damage]] and can hit up to 4 Bloons, but cannot damage [[Purple Bloon (Battles 2)|Purple Bloon]]s and cannot detect [[Camo Bloon (Battles 2)|Camo Bloon]]s. As he levels up, his wolf spirits gain more [[pierce]], damage, and [[projectile speed]], and he gains access to [[tower buff]]s and objects he can place on the track to inhibit the Bloons. | |||
*Starting at level 2, Obyn buffs the pierce of all [[Druid (Battles 2)|Druid]]s within his [[range]]. At later levels, he also increases their damage and buffs [[Druid of Wrath (Battles 2)|Druids of Wrath]]. | |||
*Starting at level 4, Obyn places Nature's Ward Totems on the track that slow Bloons near them. | |||
*Starting at level 11, Obyn buffs the pierce and range of all [[Magic]] towers within his range. | |||
*His level 3 ability places a thorny bush on the track that damages Bloons that touch it, including Camo Bloons, but cannot damage [[Lead Bloon (Battles 2)|Lead Bloon]]s until higher levels. | |||
*His level 10 ability places a wall of trees on the track that absorb all Bloons that touch it until it is full, then explodes and drops bananas that can be collected to earn extra [[cash]]. | |||
==Mechanics== | ==Mechanics== | ||
===Wolf spirits=== | |||
{{empty}} | |||
===Nature's Wrath and Improved Wrath=== | ===Nature's Wrath and Improved Wrath=== | ||
[[File:BTDB2 buff icon obyn.png|50px|right]] | [[File:BTDB2 buff icon obyn.png|50px|right]] | ||
===Nature's Ward Totem=== | ===Nature's Ward Totem=== | ||
[[File:BTDB2 totem.png|100px|right]] | [[File:BTDB2 totem.png|100px|right]] | ||
{ | '''Nature's Ward Totems''' are [[sub-tower]]s Obyn Greenfoot unlocks at level 4. Obyn places a Nature's Ward Totem on the nearest point on the track every 18 seconds that slows all regular Bloons within its [[range]] by 25% and slows [[MOAB-Class Bloon]]s by 12.5%. The Totem can affect [[Camo Bloon (Battles 2)|Camo Bloon]]s (including [[DDT (Battles 2)|DDT]]s), but the Totem itself is not considered to have [[Camo detection]], so it does not allow [[Advanced Intel (Battles 2)|Advanced Intel]] to target Camo Bloons in its range. Each Totem lasts for 15 seconds. It gains the following benefits as Obyn Greenfoot levels up: | ||
{|class="wikitable" | |||
!Level | |||
!Effect | |||
|- | |||
!8 | |||
|Slows regular Bloons by 35% and MOAB-Class Bloons by 17.5%. | |||
|- | |||
!15 | |||
|Slows regular Bloons by 50% and MOAB-Class Bloons by 25%. Cooldown reduces from 18 seconds to 12 seconds and effect radius increases from 28 units to 34 units. | |||
|} | |||
===Nature's Clarity=== | ===Nature's Clarity=== | ||
| Line 81: | Line 99: | ||
{{BTDB2 hero reward list by id | {{BTDB2 hero reward list by id | ||
|hero=Obyn Greenfoot | |hero=Obyn Greenfoot | ||
|item 1=obyn_wolf_vs_anim | |item 1 =obyn_wolf_vs_anim | ||
|item 2=obyn_magic_emote | |item 2 =obyn_magic_emote | ||
|item 3=obyn_lightning_upgrade | |item 3 =obyn_lightning_upgrade | ||
|item 4=obyn_reward_castavatar | |item 4 =obyn_reward_castavatar | ||
|item 5=obyn_whirlwind_taunt | |item 5 =obyn_whirlwind_taunt | ||
|item 6=obyn_lightning_placement | |item 6 =obyn_lightning_placement | ||
|item 7=obyn_whirlwind_lose | |item 7 =obyn_whirlwind_lose | ||
|item 8=obyn_wolf_victory | |item 8 =obyn_wolf_victory | ||
|item 9=obyn_reward_towerboost | |item 9 =obyn_reward_towerboost | ||
|item 10=mastery_obyn_playertitle | |||
}} | }} | ||
| Line 99: | Line 118: | ||
|defeat =default_obyn_anim_defeat | |defeat =default_obyn_anim_defeat | ||
|matchup=default_obyn_anim_matchup | |matchup=default_obyn_anim_matchup | ||
|title =default_obyn_playertitle | |||
}} | }} | ||
| Line 114: | Line 134: | ||
BTDB2 totem.png|Nature's Ward Totem | BTDB2 totem.png|Nature's Ward Totem | ||
BTDB2 xp Obyn Greenfoot.png|[[Hero Point]] icon | BTDB2 xp Obyn Greenfoot.png|[[Hero Point]] icon | ||
BTDB2 hero card bg obyn.png|Background | |||
BTDB2 obyn_greenfoot brambles_aa.png|Brambles icon | BTDB2 obyn_greenfoot brambles_aa.png|Brambles icon | ||
BTDB2 obyn_greenfoot wall_of_trees_aa.png|Wall of Trees icon | BTDB2 obyn_greenfoot wall_of_trees_aa.png|Wall of Trees icon | ||
| Line 191: | Line 212: | ||
|leak 1 caption="They're leaking!" | |leak 1 caption="They're leaking!" | ||
|leak 2 caption="Oh, they're getting through!" | |leak 2 caption="Oh, they're getting through!" | ||
}} | |||
===Cosmetic items=== | |||
{{BTDB2 cosmetic voice clips | |||
|taunt 1=BTDB2 taunt obyn thornyterrain.ogg | |||
|taunt 1 name=Thorny Terrain | |||
|taunt 1 caption="The very Earth turns against you!" | |||
|taunt 2=BTDB2 taunt obyn ridingthewind.ogg | |||
|taunt 2 name=Riding the Wind | |||
|taunt 2 caption="Nature's revenge shall be swift and terrible." | |||
|taunt 3=BTDB2 taunt obyn lilsteve.ogg | |||
|taunt 3 name=Lil' Steve | |||
|taunt 3 caption="Surrender is an option." | |||
|taunt 4=BTDB2 taunt obyn ecowarrior.ogg | |||
|taunt 4 name=Animal Attack | |||
|taunt 4 caption="Now, my forest friends! Attack!" | |||
|taunt 5=BTDB2 taunt obyn 4thjuly.ogg | |||
|taunt 5 name=Red, White, and Bloom | |||
|taunt 5 caption="Let's add a little color." | |||
|matchup 1=BTDB2 matchup obyn naturespower.ogg | |||
|matchup 1 name=Nature's Power | |||
|matchup 1 caption="Rise!" | |||
|matchup 2=BTDB2 matchup obyn battlehowl.ogg | |||
|matchup 2 name=Battle Howl | |||
|matchup 2 caption="Feel nature's wrath!" | |||
|matchup 3=BTDB2 matchup obyn ecowarrior.ogg | |||
|matchup 3 name=Woodland Warriors | |||
|matchup 3 caption="We shall show them the true fury of the forest. | |||
|victory 1=BTDB2 moab destroyed obyn 01.ogg | |||
|victory 1 name=Sudden Growth | |||
|victory 1 caption="Nature prevails!" | |||
|victory 2=BTDB2 victory obyn druidsbestfriend.ogg | |||
|victory 2 name=Druid's Best Friend | |||
|victory 2 caption="The spirits of the forest awaken." | |||
|victory 3=BTDB2 victory obyn celebrationcritters.ogg | |||
|victory 3 name=Celebration Critters | |||
|victory 3 caption="I am one with the wild!" | |||
|victory 4=BTDB2 victory obyn xmas.ogg | |||
|victory 4 name=Stolen Stocking | |||
|victory 4 caption="Ha-ha!" | |||
|victory 5=BTDB2 victory obyn ecowarrior.ogg | |||
|victory 5 name=Nature's Revenge | |||
|victory 5 caption="The battle is won, my friends!" | |||
}} | }} | ||
==In other languages== | ==In other languages== | ||
{{BTDB2 | {{BTDB2 last updated|4.6|section=y}} | ||
|da | {{langlist | ||
|da | |label=Name | ||
|de | |key=LOC_HERO_NAME_ObynGreenfoot | ||
|da =Obyn Grønfod | |||
|es | |de =Obyn Greenfoot | ||
|es =Obyn Greenfoot | |||
|fi | |fi =Obyn Greenfoot | ||
|fr =Obyn Greenfoot | |||
|fr | |it =Obyn Piediverdi | ||
|ja =オービン・グリーンフット | |||
|it | |ko =오빈 그린풋 | ||
|nl =Obyn Greenfoot | |||
|ja | |no =Obyn Grønnfot | ||
|pt-br=Obyn Greenfoot | |||
|ko | |ru =Обин Зеленоног | ||
|sv =Obyn Grönfot | |||
|nl | |tr =Obyn Greenfoot | ||
|zh-tw=奧本·格林福特 | |||
|no | }} | ||
{{langlist | |||
|pt-br | |label=Description | ||
|key=LOC_HERO_DESC_ObynGreenfoot | |||
|ru | |da =Obyn behersker naturens kræfter og kan skyde gennem solide objekter med sit ulveånds-angreb. | ||
|de =Obyn beherrscht die Kräfte der Natur und kann mit seinem Geisterwolfangriff durch feste Hindernisse hindurchschießen. | |||
|sv | |es =Obyn controla los poderes de la naturaleza y puede disparar a través de obstáculos sólidos con su ataque Lobo espiritual. | ||
|fi =Maîtrisant les pouvoirs de la nature, Obyn peut tirer à travers des obstacles solides avec son attaque d’esprit de loup. | |||
|tr | |fr =Maîtrisant les pouvoirs de la nature, Obyn peut tirer à travers des obstacles solides avec son attaque d’esprit de loup. | ||
|it =Obyn è in grado di comandare il potere della natura e di distruggere gli ostacoli grazie al suo attacco spirito del lupo. | |||
|zh-tw | |ja =自然の指令権力を持つオービンは、オオカミの精の攻撃で堅い障害物も打ち抜くことができる。 | ||
|ko =자연의 힘을 부리는 오빈은 늑대 정령으로 물리적 장애물을 뚫고 공격할 수 있습니다. | |||
|nl =Obyn kan door de natuurkrachten te beheersen met zijn geestwolfsaanval door vaste obstakels heen schieten. | |||
|no =Med naturens krefter kan Obyn skyte gjennom solide hindre med sitt åndelige ulveangrep. | |||
|pt-br=Comandando os poderes da natureza, Obyn pode disparar através de obstáculos sólidos com seu ataque de espírito lobo. | |||
|ru =Обин владеет силой природы, а атака призрачного волка позволяет ему стрелять сквозь препятствия. | |||
|sv =Obyn befaller över naturkrafterna och kan skjuta genom fasta hinder med sin vargandeattack. | |||
|tr =Doğa güçlerini kontrol eden Obyn, ruhani kurt saldırısıyla katı cisimlerin içinden geçen atışlar yapabilir. | |||
|zh-tw=奧本擁有指揮大自然的力量,他的靈狼攻擊可穿過固體障礙。 | |||
}} | }} | ||
Revision as of 07:23, 19 March 2025
| This article is a stub. You can help out by expanding it. The editor who added this notice elaborates: mechanics/ability sections are empty |
| Obyn Greenfoot Forest Guardian | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||||||||||||||||
Obyn Greenfoot is a Hero in Bloons TD Battles 2. He costs
3,000 Monkey Money to unlock.
Obyn Greenfoot attacks by summoning wolf spirits that seek out Bloons and can pass through line of sight blockers. Each wolf deals 2 damage and can hit up to 4 Bloons, but cannot damage Purple Bloons and cannot detect Camo Bloons. As he levels up, his wolf spirits gain more pierce, damage, and projectile speed, and he gains access to tower buffs and objects he can place on the track to inhibit the Bloons.
- Starting at level 2, Obyn buffs the pierce of all Druids within his range. At later levels, he also increases their damage and buffs Druids of Wrath.
- Starting at level 4, Obyn places Nature's Ward Totems on the track that slow Bloons near them.
- Starting at level 11, Obyn buffs the pierce and range of all Magic towers within his range.
- His level 3 ability places a thorny bush on the track that damages Bloons that touch it, including Camo Bloons, but cannot damage Lead Bloons until higher levels.
- His level 10 ability places a wall of trees on the track that absorb all Bloons that touch it until it is full, then explodes and drops bananas that can be collected to earn extra cash.
Mechanics
Wolf spirits
| This section is empty. You can help out by adding to it. |
Nature's Wrath and Improved Wrath

Nature's Ward Totem

Nature's Ward Totems are sub-towers Obyn Greenfoot unlocks at level 4. Obyn places a Nature's Ward Totem on the nearest point on the track every 18 seconds that slows all regular Bloons within its range by 25% and slows MOAB-Class Bloons by 12.5%. The Totem can affect Camo Bloons (including DDTs), but the Totem itself is not considered to have Camo detection, so it does not allow Advanced Intel to target Camo Bloons in its range. Each Totem lasts for 15 seconds. It gains the following benefits as Obyn Greenfoot levels up:
| Level | Effect |
|---|---|
| 8 | Slows regular Bloons by 35% and MOAB-Class Bloons by 17.5%. |
| 15 | Slows regular Bloons by 50% and MOAB-Class Bloons by 25%. Cooldown reduces from 18 seconds to 12 seconds and effect radius increases from 28 units to 34 units. |
Nature's Clarity

| This section is empty. You can help out by adding to it. |
Abilities
Brambles

| This section is empty. You can help out by adding to it. |
Wall of Trees

| This section is empty. You can help out by adding to it. |
Levels
| Level | Description |
|---|---|
| 1 | Sends wolf spirits to attack the bloons. |
| 2 | Nature's Wrath - all Druids in range get +1 pierce. |
| 3 | Brambles: Creates a spiked bush on the track that can pop 40 bloons. |
| 4 | Every 18 seconds creates a totem that slows all bloons near the totem by 25%. Less effective vs MOAB-class Bloons. |
| 5 | Increased attack speed. |
| 6 | Increased popping power and projectiles move faster. |
| 7 | Brambles can pop 80 bloons. |
| 8 | Nature's ward totems slow bloons 35%. |
| 9 | Attack pops extra layers. |
| 10 | Wall of Trees: Summons a wall of trees across the track that destroy all bloons that enter. When full, the trees burst into money. |
| 11 | Nature's Clarity - all Magic Monkeys in range get +5 range and +2 pierce. |
| 12 | Increased attack speed and all Druids in range get +1 damage |
| 13 | Further increased popping power and projectile speed. All tier 5 Druid upgrades cost 10% less. |
| 14 | Attack pops extra layers. |
| 15 | Nature's Ward slows bloons by 50%, and has reduced cooldown. |
| 16 | Brambles pop 500 bloons each and can damage all Bloon types. |
| 17 | Increased attack speed and range. |
| 18 | Improved Wrath - all Druid of Wrath pops start each round at 200. |
| 19 | Attack pops extra layers. |
| 20 | Wall of Trees can hold a lot more bloons. |
XP requirements
| Level | XP required | Rounds to level up | |
|---|---|---|---|
| From round 1 | From round 2 | ||
| 2 | 1,080 (1,080) | 2 (start of round 3) | 2 (start of round 4) |
| 3 | 1,360 (2,440) | 1 (start of round 4) | 1 (start of round 5) |
| 4 | 1,900 (4,340) | 2 (start of round 6) | 2 (start of round 7) |
| 5 | 2,560 (6,900) | 2 (start of round 8) | 2 (start of round 9) |
| 6 | 3,180 (10,080) | 3 (start of round 11) | 2 (start of round 11) |
| 7 | 4,320 (14,400) | 2 (start of round 13) | 3 (start of round 14) |
| 8 | 5,920 (20,320) | 3 (start of round 16) | 3 (start of round 17) |
| 9 | 6,880 (27,200) | 3 (start of round 19) | 2 (start of round 19) |
| 10 | 7,040 (34,240) | 2 (start of round 21) | 3 (start of round 22) |
| 11 | 6,820 (41,060) | 2 (start of round 23) | 2 (start of round 24) |
| 12 | 6,860 (47,920) | 2 (start of round 25) | 1 (start of round 25) |
| 13 | 6,920 (54,840) | 2 (start of round 27) | 2 (start of round 27) |
| 14 | 6,880 (61,720) | 2 (start of round 29) | 2 (start of round 29) |
| 15 | 7,160 (68,880) | 1 (start of round 30) | 1 (start of round 30) |
| 16 | 7,040 (75,920) | 1 (start of round 31) | 1 (start of round 31) |
| 17 | 6,920 (82,840) | 1 (start of round 32) | 2 (start of round 33) |
| 18 | 7,080 (89,920) | 2 (start of round 34) | 1 (start of round 34) |
| 19 | 7,120 (97,040) | 1 (start of round 35) | 1 (start of round 35) |
| 20 | 7,260 (104,300) | 1 (start of round 36) | 1 (start of round 36) |
Strategy
| This strategy section is empty or incomplete. See the strategy guidelines for more information on how to write strategy sections. |
Update history
Template:BTDB2 change list by hero
Cosmetic items
| Icon | Text | Category | Cost |
|---|---|---|---|
| Battle Howl Howl at the moon |
|||
| Druid Magic The power of the plants |
|||
| Powering Up It's electrifying |
|||
| Riding the Wind Blow them away! |
|||
| Lightning Strike You won't need to strike twice |
|||
| Blown Away All in a spin! |
|||
| Druid's Best Friend He doesn't bite... much. |
|||
| Organic Tower Boost 100% plant-based popping |
|||
| 100% Organic Show the world your favorite hero with this title! |
| Item | Category | Unlock method(s) | Introduced |
|---|---|---|---|
| Default Obyn Greenfoot item | Launch | ||
| Obyn Greenfoot Hero Rewards | Launch | ||
| Obyn Greenfoot Hero Rewards | Launch | ||
| Season Friendship Showcase, Friendship Showcase, Daily Offers | Launch | ||
| Obyn Greenfoot Hero Rewards | Launch | ||
| Season XVIII, Season Eco Warrior Showcase, Eco Warrior Showcase, Daily Offers | Version 3.3 | ||
| 4th July 2024 event | Version 4.0.3 | ||
| Season Friendship Showcase, Friendship Showcase, Daily Offers | Launch | ||
| Obyn Greenfoot Hero Rewards | Launch | ||
| Default Obyn Greenfoot item | Launch | ||
| Obyn Greenfoot Hero Rewards | Launch | ||
| Halloween 2025 event | Version 4.9 | ||
| Default Obyn Greenfoot item | Launch | ||
| Season Eco Warrior Showcase, Season XVIII, Eco Warrior Showcase, Daily Offers | Version 3.3 | ||
| Season XXX | Version 4.6 | ||
| Easter 2025 event, Easter 2024 event | Version 3.3 | ||
| Valentines 2025 event, Valentines 2023 event (VIP only) | Version 1.8.2 | ||
| Holiday 2023 event | Version 3.1 | ||
| Season XVIII, Season Eco Warrior Showcase, Eco Warrior Showcase, Daily Offers | Version 3.3 | ||
| Default Obyn Greenfoot item | Launch | ||
| Season Friendship Showcase, Friendship Showcase, Daily Offers | Launch | ||
| Obyn Greenfoot Hero Rewards | Launch |
Gallery
Screenshots
| This article or section needs more screenshots. See the screenshot guidelines for more information on what screenshots are needed and how to add them. |
Assets
-
Levels 1–2
-
Levels 3–9
-
Levels 10–19
-
Level 20
-
Nature's Ward Totem
-
Hero Point icon
-
Background
-
Brambles icon
-
Wall of Trees icon
-
Nature's Wrath icon
-
Nature's Clarity icon
Voice lines
- When selected in the Heroes menu
- ⓘ "Yes?"
Cosmetic items
- ⓘ "The very Earth turns against you!" — Thorny Terrain
- ⓘ "Nature's revenge shall be swift and terrible." — Riding the Wind
- ⓘ "Surrender is an option." — Lil' Steve
- ⓘ "Now, my forest friends! Attack!" — Animal Attack
- ⓘ "Let's add a little color." — Red, White, and Bloom
- ⓘ "Rise!" — Nature's Power
- ⓘ "Feel nature's wrath!" — Battle Howl
- ⓘ "We shall show them the true fury of the forest. — Woodland Warriors
- ⓘ "Nature prevails!" — Sudden Growth
- ⓘ "The spirits of the forest awaken." — Druid's Best Friend
- ⓘ "I am one with the wild!" — Celebration Critters
- ⓘ "Ha-ha!" — Stolen Stocking
- ⓘ "The battle is won, my friends!" — Nature's Revenge
In other languages
| Language | Text | Notes |
|---|---|---|
| Danish | Obyn Grønfod | — |
| German | Obyn Greenfoot | — |
| Spanish | Obyn Greenfoot | — |
| Finnish | Obyn Greenfoot | — |
| French | Obyn Greenfoot | — |
| Italian | Obyn Piediverdi | — |
| Japanese | オービン・グリーンフット | — |
| Korean | 오빈 그린풋 | — |
| Dutch | Obyn Greenfoot | — |
| Norwegian | Obyn Grønnfot | — |
| Portuguese (Brazil) | Obyn Greenfoot | — |
| Russian | Обин Зеленоног | — |
| Swedish | Obyn Grönfot | — |
| Turkish | Obyn Greenfoot | — |
| Chinese (traditional) | 奧本·格林福特 | — |
| Language | Text | Notes |
|---|---|---|
| Danish | Obyn behersker naturens kræfter og kan skyde gennem solide objekter med sit ulveånds-angreb. | — |
| German | Obyn beherrscht die Kräfte der Natur und kann mit seinem Geisterwolfangriff durch feste Hindernisse hindurchschießen. | — |
| Spanish | Obyn controla los poderes de la naturaleza y puede disparar a través de obstáculos sólidos con su ataque Lobo espiritual. | — |
| Finnish | Maîtrisant les pouvoirs de la nature, Obyn peut tirer à travers des obstacles solides avec son attaque d’esprit de loup. | — |
| French | Maîtrisant les pouvoirs de la nature, Obyn peut tirer à travers des obstacles solides avec son attaque d’esprit de loup. | — |
| Italian | Obyn è in grado di comandare il potere della natura e di distruggere gli ostacoli grazie al suo attacco spirito del lupo. | — |
| Japanese | 自然の指令権力を持つオービンは、オオカミの精の攻撃で堅い障害物も打ち抜くことができる。 | — |
| Korean | 자연의 힘을 부리는 오빈은 늑대 정령으로 물리적 장애물을 뚫고 공격할 수 있습니다. | — |
| Dutch | Obyn kan door de natuurkrachten te beheersen met zijn geestwolfsaanval door vaste obstakels heen schieten. | — |
| Norwegian | Med naturens krefter kan Obyn skyte gjennom solide hindre med sitt åndelige ulveangrep. | — |
| Portuguese (Brazil) | Comandando os poderes da natureza, Obyn pode disparar através de obstáculos sólidos com seu ataque de espírito lobo. | — |
| Russian | Обин владеет силой природы, а атака призрачного волка позволяет ему стрелять сквозь препятствия. | — |
| Swedish | Obyn befaller över naturkrafterna och kan skjuta genom fasta hinder med sin vargandeattack. | — |
| Turkish | Doğa güçlerini kontrol eden Obyn, ruhani kurt saldırısıyla katı cisimlerin içinden geçen atışlar yapabilir. | — |
| Chinese (traditional) | 奧本擁有指揮大自然的力量,他的靈狼攻擊可穿過固體障礙。 | — |
Navigation
| Obyn Greenfoot | ||||
|---|---|---|---|---|
| ||||
| Gallery |