Sentry Gun (BMC)
Jump to navigation
Jump to search
For other uses, see Sentry Gun (disambiguation).
| This article was created using a script from in-game data, and needs to be expanded with written information, such as an intro summary. Remove this notice or replace it with {{stub}} once the article has been expanded and you've verified that all information added by the bot is accurate and up-to-date.
|
Sentry Gun
| Tower | Path | Tier | |
|---|---|---|---|
| Monkey Engineer | 1 | 1 | |
| Upgrade cost | $500 (Multiplatform version) $450 (Flash version) | |||
|---|---|---|---|---|
| Prerequisites | City Level 5 | |||
| Research cost | ||||
| Research time | 20 minutes | |||
| XP for researching | ||||
Sentry Gun is the Monkey Engineer's path 1 tier 1 upgrade in Bloons Monkey City.
Stats
[edit | edit source]| This article or section uses Cargo to generate its content. It will automatically fill up as other articles are completed. To add to this section, create the articles it is looking up. Do not add content to this section manually and do not remove this notice until you are sure this section is complete. The editor who added this notice elaborates: Dummy template, functionality will be added later |
Costs and sell values
[edit | edit source]Note: this list does not factor in Monkey Knowledge or other discounts.
| Tiers | Mobile version | Flash version | ||
|---|---|---|---|---|
| Cost | Sell value | Cost | Sell value | |
| 1-0 | $950 | $760 | $900 | $720 |
| 1-1 | $1,400 | $1,120 | $1,600 | $1,280 |
| 1-2 | $2,050 | $1,640 | $2,250 | $1,800 |
| 1-3 | $2,600 | $2,080 | $2,800 | $2,240 |
| 1-4 | $16,100 | $12,880 | $16,300 | $13,040 |
Navigation
[edit | edit source]| Monkey Engineer in Bloons Monkey City | ||||||
|---|---|---|---|---|---|---|
| ||||||
| Stats • Strategies |