Fateweaver Adora (Battles 2): Difference between revisions
Jump to navigation
Jump to search
Created page with "{{for|Fateweaver Adora in general|Adora}} {{stub|lede section, explanations of abilities}} {{BTDB2 hero alt info |id=FateweaverAdora |order=11 |name =Fateweaver Adora |title =Cosmic Trickster |image =BTDB2 fateweaver portrait.png |description=Fateweaver Adora is all knowing and enjoys turning her opponent's power against them. |cost =700 |xp scale=1.5 |alt of=Adora (Battles 2) |introduced=3.3 }} {{quote|What fun we shall have!|Fateweaver Adora}}..." |
mNo edit summary |
||
| Line 23: | Line 23: | ||
==Bad Luck== | ==Bad Luck== | ||
[[File:BTDB2 buff icon fateweaver lvl 2.png|50px|right]] | [[File:BTDB2 buff icon fateweaver lvl 2.png|50px|right]] | ||
'''Bad Luck''' is a passive mechanic Fateweaver Adora unlocks at level 2. It increases the cooldowns of the opponent's [[Hero]]'s [[Activated Ability|Activated Abilities]] by 5%, | '''Bad Luck''' is a passive mechanic Fateweaver Adora unlocks at level 2. It increases the cooldowns of the opponent's [[Hero]]'s [[Activated Ability|Activated Abilities]] by 5%, or 10% starting at level 11. Starting at level 16, it affects the abilities of all the opponent's towers, not just their Hero. | ||
==Abilities== | ==Abilities== | ||
Revision as of 23:11, 1 August 2024
For Fateweaver Adora in general, see Adora.
| This article is a stub. You can help out by expanding it. The editor who added this notice elaborates: lede section, explanations of abilities |
“
What fun we shall have!
— Fateweaver Adora
— Fateweaver Adora
”
Fateweaver Adora is a Hero Alt of Adora in Bloons TD Battles 2, introduced in version 3.3. She costs
5,000 and
40000 Hero Points adora to unlock.
Differences from Adora
| This section is empty. You can help out by adding to it. |
Bad Luck

Bad Luck is a passive mechanic Fateweaver Adora unlocks at level 2. It increases the cooldowns of the opponent's Hero's Activated Abilities by 5%, or 10% starting at level 11. Starting at level 16, it affects the abilities of all the opponent's towers, not just their Hero.
Abilities
Sharp Sting of Fate

| This section is empty. You can help out by adding to it. |
Eye of Misfortune

| This section is empty. You can help out by adding to it. |
Chains of Fate

| This section is empty. You can help out by adding to it. |
Levels
| Level | Description |
|---|---|
| 1 | Conjures the weapons of her enemies to seek out and destroy the bloons. |
| 2 | Bad Luck - Increases the ability cooldowns of the enemy hero by 5%. |
| 3 | Sharp Sting of Fate: Throws her own weapon in a high pierce, high damage attack. The cooldown is significantly reduced during enemy Bloon Boosts. |
| 4 | Throws 2 conjured weapons at once. |
| 5 | Conjured weapons cut through more bloons. |
| 6 | Throws 3 conjured weapons at a time. |
| 7 | Eye of Misfortune: Sacrifice one of your own monkeys to slow down the enemy hero's leveling and speed up bloons around them. |
| 8 | Throws 4 conjured weapons at once. |
| 9 | Increased attack range and increased damage to fortified Bloons. |
| 10 | Chains of Fate: Creates a trap which damages and immobilizes any bloon that touches it. Damage increases if your opponent has expensive monkeys. |
| 11 | Increased attack speed and Bad Luck increases the enemy hero's ability cooldowns by 10%. |
| 12 | Throws 5 conjured weapons at a time. |
| 13 | Conjured weapons slice through even more bloons and do increased damage to fortified bloons. |
| 14 | Throws 6 conjured weapons at a time. |
| 15 | Conjured weapons cut through an extra bloon layer and Chains of Fate holds bloons for longer. |
| 16 | Bad Luck now affects all your opponent's ability cooldowns, not just their hero's. |
| 17 | Fateweaver Adora increases her attack speed even more. |
| 18 | Throws 8 conjured weapons at a time. |
| 19 | Increased attack range and damage. |
| 20 | Chains of Fate deal twice as much damage and last longer. The Eye of Misfortune has increased range and causes bloons to move even faster. |
XP requirements
| Level | XP required | Rounds to level up | |
|---|---|---|---|
| From round 1 | From round 2 | ||
| 2 | 1,020 (1,020) | 2 (start of round 3) | 2 (start of round 4) |
| 3 | 1,440 (2,460) | 1 (start of round 4) | 1 (start of round 5) |
| 4 | 2,250 (4,710) | 3 (start of round 7) | 2 (start of round 7) |
| 5 | 3,240 (7,950) | 2 (start of round 9) | 3 (start of round 10) |
| 6 | 4,170 (12,120) | 3 (start of round 12) | 3 (start of round 13) |
| 7 | 5,880 (18,000) | 3 (start of round 15) | 3 (start of round 16) |
| 8 | 7,680 (25,680) | 3 (start of round 18) | 3 (start of round 19) |
| 9 | 9,270 (34,950) | 4 (start of round 22) | 3 (start of round 22) |
| 10 | 9,690 (44,640) | 2 (start of round 24) | 3 (start of round 25) |
| 11 | 10,530 (55,170) | 3 (start of round 27) | 2 (start of round 27) |
| 12 | 10,710 (65,880) | 2 (start of round 29) | 3 (start of round 30) |
| 13 | 10,980 (76,860) | 2 (start of round 31) | 2 (start of round 32) |
| 14 | 10,920 (87,780) | 2 (start of round 33) | 1 (start of round 33) |
| 15 | 11,340 (99,120) | 2 (start of round 35) | 2 (start of round 35) |
| 16 | 11,160 (110,280) | 1 (start of round 36) | 1 (start of round 36) |
| 17 | 10,980 (121,260) | 2 (start of round 38) | 2 (start of round 38) |
| 18 | 11,520 (132,780) | 1 (start of round 39) | 1 (start of round 39) |
| 19 | 11,280 (144,060) | 1 (start of round 40) | 2 (start of round 41) |
| 20 | 11,760 (155,820) | 2 (start of round 42) | 1 (start of round 42) |
Update history
Template:BTDB2 change list by hero
Strategy
For more in-depth strategies, see Strategy:Fateweaver Adora (Battles 2).
| This strategy section is empty or incomplete. See the strategy guidelines for more information on how to write strategy sections. |
Cosmetic items
| Icon | Text | Category | Cost |
|---|---|---|---|
| Mystery Door What wonders lie beyond? |
|||
| Fateweaver Bloons Add a little cosmic flair to your rushes. |
|||
| She Sees All All that ever was or will be. |
|||
| Trick of the Knife Don't try this at home. |
|||
| No Peeking Keep those eyes closed! |
|||
| Checkmate She'll want that back. |
|||
| Bound to Fate Their freedom is an illusion. |
|||
| Heroes' Arsenal Imitation is a form of flattery. |
| Item | Category | Unlock method(s) | Introduced |
|---|---|---|---|
| Fateweaver Adora Hero Rewards | Version 3.3 | ||
| Default Fateweaver Adora item | Version 3.3 | ||
| Season XXVIII | Version 4.5 | ||
| Fateweaver Adora Hero Rewards | Version 3.3 | ||
| Fateweaver Adora Hero Rewards | Version 3.3 | ||
| Season Eye of Misfortune Showcase, Season XIX, Eye of Misfortune Showcase, Daily Offers | Version 4.0 | ||
| Season XXVIII | Version 4.5 | ||
| Default Fateweaver Adora item | Version 3.3 | ||
| Default Fateweaver Adora item | Version 3.3 | ||
| Season XIX, Season Eye of Misfortune Showcase, Eye of Misfortune Showcase, Daily Offers | Version 4.0 | ||
| Fateweaver Adora Hero Rewards | Version 3.3 | ||
| Season XXI, Season Sporting Heroes Showcase, Sporting Heroes Showcase, Daily Offers | Version 4.1 | ||
| Fateweaver Adora Hero Rewards | Version 3.3 | ||
| Default Fateweaver Adora item | Version 3.3 | ||
| Season Eye of Misfortune Showcase, Season XIX, Eye of Misfortune Showcase, Daily Offers | Version 4.0 | ||
| Fateweaver Adora Hero Rewards | Version 3.3 |
Gallery
For more Fateweaver Adora images, see Gallery:Fateweaver Adora.
Screenshots
| This article or section needs more screenshots. See the screenshot guidelines for more information on what screenshots are needed and how to add them. |
Artwork and icons
-
Levels 1-2
-
Levels 3-6
-
Levels 7-9
-
Levels 10-15
-
Levels 16-19
-
Level 20
-
Hero Point icon
-
Sharp Sting of Fate icon
-
Eye of Misfortune icon
-
Chains of Fate icon
-
Bad Luck debuff icon
In other languages
| Language | Name / Description | Notes |
|---|---|---|
| Danish | Solgudinden Adora Skæbnespinder Adora er alvidende og nyder at vende sin modstanders magt mod dem. |
— |
| German | Sonnengöttin Adora Schicksalsweberin Adora ist allwissend und richtet die Kraft des Gegners gern gegen ihn selbst. |
— |
| Spanish | Adora diosa del sol Adora Tejedestinos lo sabe todo y disfruta utilizar el poder de su enemigo en su contra. |
— |
| Finnish | Aurinkojumalatar Adora Kohtalonkutoja-Adora tietää kaiken ja nauttii siitä, että saa käännettyä vastustajan voimat tätä vastaan. |
— |
| French | Déesse du soleil Adora Adora Tisseuse de destin est omnisciente et aime retourner le pouvoir de ses adversaires contre eux. |
— |
| Italian | Dea del Sole Adora Adora Tessifato sa tutto e si diverte a sfruttare il potere del proprio avversario contro di lui. |
— |
| Japanese | 太陽神アドラ 運命の紡ぎ手アドラにはすべてお見通し。彼女は相手のパワーを逆手に取って遊ぶのが大好き。 |
— |
| Korean | 태양여신 아도라 모르는 것이 없는 운명술사 아도라는 상대의 힘을 이용해 맞서기를 좋아합니다. |
— |
| Dutch | Zonnegodin Adora Lotweefster Adora is alwetend en geniet ervan om de kracht van haar tegenstander tegen hen te gebruiken. |
— |
| Norwegian | Solgudinnen Adora Skjebnevever Adora er allvitende og liker å vende motstanderens krefter mot dem selv. |
— |
| Portuguese (Brazil) | Adora Deusa Solar Adora Tecelã do Destino sabe de tudo e gosta de usar o poder do adversário contra ele. |
— |
| Russian | Солнечная богиня Адора Судьбоносная Адора знает все и любит обращать силу противника против него самого. |
— |
| Swedish | Solgudinnan Adora Ödesvävar-Adora är allvetande och gillar att vända sina motståndares styrkor mot dem. |
— |
| Turkish | Günel Tanrıçası Adora Kader Dokuyucu Adora her şeyi bilir ve rakiplerinin gücünü onlara karşı kullanmaktan keyif alır. |
— |
| Chinese (traditional) | 太陽女神安多拉 命運編織者安多拉無所不知,並喜歡將對手的力量反轉利用。 |
— |
| Last updated: version 4.1.1 | ||
Navigation
| Adora | ||||||
|---|---|---|---|---|---|---|
| ||||||
| Gallery |