Quincy (Battles 2): Difference between revisions
Created page with "{{for|Quincy in general|Quincy}} {{stub|lede section, explanations of abilities}} {{BTDB2 hero info |id=Quincy |order=1 |name =Quincy |title =Archer |image =BTDB2 quincy portrait.png |description=Proud, strong and intelligent, Quincy uses his bow to perform feats of amazing skill. |cost =450 |xp scale=1 |alts =Cyber Quincy (Battles 2) }} {{quote|I am Quincy, son of Quincy!|Quincy}} '''Quincy''' is a Hero in ''Bloons TD Battles 2''. He..." |
Pymonkibot (talk | contribs) m Text replacement - "{{for|Quincy in general|Quincy}}" to "{{quincy hat}}" |
||
| (26 intermediate revisions by 5 users not shown) | |||
| Line 1: | Line 1: | ||
{{ | {{quincy hat}} | ||
{{BTDB2 hero info | {{BTDB2 hero info | ||
|id=Quincy | |id=Quincy | ||
| Line 11: | Line 10: | ||
|cost =450 | |cost =450 | ||
|xp scale=1 | |xp scale=1 (type 1) | ||
|role 1 =Defender | |||
|difficulty=1 | |||
|alts =[[Cyber Quincy (Battles 2)|Cyber Quincy]] | |alts =[[Cyber Quincy (Battles 2)|Cyber Quincy]] | ||
}} | }} | ||
'''Quincy''' is a [[Hero]] in ''[[Bloons TD Battles 2]]''. He is unlocked at the start of the game. | '''Quincy''' is a [[Hero]] in ''[[Bloons TD Battles 2]]''. He is unlocked at the start of the game. | ||
Quincy [[attack]]s by firing arrows that ricochet from [[Bloon]] to Bloon, hitting up to 5 at a time at level 1. His arrows cannot pop [[Lead Bloon (Battles 2)|Lead Bloon]]s or [[frozen]] Bloons. As he levels up, his arrows gain more [[pierce]] and can bounce to more Bloons, his [[range]] increases, his arrows deal more damage to [[MOAB-Class Bloon]]s, and he gains [[Camo detection]] and the ability to fire multiple arrows at a time. Starting at level 7, every third shot fires arrows that explode on the first Bloons they hit, damaging Bloons in an area and continuing to ricochet afterwards. He is a generalist damage dealer with a low cost, and he can handle most Bloon types, but he cannot damage [[DDT (Battles 2)|DDT]]s at all without support. He has two [[Activated Ability|Activated Abilities]]: | |||
*'''Rapid Shot''' (level 3) — Temporarily triples his [[attack speed]] for a short time. Its duration increases as Quincy levels up, and starting at level 15, it quadruples attack speed instead. | |||
*'''Storm of Arrows''' (level 10) — Fires a storm of arrows from above that damages Bloons within an area over a short time and can target Bloons from anywhere on the [[map]]. | |||
==Mechanics== | |||
===Arrows=== | |||
Quincy's base attack fires ricocheting arrows every 0.95 seconds, which deal 1 [[damage type|sharp-type]] [[damage]] and have 5 [[pierce]]. Each time an arrow hits a Bloon, it changes its direction in mid-air towards the [[close]]st Bloon within 50 [[distance unit]]s of the arrow. If no Bloons are within distance, the arrow continues moving in the same direction as before hitting the Bloon. | |||
{|class="wikitable" | |||
|+Levels | |||
!Level | |||
!Effect | |||
|- | |||
!2 | |||
|Pierce increases from 5 to 7. | |||
|- | |||
!4 | |||
|Range increases from 50 units to 52 units. | |||
|- | |||
!5 | |||
|Gains [[Camo detection]] and [[Camo Prioritization]]. | |||
|- | |||
!6 | |||
|Now fires two arrows at a time instead of one, spread 10° apart from each other. | |||
|- | |||
!8 | |||
|Now deals +2 damage to [[MOAB-Class Bloon]]s. | |||
|- | |||
!9 | |||
|Pierce increases to 9. | |||
|- | |||
!11 | |||
|Attack cooldown reduces from 0.95s to 0.6s, effectively increasing [[attack speed]] by roughly 58.3%. | |||
|- | |||
!12 | |||
|Pierce increases to 10. | |||
|- | |||
!13 | |||
|Range increases to 54 units. | |||
|- | |||
!14 | |||
|Now deals +4 damage to MOAB-Class Bloons. | |||
|- | |||
!16 | |||
|Attack cooldown reduces to 0.4s, effectively increasing attack speed by 50%. | |||
|- | |||
!17 | |||
|Arrows can travel 25% further before expiring on their own. | |||
|- | |||
!18 | |||
|Attack cooldown reduces to 0.25s, effectively increasing attack speed by 60%. | |||
|- | |||
!19 | |||
|Now fires three arrows at a time. Pierce increases to 12. | |||
|- | |||
!20 | |||
|Attack cooldown reduces to 0.2s, effectively increasing attack speed by 25%. | |||
|} | |||
{{clear|right}} | |||
===Exploding arrows=== | |||
Starting at level 7, on every third shot, Quincy fires arrows that explode on contact with the first Bloon, then continue to ricochet afterwards. The explosions deal [[damage type|explosion-type]] [[damage]] to up to 10 Bloons in a small area, and can hit the same Bloons as the arrows. | |||
{|class="wikitable" | |||
|+Levels | |||
!Level | |||
!Effect | |||
|- | |||
!8 | |||
|Now deals +2 damage to [[MOAB-Class Bloon]]s. | |||
|- | |||
!14 | |||
|Now deals +4 damage to MOAB-Class Bloons. | |||
|- | |||
!17 | |||
|Fires exploding arrows every two shots instead of three. | |||
|} | |||
{{clear|right}} | |||
==Abilities== | ==Abilities== | ||
===Rapid Shot=== | ===Rapid Shot=== | ||
[[File:BTDB2 quincy rapid shot aa.png|50px|right]] | [[File:BTDB2 quincy rapid shot aa.png|50px|right]] | ||
'''Rapid Shot''' is unlocked at level 3. It triples Quincy's [[attack speed]] for a short time, lasting for 4.5 seconds at level 3 and increasing by 0.5 seconds each time Quincy levels up after unlocking it (up to 13 seconds at level 20). It has a 45-second cooldown and no initial cooldown. Starting at level 15, it quadruples Quincy's attack speed instead of tripling it and its cooldown is reduced to 35 seconds. | |||
===Storm of Arrows=== | ===Storm of Arrows=== | ||
[[File:BTDB2 quincy storm of arrows aa.png|50px|right]] | [[File:BTDB2 quincy storm of arrows aa.png|50px|right]] | ||
{ | '''Storm of Arrows''' is unlocked at level 10. When activated, Quincy targets a Bloon from anywhere on the map according to his targeting priority (so he will target the first Bloon if set to [[First]], strongest Bloon if set to [[Strong]], etc) and fires a shower of arrows centered on the target, which has a radius of 100 [[distance unit]]s and lasts for 3 seconds. Despite appearing to rain multiple arrows, the storm is actually one giant [[projectile]] that has a 7.5% chance to hit each Bloon inside it each [[frame]], and can re-hit Bloons it has already hit after 0.05 seconds. It deals 6 [[damage type|sharp-type]] [[damage]] per hit, plus 6 to [[MOAB-Class Bloon]]s and [[Ceramic Bloon (Battles 2)|Ceramic Bloon]]s. It has a 60-second cooldown and no initial cooldown. | ||
{|class="wikitable" | |||
|+Levels | |||
!Level | |||
!Effect | |||
|- | |||
!18 | |||
|Hit rate increases to 10%. Cooldown reduces to 50 seconds. | |||
|- | |||
!20 | |||
|Now deals 15 base [[damage]] and +15 to [[MOAB-Class Bloon]]s and [[Ceramic Bloon (Battles 2)|Ceramic Bloon]]s. Hit rate increases to 15%. | |||
|} | |||
==Levels== | ==Levels== | ||
{{BTDB2 | {{BTDB2 last updated|4.6|section=y}} | ||
| | {|class="wikitable" | ||
| | !Level | ||
| | !Description | ||
| | |- | ||
| | !1 | ||
| | |Quincy's arrows bounce to up to 5 different targets. | ||
| | |- | ||
| | !2 | ||
| | |Base attack bounces to up to 7 targets. | ||
| | |- | ||
| | !3 | ||
| | |Rapid Shot: Triple attack speed for a short time. | ||
| | |- | ||
| | !4 | ||
| | |Slightly longer range. | ||
| | |- | ||
| | !5 | ||
| | |Uses his sharp eye sight to shoot Camo bloons. | ||
| | |- | ||
| | !6 | ||
|Shoots 2 arrows at a time. | |||
|- | |||
!7 | |||
|Fires exploding arrows every 3rd shot. | |||
|- | |||
!8 | |||
|Arrows do 3 damage to MOAB class bloons. | |||
|- | |||
!9 | |||
|Base attack bounces to up to 9 targets. | |||
|- | |||
!10 | |||
|Storm of Arrows: Covers a large area in a deadly rain of arrows. | |||
|- | |||
!11 | |||
|Increased attack speed. | |||
|- | |||
!12 | |||
|Each arrow gets +1 pierce | |||
|- | |||
!13 | |||
|Small range increase. | |||
|- | |||
!14 | |||
|Arrows do more damage to MOAB class bloons. | |||
|- | |||
!15 | |||
|Rapid Shot becomes x4 attack speed and cooldown is reduced. | |||
|- | |||
!16 | |||
|More increased attack speed. | |||
|- | |||
!17 | |||
|Arrows last 25% longer, fires exploding arrows every 2nd shot. | |||
|- | |||
!18 | |||
|Quincy attacks faster and Storm of Arrows has reduced cooldown and 50% more arrows. | |||
|- | |||
!19 | |||
|Shoots 3 arrows at a time, each with more popping power. | |||
|- | |||
!20 | |||
|Storm of Arrows increased damage per arrow and even more arrows. | |||
|} | |||
===XP requirements=== | ===XP requirements=== | ||
{{BTDB2 hero xp | {{BTDB2 hero xp|1}} | ||
==Strategy== | ==Strategy== | ||
{{main strategy}} | {{main strategy}} | ||
{{BTDB2 popular loadout list|Quincy}} | {{BTDB2 popular loadout list by hero|Quincy}} | ||
{{strategy needed}} | {{strategy needed}} | ||
==Update history== | |||
{{BTDB2 change list by name|Quincy}} | |||
==Cosmetic items== | |||
===[[Hero Reward]]s=== | |||
{{BTDB2 hero reward list by id | |||
|hero=Quincy | |||
|item 1=mastery_quincy_anim_place_fireworks | |||
|item 2=mastery_quincy_decal_arrows | |||
|item 3=mastery_quincy_emote_wave | |||
|item 4=mastery_quincy_anim_victory_bullseye | |||
|item 5=mastery_quincy_anim_defeat_sharpen | |||
|item 6=mastery_quincy_taunt_appleshoot | |||
|item 7=mastery_quincy_anim_matchup_freezeframe | |||
|item 8=mastery_quincy_trail_sparkler | |||
|item 9=mastery_quincy_anim_levelup_celebrate | |||
|item 10=mastery_quincy_playertitle | |||
}} | |||
===[[Customization (Battles 2)|Customization]]=== | |||
{{BTDB2 cosmetic item list by hero | |||
|hero =Quincy | |||
|taunt =default_quincy_anim_taunt | |||
|victory=default_quincy_anim_victory | |||
|defeat =default_quincy_anim_defeat | |||
|matchup=default_quincy_anim_matchup | |||
|title =default_quincy_playertitle | |||
}} | |||
==Gallery== | ==Gallery== | ||
| Line 66: | Line 223: | ||
{{screenshot needed}} | {{screenshot needed}} | ||
=== | ===Assets=== | ||
<gallery> | <gallery> | ||
BTDB2 quincy portrait.png|Levels | BTDB2 quincy portrait.png|Levels 1–2 | ||
BTDB2 quincy portrait lvl3.png|Levels | BTDB2 quincy portrait lvl3.png|Levels 3–6 | ||
BTDB2 quincy portrait lvl7.png|Levels | BTDB2 quincy portrait lvl7.png|Levels 7–9 | ||
BTDB2 quincy portrait lvl10.png|Levels | BTDB2 quincy portrait lvl10.png|Levels 10–19 | ||
BTDB2 quincy portrait lvl20.png|Level 20 | BTDB2 quincy portrait lvl20.png|Level 20 | ||
BTDB2 xp Quincy.png|[[Hero Point]] icon | |||
BTDB2 hero_card_bg_quincy.png|Background | |||
BTDB2 quincy rapid shot aa.png|Rapid Shot icon | BTDB2 quincy rapid shot aa.png|Rapid Shot icon | ||
BTDB2 quincy storm of arrows aa.png|Storm of Arrows icon | BTDB2 quincy storm of arrows aa.png|Storm of Arrows icon | ||
BTDB2 quincy | BTDB2 quincy exploding arrows.png|Exploding arrows icon | ||
</gallery> | </gallery> | ||
==Voice lines== | |||
{{hero voice clips | |||
|unlock=BTDB2_quincy_alright.ogg | |||
|unlock caption="Alright!" | |||
|place 1=BTDB2_place_quincy_01.ogg | |||
|place 2=BTDB2_place_quincy_02.ogg | |||
|place 1 caption="Are you kidding me? Nothing gets past my bow!" | |||
|place 2 caption="Just give me a target!" | |||
|select 1=BTDB2_select_quincy_01.ogg | |||
|select 2=BTDB2_select_quincy_02.ogg | |||
|select 3=BTDB2_select_quincy_03.ogg | |||
|select 4=BTDB2_select_quincy_04.ogg | |||
|select 5=BTDB2_select_quincy_05.ogg | |||
|select 6=BTDB2_select_quincy_06.ogg | |||
|select 1 caption="Yes?" | |||
|select 2 caption="Yeah?" | |||
|select 3 caption="What's up?" | |||
|select 4 caption="What next?" | |||
|select 5 caption="I am Quincy, son of [[Dad of Quincy|Quincy]]." | |||
|select 6 caption="You want some?" | |||
|upgrade 1=BTDB2_upgrade_quincy_01.ogg | |||
|upgrade 2=BTDB2_upgrade_quincy_02.ogg | |||
|upgrade 3=BTDB2_upgrade_quincy_03.ogg | |||
|upgrade 4=BTDB2_upgrade_quincy_04.ogg | |||
|upgrade 5=BTDB2_upgrade_quincy_05.ogg | |||
|upgrade 6=BTDB2_upgrade_quincy_06.ogg | |||
|upgrade 7=BTDB2_upgrade_quincy_07.ogg | |||
|upgrade 8=BTDB2_upgrade_quincy_08.ogg | |||
|upgrade 1 caption="Awesome!" | |||
|upgrade 2 caption="Sweet!" | |||
|upgrade 3 caption="Hah-hah!" | |||
|upgrade 4 caption="Hah!" | |||
|upgrade 5 caption="Oh yeah!" | |||
|upgrade 6 caption="Alright!" | |||
|upgrade 7 caption="Yes!" | |||
|upgrade 8 caption="Nice!" | |||
|upgrade max=BTDB2_upgrade_quincy_max_level.ogg | |||
|upgrade max caption="I am the best!" | |||
|l3 ability name=Rapid Shot | |||
|l3 ability 1=BTDB2_activated_rapid_fire.ogg | |||
|l3 ability 1 caption="Come on!" | |||
|l10 ability name=Storm of Arrows | |||
|l10 ability 1=BTDB2_activated_storm_of_arrows.ogg | |||
|l10 ability 1 caption="You can all have some!" | |||
|moab warning=BTDB2_moab_warning_quincy.ogg | |||
|bfb warning=BTDB2_bfb_warning_quincy.ogg | |||
|zomg warning=BTDB2_zomg_warning_quincy.ogg | |||
|ddt warning=BTDB2_ddt_warning_quincy.ogg | |||
|bad warning=BTDB2_bad_warning_quincy.ogg | |||
|moab warning caption="Incoming!" | |||
|bfb warning caption="BFB incoming!" | |||
|zomg warning caption="ZOMG incoming!" | |||
|ddt warning caption="DDT incoming!" | |||
|bad warning caption="Uh, guys..?" | |||
|leak 1=BTDB2_leak_quincy_01.ogg | |||
|leak 2=BTDB2_leak_quincy_02.ogg | |||
|leak 1 caption="Oh, come on!" | |||
|leak 2 caption="Seriously?" | |||
}} | |||
===Cosmetic items=== | |||
{{BTDB2 cosmetic voice clips | |||
|taunt 1=BTDB2_select_quincy_06.ogg | |||
|taunt 1 name=I See You | |||
|taunt 1 caption="You want some?" | |||
|taunt 2=BTDB2_taunt_quincy_williamtell_1.ogg | |||
|taunt 2-2=BTDB2_taunt_quincy_williamtell_2.ogg | |||
|taunt 2 name=Trick Shot | |||
|taunt 2 caption="Watch this!" "Nailed it!" | |||
|taunt 3=BTDB2_taunt_quincy_showmethemoney.ogg | |||
|taunt 3 name=Make it Rain | |||
|taunt 3 caption="Show me the money!" | |||
|taunt 4=BTDB2_select_quincy_06.ogg | |||
|taunt 4-2=BTDB2_quincy_taunt_son_jr_v_o.ogg | |||
|taunt 4 name=We See You | |||
|taunt 4 caption=Quincy: "You want some?" Son of Quincy: "Yeah, you want some?" | |||
|matchup 1=BTDB2_matchup_quincy_takeaim.ogg | |||
|matchup 1 name=Take Aim | |||
|matchup 1 caption="I never miss." | |||
|matchup 2=BTDB2_matchup_quincy_freezeframe.ogg | |||
|matchup 2 name=Freeze Frame | |||
|matchup 2 caption="Let's do this!" | |||
|matchup 3=BTDB2_matchup_quincy_sneaky.ogg | |||
|matchup 3 name=Stealth Mission | |||
|matchup 3 caption="I'm sneakier than a [[Camo Bloon (Battles 2)|Camo Bloon]]." | |||
|matchup 4=BTDB2_quincy_matchup_son_jr_v_o.ogg | |||
|matchup 4-2=BTDB2_quincy_matchup_son_v_o.ogg | |||
|matchup 4 name=Proud Dad | |||
|matchup 4 caption=Son of Quincy: "I never miss." Quincy: "That's my boy!" | |||
|matchup 5=BTDB2_quincy_matchup_halloween_v_o.ogg | |||
|matchup 5 name=Spooky Silliness | |||
|matchup 5 caption="Mwahahahaha! I want to suck your blood!" | |||
|matchup 6=BTDB2 matchup quincy herostyle.ogg | |||
|matchup 6 name=Hero Style! | |||
|matchup 6 caption="Hero style!" | |||
|victory 1=BTDB2_victory_quincy_showoff.ogg | |||
|victory 1 name=Show Off | |||
|victory 1 caption="Piece of cake!" | |||
|victory 2=BTDB2_victory_quincy_bullseye.ogg | |||
|victory 2 name=Bullseye | |||
|victory 2 caption="Ha-hah! Bullseye!" | |||
|victory 3=BTDB2_victory_quincy_moneybags.ogg | |||
|victory 3 name=Money Bags | |||
|victory 3 caption="Ka-ching!" | |||
|victory 4=BTDB2_victory_quincy_silent.ogg | |||
|victory 4 name=Pass Without Trace | |||
|victory 4 caption="You saw nothing." | |||
|victory 5=BTDB2_quincy_victory_son_v_o.ogg | |||
|victory 5-2=BTDB2_quincy_victory_son_jr_v_o.ogg | |||
|victory 5 name=My First Victory | |||
|victory 5 caption=Quincy: "Way to go, kiddo!" Son of Quincy: "Yeah!" | |||
}} | |||
==In other languages== | ==In other languages== | ||
{{BTDB2 | {{BTDB2 last updated|4.6|section=y}} | ||
|da | {{langlist | ||
|da | |label=Name | ||
|de | |key=LOC_HERO_NAME_Quincy | ||
|da =Quincy | |||
|es | |de =Quincy | ||
|es =Quincy | |||
|fi | |fi =Quincy | ||
|fr =Quincy | |||
|fr | |it =Quincy | ||
|ja =クインシー | |||
|it | |ko =퀸시 | ||
|nl =Quincy | |||
|ja | |no =Quincy | ||
|pt-br=Quincy | |||
|ko | |ru =Квинси | ||
|sv =Quincy | |||
|nl | |tr =Quincy | ||
|zh-tw=昆西 | |||
|no | }} | ||
{{langlist | |||
|pt-br | |label=Description | ||
|key=LOC_HERO_DESC_Quincy | |||
|ru | |da =Quincy er stolt, stærk og intelligent og bruger sin bue med fantastisk behændighed. | ||
|de =Quincy ist stolz, stark und intelligent und vollbringt mit seinem Bogen große Taten mit einer erstaunlichen Behändigkeit. | |||
|sv | |es =Es orgulloso, fuerte e inteligente. Quincy usa el arco para realizar proezas asombrosas. | ||
|fi =Fier, fort et intelligent, Quincy se sert de son arc pour accomplir des exploits hors pair. | |||
|tr | |fr =Fier, fort et intelligent, Quincy se sert de son arc pour accomplir des exploits hors pair. | ||
|it =Orgoglioso, forte e intelligente. Quincy adopera il suo arco con enorme maestria. | |||
|zh-tw | |ja =自尊心が高く、強く、そして聡明なクインシーは、弓を使って離れ業をやってのける。 | ||
|ko =자존감이 높고, 힘세며 영리한 퀸시는 엄청난 활 솜씨를 뽐내며 활약합니다. | |||
|nl =Quincy is trots, sterk en intelligent, en gebruikt zijn boog om zijn wonderbaarlijke vaardigheden te vertonen. | |||
|no =Stolt, sterk, intelligent. Quincy bruker buen sin for å vise sine fantastiske evner. | |||
|pt-br=Orgulhoso, forte e inteligente, Quincy usa seu arco para executar feitos de grande habilidade. | |||
|ru =Квинси горд, силен, умен и потрясающе владеет луком. | |||
|sv =Med stolthet, styrka och intelligens använder Quincy sin båge för att utföra stordåd. | |||
|tr =Gururlu, güçlü ve zeki Quincy, yayını kullanarak cesaret isteyen inanılmaz beceriler sergiler. | |||
|zh-tw=驕傲、堅強而聰明,昆西把弓用得出神入化。 | |||
}} | }} | ||
==Navigation== | ==Navigation== | ||
{{BTDB2 tower nav}} | {{BTDB2 tower nav}} | ||
{{quincy nav}} | {{quincy nav}} | ||
Latest revision as of 04:25, 13 March 2026
| Quincy Archer | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||||||||||||||||
Quincy is a Hero in Bloons TD Battles 2. He is unlocked at the start of the game.
Quincy attacks by firing arrows that ricochet from Bloon to Bloon, hitting up to 5 at a time at level 1. His arrows cannot pop Lead Bloons or frozen Bloons. As he levels up, his arrows gain more pierce and can bounce to more Bloons, his range increases, his arrows deal more damage to MOAB-Class Bloons, and he gains Camo detection and the ability to fire multiple arrows at a time. Starting at level 7, every third shot fires arrows that explode on the first Bloons they hit, damaging Bloons in an area and continuing to ricochet afterwards. He is a generalist damage dealer with a low cost, and he can handle most Bloon types, but he cannot damage DDTs at all without support. He has two Activated Abilities:
- Rapid Shot (level 3) — Temporarily triples his attack speed for a short time. Its duration increases as Quincy levels up, and starting at level 15, it quadruples attack speed instead.
- Storm of Arrows (level 10) — Fires a storm of arrows from above that damages Bloons within an area over a short time and can target Bloons from anywhere on the map.
Mechanics
[edit | edit source]Arrows
[edit | edit source]Quincy's base attack fires ricocheting arrows every 0.95 seconds, which deal 1 sharp-type damage and have 5 pierce. Each time an arrow hits a Bloon, it changes its direction in mid-air towards the closest Bloon within 50 distance units of the arrow. If no Bloons are within distance, the arrow continues moving in the same direction as before hitting the Bloon.
| Level | Effect |
|---|---|
| 2 | Pierce increases from 5 to 7. |
| 4 | Range increases from 50 units to 52 units. |
| 5 | Gains Camo detection and Camo Prioritization. |
| 6 | Now fires two arrows at a time instead of one, spread 10° apart from each other. |
| 8 | Now deals +2 damage to MOAB-Class Bloons. |
| 9 | Pierce increases to 9. |
| 11 | Attack cooldown reduces from 0.95s to 0.6s, effectively increasing attack speed by roughly 58.3%. |
| 12 | Pierce increases to 10. |
| 13 | Range increases to 54 units. |
| 14 | Now deals +4 damage to MOAB-Class Bloons. |
| 16 | Attack cooldown reduces to 0.4s, effectively increasing attack speed by 50%. |
| 17 | Arrows can travel 25% further before expiring on their own. |
| 18 | Attack cooldown reduces to 0.25s, effectively increasing attack speed by 60%. |
| 19 | Now fires three arrows at a time. Pierce increases to 12. |
| 20 | Attack cooldown reduces to 0.2s, effectively increasing attack speed by 25%. |
Exploding arrows
[edit | edit source]Starting at level 7, on every third shot, Quincy fires arrows that explode on contact with the first Bloon, then continue to ricochet afterwards. The explosions deal explosion-type damage to up to 10 Bloons in a small area, and can hit the same Bloons as the arrows.
| Level | Effect |
|---|---|
| 8 | Now deals +2 damage to MOAB-Class Bloons. |
| 14 | Now deals +4 damage to MOAB-Class Bloons. |
| 17 | Fires exploding arrows every two shots instead of three. |
Abilities
[edit | edit source]Rapid Shot
[edit | edit source]
Rapid Shot is unlocked at level 3. It triples Quincy's attack speed for a short time, lasting for 4.5 seconds at level 3 and increasing by 0.5 seconds each time Quincy levels up after unlocking it (up to 13 seconds at level 20). It has a 45-second cooldown and no initial cooldown. Starting at level 15, it quadruples Quincy's attack speed instead of tripling it and its cooldown is reduced to 35 seconds.
Storm of Arrows
[edit | edit source]
Storm of Arrows is unlocked at level 10. When activated, Quincy targets a Bloon from anywhere on the map according to his targeting priority (so he will target the first Bloon if set to First, strongest Bloon if set to Strong, etc) and fires a shower of arrows centered on the target, which has a radius of 100 distance units and lasts for 3 seconds. Despite appearing to rain multiple arrows, the storm is actually one giant projectile that has a 7.5% chance to hit each Bloon inside it each frame, and can re-hit Bloons it has already hit after 0.05 seconds. It deals 6 sharp-type damage per hit, plus 6 to MOAB-Class Bloons and Ceramic Bloons. It has a 60-second cooldown and no initial cooldown.
| Level | Effect |
|---|---|
| 18 | Hit rate increases to 10%. Cooldown reduces to 50 seconds. |
| 20 | Now deals 15 base damage and +15 to MOAB-Class Bloons and Ceramic Bloons. Hit rate increases to 15%. |
Levels
[edit | edit source]| Level | Description |
|---|---|
| 1 | Quincy's arrows bounce to up to 5 different targets. |
| 2 | Base attack bounces to up to 7 targets. |
| 3 | Rapid Shot: Triple attack speed for a short time. |
| 4 | Slightly longer range. |
| 5 | Uses his sharp eye sight to shoot Camo bloons. |
| 6 | Shoots 2 arrows at a time. |
| 7 | Fires exploding arrows every 3rd shot. |
| 8 | Arrows do 3 damage to MOAB class bloons. |
| 9 | Base attack bounces to up to 9 targets. |
| 10 | Storm of Arrows: Covers a large area in a deadly rain of arrows. |
| 11 | Increased attack speed. |
| 12 | Each arrow gets +1 pierce |
| 13 | Small range increase. |
| 14 | Arrows do more damage to MOAB class bloons. |
| 15 | Rapid Shot becomes x4 attack speed and cooldown is reduced. |
| 16 | More increased attack speed. |
| 17 | Arrows last 25% longer, fires exploding arrows every 2nd shot. |
| 18 | Quincy attacks faster and Storm of Arrows has reduced cooldown and 50% more arrows. |
| 19 | Shoots 3 arrows at a time, each with more popping power. |
| 20 | Storm of Arrows increased damage per arrow and even more arrows. |
XP requirements
[edit | edit source]| Level | XP required | Rounds to level up | |
|---|---|---|---|
| From round 1 | From round 2 | ||
| 2 | 680 (680) | 1 (start of round 2) | 1 (start of round 3) |
| 3 | 960 (1,640) | 2 (start of round 4) | 1 (start of round 4) |
| 4 | 1,500 (3,140) | 1 (start of round 5) | 2 (start of round 6) |
| 5 | 2,160 (5,300) | 2 (start of round 7) | 2 (start of round 8) |
| 6 | 2,780 (8,080) | 2 (start of round 9) | 2 (start of round 10) |
| 7 | 3,920 (12,000) | 3 (start of round 12) | 2 (start of round 12) |
| 8 | 5,120 (17,120) | 3 (start of round 15) | 3 (start of round 15) |
| 9 | 6,180 (23,300) | 2 (start of round 17) | 3 (start of round 18) |
| 10 | 6,460 (29,760) | 3 (start of round 20) | 2 (start of round 20) |
| 11 | 7,020 (36,780) | 2 (start of round 22) | 2 (start of round 22) |
| 12 | 7,140 (43,920) | 2 (start of round 24) | 2 (start of round 24) |
| 13 | 7,320 (51,240) | 2 (start of round 26) | 2 (start of round 26) |
| 14 | 7,280 (58,520) | 2 (start of round 28) | 2 (start of round 28) |
| 15 | 7,560 (66,080) | 1 (start of round 29) | 2 (start of round 30) |
| 16 | 7,440 (73,520) | 2 (start of round 31) | 1 (start of round 31) |
| 17 | 7,320 (80,840) | 1 (start of round 32) | 1 (start of round 32) |
| 18 | 7,680 (88,520) | 1 (start of round 33) | 1 (start of round 33) |
| 19 | 7,520 (96,040) | 1 (start of round 34) | 2 (start of round 35) |
| 20 | 7,840 (103,880) | 2 (start of round 36) | 1 (start of round 36) |
Strategy
[edit | edit source]| This strategy section is empty or incomplete. See the strategy guidelines for more information on how to write strategy sections. |
Update history
[edit | edit source]| This article or section uses Cargo to generate its content. It will automatically fill up as other articles are completed. To add to this section, create the articles it is looking up. Do not add content to this section manually and do not remove this notice until you are sure this section is complete. |
| Levels | Changes |
|---|---|
| 3–14 |
|
| 15+ |
|
| Levels | Changes |
|---|---|
| 17+ |
|
— Update notes
| Levels | Changes |
|---|---|
| All |
|
| 3+ |
|
| 10+ |
|
Cosmetic items
[edit | edit source]| Icon | Text | Category | Cost |
|---|---|---|---|
| Fireworks! Quincy hits the battlefield with a bang! |
|||
| Embedded Arrows Nothing gets past his bow! |
|||
| Salute A respectful nod to your opponent. |
|||
| Bullseye Right on Target. |
|||
| Next Time... He won't miss. |
|||
| Trick Shot A classic display of skill. |
|||
| Freeze Frame Strike a pose |
|||
| Sparkler Arrows Light up the battlefield! |
|||
| Celebrate! Leveling up is worth shouting about! |
|||
| Son of Quincy Show the world your favorite hero with this title! |
| Item | Category | Unlock method(s) | Introduced |
|---|---|---|---|
| Season XV, Season Silent Hunter Showcase, Silent Hunter Showcase, Daily Offers | Version 2.2 | ||
| Default Quincy item | Launch | ||
| Quincy Hero Rewards | Launch | ||
| Quincy Hero Rewards | Launch | ||
| Season XV, Season Silent Hunter Showcase, Silent Hunter Showcase, Daily Offers | Version 2.2 | ||
| Quincy Hero Rewards | Launch | ||
| Season High Roller Showcase, High Roller Showcase, Daily Offers | Launch | ||
| Season XX, Season Son Of Quincy Showcase, Son Of Quincy Showcase, Daily Offers | Version 4.0.2 | ||
| Season High Roller Showcase, High Roller Showcase, Daily Offers | Launch | ||
| Valentines 2025 event | Version 4.5 | ||
| Default Quincy item | Launch | ||
| Quincy Hero Rewards | Launch | ||
| Season Valentines Showcase, Valentines Showcase | Version 1.0.7 | ||
| Quincy Hero Rewards | Launch | ||
| Default Quincy item | Launch | ||
| Quincy Hero Rewards | Launch | ||
| Starter Pack! | Version 4.4 | ||
| Season Silent Hunter Showcase, Season XV, Silent Hunter Showcase, Daily Offers | Version 2.2 | ||
| Halloween 2024 event | Version 4.3 | ||
| Season XX, Season Son Of Quincy Showcase, Son Of Quincy Showcase, Daily Offers | Version 4.0.2 | ||
| Season Son Of Quincy Showcase, Season XX, Son Of Quincy Showcase, Daily Offers | Version 4.0 | ||
| Season Valentines Showcase, Valentines Showcase | Version 1.0.7 | ||
| Season High Roller Showcase, High Roller Showcase, Daily Offers | Launch | ||
| Season Silent Hunter Showcase, Season XV, Silent Hunter Showcase, Daily Offers | Version 2.2 | ||
