Monkey Sub (BTD6): Difference between revisions
Jump to navigation
Jump to search
Qwertyxp2000 (talk | contribs) |
Qwertyxp2000 (talk | contribs) so few subs, why |
||
| Line 32: | Line 32: | ||
A list of [[Monkey Knowledge (BTD6)|Monkey Knowledge]] that are specific to the Monkey Sub. Does not include Monkey Knowledge that are specific to the [[Military]] class or all [[tower]]s. | A list of [[Monkey Knowledge (BTD6)|Monkey Knowledge]] that are specific to the Monkey Sub. Does not include Monkey Knowledge that are specific to the [[Military]] class or all [[tower]]s. | ||
{{BTD6 mk list by name|Naval Upgrades;Breaking Ballistic;Quad Burst;Flanking Maneuvers;Sub Admiral}} | {{BTD6 mk list by name|Naval Upgrades;Breaking Ballistic;Quad Burst;Flanking Maneuvers;Sub Admiral}} | ||
==''Rogue Legends''== | |||
===Starter parties with Monkey Subs=== | |||
{{incomplete|Add the explicitly part of starter parties thing}} | |||
{{BTD6 hero list by insta|MonkeySub}} | |||
<!--While not explicitly part of their starter parties, [[Striker Jones (BTD6)|Striker Jones]] and [[Smudge Catt (BTD6)|Smudge Catt]] also start with a Bomb Shooter because they start with [[Malicious Mauling]] Common and [[Cats Meow]] Legendary, respectively.--> | |||
===Artifacts that add Monkey Subs=== | |||
{{BTD6 artifact list by insta|MonkeySub}} | |||
===Artifacts that affect Monkey Subs=== | |||
{{incomplete|Add the artifacts that affect this tower}} | |||
<!--{{hat|This list does not include Artifacts that affect all Primary towers.}} | |||
{{BTD6 artifact list by name|Fish Nova;Follow Me;Homing Projectiles;Malicious Mauling|columns=1}} | |||
--> | |||
==Costs and sell values== | ==Costs and sell values== | ||
Revision as of 12:16, 31 August 2025
For the Monkey Sub in general, see Monkey Sub.
Monkey Sub
| Shoots homing torp-e-darts at nearby Bloons. Must be placed in water. |
| Category | Military | ||
|---|---|---|---|
| Cost | $275 — Easy $325 — Medium $350 — Hard $390 — Impoppable With
$260 — Easy $310 — Medium $335 — Hard $370 — Impoppable With $185 — Easy $220 — Medium $235 — Hard $260 — Impoppable With $170 — Easy $200 — Medium $220 — Hard $240 — Impoppable | ||
| Hotkey | X | ||
| Introduced | Launch | ||
The Monkey Sub is a Military tower in Bloons TD 6. It can be unlocked at levels 7 through 12.
The Monkey Sub shoots seeking darts that each pop up to 2 Bloons. Like the Monkey Buccaneer, it can only be placed on water.
It can be upgraded to submerge, stopping attacks but offering a variety of support, shoot different types of missiles, or buff the dart attack.
Upgrades
Path 1
| Longer Range XP cost: 125
| |||||||||
|---|---|---|---|---|---|---|---|---|---|
Increases attack range.
| |||||||||
| Advanced Intel XP cost: 750
| |||||||||
|---|---|---|---|---|---|---|---|---|---|
Allows long range targeting of Bloons in radius of your other towers.
| |||||||||
| Submerge and Support XP cost: 2,250
| |||||||||
|---|---|---|---|---|---|---|---|---|---|
Adds Submerge targeting option that permanently reveals Camo Bloons in its radius but does not attack while submerged.
| |||||||||
| Bloontonium Reactor XP cost: 11,000
| |||||||||
|---|---|---|---|---|---|---|---|---|---|
Submerge to detect Camo, pop Bloons and reduce ability cooldowns of nearby water-based Monkeys by 15%.
| |||||||||
| Energizer XP cost: 33,000
| |||||||||
|---|---|---|---|---|---|---|---|---|---|
Reduces ability cooldowns everywhere by 20% and by 40% for Water based Monkeys. While in radius, Heroes earn XP 50% faster.
| |||||||||
Path 2
| Barbed Darts XP cost: 130
| |||||||||
|---|---|---|---|---|---|---|---|---|---|
Sub's darts can pop an additional 3 Bloons. Enhances pierce of other weapons.
| |||||||||
| Heat-tipped Darts XP cost: 600
| |||||||||
|---|---|---|---|---|---|---|---|---|---|
Heat tipped darts allow the Monkey Sub to pop Frozen and Lead Bloons.
| |||||||||
| Ballistic Missile XP cost: 3,000
| |||||||||
|---|---|---|---|---|---|---|---|---|---|
Fires missiles at targets within range. Missiles fly over walls and deal extra damage to MOABs and Ceramics.
| |||||||||
| First Strike Capability XP cost: 20,000
| |||||||||
|---|---|---|---|---|---|---|---|---|---|
First Strike Ability: A devastating missile strike targeting the largest Bloon on screen, plus splash damage.
| |||||||||
| Pre-emptive Strike XP cost: 45,000
| |||||||||
|---|---|---|---|---|---|---|---|---|---|
Automatically triggers a powerful missile attack whenever MOAB-Class Bloon spawns from the Bloon entrance.
| |||||||||
Path 3
| Twin Guns XP cost: 150
| |||||||||
|---|---|---|---|---|---|---|---|---|---|
Added twin gun doubles attack speed, and enhances attack speed of other weapons.
| |||||||||
| Airburst Darts XP cost: 1,000
| |||||||||
|---|---|---|---|---|---|---|---|---|---|
Airburst darts split into 3 on impact for massive popping power.
| |||||||||
| Triple Guns XP cost: 2,750
| |||||||||
|---|---|---|---|---|---|---|---|---|---|
Adds a third gun for even faster firing.
| |||||||||
| Armor Piercing Darts XP cost: 10,000
| |||||||||
|---|---|---|---|---|---|---|---|---|---|
Special AP darts gain increased damage and popping power, plus additional damage to Fortified and MOAB class Bloons.
| |||||||||
| Sub Commander XP cost: 25,000
| |||||||||
|---|---|---|---|---|---|---|---|---|---|
Adds extra pierce and damage to Commander and all Subs in its radius.
| |||||||||
| Nautic Siege Core XP cost: 1,000,000
| |||||||||
|---|---|---|---|---|---|---|---|---|---|
Unfathomable range, power, and synergies with other Monkey Towers and Heroes put all Bloons under assault.
| |||||||||
Stats
For a complete list of Monkey Sub stats, see Stats:Monkey Sub (BTD6).
This data was last updated for: version 55.1
| Tower | ||||||
|---|---|---|---|---|---|---|
| ||||||
| Attack | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||||||
|
Related Monkey Knowledge
A list of Monkey Knowledge that are specific to the Monkey Sub. Does not include Monkey Knowledge that are specific to the Military class or all towers. Template:BTD6 mk list by name
Rogue Legends
Starter parties with Monkey Subs
| This section is incomplete. You can help out by expanding it. The editor who added this notice elaborates: Add the explicitly part of starter parties thing |
| Item | Insta Monkey 1 | Insta Monkey 2 | Artifact |
|---|---|---|---|
Artifacts that add Monkey Subs
| Artifact | Common | Rare | Legendary |
|---|---|---|---|
Artifacts that affect Monkey Subs
| This section is incomplete. You can help out by expanding it. The editor who added this notice elaborates: Add the artifacts that affect this tower |
Costs and sell values
Note: this list does not factor in Monkey Knowledge or other discounts.
| Tiers | Total cost | Sell value | ||||||
|---|---|---|---|---|---|---|---|---|
| Easy | Medium | Hard | Impoppable | Easy | Medium | Hard | Impoppable | |
| 0-0-0 | $275 | $325 | $350 | $390 | $193 | $228 | $245 | $273 |
| 1-0-0 | $385 | $455 | $490 | $545 | $270 | $319 | $343 | $382 |
| 1-1-0 | $765 | $905 | $975 | $1,085 | $536 | $634 | $683 | $760 |
| 1-0-1 | $765 | $905 | $975 | $1,085 | $536 | $634 | $683 | $760 |
| 0-1-0 | $655 | $775 | $835 | $930 | $459 | $543 | $585 | $651 |
| 0-1-1 | $1,035 | $1,225 | $1,320 | $1,470 | $725 | $858 | $924 | $1,029 |
| 0-0-1 | $655 | $775 | $835 | $930 | $459 | $543 | $585 | $651 |
| 2-0-0 | $810 | $955 | $1,030 | $1,145 | $567 | $669 | $721 | $802 |
| 2-1-0 | $1,190 | $1,405 | $1,515 | $1,685 | $833 | $984 | $1,061 | $1,180 |
| 2-2-0 | $1,445 | $1,705 | $1,840 | $2,045 | $1,012 | $1,194 | $1,288 | $1,432 |
| 2-0-1 | $1,190 | $1,405 | $1,515 | $1,685 | $833 | $984 | $1,061 | $1,180 |
| 2-0-2 | $2,040 | $2,405 | $2,595 | $2,885 | $1,428 | $1,684 | $1,817 | $2,020 |
| 0-2-0 | $910 | $1,075 | $1,160 | $1,290 | $637 | $753 | $812 | $903 |
| 1-2-0 | $1,020 | $1,205 | $1,300 | $1,445 | $714 | $844 | $910 | $1,012 |
| 0-2-1 | $1,290 | $1,525 | $1,645 | $1,830 | $903 | $1,068 | $1,152 | $1,281 |
| 0-2-2 | $2,140 | $2,525 | $2,725 | $3,030 | $1,498 | $1,768 | $1,908 | $2,121 |
| 0-0-2 | $1,505 | $1,775 | $1,915 | $2,130 | $1,054 | $1,243 | $1,341 | $1,491 |
| 1-0-2 | $1,615 | $1,905 | $2,055 | $2,285 | $1,131 | $1,334 | $1,439 | $1,600 |
| 0-1-2 | $1,885 | $2,225 | $2,400 | $2,670 | $1,320 | $1,558 | $1,680 | $1,869 |
| 3-0-0 | $1,405 | $1,655 | $1,785 | $1,985 | $984 | $1,159 | $1,250 | $1,390 |
| 3-1-0 | $1,785 | $2,105 | $2,270 | $2,525 | $1,250 | $1,474 | $1,589 | $1,768 |
| 3-2-0 | $2,040 | $2,405 | $2,595 | $2,885 | $1,428 | $1,684 | $1,817 | $2,020 |
| 3-0-1 | $1,785 | $2,105 | $2,270 | $2,525 | $1,250 | $1,474 | $1,589 | $1,768 |
| 3-0-2 | $2,635 | $3,105 | $3,350 | $3,725 | $1,845 | $2,174 | $2,345 | $2,608 |
| 0-3-0 | $2,055 | $2,425 | $2,620 | $2,910 | $1,439 | $1,698 | $1,834 | $2,037 |
| 1-3-0 | $2,165 | $2,555 | $2,760 | $3,065 | $1,516 | $1,789 | $1,932 | $2,146 |
| 2-3-0 | $2,590 | $3,055 | $3,300 | $3,665 | $1,813 | $2,139 | $2,310 | $2,566 |
| 0-3-1 | $2,435 | $2,875 | $3,105 | $3,450 | $1,705 | $2,013 | $2,174 | $2,415 |
| 0-3-2 | $3,285 | $3,875 | $4,185 | $4,650 | $2,300 | $2,713 | $2,930 | $3,255 |
| 0-0-3 | $2,440 | $2,875 | $3,105 | $3,450 | $1,708 | $2,013 | $2,174 | $2,415 |
| 1-0-3 | $2,550 | $3,005 | $3,245 | $3,605 | $1,785 | $2,104 | $2,272 | $2,524 |
| 2-0-3 | $2,975 | $3,505 | $3,785 | $4,205 | $2,083 | $2,454 | $2,650 | $2,944 |
| 0-1-3 | $2,820 | $3,325 | $3,590 | $3,990 | $1,974 | $2,328 | $2,513 | $2,793 |
| 0-2-3 | $3,075 | $3,625 | $3,915 | $4,350 | $2,153 | $2,538 | $2,741 | $3,045 |
| 4-0-0 | $3,445 | $4,055 | $4,375 | $4,865 | $2,412 | $2,839 | $3,063 | $3,406 |
| 4-1-0 | $3,825 | $4,505 | $4,860 | $5,405 | $2,678 | $3,154 | $3,402 | $3,784 |
| 4-2-0 | $4,080 | $4,805 | $5,185 | $5,765 | $2,856 | $3,364 | $3,630 | $4,036 |
| 4-0-1 | $3,825 | $4,505 | $4,860 | $5,405 | $2,678 | $3,154 | $3,402 | $3,784 |
| 4-0-2 | $4,675 | $5,505 | $5,940 | $6,605 | $3,273 | $3,854 | $4,158 | $4,624 |
| 0-4-0 | $13,105 | $15,425 | $16,660 | $18,510 | $9,174 | $10,798 | $11,662 | $12,957 |
| 1-4-0 | $13,215 | $15,555 | $16,800 | $18,665 | $9,251 | $10,889 | $11,760 | $13,066 |
| 2-4-0 | $13,640 | $16,055 | $17,340 | $19,265 | $9,548 | $11,239 | $12,138 | $13,486 |
| 0-4-1 | $13,485 | $15,875 | $17,145 | $19,050 | $9,440 | $11,113 | $12,002 | $13,335 |
| 0-4-2 | $14,335 | $16,875 | $18,225 | $20,250 | $10,035 | $11,813 | $12,758 | $14,175 |
| 0-0-4 | $4,565 | $5,375 | $5,805 | $6,450 | $3,196 | $3,763 | $4,064 | $4,515 |
| 1-0-4 | $4,675 | $5,505 | $5,945 | $6,605 | $3,273 | $3,854 | $4,162 | $4,624 |
| 2-0-4 | $5,100 | $6,005 | $6,485 | $7,205 | $3,570 | $4,204 | $4,540 | $5,044 |
| 0-1-4 | $4,945 | $5,825 | $6,290 | $6,990 | $3,462 | $4,078 | $4,403 | $4,893 |
| 0-2-4 | $5,200 | $6,125 | $6,615 | $7,350 | $3,640 | $4,288 | $4,631 | $5,145 |
| 5-0-0 | $27,245 | $32,055 | $34,615 | $38,465 | $19,072 | $22,439 | $24,231 | $26,926 |
| 5-1-0 | $27,625 | $32,505 | $35,100 | $39,005 | $19,338 | $22,754 | $24,570 | $27,304 |
| 5-2-0 | $27,880 | $32,805 | $35,425 | $39,365 | $19,516 | $22,964 | $24,798 | $27,556 |
| 5-0-1 | $27,625 | $32,505 | $35,100 | $39,005 | $19,338 | $22,754 | $24,570 | $27,304 |
| 5-0-2 | $28,475 | $33,505 | $36,180 | $40,205 | $19,933 | $23,454 | $25,326 | $28,144 |
| 0-5-0 | $37,755 | $44,425 | $47,980 | $53,310 | $26,429 | $31,098 | $33,586 | $37,317 |
| 1-5-0 | $37,865 | $44,555 | $48,120 | $53,465 | $26,506 | $31,189 | $33,684 | $37,426 |
| 2-5-0 | $38,290 | $45,055 | $48,660 | $54,065 | $26,803 | $31,539 | $34,062 | $37,846 |
| 0-5-1 | $38,135 | $44,875 | $48,465 | $53,850 | $26,695 | $31,413 | $33,926 | $37,695 |
| 0-5-2 | $38,985 | $45,875 | $49,545 | $55,050 | $27,290 | $32,113 | $34,682 | $38,535 |
| 0-0-5 | $25,815 | $30,375 | $32,805 | $36,450 | $18,071 | $21,263 | $22,964 | $25,515 |
| 1-0-5 | $25,925 | $30,505 | $32,945 | $36,605 | $18,148 | $21,354 | $23,062 | $25,624 |
| 2-0-5 | $26,350 | $31,005 | $33,485 | $37,205 | $18,445 | $21,704 | $23,440 | $26,044 |
| 0-1-5 | $26,195 | $30,825 | $33,290 | $36,990 | $18,337 | $21,578 | $23,303 | $25,893 |
| 0-2-5 | $26,450 | $31,125 | $33,615 | $37,350 | $18,515 | $21,788 | $23,531 | $26,145 |
Strategy
For more in-depth strategies, see Strategy:Monkey Sub (BTD6).
| This strategy section is empty or incomplete. See the strategy guidelines for more information on how to write strategy sections. The editor who added this notice elaborates: this should contain a few basic tips, details should be saved for the strategy article |
Changes from Bloons TD 5
| This section is empty. You can help out by adding to it. |
Update history
For a complete list of Monkey Sub changes, see Update history:Monkey Sub (BTD6).
| This article or section uses Cargo to generate its content. It will automatically fill up as other articles are completed. To add to this section, create the articles it is looking up. Do not add content to this section manually and do not remove this notice until you are sure this section is complete. |
Dart: pierce increased by 1
- Note: Does not affect Airburst Darts and above
- No longer displays a Paragon pip without all tier 5 upgrades unlocked (bug fix)
Cosmetic items
| Item | Category | Unlock method(s) | Introduced |
|---|---|---|---|
| Monkeys — Pets | Trophy Store — |
Version 21.0 |
Gallery
For more Monkey Sub images, see Gallery:Monkey Sub.
Screenshots
| This article or section needs more screenshots. See the screenshot guidelines for more information on what screenshots are needed and how to add them. |
-
All upgrade combinations
Assets
-
Portrait
-
Insta Monkey icon
In other languages
This section was last updated for: version 49.2
| Language | Text | Notes |
|---|---|---|
| Arabic | القرد الغواص | — |
| Danish | Abe-ubåd | — |
| German | Affen-U-Boot | — |
| Spanish | Submonino | — |
| Spanish (Latin America) | Submonino | — |
| Finnish | Sukellusvene | — |
| French | Singe en sous-marin | — |
| Italian | Sommergibile | — |
| Japanese | モンキー潜水艦 | — |
| Korean | 멍키 잠수함 | — |
| Dutch | Onderzeeëraap | — |
| Norwegian | Ape-ubåt | — |
| Polish | Małpka podwodna | — |
| Portuguese (Brazil) | Macaco Sub | — |
| Russian | Подводник | — |
| Swedish | Apubåt | — |
| Thai | ลิงเรือดำน้ำ | — |
| Turkish | Maymun Denizaltı | — |
| Chinese (simplified) | 猴子潜艇 | — |
| Chinese (traditional) | 猴子潛艇 | — |
| Language | Text | Notes |
|---|---|---|
| Arabic | يقوم بإطلاق طوربيد سهمي على البالونات القريبة. يجب وضعه في الماء. | — |
| Danish | Affyrer søgende torp-e-dartpile mod bloons i nærheden. Skal stationeres i vand. | — |
| German | Verschießt zielsuchende Torpedarts auf Bloons in der Nähe. Muss in Wasser platziert werden. | — |
| Spanish | Dispara torpedardos rastreadores a los bloons cercanos. Solo se puede usar en el agua. | — |
| Spanish (Latin America) | Dispara torpedardos rastreadores a los bloons cercanos. Solo se puede usar en el agua. | — |
| Finnish | Ampuu ohjautuvia torpedotikkoja lähellä oleviin blooneihin. Asetettava veteen. | — |
| French | Lance des fléchettes-torpilles à têtes chercheuses sur les Bloons à proximité. Doit être placé dans l'eau. | — |
| Italian | È in grado di lanciare freccette cerca bersaglio contro i bloon vicini. Va collocata in acqua. | — |
| Japanese | 近くのブルーンに向けて、自動誘導魚雷型ダーツを撃つ。水の中に設置しなければならない。 | — |
| Korean | 주변의 풍선을 향해 유도 다트를 발사합니다. 물에 배치해야 합니다. | — |
| Dutch | Schiet doelzoekende torpedopijltjes af naar nabijgelegen Bloons. Moet in water worden geplaatst. | — |
| Norwegian | Skyter torp-e-dartpiler på bloons i nærheten. Må plasseres i vann. | — |
| Polish | Strzela samosterującymi torpe-rzutkami w najbliższe blony. Musi być umieszczona w wodzie. | — |
| Portuguese (Brazil) | Dispara torpedardos teleguiados contra Bloons próximos. Precisa ser posto na água. | — |
| Russian | Стреляет самонаводящимися дроторпедами по шарам поблизости. Работает только в воде. | — |
| Swedish | Skjuter målsökande torpedpilar på Bloons i närheten. Måste placeras i vatten. | — |
| Thai | ยิงตอร์ปิดาร์ทแบบติดตามเป้าหมายใส่ลูกโป่งที่อยู่ใกล้เคียง ต้องวางในน้ำเท่านั้น | — |
| Turkish | Yakındaki Bloon’lara öz güdümlü torp-id-oklar fırlatır. Suya yerleştirilmesi gerekir. | — |
| Chinese (simplified) | 向附近的气球发射制导飞镖。必须放在水中。 | — |
| Chinese (traditional) | 向附近氣球射出追蹤魚雷飛鏢。必須放在水中。 | — |
Navigation
| Towers in Bloons TD 6 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
| Monkey Subs | ||||
|---|---|---|---|---|
| ||||
| Gallery |