Armor
| Armor | ||||||||
|---|---|---|---|---|---|---|---|---|
| ||||||||
Armor (referred to as Armored in some card text) is an effect keyword in Bloons Card Storm. When a Bloon or Hero with Armor takes damage from any source, the damage is reduced by the amount of Armor it has. If a source of damage is less than or equal to its Armor, it takes zero damage. Armor does not reduce damage taken by Shields.
Certain cards can add Armor to Bloons or to Heroes, and some Bloons have Armor by default. A white number on an icon of a metallic plate indicates the amount of Armor a Bloon or Hero has. Hero Armor reducing damage from all attacks means it is more effective versus Double Attack or Triple Attack Bloons.
Armor Piercing
[edit | edit source]| Armor Piercing | ||||||||
|---|---|---|---|---|---|---|---|---|
| ||||||||
Armor Piercing (formatted as Armor-Piercing in some card text) is a keyword that causes a Monkey to strip all Armor from a target Bloon or Boss Bloon before calculating and applying damage, even if it has a Shield or is immune to damage (e.g. Dreadbloon using Immunity), and regardless of ATK (e.g. Buddy Bloon's 0 ATK debuff). Some Monkeys with Armor Piercing have additional effects, such as the Lead to Gold Monkey.
Monkeys with Armor Piercing
[edit | edit source]| Card | Class | Rarity | Set | Cost | Charges | Type | Ammo | ATK | Reload | Introduced |
|---|---|---|---|---|---|---|---|---|---|---|
| Magic | Uncommon | Lead Storm | 1 | Alchemist | 2 | 25 | 2 | Version 4.0 | ||
| Primary | Super Rare | Camo Storm | 1 | Bomb Shooter | 2 | 45 | — | Version 6.0 | ||
| Primary | Common | Lead Storm | 1 | Bomb Shooter | 1 | 80 | 3 | Version 4.0 | ||
| Magic | Rare | Lead Storm | 1 | Alchemist | 1 | 60 | 2 | Version 4.0 | ||
| Primary | Rare | Lead Storm | 1 | Bomb Shooter | 1 | 60 | 2 | Version 4.0 | ||
| Primary | Rare | Lead Storm | 1 | Bomb Shooter | 2 | 60 | 2 | Version 4.0 |
Cards with Armor-related effects
[edit | edit source]Bloons
[edit | edit source]| Card | Class | Rarity | Set | Cost | Charges | Health | Delay | Introduced |
|---|---|---|---|---|---|---|---|---|
| Advanced | Super Rare | Lead Storm | 1 | 80 | 3 | Version 5.0 | ||
| Advanced | Uncommon | Camo Storm | 2 | 200 | 3 | Version 6.0 | ||
| Basic | Common | Lead Storm | 2 | 80 | 2 | Version 4.0 | ||
| Large | Super Rare | Camo Storm | 2 | 320 | 3 | Version 6.0 | ||
| Advanced | Super Rare | Lead Storm | 1 | 100 | 3 | Version 5.0 | ||
| Basic | Super Rare | Lead Storm | 2 | 130 | 2 | Version 4.0 | ||
| Basic | Common | Lead Storm | 2 | 140 | 2 | Version 4.0 | ||
| Advanced | Common | Lead Storm | 2 | 80 | 3 | Version 4.0 | ||
| Large | Ultra Rare | Lead Storm | 1 | 1,200 | 5 | Version 4.0 |
Monkeys
[edit | edit source]| Card | Class | Rarity | Set | Cost | Charges | Type | Ammo | ATK | Reload | Introduced |
|---|---|---|---|---|---|---|---|---|---|---|
| Support | Super Rare | Lead Storm | 1 | Factory | 4 | — | — | Version 4.0 | ||
| Magic | Rare | Lead Storm | 1 | Alchemist | 1 | 60 | 2 | Version 4.0 |
Powers
[edit | edit source]| Card | Class | Rarity | Set | Cost | Charges | Exclusive to | Introduced |
|---|---|---|---|---|---|---|---|
| Exotic | Super Rare | None | 1 | Dreadbloon | Version 4.0 | ||
| Exotic | Rare | Camo Storm | 1 | — | Version 6.0 | ||
| Advanced | Uncommon | Camo Storm | 2 | Ezili | Version 6.0 | ||
| Advanced | Uncommon | Lead Storm | 2 | — | Version 4.0 | ||
| Basic | Super Rare | Lead Storm | 1 | — | Version 4.0 |
Gallery
[edit | edit source]-
Lead Bloon with 10 Armor
-
Armor-Piercing MOAB Mauler targeting a Lead Bloon. If it attacks, it will remove all of this Bloon's Armor before dealing 65 damage.
-
Splash Damage not counting for Armor Piercing
-
Monkey Hero not taking damage from Bloon with less Health than Hero Armor
-
Dreadbloon with 15 Armor
In other languages
[edit | edit source]| Language | Text | Notes |
|---|---|---|
| Danish | Panser <amount> | — |
| German | Panzerung <amount> | — |
| Spanish (Latin America) | <amount> de blindaje | — |
| French | Blindage <amount> | — |
| Italian | Corazza <amount> | — |
| Japanese | 武装 <amount> | — |
| Korean | 장갑 <amount> | — |
| Norwegian | Panser <amount> | — |
| Polish | Pancerz <amount> | — |
| Portuguese (Brazil) | Armadura <amount> | — |
| Russian | Броня <amount> | — |
| Swedish | Pansar <amount> | — |
| Chinese (traditional) | 裝甲<amount> | — |
| Language | Text | Notes |
|---|---|---|
| Danish | Panserbrydende | — |
| German | Panzerbrechend | — |
| Spanish (Latin America) | Antiblindaje | — |
| French | Perforant | — |
| Italian | Perforazione | — |
| Japanese | 武装貫通 | — |
| Korean | 장갑 관통 | — |
| Norwegian | Pansergjennomtrengende | — |
| Polish | Przebijanie pancerza | — |
| Portuguese (Brazil) | Perfuração de Armadura | — |
| Russian | Бронебойность | — |
| Swedish | Pansarbrytande | — |
| Chinese (traditional) | 穿甲 | — |
Navigation
[edit | edit source]| Bloons Card Storm | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||||||||||
| Gallery • Strategies • Update history | ||||||||||||||||||||