Bloons Card Storm Full Playable test: Difference between revisions
Created page with "{{DISPLAYTITLE:''Bloons Card Storm'' Full Playable test}} {{lede image|BCS logo.png|200px}} The '''''Bloons Card Storm'' Full Playable test''', also known as '''version 0.8''', was the second beta test for ''Bloons Card Storm'', following the Firstlook test. It was released as a software update for the Firstlook build on Steam on {{timestamp|20 August 2024 23:30:33 UTC}}<ref>[https://steamdb.info/app/2876550/history/?changeid=2487..." |
Planterror (talk | contribs) →MOAB: changing the quote to make consistency with the bfb changes |
||
| (12 intermediate revisions by 2 users not shown) | |||
| Line 64: | Line 64: | ||
|} | |} | ||
==New cards== | |||
{{BCS card list by introduced|Full Playable test|hide rarity=y}} | |||
{{BCS card list by introduced|Full Playable test}} | |||
==Adventure== | ==Adventure== | ||
| Line 78: | Line 74: | ||
|name=Frost Fire | |name=Frost Fire | ||
|hero=Gwendolin | |hero=Gwendolin | ||
|card 1 id = | |card 1 id =54 | ||
|card 1 count=2 | |card 1 count=2 | ||
|card 2 id = | |card 2 id =4 | ||
|card 2 count=2 | |card 2 count=2 | ||
|card 3 id = | |card 3 id =123 | ||
|card 3 count=2 | |card 3 count=2 | ||
|card 4 id = | |card 4 id =40 | ||
|card 4 count=3 | |card 4 count=3 | ||
|card 5 id = | |card 5 id =71 | ||
|card 5 count=2 | |card 5 count=2 | ||
|card 6 id = | |card 6 id =36 | ||
|card 6 count=3 | |card 6 count=3 | ||
|card 7 id = | |card 7 id =138 | ||
|card 7 count=2 | |card 7 count=2 | ||
|card 8 id = | |card 8 id =19 | ||
|card 8 count=2 | |card 8 count=2 | ||
|card 9 id = | |card 9 id =58 | ||
|card 9 count=2 | |card 9 count=2 | ||
|card 10 id = | |card 10 id =80 | ||
|card 10 count=2 | |card 10 count=2 | ||
|card 11 id = | |card 11 id =62 | ||
|card 11 count=2 | |card 11 count=2 | ||
|card 12 id = | |card 12 id =47 | ||
|card 12 count=1 | |card 12 count=1 | ||
|card 13 id = | |card 13 id =106 | ||
|card 13 count=2 | |card 13 count=2 | ||
|card 14 id = | |card 14 id =107 | ||
|card 14 count=3 | |card 14 count=3 | ||
|card 15 id = | |card 15 id =6 | ||
|card 15 count=2 | |card 15 count=2 | ||
|card 16 id = | |card 16 id =26 | ||
|card 16 count=2 | |card 16 count=2 | ||
|card 17 id = | |card 17 id =128 | ||
|card 17 count=1 | |card 17 count=1 | ||
|card 18 id = | |card 18 id =48 | ||
|card 18 count=1 | |card 18 count=1 | ||
|card 19 id = | |card 19 id =27 | ||
|card 19 count=1 | |card 19 count=1 | ||
|card 20 id = | |card 20 id =78 | ||
|card 20 count=1 | |card 20 count=1 | ||
|card 21 id = | |card 21 id =29 | ||
|card 21 count=1 | |card 21 count=1 | ||
|card 22 id = | |card 22 id =30 | ||
|card 22 count=1 | |card 22 count=1 | ||
}} | }} | ||
| Line 126: | Line 122: | ||
|name=Spikebyn | |name=Spikebyn | ||
|hero=Obyn Greenfoot | |hero=Obyn Greenfoot | ||
|card 1 id = | |card 1 id =53 | ||
|card 1 count=2 | |card 1 count=2 | ||
|card 2 id = | |card 2 id =54 | ||
|card 2 count=3 | |card 2 count=3 | ||
|card 3 id = | |card 3 id =5 | ||
|card 3 count=3 | |card 3 count=3 | ||
|card 4 id = | |card 4 id =72 | ||
|card 4 count=3 | |card 4 count=3 | ||
|card 5 id = | |card 5 id =24 | ||
|card 5 count=2 | |card 5 count=2 | ||
|card 6 id = | |card 6 id =70 | ||
|card 6 count=1 | |card 6 count=1 | ||
|card 7 id = | |card 7 id =36 | ||
|card 7 count=3 | |card 7 count=3 | ||
|card 8 id = | |card 8 id =47 | ||
|card 8 count=1 | |card 8 count=1 | ||
|card 9 id = | |card 9 id =48 | ||
|card 9 count=1 | |card 9 count=1 | ||
|card 10 id = | |card 10 id =91 | ||
|card 10 count=3 | |card 10 count=3 | ||
|card 11 id = | |card 11 id =43 | ||
|card 11 count=1 | |card 11 count=1 | ||
|card 12 id = | |card 12 id =42 | ||
|card 12 count=1 | |card 12 count=1 | ||
|card 13 id = | |card 13 id =21 | ||
|card 13 count=3 | |card 13 count=3 | ||
|card 14 id = | |card 14 id =23 | ||
|card 14 count=2 | |card 14 count=2 | ||
|card 15 id = | |card 15 id =41 | ||
|card 15 count=3 | |card 15 count=3 | ||
|card 16 id = | |card 16 id =28 | ||
|card 16 count=3 | |card 16 count=3 | ||
|card 17 id = | |card 17 id =29 | ||
|card 17 count=3 | |card 17 count=3 | ||
|card 18 id = | |card 18 id =127 | ||
|card 18 count=2 | |card 18 count=2 | ||
}} | }} | ||
| Line 166: | Line 162: | ||
|name=Druid Of The Dead | |name=Druid Of The Dead | ||
|hero=Obyn Greenfoot | |hero=Obyn Greenfoot | ||
|card 1 id = | |card 1 id =43 | ||
|card 1 count=1 | |card 1 count=1 | ||
|card 2 id = | |card 2 id =42 | ||
|card 2 count=2 | |card 2 count=2 | ||
|card 3 id = | |card 3 id =102 | ||
|card 3 count=2 | |card 3 count=2 | ||
|card 4 id = | |card 4 id =107 | ||
|card 4 count=3 | |card 4 count=3 | ||
|card 5 id = | |card 5 id =47 | ||
|card 5 count=2 | |card 5 count=2 | ||
|card 6 id = | |card 6 id =36 | ||
|card 6 count=2 | |card 6 count=2 | ||
|card 7 id = | |card 7 id =53 | ||
|card 7 count=3 | |card 7 count=3 | ||
|card 8 id = | |card 8 id =54 | ||
|card 8 count=2 | |card 8 count=2 | ||
|card 9 id = | |card 9 id =72 | ||
|card 9 count=2 | |card 9 count=2 | ||
|card 10 id = | |card 10 id =41 | ||
|card 10 count=3 | |card 10 count=3 | ||
|card 11 id = | |card 11 id =124 | ||
|card 11 count=3 | |card 11 count=3 | ||
|card 12 id = | |card 12 id =11 | ||
|card 12 count=3 | |card 12 count=3 | ||
|card 13 id = | |card 13 id =18 | ||
|card 13 count=3 | |card 13 count=3 | ||
|card 14 id = | |card 14 id =10 | ||
|card 14 count=3 | |card 14 count=3 | ||
|card 15 id = | |card 15 id =52 | ||
|card 15 count=2 | |card 15 count=2 | ||
|card 16 id = | |card 16 id =59 | ||
|card 16 count=2 | |card 16 count=2 | ||
|card 17 id = | |card 17 id =22 | ||
|card 17 count=2 | |card 17 count=2 | ||
}} | }} | ||
| Line 204: | Line 200: | ||
|name=Late Game Gwen | |name=Late Game Gwen | ||
|hero=Gwendolin | |hero=Gwendolin | ||
|card 1 id = | |card 1 id =30 | ||
|card 1 count=2 | |card 1 count=2 | ||
|card 2 id = | |card 2 id =132 | ||
|card 2 count=3 | |card 2 count=3 | ||
|card 3 id = | |card 3 id =29 | ||
|card 3 count=3 | |card 3 count=3 | ||
|card 4 id = | |card 4 id =106 | ||
|card 4 count=3 | |card 4 count=3 | ||
|card 5 id = | |card 5 id =48 | ||
|card 5 count=1 | |card 5 count=1 | ||
|card 6 id = | |card 6 id =47 | ||
|card 6 count=3 | |card 6 count=3 | ||
|card 7 id = | |card 7 id =97 | ||
|card 7 count=1 | |card 7 count=1 | ||
|card 8 id = | |card 8 id =96 | ||
|card 8 count=3 | |card 8 count=3 | ||
|card 9 id = | |card 9 id =36 | ||
|card 9 count=3 | |card 9 count=3 | ||
|card 10 id = | |card 10 id =54 | ||
|card 10 count=3 | |card 10 count=3 | ||
|card 11 id = | |card 11 id =24 | ||
|card 11 count=3 | |card 11 count=3 | ||
|card 12 id = | |card 12 id =58 | ||
|card 12 count=3 | |card 12 count=3 | ||
|card 13 id = | |card 13 id =5 | ||
|card 13 count=3 | |card 13 count=3 | ||
|card 14 id = | |card 14 id =21 | ||
|card 14 count=3 | |card 14 count=3 | ||
|card 15 id = | |card 15 id =23 | ||
|card 15 count=3 | |card 15 count=3 | ||
}} | }} | ||
| Line 238: | Line 234: | ||
|name=Storm Of Swarm | |name=Storm Of Swarm | ||
|hero=Quincy | |hero=Quincy | ||
|card 1 id = | |card 1 id =94 | ||
|card 1 count=1 | |card 1 count=1 | ||
|card 2 id = | |card 2 id =101 | ||
|card 2 count=1 | |card 2 count=1 | ||
|card 3 id = | |card 3 id =97 | ||
|card 3 count=1 | |card 3 count=1 | ||
|card 4 id = | |card 4 id =54 | ||
|card 4 count=3 | |card 4 count=3 | ||
|card 5 id = | |card 5 id =102 | ||
|card 5 count=2 | |card 5 count=2 | ||
|card 6 id = | |card 6 id =47 | ||
|card 6 count=2 | |card 6 count=2 | ||
|card 7 id = | |card 7 id =90 | ||
|card 7 count=2 | |card 7 count=2 | ||
|card 8 id = | |card 8 id =95 | ||
|card 8 count=2 | |card 8 count=2 | ||
|card 9 id = | |card 9 id =40 | ||
|card 9 count=3 | |card 9 count=3 | ||
|card 10 id = | |card 10 id =11 | ||
|card 10 count=3 | |card 10 count=3 | ||
|card 11 id = | |card 11 id =63 | ||
|card 11 count=2 | |card 11 count=2 | ||
|card 12 id = | |card 12 id =124 | ||
|card 12 count=3 | |card 12 count=3 | ||
|card 13 id = | |card 13 id =125 | ||
|card 13 count=3 | |card 13 count=3 | ||
|card 14 id = | |card 14 id =21 | ||
|card 14 count=2 | |card 14 count=2 | ||
|card 15 id = | |card 15 id =122 | ||
|card 15 count=2 | |card 15 count=2 | ||
|card 16 id = | |card 16 id =123 | ||
|card 16 count=2 | |card 16 count=2 | ||
|card 17 id = | |card 17 id =59 | ||
|card 17 count=2 | |card 17 count=2 | ||
|card 18 id = | |card 18 id =52 | ||
|card 18 count=2 | |card 18 count=2 | ||
|card 19 id = | |card 19 id =41 | ||
|card 19 count=2 | |card 19 count=2 | ||
}} | }} | ||
| Line 280: | Line 276: | ||
|name=Double Up | |name=Double Up | ||
|hero=Quincy | |hero=Quincy | ||
|card 1 id = | |card 1 id =21 | ||
|card 1 count=3 | |card 1 count=3 | ||
|card 2 id = | |card 2 id =131 | ||
|card 2 count=3 | |card 2 count=3 | ||
|card 3 id = | |card 3 id =133 | ||
|card 3 count=3 | |card 3 count=3 | ||
|card 4 id = | |card 4 id =130 | ||
|card 4 count=3 | |card 4 count=3 | ||
|card 5 id = | |card 5 id =59 | ||
|card 5 count=3 | |card 5 count=3 | ||
|card 6 id = | |card 6 id =80 | ||
|card 6 count=2 | |card 6 count=2 | ||
|card 7 id = | |card 7 id =54 | ||
|card 7 count=3 | |card 7 count=3 | ||
|card 8 id = | |card 8 id =68 | ||
|card 8 count=3 | |card 8 count=3 | ||
|card 9 id = | |card 9 id =62 | ||
|card 9 count=3 | |card 9 count=3 | ||
|card 10 id = | |card 10 id =128 | ||
|card 10 count=3 | |card 10 count=3 | ||
|card 11 id = | |card 11 id =96 | ||
|card 11 count=3 | |card 11 count=3 | ||
|card 12 id = | |card 12 id =102 | ||
|card 12 count=2 | |card 12 count=2 | ||
|card 13 id = | |card 13 id =36 | ||
|card 13 count=3 | |card 13 count=3 | ||
|card 14 id = | |card 14 id =132 | ||
|card 14 count=3 | |card 14 count=3 | ||
}} | }} | ||
| Line 314: | Line 310: | ||
====[[Crossbow Monkey]]==== | ====[[Crossbow Monkey]]==== | ||
{{BCS changes | {{BCS changes | ||
|version=0.8 | |version=0.8 | ||
|version note=build 144 | |||
|name=Crossbow Monkey | |name=Crossbow Monkey | ||
|changes= | |changes= | ||
| Line 323: | Line 320: | ||
====[[Boomerang (BCS)|Boomerang]]==== | ====[[Boomerang (BCS)|Boomerang]]==== | ||
{{BCS changes | {{BCS changes | ||
|version=0.8 | |version=0.8 | ||
|name=Boomerang | |version note=build 144 | ||
|name=Boomerang Monkey | |||
|changes= | |changes= | ||
*{{buff|Attack Power increased|15|25}} | *{{buff|Attack Power increased|15|25}} | ||
| Line 332: | Line 330: | ||
====[[Sniper Monkey (BCS)|Sniper Monkey]]==== | ====[[Sniper Monkey (BCS)|Sniper Monkey]]==== | ||
{{BCS changes | {{BCS changes | ||
|version=0.8 | |version=0.8 | ||
|version note=build 144 | |||
|name=Sniper Monkey | |name=Sniper Monkey | ||
|changes= | |changes= | ||
| Line 340: | Line 339: | ||
====[[Super Monkey (BCS)|Super Monkey]]==== | ====[[Super Monkey (BCS)|Super Monkey]]==== | ||
{{BCS changes | {{BCS changes | ||
|version=0.8 | |version=0.8 | ||
|version note=build 144 | |||
|name=Super Monkey | |name=Super Monkey | ||
|changes= | |changes= | ||
| Line 348: | Line 348: | ||
==== [[Sharp Shooter (BCS)|Sharp Shooter]] ==== | ==== [[Sharp Shooter (BCS)|Sharp Shooter]] ==== | ||
{{BCS changes| | {{BCS changes | ||
|version=0.8 | |||
|version note=build 144 | |||
|name=Sharp Shooter|changes=*{{nerf|Added the Unique keyword|undoc=y}}}} | |||
====[[Banana Farm (BCS)|Banana Farm]]==== | ====[[Banana Farm (BCS)|Banana Farm]]==== | ||
{{BCS changes | {{BCS changes | ||
|version=0.8 | |version=0.8 | ||
|version note=build 144 | |||
|name=Banana Farm | |name=Banana Farm | ||
|changes= | |changes= | ||
*{{nerf|Cost increased|3|4}} | *{{nerf|Cost increased|3|4}} | ||
}} | |||
====[[Tack Shooter (BCS)|Tack Shooter]]==== | |||
{{BCS changes | |||
|version=0.8 | |||
|version note=build 144 | |||
|name=Tack Shooter | |||
|changes= | |||
*{{change|Description changed|Will automatically target attacking Bloons|Defender +10}}<!--https://youtu.be/SUfEUjRtGVk?list=PLcT6C3pFUi827Rklwclm2369-ixURwm3S&t=600 for the new wordings, ref is good?--> | |||
}} | }} | ||
====[[Golden Bloon (BCS)|Golden Bloon]]==== | ====[[Golden Bloon (BCS)|Golden Bloon]]==== | ||
{{BCS changes | {{BCS changes | ||
|version=0.8 | |version=0.8 | ||
|version note=build 144 | |||
|name=Golden Bloon | |name=Golden Bloon | ||
|changes= | |changes= | ||
| Line 366: | Line 380: | ||
}} | }} | ||
====[[ | ====[[Double Rainbow Bloon]]==== | ||
{{BCS changes | {{BCS changes | ||
|version=0.8 | |version=0.8 | ||
|name=Rainbow Bloon | |version note=build 144 | ||
|name=Double Rainbow Bloon | |||
|changes= | |changes= | ||
*{{neutral|Rarity reduced|Ultra Rare|Rare| | *{{neutral|Rarity reduced|Ultra Rare|Super Rare}} | ||
*{{change|Now has a unique model and card art instead of reusing the Rainbow Bloon's visuals}} | |||
}} | }} | ||
====[[Quick Ready]]==== | ====[[Quick Ready]]==== | ||
{{BCS changes | {{BCS changes | ||
|version=0.8 | |version=0.8 | ||
|version note=build 144 | |||
|name=Quick Ready | |name=Quick Ready | ||
|changes= | |changes= | ||
*{{nerf|Cost increased|3|4}} | *{{nerf|Cost increased|3|4}} | ||
}} | |||
====[[Return 2 Sender]]====<!--"Return 2 Sender" is original name; it's "To" in launch and later--> | |||
{{incomplete|Add card artwork comparison. (On another note, is it worth the card artwork comparison changes directly on the card page itself if the Version History is going to be so close to the Gallery section?)}} | |||
{{BCS changes | |||
|version=0.8 | |||
|version note=build 144 | |||
|name=Return to Sender | |||
|changes= | |||
*{{change|Updated card artwork}} | |||
}} | }} | ||
====[[Map (BCS)#Dark Castle|Dark Castle]]==== | ====[[Map (BCS)#Dark Castle|Dark Castle]]==== | ||
{{BCS changes | {{BCS changes | ||
|version=0.8 | |version=0.8 | ||
|version note=build 144 | |||
|name=Dark Castle | |name=Dark Castle | ||
|changes= | |changes= | ||
| Line 392: | Line 420: | ||
====[[Map (BCS)#High Finance|High Finance]]==== | ====[[Map (BCS)#High Finance|High Finance]]==== | ||
{{BCS changes | {{BCS changes | ||
|version=0.8 | |version=0.8 | ||
|version note=build 144 | |||
|name=High Finance | |name=High Finance | ||
|changes= | |changes= | ||
| Line 401: | Line 430: | ||
====[[Dart Monkey (BCS)|Dart Monkey]]==== | ====[[Dart Monkey (BCS)|Dart Monkey]]==== | ||
{{BCS changes | {{BCS changes | ||
|version=0.8 | |version=0.8 | ||
|version note=build 177 | |||
|names =Dart Monkey | |names =Dart Monkey | ||
|quote =Dart Monkey is in a tricky spot because of limited monkey spots and deck slots there are almost always better options. Making it cost 0 to play will hopefully encourage it being added to some decks as an early defense. | |quote =Dart Monkey is in a tricky spot because of limited monkey spots and deck slots there are almost always better options. Making it cost 0 to play will hopefully encourage it being added to some decks as an early defense. | ||
| Line 409: | Line 439: | ||
====[[Spike-o-Pult (BCS)|Spike-o-Pult]]==== | ====[[Spike-o-Pult (BCS)|Spike-o-Pult]]==== | ||
{{BCS changes | {{BCS changes | ||
|version=0.8 | |version=0.8 | ||
|version note=build 177 | |||
|names =Spike-o-Pult | |names =Spike-o-Pult | ||
|quote =We love the potential of Spike, especially in Dart Monkey combo decks, but at 5 cost it’s just too difficult to get into play and start ramping its’ AP. | |quote =We love the potential of Spike, especially in Dart Monkey combo decks, but at 5 cost it’s just too difficult to get into play and start ramping its’ AP. | ||
| Line 419: | Line 450: | ||
====[[Bionic Boomerang (BCS)|Bionic Boomerang]]==== | ====[[Bionic Boomerang (BCS)|Bionic Boomerang]]==== | ||
{{BCS changes | {{BCS changes | ||
|version=0.8 | |version=0.8 | ||
|version note=build 177 | |||
|names =Bionic Boomerang | |names =Bionic Boomerang | ||
|quote =Boomer was actually designed as Reload 2 but Reload 1 somehow slipped into the Full Playable test. 80 DPT with 160 on play was always going to be too strong for 6 gold, so we’ve reverted it to the intended Reload 2. Still should be a strong pick for that initial burst. | |quote =Boomer was actually designed as Reload 2 but Reload 1 somehow slipped into the Full Playable test. 80 DPT with 160 on play was always going to be too strong for 6 gold, so we’ve reverted it to the intended Reload 2. Still should be a strong pick for that initial burst. | ||
| Line 427: | Line 459: | ||
====[[Glaive Ricochet (BCS)|Glaive Richochet]]==== | ====[[Glaive Ricochet (BCS)|Glaive Richochet]]==== | ||
{{BCS changes | {{BCS changes | ||
|version=0.8 | |version=0.8 | ||
|version note=build 177 | |||
|names =Glaive Ricochet | |names =Glaive Ricochet | ||
|quote =Ricochet is an Ultra Rare and as such should be an impactful card, but it’s a little too powerful at the moment and easy to use. Switching reload to 2 will mean you’ll want to time your glaive bursts more. | |quote =Ricochet is an Ultra Rare and as such should be an impactful card, but it’s a little too powerful at the moment and easy to use. Switching reload to 2 will mean you’ll want to time your glaive bursts more. | ||
| Line 435: | Line 468: | ||
====[[Crippling Sniper]]==== | ====[[Crippling Sniper]]==== | ||
{{BCS changes | {{BCS changes | ||
|version=0.8 | |version=0.8 | ||
|version note=build 177 | |||
|names =Crippling Sniper | |names =Crippling Sniper | ||
|quote =Not seeing play beyond theory crafting yet, but the reload is way too long. Further buffs might come but not for this patch! | |quote =Not seeing play beyond theory crafting yet, but the reload is way too long. Further buffs might come but not for this patch! | ||
| Line 443: | Line 477: | ||
====[[Burny Stuff Mortar]]==== | ====[[Burny Stuff Mortar]]==== | ||
{{BCS changes | {{BCS changes | ||
|version=0.8 | |version=0.8 | ||
|version note=build 177 | |||
|names =Burny Stuff Mortar | |names =Burny Stuff Mortar | ||
|quote =The value of setting things on fire wasn’t properly being considered with Burny Stuff, and the sheer efficiency of 80 damage per turn + possible ongoing damage is a little too much for 4 cost. We considered playing with the reload time here but didn’t want to try anything too drastic at this point. Even at 40 AP this will still represent great value. | |quote =The value of setting things on fire wasn’t properly being considered with Burny Stuff, and the sheer efficiency of 80 damage per turn + possible ongoing damage is a little too much for 4 cost. We considered playing with the reload time here but didn’t want to try anything too drastic at this point. Even at 40 AP this will still represent great value. | ||
| Line 451: | Line 486: | ||
====[[Mortar Monkey (BCS)|Mortar Monkey]]==== | ====[[Mortar Monkey (BCS)|Mortar Monkey]]==== | ||
{{BCS changes | {{BCS changes | ||
|version=0.8 | |version=0.8 | ||
|version note=build 177 | |||
|names =Mortar Monkey | |names =Mortar Monkey | ||
|quote =At 2 cost, Mortar Monkey is ever so slightly too efficient, and the random downside is not offsetting that enough to matter. | |quote =At 2 cost, Mortar Monkey is ever so slightly too efficient, and the random downside is not offsetting that enough to matter. | ||
| Line 459: | Line 495: | ||
====[[Wizard Monkey (BCS)|Wizard Monkey]]==== | ====[[Wizard Monkey (BCS)|Wizard Monkey]]==== | ||
{{BCS changes | {{BCS changes | ||
|version=0.8 | |version=0.8 | ||
|version note=build 177 | |||
|names =Wizard Monkey | |names =Wizard Monkey | ||
|quote =Much like Spike, there’s potential with the Wizard but it scales too slowly. Starting it out slightly higher so it doesn’t take as many turns to feel strong. | |quote =Much like Spike, there’s potential with the Wizard but it scales too slowly. Starting it out slightly higher so it doesn’t take as many turns to feel strong. | ||
| Line 467: | Line 504: | ||
====[[Yellow Bloon (BCS)|Yellow Bloon]]==== | ====[[Yellow Bloon (BCS)|Yellow Bloon]]==== | ||
{{BCS changes | {{BCS changes | ||
|version=0.8 | |version=0.8 | ||
|version note=build 177 | |||
|names =Yellow Bloon | |names =Yellow Bloon | ||
|quote =Yellows are ever so slightly too good for their cost. A small tweak to see how that affects aggro in particular. | |quote =Yellows are ever so slightly too good for their cost. A small tweak to see how that affects aggro in particular. | ||
| Line 475: | Line 513: | ||
====[[Swarm Yellow Bloon]]==== | ====[[Swarm Yellow Bloon]]==== | ||
{{BCS changes | {{BCS changes | ||
|version=0.8 | |version=0.8 | ||
|version note=build 177 | |||
|names =Swarm Yellow Bloon | |names =Swarm Yellow Bloon | ||
|quote =Yellows are ever so slightly too good for their cost. A small tweak to see how that affects aggro in particular. | |quote =Yellows are ever so slightly too good for their cost. A small tweak to see how that affects aggro in particular. | ||
| Line 484: | Line 523: | ||
====[[Double Yellow Bloon]]==== | ====[[Double Yellow Bloon]]==== | ||
{{BCS changes | {{BCS changes | ||
|version=0.8 | |version=0.8 | ||
|version note=build 177 | |||
|names =Double Yellow Bloon | |names =Double Yellow Bloon | ||
|quote =These Bloons are just too efficient for their costs and delays, so reducing their health slightly. Double yellow gets a slightly higher nerf because of its’ 1 delay. | |quote =These Bloons are just too efficient for their costs and delays, so reducing their health slightly. Double yellow gets a slightly higher nerf because of its’ 1 delay. | ||
| Line 492: | Line 532: | ||
====[[Double Green Bloon]]==== | ====[[Double Green Bloon]]==== | ||
{{BCS changes | {{BCS changes | ||
|version=0.8 | |version=0.8 | ||
|version note=build 177 | |||
|names =Double Green Bloon | |names =Double Green Bloon | ||
|quote =These Bloons are just too efficient for their costs and delays, so reducing their health slightly. | |quote =These Bloons are just too efficient for their costs and delays, so reducing their health slightly. | ||
| Line 501: | Line 542: | ||
====[[Double Ceramic Bloon]]==== | ====[[Double Ceramic Bloon]]==== | ||
{{BCS changes | {{BCS changes | ||
|version=0.8 | |version=0.8 | ||
|version note=build 177 | |||
|names =Double Ceramic Bloon | |names =Double Ceramic Bloon | ||
|quote =These Bloons are just too efficient for their costs and delays, so reducing their health slightly. | |quote =These Bloons are just too efficient for their costs and delays, so reducing their health slightly. | ||
| Line 510: | Line 552: | ||
====[[MOAB (BCS)|MOAB]]==== | ====[[MOAB (BCS)|MOAB]]==== | ||
{{BCS changes | {{BCS changes | ||
|version=0.8 | |version=0.8 | ||
|version note=build 177 | |||
|names =MOAB | |names =MOAB | ||
|quote =Ooh spicy! Large Bloons in general are under-utilized and not strong enough to warrant space in your deck at the moment. Beefing them up a little while also giving the MOAB and BFB staying power by adding a charge to each. | |quote =Ooh spicy! Large Bloons in general are under-utilized and not strong enough to warrant space in your deck at the moment. Beefing them up a little while also giving the MOAB and BFB staying power by adding a charge to each. . . . This is a BIG Bloon. This will also affect the Storm Bloons so watch out! | ||
|changes= | |changes= | ||
*{{buff|Health increased|450|500}} | *{{buff|Health increased|450|500}} | ||
| Line 520: | Line 563: | ||
====[[BFB (BCS)|BFB]]==== | ====[[BFB (BCS)|BFB]]==== | ||
{{BCS changes | {{BCS changes | ||
|version=0.8 | |version=0.8 | ||
|version note=build 177 | |||
|names =BFB | |names =BFB | ||
|quote =Ooh spicy! Large Bloons in general are under-utilized and not strong enough to warrant space in your deck at the moment. Beefing them up a little while also giving the MOAB and BFB staying power by adding a charge to each. . . . This will also affect the Storm Bloons so watch out! | |quote =Ooh spicy! Large Bloons in general are under-utilized and not strong enough to warrant space in your deck at the moment. Beefing them up a little while also giving the MOAB and BFB staying power by adding a charge to each. . . . This will also affect the Storm Bloons so watch out! | ||
| Line 531: | Line 575: | ||
====[[ZOMG (BCS)|ZOMG]]==== | ====[[ZOMG (BCS)|ZOMG]]==== | ||
{{BCS changes | {{BCS changes | ||
|version=0.8 | |version=0.8 | ||
|version note=build 177 | |||
|names =ZOMG | |names =ZOMG | ||
|quote =Ooh spicy! Large Bloons in general are under-utilized and not strong enough to warrant space in your deck at the moment. Beefing them up a little while also giving the MOAB and BFB staying power by adding a charge to each. ZOMG stays at 1 charge but gets a larger health bump. This is a BIG Bloon. This will also affect the Storm Bloons so watch out! | |quote =Ooh spicy! Large Bloons in general are under-utilized and not strong enough to warrant space in your deck at the moment. Beefing them up a little while also giving the MOAB and BFB staying power by adding a charge to each. ZOMG stays at 1 charge but gets a larger health bump. This is a BIG Bloon. This will also affect the Storm Bloons so watch out! | ||
| Line 540: | Line 585: | ||
====[[Emboldened Bloon]]==== | ====[[Emboldened Bloon]]==== | ||
{{BCS changes | {{BCS changes | ||
|version=0.8 | |version=0.8 | ||
|version note=build 177 | |||
|names =Emboldened Bloon | |names =Emboldened Bloon | ||
|quote =Another card that wasn’t working as designed. So we’ve fixed the bugs (hopefully!) but the design itself on second look wasn’t particularly strong (without the bugs), so we’ve reduced the cost further and increased the health, but kept delay at 3. The idea is this is a strong threat that you can add to your swarm decks, but it’s a looming threat more than instant damage. At best it’s 600 damage on the board for 3 gold which is pretty decent! | |quote =Another card that wasn’t working as designed. So we’ve fixed the bugs (hopefully!) but the design itself on second look wasn’t particularly strong (without the bugs), so we’ve reduced the cost further and increased the health, but kept delay at 3. The idea is this is a strong threat that you can add to your swarm decks, but it’s a looming threat more than instant damage. At best it’s 600 damage on the board for 3 gold which is pretty decent! | ||
| Line 547: | Line 593: | ||
*{{buff|Health increased|200|300}} | *{{buff|Health increased|200|300}} | ||
*{{buff|Cost correctly reduces based on the number of active Bloons|fix=y}} | *{{buff|Cost correctly reduces based on the number of active Bloons|fix=y}} | ||
*{{ | *{{nerf|Bloontonium gain now changes based on cost instead of always giving 10 Bloontonium|fix=y}} | ||
*{{nerf|Delay reduced per turn reduced|5|1|fix=y}} | *{{nerf|Delay reduced per turn reduced|5|1|fix=y}} | ||
}} | }} | ||
| Line 553: | Line 599: | ||
====[[Quick Ready]]==== | ====[[Quick Ready]]==== | ||
{{BCS changes | {{BCS changes | ||
|version=0.8 | |version=0.8 | ||
|version note=build 177 | |||
|names =Quick Ready | |names =Quick Ready | ||
|quote =Surprise damage is a core part of any card game and Quick Ready is an important part of this. We’ve seen tons of great suggestions about other designs for this card, and some of those match with ideas we’ve had for cards in the future, but we feel the basic idea of “reduce delay by 1” still has a place in the launch set. At cost 6, it’s now on a par with Hastening Bloon, but gives you guaranteed targeting in exchange for the body you get with Hastening. No changes to Hastening just yet but we’ve seen some fun ideas around it as well! | |quote =Surprise damage is a core part of any card game and Quick Ready is an important part of this. We’ve seen tons of great suggestions about other designs for this card, and some of those match with ideas we’ve had for cards in the future, but we feel the basic idea of “reduce delay by 1” still has a place in the launch set. At cost 6, it’s now on a par with Hastening Bloon, but gives you guaranteed targeting in exchange for the body you get with Hastening. No changes to Hastening just yet but we’ve seen some fun ideas around it as well! | ||
| Line 561: | Line 608: | ||
====[[Ceasefire]]==== | ====[[Ceasefire]]==== | ||
{{BCS changes | {{BCS changes | ||
|version=0.8 | |version=0.8 | ||
|version note=build 177 | |||
|names =Ceasefire | |names =Ceasefire | ||
