Bloons Card Storm Firstlook test: Difference between revisions
Created page with "{{DISPLAYTITLE:''Bloons Card Storm'' Firstlook test}} {{lede image|BCS logo old.png|200px}} The '''''Bloons Card Storm'' Firstlook test''', also known as '''version 0.1''',{{fn|Build 656}} was a beta test of ''Bloons Card Storm'' on Windows. It was distributed through a pre-release branch on Steam to a limited number of applicants on Ninja Kiwi's official Discord server. This build featured two Heroes, five preset decks with no support for customization, an early..." |
m →Cards |
||
| (9 intermediate revisions by 2 users not shown) | |||
| Line 1: | Line 1: | ||
{{DISPLAYTITLE:''Bloons Card Storm'' Firstlook test}} | {{DISPLAYTITLE:''Bloons Card Storm'' Firstlook test}} | ||
{{lede image|BCS logo old.png|200px}} | {{lede image|BCS logo old.png|200px}} | ||
The '''''[[Bloons Card Storm]]'' Firstlook test''', also known as '''version 0.1''',{{fn|Build 656}} was a beta test of ''Bloons Card Storm'' on Windows. It was distributed through a pre-release branch on Steam to a limited number of applicants on [[Ninja Kiwi]]'s official Discord server. This build featured two Heroes, five preset decks with no support for customization, an early version of [[Adventure (BCS)|Adventure]] mode, and [[Duel]] mode. Duel mode was only accessible from {{timestamp|4 June 2024 22:00 UTC}} to {{timestamp|7 June 2024 04:00 UTC}},<ref>[https://discord.com/channels/187363008610041857/289112987296595978/1243308820474757200 SavNK on Discord]</ref> but this build could be played offline at any time until all pre-release Steam keys were revoked on {{timestamp|2024-09-26T22:33:47.001Z}}.<ref>[https://discord.com/channels/187363008610041857/1153835401799282799/1288991940808937623 BennyNK on Discord]</ref> | The '''''[[Bloons Card Storm]]'' Firstlook test''', also known as '''version 0.1''',{{fn|Build 656}} was a beta test of ''Bloons Card Storm'' on Windows that released on {{timestamp|4 June 2024 21:01:19 UTC}}.<ref>[https://steamdb.info/app/2876550/history/?changeid=23815832 SteamDB]</ref> It was distributed through a pre-release branch on Steam to a limited number of applicants on [[Ninja Kiwi]]'s official Discord server. This build featured two Heroes, five preset decks with no support for customization, an early version of [[Adventure (BCS)|Adventure]] mode, and [[Duel]] mode. Duel mode was only accessible from {{timestamp|4 June 2024 22:00 UTC}} to {{timestamp|7 June 2024 04:00 UTC}},<ref>[https://discord.com/channels/187363008610041857/289112987296595978/1243308820474757200 SavNK on Discord]</ref> but this build could be played offline at any time until all pre-release Steam keys were revoked on {{timestamp|2024-09-26T22:33:47.001Z}}.<ref>[https://discord.com/channels/187363008610041857/1153835401799282799/1288991940808937623 BennyNK on Discord]</ref> | ||
==Differences== | ==Differences== | ||
{{incomplete|Include differences in features that weren't released at the time, like Wizard Monkey originally being named Apprentice Monkey}} | {{incomplete| | ||
*The only playable Heroes in this build are [[Quincy (BCS)|Quincy]] and [[Gwendolin (BCS)|Gwendolin]]. Quincy uses his model and animations from ''[[Bloons TD 6]]'' as a placeholder. | *Include differences in features that weren't released at the time, like Wizard Monkey originally being named Apprentice Monkey | ||
*Menu/user interface differences}} | |||
===Heroes=== | |||
* | *The only playable Heroes in this build are [[Quincy (BCS)|Quincy]] and [[Gwendolin (BCS)|Gwendolin]]. [[Obyn Greenfoot (BCS)|Obyn Greenfoot]], [[Adora, High Priestess (BCS)|Adora]], [[Amelia the Amazing (BCS)#Development|Bloonifer]], and [[Zee Jay (BCS)#Development|Zoom-Jam]] exist in the game's data, but are inaccessible. | ||
*Quincy uses his model and animations from ''[[Bloons TD 6]]'' as a placeholder. Only Gwendolin has a unique model and full set of animations. | |||
*Heroes have no voice lines. | |||
===Cards=== | ===Cards=== | ||
* | *There are 38 accessible [[card]]s, though only 35 cards are usable by players. [[Double Rainbow Bloon]], [[Double Ceramic Bloon]], and [[Stunned (card)|Stunned]] only appear from the [[Storm (BCS)|Storm]] in this build and are not included in any decks. More cards exist in the game's data, but are inaccessible. | ||
*Cards do not display class icons, and [[Monkey (BCS)|Monkey]] cards do not display their Monkey types. | |||
*There are no [[keyword]]s. | |||
*There is no limit to the number of copies of Ultra Rare cards that can be in a deck. Some of the default decks in this build include multiple copies of Ultra Rare cards. | |||
*Decking out does not exist. If the player attempts to draw from an empty deck, the game displays the "Your Hand Is Full!" message instead, even if the player's hand is not full.<ref>{{cite|url=https://www.youtube.com/watch?v=hHGUrDn9KLo|title=Bloons Card Storm: Decking out in the First Look Test|publisher=YouTube|author=DesArch|retrieved=15 feb 2025}}</ref> | |||
*Both players start with four cards. Starting in the Full Playable test, the first turn player starts with only three. | |||
*[[Banana Farm (BCS)|Banana Farm]] and [[Tack Shooter (BTD6)|Tack Shooter]] use their models from ''Bloons TD 6'' as placeholders. | |||
*Double Rainbow Bloon and Double Ceramic Bloon use the same model and card art as [[Rainbow Bloon (BCS)|Rainbow Bloon]] and [[Ceramic Bloon (BCS)|Ceramic Bloon]], respectively. | |||
*[[Golden Bloon (BCS)|Golden Bloon]]'s 3D model has different materials, making it look less like gold. | |||
*[[Return to Sender|Return 2 Sender]] uses placeholder art instead of its final card art. | *[[Return to Sender|Return 2 Sender]] uses placeholder art instead of its final card art. | ||
===Maps=== | |||
*The only playable maps in this build are Monkey Meadow, Dark Castle, Workshop, and High Finance. Game Night, Wasteland, and Glue Factory exist in the game's data, but are inaccessible. | |||
*Monkey Meadow and Dark Castle have completely different designs. Monkey Meadow was redesigned for the Full Playable test, while Dark Castle was redesigned for the full release. | |||
*Workshop and High Finance use the same background as Monkey Meadow. | |||
*Dark Castle's effect increases the cost of Monkey cards by 1. In the Full Playable test, it was changed to increase the health of Bloon cards by 5. | |||
*High Finance's effect increases the starting Gold of each player by 3. In the Full Playable test, it was changed to only increase it by 2. | |||
==Cards== | ==Cards== | ||
{{BCS card list by introduced|Firstlook test}} | {{hat|Note: This list does not include [[Double Ceramic Bloon]], [[Double Rainbow Bloon]] and [[Stunned (card)|Stunned]] which only existed in the [[Storm (BCS)|Storm]]. | ||
}} | |||
{{BCS card list by introduced|Firstlook test|hide rarity=y}} | |||
==Decks== | ==Decks== | ||
| Line 22: | Line 40: | ||
|name=Quincy Starter | |name=Quincy Starter | ||
|hero=Quincy | |hero=Quincy | ||
|card 1 id = | |card 1 id =1 | ||
|card 1 count=3 | |card 1 count=3 | ||
|card 2 id = | |card 2 id =4 | ||
|card 2 count=3 | |card 2 count=3 | ||
|card 3 id = | |card 3 id =68 | ||
|card 3 count=3 | |card 3 count=3 | ||
|card 4 id = | |card 4 id =10 | ||
|card 4 count=3 | |card 4 count=3 | ||
|card 5 id = | |card 5 id =27 | ||
|card 5 count=3 | |card 5 count=3 | ||
|card 6 id = | |card 6 id =28 | ||
|card 6 count=1 | |card 6 count=1 | ||
|card 7 id = | |card 7 id =26 | ||
|card 7 count=2 | |card 7 count=2 | ||
|card 8 id = | |card 8 id =23 | ||
|card 8 count=1 | |card 8 count=1 | ||
|card 9 id = | |card 9 id =2 | ||
|card 9 count=3 | |card 9 count=3 | ||
|card 10 id = | |card 10 id =36 | ||
|card 10 count=3 | |card 10 count=3 | ||
|card 11 id = | |card 11 id =39 | ||
|card 11 count=3 | |card 11 count=3 | ||
|card 12 id = | |card 12 id =44 | ||
|card 12 count=1 | |card 12 count=1 | ||
|card 13 id = | |card 13 id =71 | ||
|card 13 count=3 | |card 13 count=3 | ||
|card 14 id = | |card 14 id =90 | ||
|card 14 count=3 | |card 14 count=3 | ||
|card 15 id = | |card 15 id =21 | ||
|card 15 count=3 | |card 15 count=3 | ||
|card 16 id = | |card 16 id =6 | ||
|card 16 count=2 | |card 16 count=2 | ||
}} | }} | ||
| Line 58: | Line 76: | ||
|name=Gwen Starter | |name=Gwen Starter | ||
|hero=Gwendolin | |hero=Gwendolin | ||
|card 1 id = | |card 1 id =1 | ||
|card 1 count=3 | |card 1 count=3 | ||
|card 2 id = | |card 2 id =4 | ||
|card 2 count=3 | |card 2 count=3 | ||
|card 3 id = | |card 3 id =58 | ||
|card 3 count=3 | |card 3 count=3 | ||
|card 4 id = | |card 4 id =11 | ||
|card 4 count=3 | |card 4 count=3 | ||
|card 5 id = | |card 5 id =27 | ||
|card 5 count=3 | |card 5 count=3 | ||
|card 6 id = | |card 6 id =64 | ||
|card 6 count=3 | |card 6 count=3 | ||
|card 7 id = | |card 7 id =127 | ||
|card 7 count=2 | |card 7 count=2 | ||
|card 8 id = | |card 8 id =5 | ||
|card 8 count=3 | |card 8 count=3 | ||
|card 9 id = | |card 9 id =2 | ||
|card 9 count=3 | |card 9 count=3 | ||
|card 10 id = | |card 10 id =39 | ||
|card 10 count=2 | |card 10 count=2 | ||
|card 11 id = | |card 11 id =34 | ||
|card 11 count=2 | |card 11 count=2 | ||
|card 12 id = | |card 12 id =71 | ||
|card 12 count=2 | |card 12 count=2 | ||
|card 13 id = | |card 13 id =95 | ||
|card 13 count=3 | |card 13 count=3 | ||
|card 14 id = | |card 14 id =16 | ||
|card 14 count=2 | |card 14 count=2 | ||
|card 15 id = | |card 15 id =6 | ||
|card 15 count=3 | |card 15 count=3 | ||
}} | }} | ||
| Line 92: | Line 110: | ||
|name=Quincy Aggressive | |name=Quincy Aggressive | ||
|hero=Quincy | |hero=Quincy | ||
|card 1 id = | |card 1 id =1 | ||
|card 1 count=3 | |card 1 count=3 | ||
|card 2 id = | |card 2 id =4 | ||
|card 2 count=3 | |card 2 count=3 | ||
|card 3 id = | |card 3 id =122 | ||
|card 3 count=3 | |card 3 count=3 | ||
|card 4 id = | |card 4 id =123 | ||
|card 4 count=3 | |card 4 count=3 | ||
|card 5 id = | |card 5 id =2 | ||
|card 5 count=3 | |card 5 count=3 | ||
|card 6 id = | |card 6 id =54 | ||
|card 6 count=3 | |card 6 count=3 | ||
|card 7 id = | |card 7 id =71 | ||
|card 7 count=3 | |card 7 count=3 | ||
|card 8 id = | |card 8 id =52 | ||
|card 8 count=3 | |card 8 count=3 | ||
|card 9 id = | |card 9 id =21 | ||
|card 9 count=3 | |card 9 count=3 | ||
|card 10 id = | |card 10 id =124 | ||
|card 10 count=3 | |card 10 count=3 | ||
|card 11 id = | |card 11 id =90 | ||
|card 11 count=2 | |card 11 count=2 | ||
|card 12 id = | |card 12 id =95 | ||
|card 12 count=3 | |card 12 count=3 | ||
|card 13 id = | |card 13 id =34 | ||
|card 13 count=2 | |card 13 count=2 | ||
|card 14 id = | |card 14 id =68 | ||
|card 14 count=1 | |card 14 count=1 | ||
|card 15 id = | |card 15 id =63 | ||
|card 15 count=2 | |card 15 count=2 | ||
}} | }} | ||
| Line 126: | Line 144: | ||
|name=Gwen Control | |name=Gwen Control | ||
|hero=Gwendolin | |hero=Gwendolin | ||
|card 1 id = | |card 1 id =58 | ||
|card 1 count=3 | |card 1 count=3 | ||
|card 2 id = | |card 2 id =64 | ||
|card 2 count=3 | |card 2 count=3 | ||
|card 3 id = | |card 3 id =47 | ||
|card 3 count=3 | |card 3 count=3 | ||
|card 4 id = | |card 4 id =94 | ||
|card 4 count=3 | |card 4 count=3 | ||
|card 5 id = | |card 5 id =34 | ||
|card 5 count=3 | |card 5 count=3 | ||
|card 6 id = | |card 6 id =90 | ||
|card 6 count=2 | |card 6 count=2 | ||
|card 7 id = | |card 7 id =27 | ||
|card 7 count=3 | |card 7 count=3 | ||
|card 8 id = | |card 8 id =28 | ||
|card 8 count=3 | |card 8 count=3 | ||
|card 9 id = | |card 9 id =23 | ||
|card 9 count=1 | |card 9 count=1 | ||
|card 10 id = | |card 10 id =54 | ||
|card 10 count=3 | |card 10 count=3 | ||
|card 11 id = | |card 11 id =11 | ||
|card 11 count=3 | |card 11 count=3 | ||
|card 12 id = | |card 12 id =5 | ||
|card 12 count=3 | |card 12 count=3 | ||
|card 13 id = | |card 13 id =26 | ||
|card 13 count=3 | |card 13 count=3 | ||
|card 14 id = | |card 14 id =125 | ||
|card 14 count=3 | |card 14 count=3 | ||
|card 15 id = | |card 15 id =44 | ||
|card 15 count=1 | |card 15 count=1 | ||
}} | }} | ||
| Line 160: | Line 178: | ||
|name=Quincy Control | |name=Quincy Control | ||
|hero=Quincy | |hero=Quincy | ||
|card 1 id = | |card 1 id =68 | ||
|card 1 count=3 | |card 1 count=3 | ||
|card 2 id = | |card 2 id =23 | ||
|card 2 count=3 | |card 2 count=3 | ||
|card 3 id = | |card 3 id =47 | ||
|card 3 count=3 | |card 3 count=3 | ||
|card 4 id = | |card 4 id =6 | ||
|card 4 count=3 | |card 4 count=3 | ||
|card 5 id = | |card 5 id =36 | ||
|card 5 count=3 | |card 5 count=3 | ||
|card 6 id = | |card 6 id =39 | ||
|card 6 count=2 | |card 6 count=2 | ||
|card 7 id = | |card 7 id =44 | ||
|card 7 count=2 | |card 7 count=2 | ||
|card 8 id = | |card 8 id =34 | ||
|card 8 count=2 | |card 8 count=2 | ||
|card 9 id = | |card 9 id =28 | ||
|card 9 count=3 | |card 9 count=3 | ||
|card 10 id = | |card 10 id =127 | ||
|card 10 count=3 | |card 10 count=3 | ||
|card 11 id = | |card 11 id =65 | ||
|card 11 count=3 | |card 11 count=3 | ||
|card 12 id = | |card 12 id =62 | ||
|card 12 count=3 | |card 12 count=3 | ||
|card 13 id = | |card 13 id =124 | ||
|card 13 count=3 | |card 13 count=3 | ||
|card 14 id = | |card 14 id =64 | ||
|card 14 count=2 | |card 14 count=2 | ||
|card 15 id = | |card 15 id =71 | ||
|card 15 count=2 | |card 15 count=2 | ||
}} | }} | ||
Latest revision as of 16:23, 19 October 2025

The Bloons Card Storm Firstlook test, also known as version 0.1,[fn 1] was a beta test of Bloons Card Storm on Windows that released on 4 June 2024.[1] It was distributed through a pre-release branch on Steam to a limited number of applicants on Ninja Kiwi's official Discord server. This build featured two Heroes, five preset decks with no support for customization, an early version of Adventure mode, and Duel mode. Duel mode was only accessible from 4 June 2024 to 7 June 2024,[2] but this build could be played offline at any time until all pre-release Steam keys were revoked on 26 September 2024.[3]
Differences
[edit | edit source]| This section is incomplete. You can help out by expanding it. The editor who added this notice elaborates:
|
Heroes
[edit | edit source]- The only playable Heroes in this build are Quincy and Gwendolin. Obyn Greenfoot, Adora, Bloonifer, and Zoom-Jam exist in the game's data, but are inaccessible.
- Quincy uses his model and animations from Bloons TD 6 as a placeholder. Only Gwendolin has a unique model and full set of animations.
- Heroes have no voice lines.
Cards
[edit | edit source]- There are 38 accessible cards, though only 35 cards are usable by players. Double Rainbow Bloon, Double Ceramic Bloon, and Stunned only appear from the Storm in this build and are not included in any decks. More cards exist in the game's data, but are inaccessible.
- Cards do not display class icons, and Monkey cards do not display their Monkey types.
- There are no keywords.
- There is no limit to the number of copies of Ultra Rare cards that can be in a deck. Some of the default decks in this build include multiple copies of Ultra Rare cards.
- Decking out does not exist. If the player attempts to draw from an empty deck, the game displays the "Your Hand Is Full!" message instead, even if the player's hand is not full.[4]
- Both players start with four cards. Starting in the Full Playable test, the first turn player starts with only three.
- Banana Farm and Tack Shooter use their models from Bloons TD 6 as placeholders.
- Double Rainbow Bloon and Double Ceramic Bloon use the same model and card art as Rainbow Bloon and Ceramic Bloon, respectively.
- Golden Bloon's 3D model has different materials, making it look less like gold.
- Return 2 Sender uses placeholder art instead of its final card art.
Maps
[edit | edit source]- The only playable maps in this build are Monkey Meadow, Dark Castle, Workshop, and High Finance. Game Night, Wasteland, and Glue Factory exist in the game's data, but are inaccessible.
- Monkey Meadow and Dark Castle have completely different designs. Monkey Meadow was redesigned for the Full Playable test, while Dark Castle was redesigned for the full release.
- Workshop and High Finance use the same background as Monkey Meadow.
- Dark Castle's effect increases the cost of Monkey cards by 1. In the Full Playable test, it was changed to increase the health of Bloon cards by 5.
- High Finance's effect increases the starting Gold of each player by 3. In the Full Playable test, it was changed to only increase it by 2.
Cards
[edit | edit source]| Card | Class |
|---|---|
| Support Monkey | |
| Large Bloon | |
| Advanced Bloon | |
| Basic Power | |
| Basic Bloon | |
| Primary Monkey | |
| Basic Power | |
| Advanced Bloon | |
| Primary Monkey | |
| Primary Monkey | |
| Advanced Power | |
| Advanced Bloon | |
| Basic Bloon | |
| Large Bloon | |
| Basic Bloon | |
| Basic Power | |
| Exotic Power | |
| Advanced Bloon | |
| Basic Bloon | |
| Basic Power | |
| Basic Power | |
| Advanced Power | |
| Primary Monkey | |
| Military Monkey | |
| Advanced Power | |
| Magic Monkey | |
| Basic Power | |
| Basic Bloon | |
| Basic Bloon | |
| Basic Bloon | |
| Basic Bloon | |
| Primary Monkey | |
| Primary Monkey | |
| Advanced Bloon | |
| Basic Bloon |
Decks
[edit | edit source]
|
|
|
|
|
Adventure
[edit | edit source]This build features two Adventure campaigns: the tutorial, which is similar to the final version without the fourth step, and Getting Started, which has different opponents from the Full Playable test and does not exist in the final game.
Getting Started
[edit | edit source]| Name | Opponent's deck |
|---|---|
| Fight against Quincy | Quincy Starter |
| Fight against Gwen | Gwen Starter |
| Quincy gets Aggressive | Quincy Aggressive |
| Gwen is Controlling | Gwen Control |
| Quincy, son of Quincy | Quincy Control |
Gallery
[edit | edit source]Screenshots
[edit | edit source]-
Title screen
-
Name entry screen
-
Main menu
-
Mode select
-
Mode select (duel disabled)
-
Tutorial menu
-
Getting Started menu
-
Deck select
-
Map select
-
Starting hand
-
Starting hand (Workshop)
-
Monkey Meadow
-
Dark Castle
Assets
[edit | edit source]-
Logo
-
Icon
-
Title screen background
-
Map / deck select background
-
Main menu background
Footnotes
[edit | edit source]- ↑ Build 656
References
[edit | edit source]- ↑ SteamDB
- ↑ SavNK on Discord
- ↑ BennyNK on Discord
- ↑ DesArch. "Bloons Card Storm: Decking out in the First Look Test". YouTube. Retrieved Sat, 15 Feb 2025.
Navigation
[edit | edit source]| Bloons Card Storm | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||||||||||
| Gallery • Strategies • Update history | ||||||||||||||||||||