Training: Difference between revisions
Jump to navigation
Jump to search
updated decks |
added ezili's deck |
||
| (2 intermediate revisions by the same user not shown) | |||
| Line 4: | Line 4: | ||
==Opponents' decks== | ==Opponents' decks== | ||
{{BCS deck | {{BCS deck | ||
|name=Quincy | |name=Quincy's deck | ||
|hero=Quincy | |hero=Quincy | ||
|card 1 id =1 | |card 1 id =1 | ||
| Line 42: | Line 42: | ||
}} | }} | ||
{{BCS deck | {{BCS deck | ||
|name=Gwendolin | |name=Gwendolin's deck | ||
|hero=Gwendolin | |hero=Gwendolin | ||
|card 1 id =1 | |card 1 id =1 | ||
| Line 74: | Line 74: | ||
}} | }} | ||
{{BCS deck | {{BCS deck | ||
|name=Obyn | |name=Obyn's deck | ||
|hero=Obyn Greenfoot | |hero=Obyn Greenfoot | ||
|card 1 id =40 | |card 1 id =40 | ||
| Line 106: | Line 106: | ||
}} | }} | ||
{{BCS deck | {{BCS deck | ||
|name=Amelia | |name=Amelia's deck | ||
|hero=Amelia the Amazing | |hero=Amelia the Amazing | ||
|card 1 id =70 | |card 1 id =70 | ||
| Line 140: | Line 140: | ||
}} | }} | ||
{{BCS deck | {{BCS deck | ||
|name=Adora | |name=Adora's deck | ||
|hero=Adora | |hero=Adora | ||
|card 1 id =40 | |card 1 id =40 | ||
| Line 182: | Line 182: | ||
}} | }} | ||
{{BCS deck | {{BCS deck | ||
|name= | |name=Zee Jay's deck | ||
|hero=Zee Jay | |hero=Zee Jay | ||
|card 1 id =171 | |card 1 id =171 | ||
| Line 220: | Line 220: | ||
}} | }} | ||
{{BCS deck | {{BCS deck | ||
|name=Striker | |name=Striker's deck | ||
|hero=Striker Jones | |hero=Striker Jones | ||
|card 1 id =4 | |card 1 id =4 | ||
| Line 258: | Line 258: | ||
}} | }} | ||
{{BCS deck | {{BCS deck | ||
|name=Mountain Obyn | |name=Mountain Obyn's deck | ||
|hero=Mountain Obyn | |hero=Mountain Obyn | ||
|card 1 id =4 | |card 1 id =4 | ||
| Line 296: | Line 296: | ||
|card 18 id =23 | |card 18 id =23 | ||
|card 18 count=2 | |card 18 count=2 | ||
}} | |||
{{BCS deck | |||
|name=Ezili's deck | |||
|hero=Ezili | |||
|card 1 id =2 | |||
|card 1 count=2 | |||
|card 2 id =1 | |||
|card 2 count=3 | |||
|card 3 id =190 | |||
|card 3 count=3 | |||
|card 4 id =297 | |||
|card 4 count=3 | |||
|card 5 id =270 | |||
|card 5 count=3 | |||
|card 6 id =176 | |||
|card 6 count=2 | |||
|card 7 id =71 | |||
|card 7 count=2 | |||
|card 8 id =245 | |||
|card 8 count=2 | |||
|card 9 id =284 | |||
|card 9 count=2 | |||
|card 10 id =83 | |||
|card 10 count=2 | |||
|card 11 id =299 | |||
|card 11 count=3 | |||
|card 12 id =311 | |||
|card 12 count=1 | |||
|card 13 id =107 | |||
|card 13 count=2 | |||
|card 14 id =312 | |||
|card 14 count=2 | |||
|card 15 id =316 | |||
|card 15 count=2 | |||
|card 16 id =42 | |||
|card 16 count=2 | |||
|card 17 id =298 | |||
|card 17 count=3 | |||
|card 18 id =269 | |||
|card 18 count=1 | |||
}} | }} | ||
| Line 307: | Line 347: | ||
BCS training screen 3.0.png|Training menu before version 4.0 | BCS training screen 3.0.png|Training menu before version 4.0 | ||
</gallery> | </gallery> | ||
==Trivia== | |||
*While most of the opponent's decks follow the same restrictions as player decks, Adora's deck only has 39 cards instead of 40. | |||
==In other languages== | ==In other languages== | ||
Latest revision as of 05:15, 6 November 2025

Training is a singleplayer mode in Bloons Card Storm. Prior to version 4.0, it was classified as a campaign under The Basics alongside the Tutorial. It consists of seven stages that can be played in any order. Each stages features a Hero as an AI opponent with a predetermined deck. There are no rewards for playing this campaign and the game does not track which levels have been completed. Like in Duel and Ranked mode, the map is chosen at random and the player can veto the map once per match.
Opponents' decks
[edit | edit source]
|
|
|
|
|
|
|
|
|
Update history
[edit | edit source]Gallery
[edit | edit source]-
Button
-
Training menu before version 3.0
-
Training menu before version 4.0
Trivia
[edit | edit source]- While most of the opponent's decks follow the same restrictions as player decks, Adora's deck only has 39 cards instead of 40.
In other languages
[edit | edit source]| Language | Text | Notes |
|---|---|---|
| Danish | Træning | — |
| German | Training | — |
| Spanish (Latin America) | Entrenamiento | — |
| French | Entraînement | — |
| Italian | Addestramento | — |
| Japanese | 訓練 | — |
| Korean | 연습 | — |
| Norwegian | Opplæring | — |
| Polish | Trening | — |
| Portuguese (Brazil) | Treinamento | — |
| Russian | Обучение | — |
| Swedish | Träning | — |
| Chinese (traditional) | 訓練 | — |
Navigation
[edit | edit source]| Bloons Card Storm | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||||||||||
| Gallery • Strategies • Update history | ||||||||||||||||||||