Daily Challenge (BCS): Difference between revisions
mNo edit summary |
they added new decks to this, no idea if it was in 3.1 or 3.2 |
||
| Line 1,022: | Line 1,022: | ||
|card 19 id =PrinceOfDarkness | |card 19 id =PrinceOfDarkness | ||
|card 19 count=1 | |card 19 count=1 | ||
}} | |||
{{BCS deck | |||
|name=AmeliaStarter | |||
|hero=Amelia the Amazing | |||
|card 1 id =BlueBloon | |||
|card 1 count=3 | |||
|card 2 id =GreenBloon | |||
|card 2 count=3 | |||
|card 3 id =BubbleTime | |||
|card 3 count=3 | |||
|card 4 id =HeroProtection | |||
|card 4 count=1 | |||
|card 5 id =PackProtection | |||
|card 5 count=3 | |||
|card 6 id =NestedYellowBloon | |||
|card 6 count=3 | |||
|card 7 id =StunGasBloon | |||
|card 7 count=2 | |||
|card 8 id =DamagedMOAB | |||
|card 8 count=3 | |||
|card 9 id =Druid | |||
|card 9 count=3 | |||
|card 10 id =TackSprayer | |||
|card 10 count=3 | |||
|card 11 id =QuickReload | |||
|card 11 count=2 | |||
|card 12 id =CashDropSniper | |||
|card 12 count=2 | |||
|card 13 id =Moab | |||
|card 13 count=2 | |||
|card 14 id =CripplingSniper | |||
|card 14 count=1 | |||
|card 15 id =EliteDefender | |||
|card 15 count=3 | |||
|card 16 id =Zomg | |||
|card 16 count=3 | |||
}} | |||
{{BCS deck | |||
|name=ZJStarter | |||
|hero=Zee Jay | |||
|card 1 id =BlueBloon | |||
|card 1 count=3 | |||
|card 2 id =LeechingShotSniper | |||
|card 2 count=2 | |||
|card 3 id =MortarMonkey | |||
|card 3 count=1 | |||
|card 4 id =SwarmGreenBloon | |||
|card 4 count=3 | |||
|card 5 id =Boomerang | |||
|card 5 count=2 | |||
|card 6 id =FastAndLoose | |||
|card 6 count=1 | |||
|card 7 id =QuickBreak | |||
|card 7 count=1 | |||
|card 8 id =SniperMonkey | |||
|card 8 count=3 | |||
|card 9 id =ZeeJaySpecial | |||
|card 9 count=2 | |||
|card 10 id =BloonEmbiggen | |||
|card 10 count=2 | |||
|card 11 id =PinataBloon | |||
|card 11 count=2 | |||
|card 12 id =BlackBloon | |||
|card 12 count=3 | |||
|card 13 id =PinkBloon | |||
|card 13 count=3 | |||
|card 14 id =Moab | |||
|card 14 count=1 | |||
|card 15 id =QuickReady | |||
|card 15 count=2 | |||
|card 16 id =ZebraBloon | |||
|card 16 count=1 | |||
|card 17 id =SwarmRedBloon | |||
|card 17 count=3 | |||
|card 18 id =Overload | |||
|card 18 count=2 | |||
|card 19 id =NestedGreenBloon | |||
|card 19 count=3 | |||
}} | |||
{{BCS deck | |||
|name=ZJControl | |||
|hero=Zee Jay | |||
|card 1 id =BloontoniumCache | |||
|card 1 count=3 | |||
|card 2 id =MassDetonation | |||
|card 2 count=1 | |||
|card 3 id =Overload | |||
|card 3 count=2 | |||
|card 4 id =BloontoniumMiner | |||
|card 4 count=2 | |||
|card 5 id =DartMonkeyTwins | |||
|card 5 count=2 | |||
|card 6 id =SwarmBlueBloon | |||
|card 6 count=3 | |||
|card 7 id =GoldBloon | |||
|card 7 count=2 | |||
|card 8 id =SpikeStorm | |||
|card 8 count=2 | |||
|card 9 id =FastAndLoose | |||
|card 9 count=3 | |||
|card 10 id =MonkeyInvestigator | |||
|card 10 count=2 | |||
|card 11 id =TryThis | |||
|card 11 count=3 | |||
|card 12 id =ZeeJaySpecial | |||
|card 12 count=2 | |||
|card 13 id =BurnyStuff | |||
|card 13 count=2 | |||
|card 14 id =SpikeOPult | |||
|card 14 count=3 | |||
|card 15 id =Necromancer | |||
|card 15 count=2 | |||
|card 16 id =ThunderDruid | |||
|card 16 count=2 | |||
|card 17 id =ExpertNegotiator | |||
|card 17 count=1 | |||
|card 18 id =SuperMonkeyStorm | |||
|card 18 count=1 | |||
|card 19 id =SunTemple | |||
|card 19 count=1 | |||
|card 20 id =ArcaneMastery | |||
|card 20 count=1 | |||
}} | |||
{{BCS deck | |||
|name=ZJAggressive | |||
|hero=Zee Jay | |||
|card 1 id =NestedYellowBloon | |||
|card 1 count=3 | |||
|card 2 id =SpikeStorm | |||
|card 2 count=3 | |||
|card 3 id =DartMonkey | |||
|card 3 count=3 | |||
|card 4 id =BlueBloon | |||
|card 4 count=3 | |||
|card 5 id =GreenBloon | |||
|card 5 count=3 | |||
|card 6 id =BloontoniumSaboteur | |||
|card 6 count=2 | |||
|card 7 id =MonkeyInvestigator | |||
|card 7 count=2 | |||
|card 8 id =Whoops | |||
|card 8 count=1 | |||
|card 9 id =ZeeJaySpecial | |||
|card 9 count=3 | |||
|card 10 id =YellowBloon | |||
|card 10 count=2 | |||
|card 11 id =SwarmBlueBloon | |||
|card 11 count=3 | |||
|card 12 id =CeramicBloon | |||
|card 12 count=2 | |||
|card 13 id =ThunderDruid | |||
|card 13 count=2 | |||
|card 14 id =MassDetonation | |||
|card 14 count=1 | |||
|card 15 id =FastAndLoose | |||
|card 15 count=3 | |||
|card 16 id =NestedGreenBloon | |||
|card 16 count=3 | |||
|card 17 id =BoosterBloon | |||
|card 17 count=1 | |||
}} | |||
{{BCS deck | |||
|name=AmeliaBloontonium | |||
|hero=Amelia the Amazing | |||
|card 1 id =BloontoniumMiner | |||
|card 1 count=3 | |||
|card 2 id =BloontoniumCache | |||
|card 2 count=3 | |||
|card 3 id =MineSupervisor | |||
|card 3 count=3 | |||
|card 4 id =Overload | |||
|card 4 count=3 | |||
|card 5 id =MassDetonation | |||
|card 5 count=1 | |||
|card 6 id =LeechingShotSniper | |||
|card 6 count=3 | |||
|card 7 id =BloontoniumGasBloon | |||
|card 7 count=3 | |||
|card 8 id =BubbleTime | |||
|card 8 count=3 | |||
|card 9 id =BananaPlantation | |||
|card 9 count=2 | |||
|card 10 id =SwarmGreenBloon | |||
|card 10 count=3 | |||
|card 11 id =SwarmYellowBloon | |||
|card 11 count=3 | |||
|card 12 id =CrossbowMonkey | |||
|card 12 count=2 | |||
|card 13 id =CeramicBloon | |||
|card 13 count=2 | |||
|card 14 id =PinataBloon | |||
|card 14 count=3 | |||
|card 15 id =DiscountBloon | |||
|card 15 count=3 | |||
}} | }} | ||
Revision as of 09:17, 17 March 2025

The Daily Challenge is a daily event in Bloons Card Storm introduced in version 3.0. On each day, the player can play against an AI-controlled opponent in a randomized scenario. The setup is the same for all players on the same day, but the order that cards are drawn in varies. Completing a Daily Challenge rewards
50 Monkey Money.
In each challenge, both the player and the opponent are assigned a random premade deck from a pool of 26 possible decks. (Since these decks are not owned by the player, they cannot have custom card backs.) The map is also random, but Monkey Meadow is twice as likely to appear as the other maps. There is a chance the challenge will have a modifier similar to those in Amelia's Adventure, except some of the modifiers benefit both the player and opponent instead of just the opponent.
Modifiers
| Effect | Weighting |
|---|---|
| No effect. | ~31.6% |
| Opponent starts with a Blue Bloon. | ~5.26% |
| Opponent starts with a Banana Farm. | ~5.26% |
| Opponent starts with 50 Shield. | ~5.26% |
| Opponent starts with full Bloontonium. | ~5.26% |
| Opponent starts with 2 extra Gold. | ~5.26% |
| Opponent starts with a Boomerang Monkey. | ~5.26% |
| Opponent starts with a Super Monkey. | ~5.26% |
| Opponent starts with a Yellow Bloon. | ~5.26% |
| Both players start with a MOAB. | ~5.26% |
| Both players start with 5 extra Gold. | ~5.26% |
| Both players start with 200 Shield. | ~5.26% |
| Both players start with full Bloontonium. | ~5.26% |
| Both players start with 1,000 Health. | ~5.26% |
Decks
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Navigation
| Bloons Card Storm | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||||||||||
| Gallery • Strategies • Update history | ||||||||||||||||||||