Military Quickening: Difference between revisions
Jump to navigation
Jump to search
added about and see also sections |
mNo edit summary |
||
| Line 1: | Line 1: | ||
{{About|the Boost|the Artifact with a similar name|Elite Military Quickening}} | |||
{{BTD6 artifact info | {{BTD6 artifact info | ||
|id=MilitaryQuickening | |id=MilitaryQuickening | ||
| Line 5: | Line 6: | ||
|name =Military Quickening | |name =Military Quickening | ||
|image=BTD6 BoostQuickening.png | |image=BTD6 BoostQuickening.png | ||
|description common =Military Monkey attack speed and ability cooldowns are 7% faster, and projectile speed increased 20% | |description common =Military Monkey attack speed and ability cooldowns are 7% faster, and projectile speed increased 20% | ||
|description rare =Military Monkey attack speed and ability cooldowns are 11% faster, and projectile speed increased 25% | |description rare =Military Monkey attack speed and ability cooldowns are 11% faster, and projectile speed increased 25% | ||
|description legendary=Military Monkey attack speed and ability cooldowns are 18% faster, and projectile speed increased 35% | |description legendary=Military Monkey attack speed and ability cooldowns are 18% faster, and projectile speed increased 35% | ||
|introduced=47.0 | |||
}} | |||
'''Military Quickening''' is a type of [[Boost]] in the ''[[Rogue Legends]]'' DLC for ''[[Bloons TD 6]]''. It reduces the [[Attack speed|attack cooldown]] and the recharge time of [[Activated Ability|Activated Abilities]] of [[Military]] Monkeys and also increases their [[projectile speed]], this allows projectiles to travel longer distances before expiring. | |||
| | |||
}} | |||
== Modifiers == | == Modifiers == | ||
| Line 34: | Line 25: | ||
|0.93× | |0.93× | ||
| +8% | | +8% | ||
| | | -8% | ||
| +20% | | +20% | ||
|- | |- | ||
| Line 40: | Line 31: | ||
|0.9× | |0.9× | ||
| +11% | | +11% | ||
| | | -11% | ||
| +25% | | +25% | ||
|- | |- | ||
| Line 46: | Line 37: | ||
|0.85× | |0.85× | ||
| +18% | | +18% | ||
| | | -18% | ||
| +35% | | +35% | ||
|} | |} | ||
| Line 59: | Line 50: | ||
{{langlist | {{langlist | ||
|table=btd6_text | |table=btd6_text | ||
|key= | |key=BoostArtifactMilitaryQuickeningX | ||
|ar =تسريع عسكري | |ar =تسريع عسكري | ||
|da =Hurtigere militær | |da =Hurtigere militær | ||
|de =Militärische Beschleunigung | |de =Militärische Beschleunigung | ||
|es =Aceleración militar | |||
|es =Aceleración militar | |es-la=Aceleración militar | ||
|es-la=Aceleración militar | |fi =Sotilasnopeutus | ||
|fi =Sotilasnopeutus | |fr =Accélération militaire | ||
|fr =Accélération militaire | |it =Accelerazione militare | ||
|it =Accelerazione militare | |ja =軍事加速 | ||
|ja = | |ko =군사 신속 | ||
|ko = | |nl =Militaire versnelling | ||
|nl =Militaire versnelling | |no =Militant forhastning | ||
|no =Militant forhastning | |pl =Militarne przyspieszenie | ||
|pl =Militarne przyspieszenie | |pt-br=Aceleração Militar | ||
|pt-br=Aceleração Militar | |ru =Военное ускорение | ||
|ru =Военное ускорение | |sv =Militär snabbhet | ||
|sv = | |th =การเร่งความเร็วทหาร | ||
|th = | |tr =Askeri Hızlandırma | ||
|tr =Askeri Hızlandırma | |zh-cn=急速军事 | ||
|zh-cn= | |zh-tw=軍事加速 | ||
|zh-tw= | |||
}} | }} | ||
Latest revision as of 00:10, 19 June 2025
This article is about the Boost. For the Artifact with a similar name, see Elite Military Quickening.
Military Quickening
| Common | Military Monkey attack speed and ability cooldowns are 7% faster, and projectile speed increased 20% | |
|---|---|---|
| Rare | Military Monkey attack speed and ability cooldowns are 11% faster, and projectile speed increased 25% | |
| Legendary | Military Monkey attack speed and ability cooldowns are 18% faster, and projectile speed increased 35% | |
| Hero parties | — | |
| Introduced | Version 47.0 | |
Military Quickening is a type of Boost in the Rogue Legends DLC for Bloons TD 6. It reduces the attack cooldown and the recharge time of Activated Abilities of Military Monkeys and also increases their projectile speed, this allows projectiles to travel longer distances before expiring.
Modifiers
[edit | edit source]| Rarity | Attack cooldown multiplier | Attack speed | Ability Cooldown | Projectile Speed |
|---|---|---|---|---|
| Common | 0.93× | +8% | -8% | +20% |
| Rare | 0.9× | +11% | -11% | +25% |
| Legendary | 0.85× | +18% | -18% | +35% |
Strategy
[edit | edit source]| This strategy section is empty or incomplete. See the strategy guidelines for more information on how to write strategy sections. |
Update history
[edit | edit source]| This article or section uses Cargo to generate its content. It will automatically fill up as other articles are completed. To add to this section, create the articles it is looking up. Do not add content to this section manually and do not remove this notice until you are sure this section is complete. |
Military Quickening Common: Attack cooldown bonus reduced ― 0.9× → 0.93×
Military Quickening Common: Ability cooldown bonus reduced ― −10% → −7%
Military Quickening Rare: Attack cooldown bonus reduced ― 0.85× → 0.9×
Military Quickening Rare: Ability cooldown bonus reduced ― −15% → −10%
Military Quickening Legendary: Attack cooldown bonus reduced ― 0.75× → 0.85×
Military Quickening Legendary: Ability cooldown bonus reduced ― −25% → −15%
- Military Quickening: Description changed: ― Reduces Military Monkeys attack reload and ability cooldown time 10%, and projectiles travel 20% faster → Military Monkey attack speed and ability cooldowns are 7% faster, and projectile speed increased 20%
- Note: Description of other rarities changed accordingly
In other languages
[edit | edit source]| Language | Text | Notes |
|---|---|---|
| Arabic | تسريع عسكري | — |
| Danish | Hurtigere militær | — |
| German | Militärische Beschleunigung | — |
| Spanish | Aceleración militar | — |
| Spanish (Latin America) | Aceleración militar | — |
| Finnish | Sotilasnopeutus | — |
| French | Accélération militaire | — |
| Italian | Accelerazione militare | — |
| Japanese | 軍事加速 | — |
| Korean | 군사 신속 | — |
| Dutch | Militaire versnelling | — |
| Norwegian | Militant forhastning | — |
| Polish | Militarne przyspieszenie | — |
| Portuguese (Brazil) | Aceleração Militar | — |
| Russian | Военное ускорение | — |
| Swedish | Militär snabbhet | — |
| Thai | การเร่งความเร็วทหาร | — |
| Turkish | Askeri Hızlandırma | — |
| Chinese (simplified) | 急速军事 | — |
| Chinese (traditional) | 軍事加速 | — |
See also
[edit | edit source]- Elite Military Quickening
- All Tower Quickening
- Primary Quickening
- Magic Quickening
- Support Quickening