Extreme Heat: Difference between revisions
Jump to navigation
Jump to search
Pymonkibot (talk | contribs) Bot: Automated import of articles |
No edit summary |
||
| Line 1: | Line 1: | ||
{{BCS power info | {{BCS power info | ||
|id=ExtremeHeat | |id=ExtremeHeat | ||
| Line 8: | Line 7: | ||
|flavor =Or as Gwen likes to call it, Luke Warm. | |flavor =Or as Gwen likes to call it, Luke Warm. | ||
|class = | |class =Exotic | ||
|rarity= | |rarity=Super Rare | ||
|cost = | |cost =4 | ||
|keywords=On Fire | |||
|exclusive=Gwendolin | |||
}} | }} | ||
'''Extreme Heat''' is | '''Extreme Heat''' is an Exotic [[Power (BCS)|Power]] [[card]] in ''[[Bloons Card Storm]]''. It instantly destroys a selected [[Bloon (BCS)|Bloon]] if it is [[On Fire]]. It can target Bloons on either side. It can only be used in [[Gwendolin (BCS)|Gwendolin]] decks. | ||
==Gallery== | ==Gallery== | ||
{{screenshot needed}} | {{screenshot needed}} | ||
<gallery> | |||
file:BCS ExtremeHeat Icon.png|Icon | |||
</gallery> | |||
==In other languages== | ==In other languages== | ||
| Line 46: | Line 50: | ||
|zh-tw description=消滅處於燃燒狀態的目標氣球 | |zh-tw description=消滅處於燃燒狀態的目標氣球 | ||
}} | }} | ||
{{clear|right}} | |||
==Navigation== | ==Navigation== | ||
{{BCS power nav}} | {{BCS power nav}} | ||
Revision as of 18:06, 29 October 2024
| Extreme Heat | |||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||||||||||||||||||||||||
Extreme Heat is an Exotic Power card in Bloons Card Storm. It instantly destroys a selected Bloon if it is On Fire. It can target Bloons on either side. It can only be used in Gwendolin decks.
Gallery
| This article or section needs more screenshots. See the screenshot guidelines for more information on what screenshots are needed and how to add them. |
-
Icon