Storm (BCS)

The Storm is a game mechanic in Bloons Card Storm. At the end of the first turn player's turn, right before the turn counter increments, the Storm counter decrements by one. If at zero, it instead attacks the player that went first, either by spawning Bloons on the opponent's side or by stunning one of their Monkeys, then attacks the opponent with the same effect on the next turn, before the next counter begins. The Storm follows a predictable pattern that depends on the game mode, and does not appear in Boss Battles.
The Storm initially attacks a player by spawning Bloon cards on the other player's side. The strength of Bloons and the amount it spawns increases as the game progresses. If the opponent's side does not have enough open slots in their Bloon queue, it will not spawn more Bloons than the queue can hold. On later rounds, it can also use the Stunned card to attack the player directly by stunning one random Monkey on their side.
In Ranked mode, the Storm can have different patterns than the default pattern used in all other modes.
Storm effects
| Before turn # | Effect | |
|---|---|---|
| Player 2 | Player 1 | |
| 1 | 2 | — |
| 2 | 3 | — |
| 3 | 4 | — |
| 4 | 5 | Yellow Bloon ×1 |
| 5 | 6 | — |
| 6 | 7 | — |
| 7 | 8 | Ceramic Bloon ×1 |
| 8 | 9 | — |
| 9 | 10 | MOAB ×1 |
| 10 | 11 | — |
| 11 | 12 | — |
| 12 | 13 | BFB ×1 |
| 13 | 14 | — |
| 14 | 15 | — |
| 15 | 16 | — |
| 16 | 17 | ZOMG ×1 |
| 17 | 18 | — |
| 18 | 19 | ZOMG ×1 |
| 19 | 20 | Ceramic Bloon ×2 |
| 20 | 21 | — |
| 21 | 22 | Double Rainbow Bloon ×2 |
| 22 | 23 | Stun random opposing Monkey |
| 23 | 24 | Pink Bloon ×2 |
| 24 | 25 | Stun random opposing Monkey |
| 25 | 26 | ZOMG ×2 |
| 26 | 27 | Stun random opposing Monkey |
| 27 | 28 | Double Yellow Bloon ×4 |
| 28 | 29 | Stun random opposing Monkey |
| 29 | 30 | Pink Bloon ×4 |
| 30 | 31 | Stun all opposing Monkeys |
| 31+ | 32+ | Double Ceramic Bloon ×4 |
Ranked seasons
Season 2
| Before turn # | Effect | |
|---|---|---|
| Player 2 | Player 1 | |
| 1 | 2 | — |
| 2 | 3 | Red Bloon ×1 |
| 3 | 4 | — |
| 4 | 5 | Blue Bloon ×1 |
| 5 | 6 | — |
| 6 | 7 | Green Bloon ×1 |
| 7 | 8 | — |
| 8 | 9 | Black Bloon ×1 |
| 9 | 10 | Weakening Gas Bloon ×1 |
| 10 | 11 | — |
| 11 | 12 | Growth Gas Bloon ×1 |
| 12 | 13 | Toxic Bloon ×1 |
| 13 | 14 | MOAB ×1 |
| 14 | 15 | — |
| 15 | 16 | Stun Gas Bloon ×2 |
| 16 | 17 | Ceramic Bloon ×2 |
| 17 | 18 | — |
| 18 | 19 | BFB ×2 |
| 19 | 20 | — |
| 20 | 21 | Ceramic Bloon ×2 |
| 21 | 22 | Growth Gas Bloon ×2 |
| 22 | 23 | — |
| 23 | 24 | Pink Bloon ×3 |
| 24 | 25 | — |
| 25 | 26 | BFB ×2 |
| 26 | 27 | Stun all opposing Monkeys |
| 27 | 28 | ZOMG ×2 |
| 28 | 29 | — |
| 29 | 30 | Double Yellow Bloon ×4 |
| 30 | 31 | Weakening Gas Bloon ×4 |
| 31 | 32 | Double Ceramic Bloon ×4 |
| 32 | 33 | Stun all opposing Monkeys |
| 33+ | 34+ | Pink Bloon ×4 |
Season 3
| Before turn # | Effect | |
|---|---|---|
| Player 2 | Player 1 | |
| 1 | 2 | — |
| 2 | 3 | Red Bloon ×1 |
| 3 | 4 | Blue Bloon ×1 |
| 4 | 5 | Green Bloon ×1 |
| 5 | 6 | — |
| 6 | 7 | — |
| 7 | 8 | Yellow Bloon ×1 |
| 8 | 9 | Ceramic Bloon ×1 |
| 9 | 10 | — |
| 10 | 11 | — |
| 11 | 12 | MOAB ×1 |
| 12 | 13 | BFB ×1 |
| 13 | 14 | — |
| 14 | 15 | — |
| 15 | 16 | Ceramic Bloon ×2 |
| 16 | 17 | ZOMG ×1 |
| 17 | 18 | — |
| 18 | 19 | — |
| 19 | 20 | Stun Gas Bloon ×2 |
| 20 | 21 | Double Rainbow Bloon ×2 |
| 21 | 22 | — |
| 22 | 23 | Stun all opposing Monkeys |
| 23 | 24 | Weakening Gas Bloon ×4 |
| 24 | 25 | — |
| 25 | 26 | — |
| 26 | 27 | ZOMG ×2 |
| 27 | 28 | Double Yellow Bloon ×4 |
| 28 | 29 | Pink Bloon ×4 |
| 29 | 30 | Double Ceramic Bloon ×4 |
| 30 | 31 | Pink Bloon ×4 |
| 31+ | 32+ | Double Ceramic Bloon ×4 |
Season 4
| Before turn # | Effect | |
|---|---|---|
| Player 2 | Player 1 | |
| 1 | 2 | — |
| 2 | 3 | — |
| 3 | 4 | — |
| 4 | 5 | Yellow Bloon ×1 |
| 5 | 6 | — |
| 6 | 7 | Lead Bloon ×1 |
| 7 | 8 | Lead Bloon ×1 |
| 8 | 9 | — |
| 9 | 10 | — |
| 10 | 11 | MOAB ×1 |
| 11 | 12 | — |
| 12 | 13 | BFB ×1 |
| 13 | 14 | — |
| 14 | 15 | Stun Gas Bloon ×2 |
| 15 | 16 | — |
| 16 | 17 | ZOMG ×1 |
| 17 | 18 | — |
| 18 | 19 | — |
| 19 | 20 | Lead Bloon ×4 |
| 20 | 21 | ZOMG ×1 |
| 21 | 22 | Double Rainbow Bloon ×2 |
| 22 | 23 | Stun random opposing Monkey |
| 23 | 24 | Pink Bloon ×2 |
| 24 | 25 | ZOMG ×2 |
| 25 | 26 | Stun random opposing Monkey |
| 26 | 27 | Pink Bloon ×4 |
| 27 | 28 | Stun all opposing Monkeys |
| 28+ | 29+ | Double Ceramic Bloon ×4 |
Season 5
| Before turn # | Effect | |
|---|---|---|
| Player 2 | Player 1 | |
| 1 | 2 | — |
| 2 | 3 | — |
| 3 | 4 | — |
| 4 | 5 | Yellow Bloon ×1 |
| 5 | 6 | — |
| 6 | 7 | — |
| 7 | 8 | Ceramic Bloon ×1 |
| 8 | 9 | — |
| 9 | 10 | Yellow Bloon ×1 |
| 10 | 11 | Yellow Bloon ×1 |
| 11 | 12 | Yellow Bloon ×1 |
| 12 | 13 | BFB ×1 |
| 13 | 14 | — |
| 14 | 15 | Pink Bloon ×2 |
| 15 | 16 | — |
| 16 | 17 | Ceramic Bloon ×2 |
| 17 | 18 | — |
| 18 | 19 | ZOMG ×1 |
| 19 | 20 | Ceramic Bloon ×2 |
| 20 | 21 | — |
| 21 | 22 | Double Rainbow Bloon ×2 |
| 22 | 23 | Pink Bloon ×2 |
| 23 | 24 | Pink Bloon ×2 |
| 24 | 25 | Double Rainbow Bloon ×2 |
| 25 | 26 | ZOMG ×2 |
| 26 | 27 | Pink Bloon ×2 |
| 27 | 28 | Double Yellow Bloon ×4 |
| 28 | 29 | — |
| 29 | 30 | Pink Bloon ×4 |
| 30 | 31 | Stun all opposing Monkeys |
| 31+ | 32+ | Double Ceramic Bloon ×4 |
Season 6
| Before turn # | Effect | |
|---|---|---|
| Player 2 | Player 1 | |
| 1 | 2 | — |
| 2 | 3 | Red Bloon ×1 |
| 3 | 4 | Blue Bloon ×1 |
| 4 | 5 | — |
| 5 | 6 | Green Bloon ×1 |
| 6 | 7 | — |
| 7 | 8 | Yellow Bloon ×1 |
| 8 | 9 | — |
| 9 | 10 | Lead Bloon ×1 |
| 10 | 11 | Ceramic Bloon ×1 |
| 11 | 12 | — |
| 12 | 13 | MOAB ×1 |
| 13 | 14 | — |
| 14 | 15 | Ceramic Bloon ×2 |
| 15 | 16 | — |
| 16 | 17 | ZOMG ×1 |
| 17 | 18 | — |
| 18 | 19 | Lead Bloon ×4 |
| 19 | 20 | — |
| 20 | 21 | Growth Gas Bloon ×2 |
| 21 | 22 | — |
| 22 | 23 | Pink Bloon ×4 |
| 23 | 24 | — |
| 24 | 25 | Double Ceramic Bloon ×4 |
| 25 | 26 | ZOMG ×2 |
| 26 | 27 | Stun all opposing Monkeys |
| 27+ | 28+ | Pink Bloon ×4 |
Season 7
| Before turn # | Effect | |
|---|---|---|
| Player 2 | Player 1 | |
| 1 | 2 | — |
| 2 | 3 | — |
| 3 | 4 | Green Bloon ×1 |
| 4 | 5 | — |
| 5 | 6 | Yellow Bloon ×1 |
| 6 | 7 | Yellow Bloon ×1 |
| 7 | 8 | Green Bloon ×1 |
| 8 | 9 | Yellow Bloon ×1 |
| 9 | 10 | — |
| 10 | 11 | MOAB ×1 |
| 11 | 12 | Lead Bloon ×1 |
| 12 | 13 | Ceramic Bloon ×1 |
| 13 | 14 | — |
| 14 | 15 | BFB ×1 |
| 15 | 16 | Stun Gas Bloon ×2 |
| 16 | 17 | Weakening Gas Bloon ×2 |
| 17 | 18 | — |
| 18 | 19 | ZOMG ×1 |
| 19 | 20 | Growth Gas Bloon ×2 |
| 20 | 21 | Pink Bloon ×2 |
| 21 | 22 | — |
| 22 | 23 | Stun all opposing Monkeys |
| 23 | 24 | Double Ceramic Bloon ×4 |
| 24 | 25 | ZOMG ×2 |
| 25+ | 26+ | Pink Bloon ×2 |
Strategy
The Storm can be an advantage or a disadvantage depending on how each player handles it. On one hand, this allows the offensive player to keep piling up pressure, while on the other hand it harms the ability to hold off the bloons. Memorizing the rounds for the Storm will ensure you'll tactically better take advantage of the Storm.
Know if you're Player 1 or 2; Player 2 always receives the Storm Bloons first, and Player 1 is always the first to have their Monkey(s) stunned. Naturally, Player 1 should be more aggressive.
Tips
- The natural pinks, especially the turn 29-30 pinks, are a good opportunity to pile up 0 delay bloons, removal (if the opponent has defenders), or bloon buffs for finishing the opponent off.
- The naturally spawning bloons will take up space; sometimes, this harms the ability to pile up bloons for chaining hero abilities or using bloons for a different purpose.
- Quick Ready and Hastening Bloon can be used to speed up the natural Double Rainbows and Double Ceramics later on without needing them in a deck.
- After the four double yellows spawn for the opponent, Glue Storm, Powerful Slowing Totem, or ARBITR can be used for clogging up the opponent's board on Round 27-28 so that only some of the round 29-30 pinks spawn. Note that if only one use of glue storm or slowing totem is used, then the double yellows will still attack the player.
Update history
Storm stun is now permanent (bug)
Storm stun is no longer permanent (bug fix)
The Storm tooltip text is now phrased "<Bloon> will be summoned!" instead of "<Bloon> will spawn!" for Bloons
Gallery
-
Storm icon
-
Basic / Advanced Bloon icon
-
Large Bloon icon
-
Stunned icon
-
A game in BCS at turn 32, where 4 Double Ceramics spawned on both sides.
Pre-release
-
Storm icon
-
Basic / Advanced Bloon icon
-
Stunned icon
References
- Storm round data sourced from the BCS Info Sheet
Navigation
| Bloons Card Storm | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||||||||||
| Gallery • Strategies • Update history | ||||||||||||||||||||