Bloons Card Storm Full Playable test: Difference between revisions
Planterror (talk | contribs) →MOAB: changing the quote to make consistency with the bfb changes |
|||
| (5 intermediate revisions by 2 users not shown) | |||
| Line 65: | Line 65: | ||
==New cards== | ==New cards== | ||
{{BCS card list by introduced|Full Playable test}} | {{BCS card list by introduced|Full Playable test|hide rarity=y}} | ||
==Adventure== | ==Adventure== | ||
| Line 74: | Line 74: | ||
|name=Frost Fire | |name=Frost Fire | ||
|hero=Gwendolin | |hero=Gwendolin | ||
|card 1 id = | |card 1 id =54 | ||
|card 1 count=2 | |card 1 count=2 | ||
|card 2 id = | |card 2 id =4 | ||
|card 2 count=2 | |card 2 count=2 | ||
|card 3 id = | |card 3 id =123 | ||
|card 3 count=2 | |card 3 count=2 | ||
|card 4 id = | |card 4 id =40 | ||
|card 4 count=3 | |card 4 count=3 | ||
|card 5 id = | |card 5 id =71 | ||
|card 5 count=2 | |card 5 count=2 | ||
|card 6 id = | |card 6 id =36 | ||
|card 6 count=3 | |card 6 count=3 | ||
|card 7 id = | |card 7 id =138 | ||
|card 7 count=2 | |card 7 count=2 | ||
|card 8 id = | |card 8 id =19 | ||
|card 8 count=2 | |card 8 count=2 | ||
|card 9 id = | |card 9 id =58 | ||
|card 9 count=2 | |card 9 count=2 | ||
|card 10 id = | |card 10 id =80 | ||
|card 10 count=2 | |card 10 count=2 | ||
|card 11 id = | |card 11 id =62 | ||
|card 11 count=2 | |card 11 count=2 | ||
|card 12 id = | |card 12 id =47 | ||
|card 12 count=1 | |card 12 count=1 | ||
|card 13 id = | |card 13 id =106 | ||
|card 13 count=2 | |card 13 count=2 | ||
|card 14 id = | |card 14 id =107 | ||
|card 14 count=3 | |card 14 count=3 | ||
|card 15 id = | |card 15 id =6 | ||
|card 15 count=2 | |card 15 count=2 | ||
|card 16 id = | |card 16 id =26 | ||
|card 16 count=2 | |card 16 count=2 | ||
|card 17 id = | |card 17 id =128 | ||
|card 17 count=1 | |card 17 count=1 | ||
|card 18 id = | |card 18 id =48 | ||
|card 18 count=1 | |card 18 count=1 | ||
|card 19 id = | |card 19 id =27 | ||
|card 19 count=1 | |card 19 count=1 | ||
|card 20 id = | |card 20 id =78 | ||
|card 20 count=1 | |card 20 count=1 | ||
|card 21 id = | |card 21 id =29 | ||
|card 21 count=1 | |card 21 count=1 | ||
|card 22 id = | |card 22 id =30 | ||
|card 22 count=1 | |card 22 count=1 | ||
}} | }} | ||
| Line 122: | Line 122: | ||
|name=Spikebyn | |name=Spikebyn | ||
|hero=Obyn Greenfoot | |hero=Obyn Greenfoot | ||
|card 1 id = | |card 1 id =53 | ||
|card 1 count=2 | |card 1 count=2 | ||
|card 2 id = | |card 2 id =54 | ||
|card 2 count=3 | |card 2 count=3 | ||
|card 3 id = | |card 3 id =5 | ||
|card 3 count=3 | |card 3 count=3 | ||
|card 4 id = | |card 4 id =72 | ||
|card 4 count=3 | |card 4 count=3 | ||
|card 5 id = | |card 5 id =24 | ||
|card 5 count=2 | |card 5 count=2 | ||
|card 6 id = | |card 6 id =70 | ||
|card 6 count=1 | |card 6 count=1 | ||
|card 7 id = | |card 7 id =36 | ||
|card 7 count=3 | |card 7 count=3 | ||
|card 8 id = | |card 8 id =47 | ||
|card 8 count=1 | |card 8 count=1 | ||
|card 9 id = | |card 9 id =48 | ||
|card 9 count=1 | |card 9 count=1 | ||
|card 10 id = | |card 10 id =91 | ||
|card 10 count=3 | |card 10 count=3 | ||
|card 11 id = | |card 11 id =43 | ||
|card 11 count=1 | |card 11 count=1 | ||
|card 12 id = | |card 12 id =42 | ||
|card 12 count=1 | |card 12 count=1 | ||
|card 13 id = | |card 13 id =21 | ||
|card 13 count=3 | |card 13 count=3 | ||
|card 14 id = | |card 14 id =23 | ||
|card 14 count=2 | |card 14 count=2 | ||
|card 15 id = | |card 15 id =41 | ||
|card 15 count=3 | |card 15 count=3 | ||
|card 16 id = | |card 16 id =28 | ||
|card 16 count=3 | |card 16 count=3 | ||
|card 17 id = | |card 17 id =29 | ||
|card 17 count=3 | |card 17 count=3 | ||
|card 18 id = | |card 18 id =127 | ||
|card 18 count=2 | |card 18 count=2 | ||
}} | }} | ||
| Line 162: | Line 162: | ||
|name=Druid Of The Dead | |name=Druid Of The Dead | ||
|hero=Obyn Greenfoot | |hero=Obyn Greenfoot | ||
|card 1 id = | |card 1 id =43 | ||
|card 1 count=1 | |card 1 count=1 | ||
|card 2 id = | |card 2 id =42 | ||
|card 2 count=2 | |card 2 count=2 | ||
|card 3 id = | |card 3 id =102 | ||
|card 3 count=2 | |card 3 count=2 | ||
|card 4 id = | |card 4 id =107 | ||
|card 4 count=3 | |card 4 count=3 | ||
|card 5 id = | |card 5 id =47 | ||
|card 5 count=2 | |card 5 count=2 | ||
|card 6 id = | |card 6 id =36 | ||
|card 6 count=2 | |card 6 count=2 | ||
|card 7 id = | |card 7 id =53 | ||
|card 7 count=3 | |card 7 count=3 | ||
|card 8 id = | |card 8 id =54 | ||
|card 8 count=2 | |card 8 count=2 | ||
|card 9 id = | |card 9 id =72 | ||
|card 9 count=2 | |card 9 count=2 | ||
|card 10 id = | |card 10 id =41 | ||
|card 10 count=3 | |card 10 count=3 | ||
|card 11 id = | |card 11 id =124 | ||
|card 11 count=3 | |card 11 count=3 | ||
|card 12 id = | |card 12 id =11 | ||
|card 12 count=3 | |card 12 count=3 | ||
|card 13 id = | |card 13 id =18 | ||
|card 13 count=3 | |card 13 count=3 | ||
|card 14 id = | |card 14 id =10 | ||
|card 14 count=3 | |card 14 count=3 | ||
|card 15 id = | |card 15 id =52 | ||
|card 15 count=2 | |card 15 count=2 | ||
|card 16 id = | |card 16 id =59 | ||
|card 16 count=2 | |card 16 count=2 | ||
|card 17 id = | |card 17 id =22 | ||
|card 17 count=2 | |card 17 count=2 | ||
}} | }} | ||
| Line 200: | Line 200: | ||
|name=Late Game Gwen | |name=Late Game Gwen | ||
|hero=Gwendolin | |hero=Gwendolin | ||
|card 1 id = | |card 1 id =30 | ||
|card 1 count=2 | |card 1 count=2 | ||
|card 2 id = | |card 2 id =132 | ||
|card 2 count=3 | |card 2 count=3 | ||
|card 3 id = | |card 3 id =29 | ||
|card 3 count=3 | |card 3 count=3 | ||
|card 4 id = | |card 4 id =106 | ||
|card 4 count=3 | |card 4 count=3 | ||
|card 5 id = | |card 5 id =48 | ||
|card 5 count=1 | |card 5 count=1 | ||
|card 6 id = | |card 6 id =47 | ||
|card 6 count=3 | |card 6 count=3 | ||
|card 7 id = | |card 7 id =97 | ||
|card 7 count=1 | |card 7 count=1 | ||
|card 8 id = | |card 8 id =96 | ||
|card 8 count=3 | |card 8 count=3 | ||
|card 9 id = | |card 9 id =36 | ||
|card 9 count=3 | |card 9 count=3 | ||
|card 10 id = | |card 10 id =54 | ||
|card 10 count=3 | |card 10 count=3 | ||
|card 11 id = | |card 11 id =24 | ||
|card 11 count=3 | |card 11 count=3 | ||
|card 12 id = | |card 12 id =58 | ||
|card 12 count=3 | |card 12 count=3 | ||
|card 13 id = | |card 13 id =5 | ||
|card 13 count=3 | |card 13 count=3 | ||
|card 14 id = | |card 14 id =21 | ||
|card 14 count=3 | |card 14 count=3 | ||
|card 15 id = | |card 15 id =23 | ||
|card 15 count=3 | |card 15 count=3 | ||
}} | }} | ||
| Line 234: | Line 234: | ||
|name=Storm Of Swarm | |name=Storm Of Swarm | ||
|hero=Quincy | |hero=Quincy | ||
|card 1 id = | |card 1 id =94 | ||
|card 1 count=1 | |card 1 count=1 | ||
|card 2 id = | |card 2 id =101 | ||
|card 2 count=1 | |card 2 count=1 | ||
|card 3 id = | |card 3 id =97 | ||
|card 3 count=1 | |card 3 count=1 | ||
|card 4 id = | |card 4 id =54 | ||
|card 4 count=3 | |card 4 count=3 | ||
|card 5 id = | |card 5 id =102 | ||
|card 5 count=2 | |card 5 count=2 | ||
|card 6 id = | |card 6 id =47 | ||
|card 6 count=2 | |card 6 count=2 | ||
|card 7 id = | |card 7 id =90 | ||
|card 7 count=2 | |card 7 count=2 | ||
|card 8 id = | |card 8 id =95 | ||
|card 8 count=2 | |card 8 count=2 | ||
|card 9 id = | |card 9 id =40 | ||
|card 9 count=3 | |card 9 count=3 | ||
|card 10 id = | |card 10 id =11 | ||
|card 10 count=3 | |card 10 count=3 | ||
|card 11 id = | |card 11 id =63 | ||
|card 11 count=2 | |card 11 count=2 | ||
|card 12 id = | |card 12 id =124 | ||
|card 12 count=3 | |card 12 count=3 | ||
|card 13 id = | |card 13 id =125 | ||
|card 13 count=3 | |card 13 count=3 | ||
|card 14 id = | |card 14 id =21 | ||
|card 14 count=2 | |card 14 count=2 | ||
|card 15 id = | |card 15 id =122 | ||
|card 15 count=2 | |card 15 count=2 | ||
|card 16 id = | |card 16 id =123 | ||
|card 16 count=2 | |card 16 count=2 | ||
|card 17 id = | |card 17 id =59 | ||
|card 17 count=2 | |card 17 count=2 | ||
|card 18 id = | |card 18 id =52 | ||
|card 18 count=2 | |card 18 count=2 | ||
|card 19 id = | |card 19 id =41 | ||
|card 19 count=2 | |card 19 count=2 | ||
}} | }} | ||
| Line 276: | Line 276: | ||
|name=Double Up | |name=Double Up | ||
|hero=Quincy | |hero=Quincy | ||
|card 1 id = | |card 1 id =21 | ||
|card 1 count=3 | |card 1 count=3 | ||
|card 2 id = | |card 2 id =131 | ||
|card 2 count=3 | |card 2 count=3 | ||
|card 3 id = | |card 3 id =133 | ||
|card 3 count=3 | |card 3 count=3 | ||
|card 4 id = | |card 4 id =130 | ||
|card 4 count=3 | |card 4 count=3 | ||
|card 5 id = | |card 5 id =59 | ||
|card 5 count=3 | |card 5 count=3 | ||
|card 6 id = | |card 6 id =80 | ||
|card 6 count=2 | |card 6 count=2 | ||
|card 7 id = | |card 7 id =54 | ||
|card 7 count=3 | |card 7 count=3 | ||
|card 8 id = | |card 8 id =68 | ||
|card 8 count=3 | |card 8 count=3 | ||
|card 9 id = | |card 9 id =62 | ||
|card 9 count=3 | |card 9 count=3 | ||
|card 10 id = | |card 10 id =128 | ||
|card 10 count=3 | |card 10 count=3 | ||
|card 11 id = | |card 11 id =96 | ||
|card 11 count=3 | |card 11 count=3 | ||
|card 12 id = | |card 12 id =102 | ||
|card 12 count=2 | |card 12 count=2 | ||
|card 13 id = | |card 13 id =36 | ||
|card 13 count=3 | |card 13 count=3 | ||
|card 14 id = | |card 14 id =132 | ||
|card 14 count=3 | |card 14 count=3 | ||
}} | }} | ||
| Line 360: | Line 360: | ||
|changes= | |changes= | ||
*{{nerf|Cost increased|3|4}} | *{{nerf|Cost increased|3|4}} | ||
}} | |||
====[[Tack Shooter (BCS)|Tack Shooter]]==== | |||
{{BCS changes | |||
|version=0.8 | |||
|version note=build 144 | |||
|name=Tack Shooter | |||
|changes= | |||
*{{change|Description changed|Will automatically target attacking Bloons|Defender +10}}<!--https://youtu.be/SUfEUjRtGVk?list=PLcT6C3pFUi827Rklwclm2369-ixURwm3S&t=600 for the new wordings, ref is good?--> | |||
}} | }} | ||
| Line 388: | Line 397: | ||
|changes= | |changes= | ||
*{{nerf|Cost increased|3|4}} | *{{nerf|Cost increased|3|4}} | ||
}} | |||
====[[Return 2 Sender]]====<!--"Return 2 Sender" is original name; it's "To" in launch and later--> | |||
{{incomplete|Add card artwork comparison. (On another note, is it worth the card artwork comparison changes directly on the card page itself if the Version History is going to be so close to the Gallery section?)}} | |||
{{BCS changes | |||
|version=0.8 | |||
|version note=build 144 | |||
|name=Return to Sender | |||
|changes= | |||
*{{change|Updated card artwork}} | |||
}} | }} | ||
| Line 536: | Line 555: | ||
|version note=build 177 | |version note=build 177 | ||
|names =MOAB | |names =MOAB | ||
|quote =Ooh spicy! Large Bloons in general are under-utilized and not strong enough to warrant space in your deck at the moment. Beefing them up a little while also giving the MOAB and BFB staying power by adding a charge to each. | |quote =Ooh spicy! Large Bloons in general are under-utilized and not strong enough to warrant space in your deck at the moment. Beefing them up a little while also giving the MOAB and BFB staying power by adding a charge to each. . . . This is a BIG Bloon. This will also affect the Storm Bloons so watch out! | ||
|changes= | |changes= | ||
*{{buff|Health increased|450|500}} | *{{buff|Health increased|450|500}} | ||
Latest revision as of 18:49, 6 March 2026

The Bloons Card Storm Full Playable test, also known as version 0.8, was the second beta test for Bloons Card Storm, following the Firstlook test. It was released as a software update for the Firstlook build on Steam on 20 August 2024[1] and was available for both Windows and macOS. This build introduced new cards and a new Hero, deck-building, currencies, and quests, and included balance changes, updated graphics, and changes to the Adventure mode. Duel mode was available from 20 August 2024 to 30 August 2024 (later extended to 11 September 2024),[2] and it could be played offline at any time until all pre-release Steam keys were revoked on 26 September 2024.[3]
There are two builds of the Full Playable test: build 144 and build 177. The latter was released as an update on 27 August 2024[4] and introduced bug fixes and balance changes.
Differences from version 1.0
[edit | edit source]| This section is incomplete. You can help out by expanding it. The editor who added this notice did not specify a reason. |
- Daily Quests give different amounts of Monkey Money in this build. In version 1.0, all Daily Quests reward 20 Monkey Money.
| Type | Monkey Money |
|---|---|
| Win 3 Games | 40 |
| Complete 5 Games | 30 |
| Play 30 Bloon Cards | 30 |
| Play 20 Monkey Cards | 30 |
| Play 20 Power Cards | 30 |
| Play 12 Basic Bloon Cards | 35 |
| Play 10 Advanced Bloon Cards | 35 |
| Play 6 Large Bloon Cards | 35 |
| Play 5 Primary Monkey Cards | 35 |
| Play 5 Magic Monkey Cards | 35 |
| Play 5 Support Monkey Cards | 35 |
| Play 5 Military Monkey Cards | 35 |
| Play 10 Basic Power Cards | 35 |
| Play 8 Advanced Power Cards | 35 |
| Play 5 Exotic Power Cards | 35 |
| Deal 1200 Damage to Opposing Heroes | 40 |
| Pop 60 Bloons | 40 |
New cards
[edit | edit source]| Card | Class |
|---|---|
| Basic Bloon | |
| Monkey | |
| Advanced Power | |
| Primary Monkey | |
| Basic Power | |
| Basic Power | |
| Military Monkey | |
| Military Monkey | |
| Military Monkey | |
| Basic Power | |
| Military Monkey | |
| Basic Bloon | |
| Advanced Bloon | |
| Basic Bloon | |
| Advanced Bloon | |
| Basic Bloon | |
| Basic Bloon | |
| Military Monkey | |
| Large Bloon | |
| Advanced Power | |
| Basic Power | |
| Primary Monkey | |
| Advanced Bloon | |
| Basic Power | |
| Support Monkey | |
| Basic Power | |
| Support Monkey | |
| Military Monkey | |
| Magic Monkey | |
| Basic Bloon | |
| Basic Bloon | |
| Basic Bloon | |
| Basic Power | |
| Magic Monkey | |
| Basic Power | |
| Primary Monkey | |
| Advanced Bloon | |
| Exotic Power | |
| Basic Power | |
| Primary Monkey | |
| Exotic Power | |
| Advanced Power | |
| Advanced Power | |
| Magic Monkey | |
| Monkey | |
| Advanced Bloon | |
| Large Bloon | |
| Basic Bloon | |
| Large Bloon |
Adventure
[edit | edit source]This build features two Adventure campaigns: the tutorial, which is identical to the final version, and Getting Started, which has different opponents from the Firstlook test. This campaign does not exist in the final game.
Getting Started
[edit | edit source]
|
|
|
|
|
|
Build changes
[edit | edit source]Build 144
[edit | edit source]Cost reduced ― 5 → 4
Attack Power increased ― 30 → 35
Attack Power increased ― 15 → 25
Ammo reduced ― 2 → 1
Attack Power increased ― 50 → 70
Attack Power increased ― 60 → 75
Reload reduced ― 4 → 3
Added the Unique keyword (undocumented)
Cost increased ― 3 → 4
- Description changed ― Will automatically target attacking Bloons → Defender +10
Effect / description changed ― "On Popped: Gain 3 Gold" → "On Damaged: Gain 1 Gold"
Rarity reduced ― Ultra Rare → Super Rare
- Now has a unique model and card art instead of reusing the Rainbow Bloon's visuals
Cost increased ― 3 → 4
| This section is incomplete. You can help out by expanding it. The editor who added this notice elaborates: Add card artwork comparison. (On another note, is it worth the card artwork comparison changes directly on the card page itself if the Version History is going to be so close to the Gallery section?) |
- Updated card artwork
Modifier / description changed ― "Monkey Cards cost 1 Gold extra to play." → "Bloons gain +5 Health."
Extra starting Gold reduced ― 3 → 2
Build 177
[edit | edit source]| “ | Dart Monkey is in a tricky spot because of limited monkey spots and deck slots there are almost always better options. Making it cost 0 to play will hopefully encourage it being added to some decks as an early defense. — Update notes |
” |
Cost reduced ― 1 → 0
| “ | We love the potential of Spike, especially in Dart Monkey combo decks, but at 5 cost it’s just too difficult to get into play and start ramping its’ AP. — Update notes |
” |
Cost reduced ― 5 → 4
Attack Power increased ― 20 → 25
| “ | Boomer was actually designed as Reload 2 but Reload 1 somehow slipped into the Full Playable test. 80 DPT with 160 on play was always going to be too strong for 6 gold, so we’ve reverted it to the intended Reload 2. Still should be a strong pick for that initial burst. — Update notes |
” |
Reload increased ― 1 → 2
| “ | Ricochet is an Ultra Rare and as such should be an impactful card, but it’s a little too powerful at the moment and easy to use. Switching reload to 2 will mean you’ll want to time your glaive bursts more. — Update notes |
” |
Reload increased ― 1 → 2
| “ | Not seeing play beyond theory crafting yet, but the reload is way too long. Further buffs might come but not for this patch! — Update notes |
” |
Reload reduced ― 4 → 3
| “ | The value of setting things on fire wasn’t properly being considered with Burny Stuff, and the sheer efficiency of 80 damage per turn + possible ongoing damage is a little too much for 4 cost. We considered playing with the reload time here but didn’t want to try anything too drastic at this point. Even at 40 AP this will still represent great value. — Update notes |
” |
Attack Power reduced ― 50 → 40
| “ | At 2 cost, Mortar Monkey is ever so slightly too efficient, and the random downside is not offsetting that enough to matter. — Update notes |
” |
Attack Power reduced ― 45 → 40
| “ | Much like Spike, there’s potential with the Wizard but it scales too slowly. Starting it out slightly higher so it doesn’t take as many turns to feel strong. — Update notes |
” |
Attack Power increased ― 15 → 25
| “ | Yellows are ever so slightly too good for their cost. A small tweak to see how that affects aggro in particular. — Update notes |
” |
Health reduced ― 145 → 140
| “ | Yellows are ever so slightly too good for their cost. A small tweak to see how that affects aggro in particular. — Update notes |
” |
Health reduced ― 120 → 115
| “ | These Bloons are just too efficient for their costs and delays, so reducing their health slightly. Double yellow gets a slightly higher nerf because of its’ 1 delay. — Update notes |
” |
Health reduced ― 140 → 110
| “ | These Bloons are just too efficient for their costs and delays, so reducing their health slightly. — Update notes |
” |
Health reduced ― 90 → 80
| “ | These Bloons are just too efficient for their costs and delays, so reducing their health slightly. — Update notes |
” |
Health reduced ― 250 → 220
MOAB
[edit | edit source]| “ | Ooh spicy! Large Bloons in general are under-utilized and not strong enough to warrant space in your deck at the moment. Beefing them up a little while also giving the MOAB and BFB staying power by adding a charge to each. . . . This is a BIG Bloon. This will also affect the Storm Bloons so watch out! — Update notes |
” |
Health increased ― 450 → 500
Charges increased ― 1 → 2
BFB
[edit | edit source]| “ | Ooh spicy! Large Bloons in general are under-utilized and not strong enough to warrant space in your deck at the moment. Beefing them up a little while also giving the MOAB and BFB staying power by adding a charge to each. . . . This will also affect the Storm Bloons so watch out! — Update notes |
” |
Health increased ― 550 → 600
Charges increased ― 1 → 2
ZOMG
[edit | edit source]| “ | Ooh spicy! Large Bloons in general are under-utilized and not strong enough to warrant space in your deck at the moment. Beefing them up a little while also giving the MOAB and BFB staying power by adding a charge to each. ZOMG stays at 1 charge but gets a larger health bump. This is a BIG Bloon. This will also affect the Storm Bloons so watch out! — Update notes |
” |
Health increased ― 700 → 800
| “ | Another card that wasn’t working as designed. So we’ve fixed the bugs (hopefully!) but the design itself on second look wasn’t particularly strong (without the bugs), so we’ve reduced the cost further and increased the health, but kept delay at 3. The idea is this is a strong threat that you can add to your swarm decks, but it’s a looming threat more than instant damage. At best it’s 600 damage on the board for 3 gold which is pretty decent! — Update notes |
” |
Cost reduced ― 10 → 8
Health increased ― 200 → 300
Cost correctly reduces based on the number of active Bloons (bug fix)
Bloontonium gain now changes based on cost instead of always giving 10 Bloontonium (bug fix)
Delay reduced per turn reduced ― 5 → 1 (bug fix)
| “ | Surprise damage is a core part of any card game and Quick Ready is an important part of this. We’ve seen tons of great suggestions about other designs for this card, and some of those match with ideas we’ve had for cards in the future, but we feel the basic idea of “reduce delay by 1” still has a place in the launch set. At cost 6, it’s now on a par with Hastening Bloon, but gives you guaranteed targeting in exchange for the body you get with Hastening. No changes to Hastening just yet but we’ve seen some fun ideas around it as well! — Update notes |
” |
Cost increased ― 4 → 6
| “ | [T]his was a bug, as ceasefire and whoops should be functionally identical. Having it add one to reloads is definitely an interesting option and something we’ll no doubt explore in future cards! — Update notes |
” |
No longer increases the Reload of Monkeys without Ammo by 1 (bug fix)
| “ | The shield isn’t impactful enough at the moment and having to wait an entire turn to get any value out of it also doesn’t feel good. Shifting it to be immediate and bumping up the value should make it much more meaningful in longer games. — Update notes |
” |
Passive Ability shield amount increased ― 10 → 20
Passive Ability activates On Turn End instead of On Turn Start
Active Ability now consistently deals 200 damage to On Fire Bloons (bug fix)
Gallery
[edit | edit source]Screenshots
[edit | edit source]-
Title screen
-
Main menu
-
Inventory menu
-
Collection menu — Cards
-
Collection menu — Decks
-
Quest menu — Daily
-
Quest menu — Weekly
-
Store menu
-
Feats menu
-
Tutorial menu
-
Getting Started menu
-
Getting Started menu
-
Mode select (duel disabled)
-
Deck select
-
Starting hand
-
Monkey Meadow
-
Dark Castle
-
The Storm
-
Victory
-
Defeat
-
Victory screen w/ level up
-
Victory screen — Gwendolin
-
Victory screen — Obyn Greenfoot
-
Defeat screen — Gwendolin
-
Defeat screen — Obyn Greenfoot
Assets
[edit | edit source]-
Icon
References
[edit | edit source]Navigation
[edit | edit source]| Bloons Card Storm | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||||||||||
| Gallery • Strategies • Update history | ||||||||||||||||||||