Blooncyclopedia:Sandbox

This is a sandbox page for testing and experimenting with wikitext. Anyone can edit this page: click on the edit button to get started. You can save your edits if needed, but note that anyone can remove your content at any time. Feel free to remove anything here if you need more space. If you need a testing page that's less volatile, consider creating an account (if you haven't done so already) and making a subpage of your user page like /Sandbox. (This requires becoming an autoconfirmed user first.)
-
BATTD thumb Bloons TreeExterior.png
364 × 240; 106 KB
| Rank | XP required | Rewards | |
|---|---|---|---|
| From prev. | Total | ||
| 2 | 200 | 200 | 150 Primary Monkey Tokens, 200 Universal Tokens |
| 3 | 400 | 600 | 150 Military Monkey Tokens, 200 Universal Tokens |
| 4 | 600 | 1,200 | 150 Magic Monkey Tokens, 200 Universal Tokens |
| 5 | 800 | 2,000 | 150 Support Monkey Tokens, 200 Universal Tokens |
| 6 | 1,100 | 3,100 | 150 Basic Power Tokens, 200 Universal Tokens |
| 7 | 1,400 | 4,500 | 150 Advanced Power Tokens, 200 Universal Tokens |
| 8 | 1,700 | 6,200 | 150 Exotic Power Tokens, 200 Universal Tokens |
| 9 | 2,000 | 8,200 | 150 Basic Bloon Tokens, 200 Universal Tokens |
| 10 | 2,500 | 10,700 | 150 Advanced Bloon Tokens, 150 Large Bloon Tokens, 1000 Universal Tokens, CardBackQuincyMasterHero |
| Bloon | Count | Duration | Rounds | Score |
|---|---|---|---|---|
| Red | 15 | 5s | 1-13 | 0 |
| Red | 10 | 2.8s | 1-10 | 0 |
| Red | 20 | 17.5125s | 1-10 | 0 |
| Red | 25 | 12s | 1-15 | 0 |
| Red | 20 | 10.84s | 1-10 | 0 |
| Red | 18 | 9.707s | 1-15 | 0 |
| Red | 5 | 2.284s | 1-5 | 0 |
| Red | 10 | 4.57s | 1-10 | 0 |
| Red | 10 | 5.1s | 1-10 | 0 |
| Red | 31 | 17.13s | 1-21 | 0 |
| Red | 20 | 1.345s | 1-18 | 0 |
| Red | 35 | 19s | 1-25 | 0 |
| Red | 15 | 7s | 1-14 | 0 |
| Red | 100 | 12s | 1-30 | 0 |
| Red | 20 | 25s | 1-10 | 0 |
| Red | 10 | 1.97s | 1-15 | 0 |
| Blue | 10 | 3.991s | 2-11 | 0 |
| Blue | 10 | 1.38s | 2-11 | 0 |
| Blue | 18 | 2.5s | 2-19 | 0 |
| Blue | 60 | 35s | 2-30 | 0 |
| Blue | 22 | 3.987s | 2-22 | 0 |
| Blue | 15 | 6.07s | 2-16 | 0 |
| Blue | 5 | 2.248s | 2-6 | 0 |
| Blue | 12 | 5.13899s | 2-13 | 0 |
| Blue | 5 | 1.11667s | 2-6 | 0 |
| Blue | 20 | 9s | 2-21 | 0 |
| Blue | 10 | 5.13899s | 2-11 | 0 |
| Blue | 50 | 30s | 2-26 | 0 |
| Blue | 10 | 3.8s | 2-11 | 0 |
| Blue | 15 | 7.9s | 2-16 | 0 |
| Blue | 20 | 10.84s | 2-21 | 0 |
| Blue | 10 | 14s | 2-16 | 0 |
| Blue | 15 | 7.9s | 2-16 | 0 |
| Blue | 60 | 8s | 2-30 | 0 |
| Green | 20 | 10.849s | 5-20 | 0 |
| Green | 2 | 0.57s | 5-7 | 0 |
| Green | 12 | 6.281s | 5-17 | 0 |
| Green | 12 | 15s | 5-17 | 0 |
| Green | 12 | 10.6s | 5-17 | 0 |
| Green | 20 | 1.81667s | 5-20 | 0 |
| Green | 10 | 2.8875s | 5-15 | 0 |
| Green | 5 | 1.3874s | 5-10 | 0 |
| Green | 5 | 4.95s | 5-10 | 0 |
| Green | 30 | 18.95s | 5-25 | 0 |
| Green | 10 | 5.13s | 5-15 | 0 |
| Green | 60 | 25s | 5-32 | 0 |
| Green | 4 | 1.71s | 5-9 | 0 |
| Green | 45 | 7.34583s | 5-28 | 0 |
| Green | 5 | 1.116s | 5-10 | 0 |
| Green | 343 | 50s | 5-40 | 0 |
| Green | 23 | 30s | 5-23 | 0 |
| Green | 20 | 10.849s | 5-20 | 0 |
| Yellow | 5 | 1.554s | 7-13 | 0 |
| Yellow | 10 | 12s | 7-17 | 0 |
| Yellow | 5 | 3.1166s | 7-13 | 0 |
| Yellow | 3 | 1s | 7-10 | 0 |
| Yellow | 4 | 0.95s | 7-11 | 0 |
| Yellow | 45 | 7.725s | 7-28 | 0 |
| Yellow | 50 | 11s | 7-32 | 0 |
| Yellow | 8 | 1.43333s | 7-15 | 0 |
| Yellow | 160 | 36s | 7-39 | 0 |
| Yellow | 40 | 10s | 7-22 | 0 |
| Yellow | 4 | 2.284s | 7-11 | 0 |
| Pink | 15 | 7.61667s | 10-20 | 0 |
| Pink | 4 | 1.4375s | 10-14 | 0 |
| Pink | 42 | 23.411s | 10-33 | 0 |
| Pink | 180 | 35s | 10-40 | 0 |
| Pink | 40 | 1.5125s | 10-30 | 0 |
| Pink | 40 | 1.34583s | 10-30 | 0 |
| Pink | 10 | 5.139s | 10-18 | 0 |
| Pink | 35 | 6.99583s | 10-27 | 0 |
| Pink | 60 | 4s | 10-35 | 0 |
| Pink | 5 | 3s | 10-15 | 0 |
| Black | 8 | 5.08529s | 12-20 | 0 |
| Black | 6 | 5.24583s | 12-18 | 0 |
| Regrow Yellow | 25 | 14s | 12-33 | 0 |
| Regrow Yellow | 5 | 2.33333s | 12-19 | 0 |
| Black | 25 | 10.849s | 12-37 | 0 |
| Black | 7 | 2.5s | 12-19 | 0 |
| Black | 10 | 5.139s | 12-22 | 0 |
| Regrow Yellow | 15 | 2.5s | 12-29 | 0 |
| Regrow Yellow | 12 | 5s | 12-26 | 0 |
| Regrow Purple | 80 | 15s | 14-35 | 0 |
| Purple | 250 | 40s | 14-35 | 0 |
| Purple | 1 | 0.1s | 14-20 | 0 |
| Regrow Purple | 10 | 4s | 14-30 | 0 |
| Purple | 10 | 6s | 14-30 | 0 |
| Regrow Pink | 40 | 15s | 15-40 | 0 |
| Regrow Pink | 23 | 8.7s | 15-43 | 0 |
| White | 7 | 2s | 16-23 | 0 |
| Regrow White | 17 | 3.59583s | 16-30 | 0 |
| White | 25 | 10.0333s | 16-35 | 0 |
| Regrow White | 25 | 10.849s | 16-35 | 0 |
| White | 20 | 11s | 16-32 | 0 |
| White | 16 | 8s | 16-29 | 0 |
| White | 8 | 5.08529s | 16-24 | 0 |
| White | 10 | 5.139s | 16-26 | 0 |
| Regrow Black | 40 | 10s | 18-45 | 0 |
| Camo Green | 1 | 1s | 19-25 | 0 |
| Lead | 6 | 5s | 20-26 | 0 |
| Lead | 14 | 7.423s | 20-34 | 0 |
| Camo Red | 20 | 5s | 20-30 | 0 |
| Lead | 15 | 7.994s | 20-35 | 0 |
| Regrow Lead | 14 | 8.565s | 20-34 | 0 |
| Regrow Lead | 9 | 13.0701s | 20-29 | 0 |
| Black | 30 | 6.99583s | 22-42 | 0 |
| Black | 60 | 18.7708s | 22-45 | 0 |
| Regrow Black | 15 | 9s | 22-27 | 0 |
| Camo Regrow Green | 10 | 1.34583s | 24-35 | 0 |
| Zebra | 4 | 3.426s | 24-28 | 0 |
| Zebra | 10 | 10s | 24-34 | 0 |
| Zebra | 100 | 32.3583s | 24-45 | 0 |
| Zebra | 6 | 18.0833s | 24-30 | 0 |
| Zebra | 10 | 5.139s | 24-34 | 0 |
| Zebra | 10 | 6.281s | 24-34 | 0 |
| Camo Regrow Green | 10 | 1.34583s | 24-35 | 0 |
| Regrow Zebra | 10 | 7s | 24-34 | 0 |
| Regrow Zebra | 10 | 2s | 24-34 | 0 |
| Zebra | 20 | 3.5125s | 24-35 | 0 |
| Regrow Zebra | 20 | 10.849s | 24-35 | 0 |
| Zebra | 10 | 1s | 24-34 | 0 |
| Zebra | 8 | 5.08529s | 24-32 | 0 |
| Regrow Zebra | 10 | 4s | 24-34 | 0 |
| Regrow Zebra | 2 | 1.713s | 24-38 | 0 |
| Zebra | 60 | 27.3583s | 24-38 | 0 |
| Camo Yellow | 13 | 10s | 25-38 | 0 |
| Fortified Lead | 40 | 16.559s | 25-65 | 0 |
| Fortified Lead | 8 | 3.997s | 25-33 | 0 |
| Fortified Lead | 4 | 2.5s | 25-29 | 0 |
| Fortified Lead | 14 | 7.423s | 25-39 | 0 |
| Camo Purple | 10 | 3s | 25-35 | 0 |
| Rainbow | 10 | 5.1389s | 29-37 | 0 |
| Rainbow | 200 | 40s | 29-70 | 0 |
| Rainbow | 18 | 9.707s | 29-38 | 0 |
| Rainbow | 40 | 25.2583s | 29-43 | 0 |
| Rainbow | 70 | 14.308s | 29-49 | 0 |
| Rainbow | 10 | 5.1389s | 29-37 | 0 |
| Rainbow | 150 | 90s | 29-55 | 0 |
| Rainbow | 5 | 2.284s | 29-34 | 0 |
| Regrow Rainbow | 2 | 2s | 29-38 | 0 |
| Rainbow | 10 | 5.139s | 29-37 | 0 |
| Rainbow | 25 | 13.704s | 29-39 | 0 |
| Rainbow | 25 | 13.704s | 29-39 | 0 |
| Rainbow | 40 | 20s | 29-43 | 0 |
| Regrow Lead | 75 | 42.254s | 30-60 | 0 |
| Camo Pink | 70 | 18.1458s | 30-40 | 0 |
| Camo Regrow Purple | 30 | 15s | 30-45 | 0 |
| Camo Regrow White | 120 | 38s | 30-45 | 0 |
| Camo Rainbow | 5 | 5s | 30-40 | 0 |
| Camo Ceramic | 10 | 1.47083s | 33-43 | 0 |
| Camo Ceramic | 40 | 25s | 33-50 | 0 |
| Regrow Ceramic | 5 | 2.2839s | 33-38 | 0 |
| Ceramic | 10 | 1.16375s | 33-43 | 0 |
| Ceramic | 18 | 6.537s | 33-45 | 0 |
| Ceramic | 5 | 2.2844s | 33-38 | 0 |
| Ceramic | 2 | 2s | 33-35 | 0 |
| Ceramic | 50 | 20s | 33-55 | 0 |
| Regrow Ceramic | 50 | 10.849s | 33-55 | 0 |
| Camo Ceramic | 50 | 25s | 33-55 | 0 |
| Ceramic | 75 | 1.1666s | 33-99 | 0 |
| Ceramic | 15 | 11s | 33-45 | 0 |
| Camo White | 7 | 1.59167s | 33-45 | 0 |
| Ceramic | 30 | 16.55s | 33-51 | 0 |
| Ceramic | 20 | 10.849s | 33-46 | 0 |
| Camo Ceramic | 20 | 10s | 33-46 | 0 |
| Regrow Ceramic | 10 | 1.4708s | 33-43 | 0 |
| Regrow Rainbow | 6 | 5s | 33-40 | 0 |
| Ceramic | 7 | 5.71s | 33-40 | 0 |
| Ceramic | 15 | 0.90833s | 33-48 | 0 |
| Ceramic | 35 | 19.414s | 33-51 | 0 |
| Ceramic | 12 | 6.281s | 33-45 | 0 |
| Ceramic | 40 | 0.2s | 33-99 | 0 |
| Ceramic | 42 | 0.2s | 33-99 | 0 |
| Camo Lead | 50 | 7.45096s | 35-45 | 0 |
| Camo Pink | 80 | 35s | 35-40 | 0 |
| Camo Rainbow | 40 | 12s | 35-50 | 0 |
| Fortified Ceramic | 100 | 30s | 38-80 | 0 |
| Fortified Ceramic | 6 | 7s | 38-44 | 0 |
| Fortified Ceramic | 10 | 20s | 38-48 | 0 |
| Fortified Ceramic | 3 | 4s | 38-41 | 0 |
| Fortified Ceramic | 40 | 30s | 38-45 | 0 |
| Fortified Ceramic | 60 | 27.525s | 38-51 | 0 |
| Regrow Rainbow | 10 | 5.1389s | 40-50 | 0 |
| Camo Regrow Purple | 500 | 30s | 40-55 | 0 |
| Camo Lead | 50 | 7.45096s | 40-60 | 0 |
| Regrow Rainbow | 10 | 5.13899s | 40-50 | 0 |
| Camo Regrow Rainbow | 15 | 7.994s | 40-55 | 0 |
| MOAB | 1 | 4s | 41-51 | 0 |
| MOAB | 1 | 4s | 41-61 | 0 |
| MOAB | 1 | 4s | 41-51 | 0 |
| MOAB | 1 | 4s | 41-61 | 0 |
| MOAB | 1 | 4s | 41-61 | 0 |
| MOAB | 2 | 1s | 43-99 | 0 |
| MOAB | 2 | 2s | 43-71 | 0 |
| MOAB | 2 | 3s | 43-61 | 0 |
| MOAB | 2 | 3s | 43-51 | 0 |
| MOAB | 3 | 3s | 44-74 | 0 |
| MOAB | 4 | 4s | 45-65 | 0 |
| MOAB | 4 | 2s | 45-99 | 0 |
| Regrow Ceramic | 38 | 21.698s | 45-55 | 0 |
| Regrow Ceramic | 10 | 8s | 45-65 | 0 |
| MOAB | 4 | 3s | 45-75 | 0 |
| MOAB | 4 | 4s | 45-85 | 0 |
| MOAB | 4 | 2.2839s | 45-95 | 0 |
| Camo Ceramic | 28 | 15.4169s | 45-65 | 0 |
| MOAB | 5 | 14s | 46-56 | 0 |
| Fortified MOAB | 1 | 2s | 46-99 | 0 |
| MOAB | 6 | 4s | 47-99 | 0 |
| Regrow Zebra | 150 | 20s | 48-65 | 0 |
| MOAB | 7 | 2.5s | 48-99 | 0 |
| Fortified MOAB | 2 | 5s | 48-68 | 0 |
| Fortified Camo Regrow Lead | 50 | 10s | 49-75 | 0 |
| Fortified Camo Regrow Ceramic | 25 | 20s | 50-60 | 0 |
| Regrow Ceramic | 40 | 30s | 50-55 | 0 |
| Fortified Camo Regrow Ceramic | 13 | 7.994s | 50-65 | 0 |
| Regrow Ceramic | 60 | 1.777s | 50-99 | 0 |
| MOAB | 1 | 4s | 51-71 | 0 |
| BFB | 1 | 2.5s | 51-61 | 0 |
| MOAB | 1 | 4s | 51-99 | 0 |
| MOAB | 1 | 4s | 51-81 | 0 |
| MOAB | 1 | 4s | 51-81 | 0 |
| MOAB | 10 | 5s | 51-70 | 0 |
| BFB | 1 | 1s | 51-99 | 0 |
| MOAB | 1 | 4s | 51-71 | 0 |
| MOAB | 1 | 4s | 51-81 | 0 |
| MOAB | 1 | 2s | 51-71 | 0 |
| MOAB | 11 | 6s | 52-70 | 0 |
| Camo Ceramic | 72 | 1.20417s | 55-99 | 0 |
| MOAB | 5 | 6s | 56-66 | 0 |
| MOAB | 5 | 10s | 56-76 | 0 |
| Fortified BFB | 2 | 5s | 56-66 | 0 |
| Fortified MOAB | 2 | 3s | 58-78 | 0 |
| Fortified MOAB | 3 | 2s | 59-89 | 0 |
| Fortified MOAB | 3 | 4s | 59-79 | 0 |
| Fortified Camo Regrow Lead | 250 | 30s | 59-99 | 0 |
| MOAB | 18 | 5s | 59-99 | 0 |
| BFB | 1 | 2s | 61-71 | 0 |
| BFB | 1 | 1s | 61-81 | 0 |
| Fortified BFB | 5 | 11s | 61-86 | 0 |
| ZOMG | 1 | 2s | 61-81 | 0 |
| BFB | 2 | 6s | 63-71 | 0 |
| BFB | 4 | 7s | 65-76 | 0 |
| Regrow Rainbow | 500 | 60s | 65-80 | 0 |
| Fortified MOAB | 20 | 10s | 66-81 | 0 |
| ZOMG | 2 | 10s | 68-81 | 0 |
| Fortified MOAB | 20 | 8s | 69-99 | 0 |
| BFB | 10 | 7s | 69-99 | 0 |
| ZOMG | 2 | 3s | 70-99 | 0 |
| Fortified Camo Regrow Lead | 50 | 0s | 70-99 | 2808 |
| BFB | 1 | 1s | 71-81 | 0 |
| BFB | 1 | 2s | 71-91 | 0 |
| BFB | 9 | 15s | 73-81 | 0 |
| BFB | 2 | 4s | 74-89 | 0 |
| BFB | 5 | 5s | 74-99 | 0 |
| ZOMG | 4 | 10s | 75-81 | 0 |
| BFB | 8 | 7s | 76-89 | 0 |
| Fortified MOAB | 20 | 7s | 76-91 | 0 |
| BFB | 3 | 2s | 77-99 | 0 |
| BFB | 10 | 5s | 79-99 | 0 |
| Fortified BFB | 5 | 9s | 80-99 | 0 |
| ZOMG | 4 | 6s | 80-99 | 0 |
| ZOMG | 6 | 5s | 80-81 | 0 |
| Camo Regrow Rainbow | 50 | 0s | 80-99 | 5076 |
| BFB | 10 | 12s | 81-91 | 0 |
| DDT | 2 | 3s | 81-99 | 0 |
| BFB | 1 | 1s | 81-91 | 0 |
| MOAB | 30 | 10s | 81-99 | 0 |
| DDT | 3 | 5s | 83-93 | 0 |
| Fortified BFB | 8 | 10s | 83-99 | 0 |
| BFB | 8 | 5s | 84-99 | 0 |
| ZOMG | 6 | 13s | 85-99 | 0 |
| Fortified ZOMG | 2 | 5s | 85-99 | 0 |
| Fortified BFB | 10 | 18s | 85-99 | 0 |
| BFB | 20 | 12s | 86-99 | 0 |
| MOAB | 50 | 20s | 86-99 | 0 |
| Fortified DDT | 2 | 5s | 86-96 | 0 |
| Fortified MOAB | 50 | 25s | 86-99 | 0 |
| BFB | 25 | 17s | 88-99 | 0 |
| DDT | 9 | 6s | 88-99 | 0 |
| Fortified MOAB | 50 | 20s | 89-99 | 0 |
| Fortified DDT | 4 | 7.5s | 89-96 | 0 |
| ZOMG | 8 | 5s | 90-99 | 0 |
| Fortified Camo Regrow Ceramic | 50 | 0s | 90-99 | 12312 |
| Camo Regrow Purple | 50 | 0s | 90-99 | 1188 |
| BFB | 10 | 15s | 91-99 | 0 |
| MOAB | 60 | 12s | 91-99 | 0 |
| Fortified BFB | 30 | 30s | 91-99 | 0 |
| BAD | 1 | 20s | 100 | 1 |
| Fortified BFB | 8 | 4s | 101-120 | 0 |
| BFB | 10 | 4s | 101-120 | 0 |
| DDT | 8 | 4s | 101-120 | 0 |
| Fortified MOAB | 24 | 5s | 101-120 | 0 |
| Purple | 1110 | 0.2s | 101-120 | 0 |
| Camo Purple | 555 | 0.1s | 101-120 | 0 |
| Camo Purple | 555 | 0.1s | 101-120 | 0 |
| Fortified MOAB | 10 | 2s | 101-120 | 0 |
| BFB | 24 | 10s | 101-120 | 0 |
| Fortified ZOMG | 6 | 15s | 101-120 | 0 |
| DDT | 2 | 1s | 101-120 | 0 |
| Fortified BFB | 12 | 5s | 101-120 | 0 |
| Fortified Camo Ceramic | 104 | 4s | 101-110 | 0 |
| ZOMG | 16 | 20s | 101-120 | 0 |
| Fortified MOAB | 20 | 2s | 101-120 | 0 |
| Fortified DDT | 3 | 4s | 101-110 | 0 |
| MOAB | 20 | 4s | 101-120 | 0 |
| Fortified Regrow Ceramic | 52 | 3s | 101-110 | 0 |
| Fortified ZOMG | 6 | 27s | 101-120 | 0 |
| ZOMG | 6 | 10s | 101-120 | 0 |
| ZOMG | 12 | 20s | 101-120 | 0 |
| BFB | 5 | 6s | 101-120 | 0 |
| Fortified DDT | 8 | 6s | 101-120 | 0 |
| MOAB | 48 | 10s | 101-120 | 0 |
| Fortified Camo Regrow Ceramic | 52 | 5s | 101-110 | 9959.03 |
| BAD | 1 | 1s | 110-162 164-199 201-262 264-9999 |
0 |
| Fortified Regrow Ceramic | 104 | 3s | 111-120 163 |
0 |
| Fortified Camo Regrow Ceramic | 104 | 5s | 111-120 163 |
0 |
| Fortified Camo Ceramic | 208 | 4s | 111-120 163 |
0 |
| Fortified BFB | 12 | 4.375s | 121-130 | 0 |
| ZOMG | 12 | 18s | 121-130 | 0 |
| BFB | 5 | 5.25s | 121-130 | 0 |
| Fortified MOAB | 24 | 3.75s | 121-130 | 0 |
| DDT | 18 | 4.5s | 121-130 | 0 |
| BFB | 10 | 3.5s | 121-130 | 0 |
| Fortified ZOMG | 10 | 24s | 121-130 | 0 |
| Fortified MOAB | 10 | 1s | 121-130 | 0 |
| Fortified DDT | 2 | 1s | 121-130 | 0 |
| BAD | 1 | 5s | 121-162 164-199 201-225 251-262 264-350 |
0 |
| DDT | 6 | 3s | 121-130 | 0 |
| MOAB | 48 | 7.5s | 121-130 | 0 |
| Fortified DDT | 4 | 1s | 121-130 | 0 |
| MOAB | 20 | 2s | 121-130 | 0 |
| BFB | 24 | 8.75s | 121-130 | 0 |
| Fortified DDT | 6 | 1s | 121-130 | 0 |
| ZOMG | 16 | 18s | 121-130 | 0 |
| Fortified BFB | 8 | 2.5s | 121-130 | 0 |
| ZOMG | 6 | 8s | 121-130 | 0 |
| Fortified MOAB | 20 | 1s | 121-130 | 0 |
| Fortified ZOMG | 6 | 13.5s | 121-130 | 0 |
| MOAB | 48 | 5s | 131-140 | 0 |
| Fortified MOAB | 10 | 1s | 131-140 | 0 |
| Fortified ZOMG | 10 | 21s | 131-140 | 0 |
| BFB | 10 | 3s | 131-140 | 0 |
| DDT | 6 | 3s | 131-140 | 0 |
| Fortified DDT | 12 | 4s | 131-140 | 0 |
| Fortified ZOMG | 6 | 12s | 131-140 | 0 |
| ZOMG | 6 | 7s | 131-140 | 0 |
| ZOMG | 16 | 16s | 131-140 | 0 |
| MOAB | 20 | 1.5s | 131-140 | 0 |
| Fortified DDT | 8 | 3s | 131-140 | 0 |
| Fortified MOAB | 20 | 1s | 131-140 | 0 |
| ZOMG | 12 | 16s | 131-140 | 0 |
| Fortified BFB | 12 | 3.75s | 131-140 | 0 |
| Fortified BFB | 8 | 2s | 131-140 | 0 |
| BFB | 24 | 7.5s | 131-140 | 0 |
| BAD | 1 | 5s | 131-162 164-199 201-225 251-262 264-350 |
0 |
| Fortified DDT | 4 | 2s | 131-140 | 0 |
| DDT | 18 | 4.5s | 131-140 | 0 |
| BFB | 5 | 4.5s | 131-140 | 0 |
| Fortified MOAB | 24 | 2.5s | 131-140 | 0 |
| Fortified ZOMG | 7 | 12s | 141-150 | 0 |
| BAD | 1 | 10s | 141-162 164-199 201-262 264-9999 |
0 |
| Fortified MOAB | 11 | 1s | 141-150 | 0 |
| Fortified MOAB | 22 | 1s | 141-150 | 0 |
| Fortified DDT | 8 | 2.5s | 141-150 | 0 |
| ZOMG | 13 | 16s | 141-150 | 0 |
| BFB | 11 | 3s | 141-150 | 0 |
| DDT | 6 | 2.5s | 141-150 | 0 |
| ZOMG | 18 | 16s | 141-150 | 0 |
| Fortified BFB | 9 | 2s | 141-150 | 0 |
| DDT | 18 | 4s | 141-150 | 0 |
| MOAB | 20 | 1s | 141-150 | 0 |
| BFB | 6 | 4.5s | 141-150 | 0 |
| Fortified MOAB | 26 | 2.5s | 141-150 | 0 |
| Fortified BFB | 13 | 3.5s | 141-150 | 0 |
| BFB | 27 | 7.5s | 141-150 | 0 |
| Fortified DDT | 12 | 3.5s | 141-150 | 0 |
| Fortified ZOMG | 11 | 21s | 141-150 | 0 |
| ZOMG | 7 | 7s | 141-150 | 0 |
| MOAB | 48 | 4s | 141-150 | 0 |
| Fortified DDT | 4 | 1.5s | 141-150 | 0 |
| MOAB | 48 | 3s | 151-160 | 0 |
| BFB | 29 | 7s | 151-160 | 0 |
| Fortified ZOMG | 7 | 10.5s | 151-160 | 0 |
| Fortified MOAB | 28 | 2.5s | 151-160 | 0 |
| Fortified BFB | 10 | 2s | 151-160 | 0 |
| ZOMG | 7 | 6s | 151-160 | 0 |
| DDT | 6 | 2s | 151-160 | 0 |
| ZOMG | 20 | 16s | 151-160 | 0 |
| BAD | 1 | 10s | 151-162 164-199 201-262 |
0 |
| Fortified ZOMG | 12 | 21s | 151-160 | 0 |
| Fortified DDT | 14 | 3.5s | 151-160 | 0 |
| Fortified BFB | 14 | 3.5s | 151-160 | 0 |
| BFB | 12 | 3s | 151-160 | 0 |
| Fortified DDT | 6 | 1.5s | 151-160 | 0 |
| BFB | 8 | 4.5s | 151-160 | 0 |
| ZOMG | 13 | 14s | 151-160 | 0 |
| Fortified MOAB | 24 | 1s | 151-160 | 0 |
| DDT | 18 | 3.5s | 151-160 | 0 |
| Fortified MOAB | 12 | 1s | 151-160 | 0 |
| Fortified DDT | 10 | 2.5s | 151-160 | 0 |
| MOAB | 24 | 1s | 151-160 | 0 |
| DDT | 6 | 0s | 161-162 164-199 |
0 |
| Fortified MOAB | 28 | 2.5s | 161-162 164-199 |
0 |
| ZOMG | 13 | 14s | 161-162 164-199 |
0 |
| ZOMG | 7 | 6s | 161-162 164-199 |
0 |
| BFB | 8 | 4.5s | 161-162 164-199 |
0 |
| DDT | 6 | 2s | 161-162 164-199 |
0 |
| MOAB | 24 | 0s | 161-162 164-199 |
0 |
| Fortified DDT | 6 | 1.5s | 161-162 164-199 |
0 |
| Fortified BFB | 10 | 1s | 161-162 164-199 |
0 |
| ZOMG | 20 | 16s | 161-162 164-199 |
0 |
| Fortified MOAB | 24 | 1s | 161-162 164-199 |
0 |
| BFB | 29 | 7s | 161-162 164-199 |
0 |
| Fortified ZOMG | 7 | 10.5s | 161-162 164-199 |
0 |
| MOAB | 48 | 3s | 161-162 164-199 |
0 |
| Fortified MOAB | 12 | 1s | 161-162 164-199 |
0 |
| BFB | 12 | 3s | 161-162 164-199 |
0 |
| Fortified BFB | 14 | 3.5s | 161-162 164-199 |
0 |
| Fortified DDT | 10 | 2.5s | 161-162 164-199 |
0 |
| Fortified DDT | 14 | 3.5s | 161-162 164-199 |
0 |
| DDT | 18 | 3.5s | 161-162 164-199 |
0 |
| Fortified ZOMG | 12 | 21s | 161-162 164-199 |
0 |
| Fortified BFB | 10 | 2s | 161-162 164-199 |
0 |
| Fortified ZOMG | 7 | 5s | 161-162 164-199 |
0 |
| MOAB | 24 | 1s | 161-162 164-199 |
0 |
| Fortified Camo Regrow Lead | 100 | 5s | 163 | 0 |
| Camo Regrow Lead | 100 | 5s | 163 | 0 |
| Fortified Camo Ceramic | 333 | 2s | 163 | 0 |
| Fortified Camo Regrow Ceramic | 450 | 4s | 163 | 0 |
| Fortified Camo Lead | 100 | 5s | 163 | 0 |
| Fortified Camo Regrow Lead | 100 | 5s | 163 | 0 |
| Fortified Ceramic | 333 | 2s | 163 | 0 |
| Camo Regrow Ceramic | 1000 | 8s | 163 | 0 |
| Fortified Camo Regrow Ceramic | 700 | 8s | 163 | 0 |
| Fortified Regrow Ceramic | 333 | 2s | 163 | 0 |
| Fortified Regrow Lead | 100 | 5s | 163 | 0 |
| BAD | 1 | 1s | 171-199 201-262 264-9999 |
25000 |
| BAD | 1 | 1s | 191-199 201-262 264-9999 |
25000 |
| Fortified BAD | 2 | 20s | 200 | 0 |
| Fortified MOAB | 24 | 0.5s | 201-262 264-9999 |
0 |
| Fortified MOAB | 28 | 1s | 201-262 264-9999 |
0 |
| Fortified BFB | 10 | 0.5s | 201-262 264-9999 |
0 |
| BFB | 8 | 2s | 201-262 264-9999 |
0 |
| Fortified BAD | 1 | 4s | 201-262 264-9999 |
0 |
| Fortified ZOMG | 7 | 1.5s | 201-262 264-9999 |
0 |
| ZOMG | 13 | 3.5s | 201-262 264-9999 |
0 |
| ZOMG | 7 | 1.5s | 201-262 264-9999 |
0 |
| Fortified MOAB | 12 | 0.5s | 201-262 264-9999 |
0 |
| MOAB | 24 | 0s | 201-262 264-9999 |
0 |
| Fortified BFB | 14 | 1.5s | 201-262 264-9999 |
0 |
| DDT | 32 | 2s | 201-262 264-9999 |
0 |
| BFB | 29 | 2.5s | 201-262 264-9999 |
0 |
| Fortified ZOMG | 7 | 3s | 201-262 264-9999 |
0 |
| DDT | 12 | 0s | 201-262 264-9999 |
0 |
| DDT | 12 | 0.5s | 201-262 264-9999 |
0 |
| ZOMG | 20 | 4s | 201-262 264-9999 |
0 |
| Fortified BAD | 1 | 1s | 201-262 264-9999 |
50000 |
| Fortified DDT | 12 | 1s | 201-262 264-9999 |
0 |
| MOAB | 24 | 0.5s | 201-262 264-9999 |
0 |
| Fortified DDT | 20 | 1s | 201-262 264-9999 |
0 |
| Fortified DDT | 28 | 2s | 201-262 264-9999 |
0 |
| Fortified BFB | 10 | 1s | 201-262 264-9999 |
0 |
| MOAB | 48 | 1.5s | 201-262 264-9999 |
0 |
| Fortified ZOMG | 12 | 5s | 201-262 264-9999 |
0 |
| BFB | 12 | 1.5s | 201-262 264-9999 |
0 |
| BAD | 1 | 1s | 211-262 264-9999 |
25000 |
| Fortified BAD | 1 | 1s | 221-262 264-9999 |
50000 |
| Fortified BAD | 1 | 1s | 221-262 264-9999 |
0 |
| BAD | 1 | 1s | 231-262 264-9999 |
1 |
| Fortified BAD | 1 | 1s | 241-262 264-9999 |
50000 |
| Fortified BAD | 1 | 1s | 251-262 264-9999 |
1 |
| BAD | 1 | 1s | 251-262 264-9999 |
25000 |
| Fortified BAD | 1 | 1s | 261-262 264-9999 |
50000 |
| Fortified DDT | 30 | 5s | 263 | 0 |
