Bloontonium (BCS): Difference between revisions
Qwertyxp2000 (talk | contribs) still needs cleanup and improvement but I got started |
Planterror (talk | contribs) disambig, changing lede image Tag: Disambiguation links |
||
| (4 intermediate revisions by 3 users not shown) | |||
| Line 1: | Line 1: | ||
{{lede image|BCS | {{lede image|BCS BloontoniumIcon.png}}{{For|other uses|Bloontonium (disambiguation)}} | ||
'''Bloontonium''' is a resource in ''[[Bloons Card Storm]]'' that is primarily used for [[Hero (BCS)|Hero]] abilities. The player earns Bloontonium by playing [[Bloon (BCS)|Bloon]] cards, and some cards have effects that add or remove Bloontonium. Unspent Bloontonium carries over between turns. Each player has a cap on the amount of Bloontonium they can save, which depends on the Hero. Visually, abilities that do not meet the required Bloontonium will become darkened. Active Abilities cost Bloontonium to use, while Passive Abilities remain active as long as the player's hero has enough Bloontonium. | |||
When the player plays a | When the player plays a Bloon card, that player's Hero gains Bloontonium equal to the amount of [[Gold (BCS)|Gold]] spent to play the Bloon. This is affected by card effects that alter a Bloon card's Gold cost, such as the effects from [[Discount Bloon]], [[Setup Bloon]], and [[For My Next Trick]]. Some cards that summon Bloons also generate Bloontonium as a result, such as [[Reinflated]], [[Double Trouble]] (if the target generated Bloontonium when it was played), or [[Bloon Amalgamation]]. | ||
Certain [[Power (BCS)|Power]] cards require spending Bloontonium instead of Gold. Some card effects treat cards that cost Bloontonium differently when calculating the "cost" of the card (e.g. [[Fast and Loose]]'s up to 3 Gold benefit, [[Nature's Clarity]]'s shield gains per cost). | |||
==Cards with Bloontonium-related effects== | ==Cards with Bloontonium-related effects== | ||
| Line 24: | Line 22: | ||
*[[Haunting Night]] | *[[Haunting Night]] | ||
== | ==Cards that cost Bloontonium== | ||
{{BCS power list|bloontonium=y}} | |||
==Gallery== | ==Gallery== | ||
===Assets=== | |||
<gallery> | <gallery> | ||
BCS BloontoniumGem.png|Bloontonium icon in the Firstlook test | BCS BloontoniumGem.png|Bloontonium icon in the Firstlook test | ||
</gallery> | </gallery> | ||
===Screenshots=== | |||
<gallery> | |||
BCS Bloontonium Hud.png|[[Amelia the Amazing (BCS)|Amelia the Amazing]] with 14/18 Bloontonium. Abilities that cost more than 14 Bloontonium are darkened. | |||
</gallery> | |||
==Navigation== | |||
{{BCS nav}} | {{BCS nav}} | ||
[[Category:Game mechanics in BCS]] | [[Category:Game mechanics in BCS]][[Category:Currencies and resources]] | ||
Latest revision as of 09:30, 14 January 2026

Bloontonium is a resource in Bloons Card Storm that is primarily used for Hero abilities. The player earns Bloontonium by playing Bloon cards, and some cards have effects that add or remove Bloontonium. Unspent Bloontonium carries over between turns. Each player has a cap on the amount of Bloontonium they can save, which depends on the Hero. Visually, abilities that do not meet the required Bloontonium will become darkened. Active Abilities cost Bloontonium to use, while Passive Abilities remain active as long as the player's hero has enough Bloontonium.
When the player plays a Bloon card, that player's Hero gains Bloontonium equal to the amount of Gold spent to play the Bloon. This is affected by card effects that alter a Bloon card's Gold cost, such as the effects from Discount Bloon, Setup Bloon, and For My Next Trick. Some cards that summon Bloons also generate Bloontonium as a result, such as Reinflated, Double Trouble (if the target generated Bloontonium when it was played), or Bloon Amalgamation.
Certain Power cards require spending Bloontonium instead of Gold. Some card effects treat cards that cost Bloontonium differently when calculating the "cost" of the card (e.g. Fast and Loose's up to 3 Gold benefit, Nature's Clarity's shield gains per cost).
Cards with Bloontonium-related effects
[edit | edit source]Cards that cost Bloontonium
[edit | edit source]| Card | Class | Rarity | Set | Cost | Charges | Exclusive to | Introduced |
|---|---|---|---|---|---|---|---|
| Advanced | Rare | Lead Storm | 1 | — | Version 4.0 | ||
| Advanced | Rare | Lead Storm | 1 | — | Version 4.0 | ||
| Basic | Common | Camo Storm | 1 | — | Version 6.0 | ||
| Advanced | Ultra Rare | Classic | 1 | — | Version 3.0 | ||
| Basic | Common | Classic | 1 | — | Version 3.0 |
Gallery
[edit | edit source]Assets
[edit | edit source]-
Bloontonium icon in the Firstlook test
Screenshots
[edit | edit source]-
Amelia the Amazing with 14/18 Bloontonium. Abilities that cost more than 14 Bloontonium are darkened.
Navigation
[edit | edit source]| Bloons Card Storm | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||||||||||
| Gallery • Strategies • Update history | ||||||||||||||||||||