Monkey Buccaneer (BTD6): Difference between revisions
Qwertyxp2000 (talk | contribs) |
split the mechanics into its own section |
||
| Line 18: | Line 18: | ||
The '''Monkey Buccaneer''' is a [[Military]] [[tower]] in ''[[Bloons TD 6]]''. It can be unlocked at [[Level|levels]] 7 through 12. | The '''Monkey Buccaneer''' is a [[Military]] [[tower]] in ''[[Bloons TD 6]]''. It can be unlocked at [[Level|levels]] 7 through 12. | ||
The Monkey Buccaneer [[attack]]s by firing heavy darts from its cannons, popping up to 4 [[Bloon]]s per dart. It normally only fires from one of its cannons at a time, but if another Bloon is in the line of fire of the other side's cannon whenever it's firing, it will fire from both cannons at the same time. | The Monkey Buccaneer [[attack]]s by firing heavy darts from its cannons, popping up to 4 [[Bloon]]s per dart. It normally only fires from one of its cannons at a time, but if another Bloon is in the line of fire of the other side's cannon whenever it's firing, it will fire from both cannons at the same time. It cannot damage [[Lead Bloon (BTD6)|Lead Bloon]]s, [[frozen]] Bloons, or [[Camo Bloon (BTD6)|Camo Bloon]]s without upgrades. It can be upgraded to shoot faster and launch attack planes, use cannons and hook in [[MOAB-Class Bloon|MOAB-class Bloons]], or generate [[cash]]. | ||
==Mechanics== | |||
The Monkey Buccaneer primarily aims and fires from its left cannon. Its basic attack fires a dart at a rate of once per second, which has 4 pierce and deals 1 [[damage type|sharp-type]] damage. When its left cannon fires, if a targetable Bloon is within range of a 90° cone centered on the right cannon, it also fires from its right cannon at the same time. The second cannon is considered a separate attack, so when it fires from both cannons, it consumes twice as many [[Acidic Mixture Dip (BTD6)|Acidic Mixture Dip]] and [[Berserker Brew (BTD6)|Berserker Brew]] charges. | |||
==Upgrades== | ==Upgrades== | ||
| Line 53: | Line 54: | ||
===Screenshots=== | ===Screenshots=== | ||
{{screenshot needed}} | {{screenshot needed}} | ||
<gallery> | |||
BTD6 monkey buccaneer crosspaths.png|All upgrade combinations | |||
</gallery> | |||
===Assets=== | ===Assets=== | ||
| Line 61: | Line 65: | ||
==In other languages== | ==In other languages== | ||
{{BTD6 | {{BTD6 last updated|49.0|section=y}} | ||
|ar | {{langlist | ||
|ar | |label=Name | ||
|da | |key=MonkeyBuccaneer | ||
|ar =القرد القرصان | |||
|de | |da =Pirat-abe | ||
|de =Freibeuteraffe | |||
|es | |es =Mono pirata | ||
|es-la=Mono pirata | |||
|es-la | |fi =Merirosvoapina | ||
|fr =Singe boucanier | |||
|fi | |it =Scimmia bucaniere | ||
|ja =モンキーバッカニア | |||
|fr | |ko =해적 원숭이 | ||
|nl =Apenpiraat | |||
|it | |no =Piratape | ||
|pl =Małpka pirat | |||
|ja | |pt-br=Macaco Bucaneiro | ||
|ru =Обезьяна-\nфлибустьер | |||
|ko | |sv =Piratapa | ||
|th =ลิงโจรสลัด | |||
|nl | |tr =Korsan Maymun | ||
|zh-cn=海盗猴 | |||
|no | |zh-tw=海盜猴 | ||
}} | |||
|pl | {{langlist | ||
|label=Description | |||
|pt-br | |key=MonkeyBuccaneer Description | ||
|ar =يقوم بإطلاق سهمًا واحدًا ثقيلًا من كلا جانبي السفينة. يجب وضعه في الماء. | |||
|ru | |da =Affyrer en enkelt, kraftig dartpil fra begge sider af skibet. Skal stationeres i vand. | ||
|de =Verschießt einen einzelnen schweren Pfeil von beiden Seiten des Schiffs. Muss in Wasser platziert werden. | |||
|sv | |es =Dispara un único dardo pesado de cada lado del barco. Solo se puede usar en el agua. | ||
|es-la=Dispara un único dardo pesado de cada lado del barco. Solo se puede usar en el agua. | |||
|th | |fi =Ampuu yksittäisiä, raskaita tikkoja laivan molemmilta puolilta. Asetettava veteen. | ||
|fr =Lance une fléchette lourde des deux côtés du navire. Doit être placé dans l'eau. | |||
|tr | |it =È in grado di lanciare una sola freccetta da entrambi i lati della nave. Va collocata in acqua. | ||
|ja =船の両側から重装備のダーツを1本撃つ。水の中に設置しなければならない。 | |||
|zh-cn | |ko =함선의 양측에서 중량 다트를 하나 발사합니다. 물에 배치해야 합니다. | ||
|nl =Schiet één zware pijl af van beide zijden van het schip. Moet in water worden geplaatst. | |||
|zh-tw | |no =Skyter en enkel, solid dartpil fra begge sider av skipet. Må være plassert i vann. | ||
|pl =Strzela pojedynczymi ciężkimi rzutkami z obu stron statku. Musi być umieszczona w wodzie. | |||
|pt-br=Dispara um pesado dardo únicos dos dois lados do navio. Precisa ser posto na água. | |||
|ru =Выпускает по одному тяжёлому дротику с каждой стороны корабля. Работает только в воде. | |||
|sv =Skjuter en enkild, tung pil från båda sidor av fartyget. Måste placeras i vatten. | |||
|th =ยิงลูกดอกหนักจากสองฝั่งเรือ ต้องวางในน้ำเท่านั้น | |||
|tr =Geminin her iki yanından tek bir ağır ok fırlatır. Suya yerleştirilmesi gerekir. | |||
|zh-cn=从船的两侧射出单发重型飞镖。必须放在水中。 | |||
|zh-tw=從船的兩側射出一支重型飛鏢。必須放在水中。 | |||
}} | }} | ||
Revision as of 00:16, 23 June 2025
| Monkey Buccaneer | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||||||
| ||||||||||||||||
The Monkey Buccaneer is a Military tower in Bloons TD 6. It can be unlocked at levels 7 through 12.
The Monkey Buccaneer attacks by firing heavy darts from its cannons, popping up to 4 Bloons per dart. It normally only fires from one of its cannons at a time, but if another Bloon is in the line of fire of the other side's cannon whenever it's firing, it will fire from both cannons at the same time. It cannot damage Lead Bloons, frozen Bloons, or Camo Bloons without upgrades. It can be upgraded to shoot faster and launch attack planes, use cannons and hook in MOAB-class Bloons, or generate cash.
Mechanics
The Monkey Buccaneer primarily aims and fires from its left cannon. Its basic attack fires a dart at a rate of once per second, which has 4 pierce and deals 1 sharp-type damage. When its left cannon fires, if a targetable Bloon is within range of a 90° cone centered on the right cannon, it also fires from its right cannon at the same time. The second cannon is considered a separate attack, so when it fires from both cannons, it consumes twice as many Acidic Mixture Dip and Berserker Brew charges.
Upgrades
Path 1
| Faster Shooting XP cost: 150
| |||||||||
|---|---|---|---|---|---|---|---|---|---|
All weapons on board shoot faster.
| |||||||||
| Double Shot XP cost: 700
| |||||||||
|---|---|---|---|---|---|---|---|---|---|
Increases ship weapons fired.
| |||||||||
| Destroyer XP cost: 3,000
| |||||||||
|---|---|---|---|---|---|---|---|---|---|
Attacks super duper fast!
| |||||||||
| Aircraft Carrier XP cost: 12,500
| |||||||||
|---|---|---|---|---|---|---|---|---|---|
Launches waves of fighter planes that strafe their targets and fire missiles at MOAB class Bloons.
| |||||||||
| Carrier Flagship XP cost: 37,000
| |||||||||
|---|---|---|---|---|---|---|---|---|---|
Does extra damage. Can place other Monkeys on the upper decks of the ship and increases attack speed of all water based Monkeys and Monkey Aces.
| |||||||||
Path 2
| Grape Shot XP cost: 200
| |||||||||
|---|---|---|---|---|---|---|---|---|---|
Adds a spray of 5 sharpened grapes to the ship.
| |||||||||
| Hot Shot XP cost: 650
| |||||||||
|---|---|---|---|---|---|---|---|---|---|
Burning hot grape shot can pop Lead Bloons and set Bloons on fire.
| |||||||||
| Cannon Ship XP cost: 2,700
| |||||||||
|---|---|---|---|---|---|---|---|---|---|
Adds a powerful cannon that shoots out powerful bombs.
| |||||||||
| Monkey Pirates XP cost: 13,000
| |||||||||
|---|---|---|---|---|---|---|---|---|---|
Adds 2 cannons to the ship and attacks do more damage. MOAB Takedown Ability: harpoons a MOAB class Bloon and brings it down.
| |||||||||
| Pirate Lord XP cost: 35,000
| |||||||||
|---|---|---|---|---|---|---|---|---|---|
Greatly improved power and can shoot many grappling hooks at once, plundering extra cash from each MOAB-class Bloon taken down.
| |||||||||
Path 3
| Long Range XP cost: 150
| |||||||||
|---|---|---|---|---|---|---|---|---|---|
Much longer range, and projectiles fly faster and pierce more.
| |||||||||
| Crow's Nest XP cost: 600
| |||||||||
|---|---|---|---|---|---|---|---|---|---|
Allows the ship to hit Camo Bloons.
| |||||||||
| Merchantman XP cost: 3,100
| |||||||||
|---|---|---|---|---|---|---|---|---|---|
Generates cash each round automatically, and deals more damage when over 10,000 saved cash.
| |||||||||
| Favored Trades XP cost: 10,000
| |||||||||
|---|---|---|---|---|---|---|---|---|---|
Attacks faster and deals more damage when over 50,000 saved cash. Generates lots of money per round. Monkeys in radius have increased sell value.
| |||||||||
| Trade Empire XP cost: 40,000
| |||||||||
|---|---|---|---|---|---|---|---|---|---|
Generates more cash per round. Grants up to 20 Merchantmen bonus damage and an income bonus that increases with every Merchantman owned up to 20 times.
| |||||||||
| Navarch of the Seas XP cost: 750,000
| |||||||||
|---|---|---|---|---|---|---|---|---|---|
The greatest thing ever to float on water.
| |||||||||
Stats
| Tower | ||||||
|---|---|---|---|---|---|---|
| ||||||
| Attack | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||
|
Related Monkey Knowledge
A list of Monkey Knowledge that are specific to the Monkey Buccaneer. Does not include Monkey Knowledge that are specific to the Military class or all towers. Template:BTD6 mk list by name
Costs and sell values
| Tiers | Total cost | Sell value | ||||||
|---|---|---|---|---|---|---|---|---|
| Easy | Medium | Hard | Impoppable | Easy | Medium | Hard | Impoppable | |
| 0-0-0 | $340 | $400 | $430 | $480 | $238 | $280 | $301 | $336 |
| 1-0-0 | $575 | $675 | $725 | $810 | $403 | $473 | $508 | $567 |
| 1-1-0 | $1,040 | $1,225 | $1,320 | $1,470 | $728 | $858 | $924 | $1,029 |
| 1-0-1 | $745 | $875 | $940 | $1,050 | $522 | $613 | $658 | $735 |
| 0-1-0 | $805 | $950 | $1,025 | $1,140 | $564 | $665 | $718 | $798 |
| 0-1-1 | $975 | $1,150 | $1,240 | $1,380 | $683 | $805 | $868 | $966 |
| 0-0-1 | $510 | $600 | $645 | $720 | $357 | $420 | $452 | $504 |
| 2-0-0 | $935 | $1,100 | $1,185 | $1,320 | $655 | $770 | $830 | $924 |
| 2-1-0 | $1,400 | $1,650 | $1,780 | $1,980 | $980 | $1,155 | $1,246 | $1,386 |
| 2-2-0 | $1,825 | $2,150 | $2,320 | $2,580 | $1,278 | $1,505 | $1,624 | $1,806 |
| 2-0-1 | $1,105 | $1,300 | $1,400 | $1,560 | $774 | $910 | $980 | $1,092 |
| 2-0-2 | $1,400 | $1,650 | $1,780 | $1,980 | $980 | $1,155 | $1,246 | $1,386 |
| 0-2-0 | $1,230 | $1,450 | $1,565 | $1,740 | $861 | $1,015 | $1,096 | $1,218 |
| 1-2-0 | $1,465 | $1,725 | $1,860 | $2,070 | $1,026 | $1,208 | $1,302 | $1,449 |
| 0-2-1 | $1,400 | $1,650 | $1,780 | $1,980 | $980 | $1,155 | $1,246 | $1,386 |
| 0-2-2 | $1,695 | $2,000 | $2,160 | $2,400 | $1,187 | $1,400 | $1,512 | $1,680 |
| 0-0-2 | $805 | $950 | $1,025 | $1,140 | $564 | $665 | $718 | $798 |
| 1-0-2 | $1,040 | $1,225 | $1,320 | $1,470 | $728 | $858 | $924 | $1,029 |
| 0-1-2 | $1,270 | $1,500 | $1,620 | $1,800 | $889 | $1,050 | $1,134 | $1,260 |
| 3-0-0 | $3,780 | $4,450 | $4,805 | $5,340 | $2,646 | $3,115 | $3,364 | $3,738 |
| 3-1-0 | $4,245 | $5,000 | $5,400 | $6,000 | $2,972 | $3,500 | $3,780 | $4,200 |
| 3-2-0 | $4,670 | $5,500 | $5,940 | $6,600 | $3,269 | $3,850 | $4,158 | $4,620 |
| 3-0-1 | $3,950 | $4,650 | $5,020 | $5,580 | $2,765 | $3,255 | $3,514 | $3,906 |
| 3-0-2 | $4,245 | $5,000 | $5,400 | $6,000 | $2,972 | $3,500 | $3,780 | $4,200 |
| 0-3-0 | $1,995 | $2,350 | $2,535 | $2,820 | $1,397 | $1,645 | $1,775 | $1,974 |
| 1-3-0 | $2,230 | $2,625 | $2,830 | $3,150 | $1,561 | $1,838 | $1,981 | $2,205 |
| 2-3-0 | $2,590 | $3,050 | $3,290 | $3,660 | $1,813 | $2,135 | $2,303 | $2,562 |
| 0-3-1 | $2,165 | $2,550 | $2,750 | $3,060 | $1,516 | $1,785 | $1,925 | $2,142 |
| 0-3-2 | $2,460 | $2,900 | $3,130 | $3,480 | $1,722 | $2,030 | $2,191 | $2,436 |
| 0-0-3 | $2,845 | $3,350 | $3,615 | $4,020 | $2,106 | $2,479 | $2,676 | $2,975 |
| 1-0-3 | $3,080 | $3,625 | $3,910 | $4,350 | $2,280 | $2,683 | $2,894 | $3,219 |
| 2-0-3 | $3,440 | $4,050 | $4,370 | $4,860 | $2,546 | $2,997 | $3,234 | $3,597 |
| 0-1-3 | $3,310 | $3,900 | $4,210 | $4,680 | $2,450 | $2,886 | $3,116 | $3,464 |
| 0-2-3 | $3,735 | $4,400 | $4,750 | $5,280 | $2,764 | $3,256 | $3,515 | $3,908 |
| 4-0-0 | $10,580 | $12,450 | $13,445 | $14,940 | $7,406 | $8,715 | $9,412 | $10,458 |
| 4-1-0 | $11,045 | $13,000 | $14,040 | $15,600 | $7,732 | $9,100 | $9,828 | $10,920 |
| 4-2-0 | $11,470 | $13,500 | $14,580 | $16,200 | $8,029 | $9,450 | $10,206 | $11,340 |
| 4-0-1 | $10,750 | $12,650 | $13,660 | $15,180 | $7,525 | $8,855 | $9,562 | $10,626 |
| 4-0-2 | $11,045 | $13,000 | $14,040 | $15,600 | $7,732 | $9,100 | $9,828 | $10,920 |
| 0-4-0 | $5,310 | $6,250 | $6,745 | $7,500 | $3,717 | $4,375 | $4,722 | $5,250 |
| 1-4-0 | $5,545 | $6,525 | $7,040 | $7,830 | $3,882 | $4,568 | $4,928 | $5,481 |
| 2-4-0 | $5,905 | $6,950 | $7,500 | $8,340 | $4,134 | $4,865 | $5,250 | $5,838 |
| 0-4-1 | $5,480 | $6,450 | $6,960 | $7,740 | $3,836 | $4,515 | $4,872 | $5,418 |
| 0-4-2 | $5,775 | $6,800 | $7,340 | $8,160 | $4,043 | $4,760 | $5,138 | $5,712 |
| 0-0-4 | $7,520 | $8,850 | $9,555 | $10,620 | $5,565 | $6,549 | $7,071 | $7,859 |
| 1-0-4 | $7,755 | $9,125 | $9,850 | $10,950 | $5,739 | $6,753 | $7,289 | $8,103 |
| 2-0-4 | $8,115 | $9,550 | $10,310 | $11,460 | $6,006 | $7,067 | $7,630 | $8,481 |
| 0-1-4 | $7,985 | $9,400 | $10,150 | $11,280 | $5,909 | $6,956 | $7,511 | $8,348 |
| 0-2-4 | $8,410 | $9,900 | $10,690 | $11,880 | $6,224 | $7,326 | $7,911 | $8,792 |
| 5-0-0 | $32,680 | $38,450 | $41,525 | $46,140 | $22,876 | $26,915 | $29,068 | $32,298 |
| 5-1-0 | $33,145 | $39,000 | $42,120 | $46,800 | $23,202 | $27,300 | $29,484 | $32,760 |
| 5-2-0 | $33,570 | $39,500 | $42,660 | $47,400 | $23,499 | $27,650 | $29,862 | $33,180 |
| 5-0-1 | $32,850 | $38,650 | $41,740 | $46,380 | $22,995 | $27,055 | $29,218 | $32,466 |
| 5-0-2 | $33,145 | $39,000 | $42,120 | $46,800 | $23,202 | $27,300 | $29,484 | $32,760 |
| 0-5-0 | $28,260 | $33,250 | $35,905 | $39,900 | $19,782 | $23,275 | $25,134 | $27,930 |
| 1-5-0 | $28,495 | $33,525 | $36,200 | $40,230 | $19,947 | $23,468 | $25,340 | $28,161 |
| 2-5-0 | $28,855 | $33,950 | $36,660 | $40,740 | $20,199 | $23,765 | $25,662 | $28,518 |
| 0-5-1 | $28,430 | $33,450 | $36,120 | $40,140 | $19,901 | $23,415 | $25,284 | $28,098 |
| 0-5-2 | $28,725 | $33,800 | $36,500 | $40,560 | $20,108 | $23,660 | $25,550 | $28,392 |
| 0-0-5 | $27,070 | $31,850 | $34,395 | $38,220 | $20,032 | $23,569 | $25,453 | $28,283 |
| 1-0-5 | $27,305 | $32,125 | $34,690 | $38,550 | $20,206 | $23,773 | $25,671 | $28,527 |
| 2-0-5 | $27,665 | $32,550 | $35,150 | $39,060 | $20,473 | $24,087 | $26,011 | $28,905 |
| 0-1-5 | $27,535 | $32,400 | $34,990 | $38,880 | $20,376 | $23,976 | $25,893 | $28,772 |
| 0-2-5 | $27,960 | $32,900 | $35,530 | $39,480 | $20,691 | $24,346 | $26,293 | $29,216 |
Strategy
| This strategy section is empty or incomplete. See the strategy guidelines for more information on how to write strategy sections. The editor who added this notice elaborates: this should contain a few basic tips, details should be saved for the strategy article |
Changes from Bloons TD 5
| This section is empty. You can help out by adding to it. |
Update history
| This article or section uses Cargo to generate its content. It will automatically fill up as other articles are completed. To add to this section, create the articles it is looking up. Do not add content to this section manually and do not remove this notice until you are sure this section is complete. |
| “ | Most of the early Buccaneer’s strength comes from grapes, so to make it a little easier to start we’ve moved some cost from the base tower into Grape Shot. — Update notes |
” |
Cost reduced ― $550 → $500
Cost reduced ― $500 → $400
Cosmetic items
| Item | Category | Unlock method(s) | Introduced |
|---|---|---|---|
| Monkeys — Pets | Trophy Store — |
Version 28.0 |
Gallery
Screenshots
| This article or section needs more screenshots. See the screenshot guidelines for more information on what screenshots are needed and how to add them. |
-
All upgrade combinations
Assets
-
Portrait
-
Insta Monkey icon
In other languages
| Language | Text | Notes |
|---|---|---|
| Arabic | القرد القرصان | — |
| Danish | Pirat-abe | — |
| German | Freibeuteraffe | — |
| Spanish | Mono pirata | — |
| Spanish (Latin America) | Mono pirata | — |
| Finnish | Merirosvoapina | — |
| French | Singe boucanier | — |
| Italian | Scimmia bucaniere | — |
| Japanese | モンキーバッカニア | — |
| Korean | 해적 원숭이 | — |
| Dutch | Apenpiraat | — |
| Norwegian | Piratape | — |
| Polish | Małpka pirat | — |
| Portuguese (Brazil) | Macaco Bucaneiro | — |
| Russian | Обезьяна-\nфлибустьер | — |
| Swedish | Piratapa | — |
| Thai | ลิงโจรสลัด | — |
| Turkish | Korsan Maymun | — |
| Chinese (simplified) | 海盗猴 | — |
| Chinese (traditional) | 海盜猴 | — |
| Language | Text | Notes |
|---|---|---|
| Arabic | يقوم بإطلاق سهمًا واحدًا ثقيلًا من كلا جانبي السفينة. يجب وضعه في الماء. | — |
| Danish | Affyrer en enkelt, kraftig dartpil fra begge sider af skibet. Skal stationeres i vand. | — |
| German | Verschießt einen einzelnen schweren Pfeil von beiden Seiten des Schiffs. Muss in Wasser platziert werden. | — |
| Spanish | Dispara un único dardo pesado de cada lado del barco. Solo se puede usar en el agua. | — |
| Spanish (Latin America) | Dispara un único dardo pesado de cada lado del barco. Solo se puede usar en el agua. | — |
| Finnish | Ampuu yksittäisiä, raskaita tikkoja laivan molemmilta puolilta. Asetettava veteen. | — |
| French | Lance une fléchette lourde des deux côtés du navire. Doit être placé dans l'eau. | — |
| Italian | È in grado di lanciare una sola freccetta da entrambi i lati della nave. Va collocata in acqua. | — |
| Japanese | 船の両側から重装備のダーツを1本撃つ。水の中に設置しなければならない。 | — |
| Korean | 함선의 양측에서 중량 다트를 하나 발사합니다. 물에 배치해야 합니다. | — |
| Dutch | Schiet één zware pijl af van beide zijden van het schip. Moet in water worden geplaatst. | — |
| Norwegian | Skyter en enkel, solid dartpil fra begge sider av skipet. Må være plassert i vann. | — |
| Polish | Strzela pojedynczymi ciężkimi rzutkami z obu stron statku. Musi być umieszczona w wodzie. | — |
| Portuguese (Brazil) | Dispara um pesado dardo únicos dos dois lados do navio. Precisa ser posto na água. | — |
| Russian | Выпускает по одному тяжёлому дротику с каждой стороны корабля. Работает только в воде. | — |
| Swedish | Skjuter en enkild, tung pil från båda sidor av fartyget. Måste placeras i vatten. | — |
| Thai | ยิงลูกดอกหนักจากสองฝั่งเรือ ต้องวางในน้ำเท่านั้น | — |
| Turkish | Geminin her iki yanından tek bir ağır ok fırlatır. Suya yerleştirilmesi gerekir. | — |
| Chinese (simplified) | 从船的两侧射出单发重型飞镖。必须放在水中。 | — |
| Chinese (traditional) | 從船的兩側射出一支重型飛鏢。必須放在水中。 | — |
Navigation
| Monkey Buccaneer in Bloons TD 6 | ||||||||
|---|---|---|---|---|---|---|---|---|
| ||||||||
| Stats • Strategies • Update history |
| Towers in Bloons TD 6 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
| Monkey Buccaneers | ||||||
|---|---|---|---|---|---|---|
| ||||||
| Gallery |