Blooncyclopedia:Sandbox: Difference between revisions

From Blooncyclopedia, the independent Bloons knowledge base
Jump to navigation Jump to search
mNo edit summary
mNo edit summary
Line 1: Line 1:
{{please make your edits below this line}}  
{{please make your edits below this line}}  


==beast handler 1 (unfinished)==
==beast handler 2==
{{#invoke:BTD6 stats|tower_upgrade_stats|Beast Handler|_500}}
 
==beast handler 2 (unfinished)==
{{#invoke:BTD6 stats|tower_upgrade_stats|Beast Handler|_050}}
{{#invoke:BTD6 stats|tower_upgrade_stats|Beast Handler|_050}}
==beast handler 3 (seems to work)==
{{#invoke:BTD6 stats|tower_upgrade_stats|Beast Handler|_005}}


==BTD6 costs==
==BTD6 costs==

Revision as of 19:41, 4 July 2025

This is a sandbox page for testing and experimenting with wikitext. Anyone can edit this page: click on the edit button to get started. You can save your edits if needed, but note that anyone can remove your content at any time. Feel free to remove anything here if you need more space. If you need a testing page that's less volatile, consider creating an account (if you haven't done so already) and making a subpage of your user page like /Sandbox. (This requires becoming an autoconfirmed user first.)


beast handler 2

This data was last updated for: version 54.0
Tower
Display range60 units
Footprint radius7 units
Targeting options
  • First
  • Last
  • Close
  • Strong

Beast

Tower
Display range50 units
Footprint radius2 units
Targeting options
  • First
  • Last
  • Close
  • Strong
Attack
Cooldown1.25s
Offset (X, Y, Z)
0, 0, 7
TargetingDepends on targeting option
Targeting range50 units
Filters
  • Cannot target Camo
  • Ignores blockers
Projectile
Pierce1
Max pierce1
Radius0 units
Filters
  • Can only hit the target
  • Ignores blockers
Splash
Pierce44
Damage750
Damage to stunned+250
Damage typeNormal
Lifespan0.05s
Radius24 units
Filters
  • Cannot hit Camo
  • Ignores blockers
  • Damage soaks through MOAB-Class layers
Ability
Cooldown25s
Stomp projectile
Pierce600
Damage300
Damage typeNormal
Lifespan0.1s
Radius2,000 units
  • Ignores blockers
Stun
Multiplier×0
Duration12s
Duration for MOABs8s
Duration for BFBs6s
Duration for ZOMGs4s
Duration for DDTs4s
Layers
Beast Power-dependent stats
Power Scale Attack Splash Ability Stomp projectile
Cooldown Pierce Damage Damage to stunned Cooldown Pierce Damage
36 0% 1.25s 44 750 250 25s 600 300
37 1.042% 1.246s 44 758 252 24.93s 600 308
38 2.083% 1.243s 45 766 255 24.86s 601 316
39 3.125% 1.239s 46 775 258 24.78s 602 325
40 4.167% 1.236s 46 783 261 24.71s 602 333
41 5.208% 1.232s 47 791 263 24.64s 603 341
42 6.25% 1.229s 48 800 266 24.56s 604 350
43 7.292% 1.225s 48 808 269 24.49s 604 358
44 8.333% 1.221s 49 816 272 24.41s 605 366
45 9.375% 1.218s 50 825 275 24.34s 606 375
46 10.42% 1.214s 50 833 277 24.26s 606 383
47 11.46% 1.211s 51 841 280 24.19s 607 391
48 12.5% 1.207s 52 850 283 24.11s 608 400
49 13.54% 1.203s 52 858 286 24.03s 608 408
50 14.58% 1.2s 53 866 288 23.96s 609 416
51 15.62% 1.196s 54 875 291 23.88s 610 425
52 16.67% 1.193s 55 883 294 23.8s 611 433
53 17.71% 1.189s 55 891 297 23.72s 611 441
54 18.75% 1.186s 56 900 300 23.64s 612 450
55 19.79% 1.182s 57 908 302 23.56s 613 458
56 20.83% 1.178s 57 916 305 23.48s 613 466
57 21.88% 1.175s 58 925 308 23.4s 614 475
58 22.92% 1.171s 59 933 311 23.32s 615 483
59 23.96% 1.168s 59 941 313 23.24s 615 491
60 25% 1.164s 60 950 316 23.15s 616 500
61 26.04% 1.16s 61 958 319 23.07s 617 508
62 27.08% 1.157s 61 966 322 22.99s 617 516
63 28.12% 1.153s 62 975 325 22.9s 618 525
64 29.17% 1.15s 63 983 327 22.82s 619 533
65 30.21% 1.146s 63 991 330 22.73s 619 541
66 31.25% 1.143s 64 1000 333 22.65s 620 550
67 32.29% 1.139s 65 1008 336 22.56s 621 558
68 33.33% 1.135s 66 1016 338 22.48s 622 566
69 34.38% 1.132s 66 1025 341 22.39s 622 575
70 35.42% 1.128s 67 1033 344 22.3s 623 583
71 36.46% 1.125s 68 1041 347 22.21s 624 591
72 37.5% 1.121s 68 1050 350 22.12s 624 600
73 38.54% 1.117s 69 1058 352 22.03s 625 608
74 39.58% 1.114s 70 1066 355 21.94s 626 616
75 40.62% 1.11s 70 1075 358 21.85s 626 625
76 41.67% 1.107s 71 1083 361 21.76s 627 633
77 42.71% 1.103s 72 1091 363 21.67s 628 641
78 43.75% 1.1s 72 1100 366 21.58s 628 650
79 44.79% 1.096s 73 1108 369 21.49s 629 658
80 45.83% 1.092s 74 1116 372 21.39s 630 666
81 46.88% 1.089s 74 1125 375 21.3s 630 675
82 47.92% 1.085s 75 1133 377 21.2s 631 683
83 48.96% 1.082s 76 1141 380 21.11s 632 691
84 50% 1.078s 77 1150 383 21.01s 633 700
85 51.04% 1.074s 77 1158 386 20.92s 633 708
86 52.08% 1.071s 78 1166 388 20.82s 634 716
87 53.12% 1.067s 79 1175 391 20.72s 635 725
88 54.17% 1.064s 79 1183 394 20.62s 635 733
89 55.21% 1.06s 80 1191 397 20.52s 636 741
90 56.25% 1.057s 81 1200 400 20.42s 637 750
91 57.29% 1.053s 81 1208 402 20.32s 637 758
92 58.33% 1.049s 82 1216 405 20.22s 638 766
93 59.38% 1.046s 83 1225 408 20.12s 639 775
94 60.42% 1.042s 83 1233 411 20.02s 639 783
95 61.46% 1.039s 84 1241 413 19.91s 640 791
96 62.5% 1.035s 85 1250 416 19.81s 641 800
97 63.54% 1.031s 85 1258 419 19.7s 641 808
98 64.58% 1.028s 86 1266 422 19.6s 642 816
99 65.62% 1.024s 87 1275 425 19.49s 643 825
100 66.67% 1.021s 88 1283 427 19.38s 644 833
101 67.71% 1.017s 88 1291 430 19.28s 644 841
102 68.75% 1.014s 89 1300 433 19.17s 645 850
103 69.79% 1.01s 90 1308 436 19.06s 646 858
104 70.83% 1.006s 90 1316 438 18.95s 646 866
105 71.88% 1.003s 91 1325 441 18.84s 647 875
106 72.92% 0.9992s 92 1333 444 18.73s 648 883
107 73.96% 0.9957s 92 1341 447 18.61s 648 891
108 75% 0.9921s 93 1350 450 18.5s 649 900
109 76.04% 0.9885s 94 1358 452 18.39s 650 908
110 77.08% 0.9849s 94 1366 455 18.27s 650 916
111 78.12% 0.9813s 95 1375 458 18.16s 651 925
112 79.17% 0.9777s 96 1383 461 18.04s 652 933
113 80.21% 0.9742s 96 1391 463 17.92s 652 941
114 81.25% 0.9706s 97 1400 466 17.8s 653 950
115 82.29% 0.967s 98 1408 469 17.68s 654 958
116 83.33% 0.9634s 99 1416 472 17.56s 655 966
117 84.38% 0.9598s 99 1425 475 17.44s 655 975
118 85.42% 0.9563s 100 1433 477 17.32s 656 983
119 86.46% 0.9527s 101 1441 480 17.2s 657 991
120 87.5% 0.9491s 101 1450 483 17.07s 657 1000
121 88.54% 0.9455s 102 1458 486 16.95s 658 1008
122 89.58% 0.9419s 103 1466 488 16.82s 659 1016
123 90.62% 0.9383s 103 1475 491 16.7s 659 1025
124 91.67% 0.9348s 104 1483 494 16.57s 660 1033
125 92.71% 0.9312s 105 1491 497 16.44s 661 1041
126 93.75% 0.9276s 105 1500 500 16.31s 661 1050
127 94.79% 0.924s 106 1508 502 16.18s 662 1058
128 95.83% 0.9204s 107 1516 505 16.05s 663 1066
129 96.88% 0.9168s 107 1525 508 15.92s 663 1075
130 97.92% 0.9133s 108 1533 511 15.78s 664 1083
131 98.96% 0.9097s 109 1541 513 15.65s 665 1091
132 100% 0.9061s 110 1550 516 15.51s 666 1100

BTD6 costs

Script error: No such module "BTD6 costs/rewrite".

BTD5M stats

Lua error: bad argument #1 to 'mw.text.jsonDecode' (string expected, got nil).

Upgrades

Currently only supports some weapon and task upgrades, not all

BTDBM Dart Monkey 2-0

Lua error: bad argument #1 to 'mw.text.jsonDecode' (string expected, got nil).

BTDBM Dart Monkey 3-0

Lua error: bad argument #1 to 'mw.text.jsonDecode' (string expected, got nil).

BTDBM Dart Monkey 4-0

Lua error: bad argument #1 to 'mw.text.jsonDecode' (string expected, got nil).

BTDBM Dart Monkey 0-2

Lua error: bad argument #1 to 'mw.text.jsonDecode' (string expected, got nil).

BTDBM Dart Monkey 0-3

Lua error: bad argument #1 to 'mw.text.jsonDecode' (string expected, got nil).

BTDBM Dart Monkey 0-4 (yes this is bugged at the time of me making this edit)

Lua error: bad argument #1 to 'mw.text.jsonDecode' (string expected, got nil).