Blooncyclopedia:Sandbox

From Blooncyclopedia, the independent Bloons knowledge base
Revision as of 23:01, 1 July 2025 by Polavux (talk | contribs)
Jump to navigation Jump to search

This is a sandbox page for testing and experimenting with wikitext. Anyone can edit this page: click on the edit button to get started. You can save your edits if needed, but note that anyone can remove your content at any time. Feel free to remove anything here if you need more space. If you need a testing page that's less volatile, consider creating an account (if you haven't done so already) and making a subpage of your user page like /Sandbox. (This requires becoming an autoconfirmed user first.)


beast handler stuff

This data was last updated for: version 54.0
Tower
Display range60 units
Footprint radius7 units
Targeting options
  • First
  • Last
  • Close
  • Strong

Beast

Tower
Display range60 units
Movement speed80 units/s
Grab
Cooldown0.8s
Targeting range60 units
Scratch damage10
Scratch damage typeNormal
Grappling damage10
Grappling damage typeNormal
Damage to MOAB-Class+80
Damage to Regrow+1
  • Ignores blockers
  • Can fire without a target
Carry projectile
Pierce150
MOAB pierce penalty+14
BFB pierce penalty+29
ZOMG pierce penalty+59
DDT pierce penalty+29
Radius45 units
  • Ignores blockers
Beast Power-dependent stats
Power Scale Beast Grab Carry projectile
Flight speed Cooldown Scratch damage Grappling damage Pierce
36 0% 80 units/s 0.8s 10 10 150
37 1.042% 80.42 units/s 0.7946s 10 10 153
38 2.083% 80.83 units/s 0.7892s 11 11 156
39 3.125% 81.25 units/s 0.7838s 12 12 159
40 4.167% 81.67 units/s 0.7783s 13 13 162
41 5.208% 82.08 units/s 0.7729s 14 14 165
42 6.25% 82.5 units/s 0.7675s 15 15 168
43 7.292% 82.92 units/s 0.7621s 15 15 171
44 8.333% 83.33 units/s 0.7567s 16 16 175
45 9.375% 83.75 units/s 0.7513s 17 17 178
46 10.42% 84.17 units/s 0.7458s 18 18 181
47 11.46% 84.58 units/s 0.7404s 19 19 184
48 12.5% 85 units/s 0.735s 20 20 187
49 13.54% 85.42 units/s 0.7296s 20 20 190
50 14.58% 85.83 units/s 0.7242s 21 21 193
51 15.62% 86.25 units/s 0.7188s 22 22 196
52 16.67% 86.67 units/s 0.7133s 23 23 200
53 17.71% 87.08 units/s 0.7079s 24 24 203
54 18.75% 87.5 units/s 0.7025s 25 25 206
55 19.79% 87.92 units/s 0.6971s 25 25 209
56 20.83% 88.33 units/s 0.6917s 26 26 212
57 21.88% 88.75 units/s 0.6863s 27 27 215
58 22.92% 89.17 units/s 0.6808s 28 28 218
59 23.96% 89.58 units/s 0.6754s 29 29 221
60 25% 90 units/s 0.67s 30 30 225
61 26.04% 90.42 units/s 0.6646s 30 30 228
62 27.08% 90.83 units/s 0.6592s 31 31 231
63 28.12% 91.25 units/s 0.6538s 32 32 234
64 29.17% 91.67 units/s 0.6483s 33 33 237
65 30.21% 92.08 units/s 0.6429s 34 34 240
66 31.25% 92.5 units/s 0.6375s 35 35 243
67 32.29% 92.92 units/s 0.6321s 35 35 246
68 33.33% 93.33 units/s 0.6267s 36 36 250
69 34.38% 93.75 units/s 0.6213s 37 37 253
70 35.42% 94.17 units/s 0.6158s 38 38 256
71 36.46% 94.58 units/s 0.6104s 39 39 259
72 37.5% 95 units/s 0.605s 40 40 262
73 38.54% 95.42 units/s 0.5996s 40 40 265
74 39.58% 95.83 units/s 0.5942s 41 41 268
75 40.62% 96.25 units/s 0.5888s 42 42 271
76 41.67% 96.67 units/s 0.5833s 43 43 275
77 42.71% 97.08 units/s 0.5779s 44 44 278
78 43.75% 97.5 units/s 0.5725s 45 45 281
79 44.79% 97.92 units/s 0.5671s 45 45 284
80 45.83% 98.33 units/s 0.5617s 46 46 287
81 46.88% 98.75 units/s 0.5563s 47 47 290
82 47.92% 99.17 units/s 0.5508s 48 48 293
83 48.96% 99.58 units/s 0.5454s 49 49 296
84 50% 100 units/s 0.54s 50 50 300
85 51.04% 100.4 units/s 0.5346s 50 50 303
86 52.08% 100.8 units/s 0.5292s 51 51 306
87 53.12% 101.2 units/s 0.5238s 52 52 309
88 54.17% 101.7 units/s 0.5183s 53 53 312
89 55.21% 102.1 units/s 0.5129s 54 54 315
90 56.25% 102.5 units/s 0.5075s 55 55 318
91 57.29% 102.9 units/s 0.5021s 55 55 321
92 58.33% 103.3 units/s 0.4967s 56 56 325
93 59.38% 103.8 units/s 0.4913s 57 57 328
94 60.42% 104.2 units/s 0.4858s 58 58 331
95 61.46% 104.6 units/s 0.4804s 59 59 334
96 62.5% 105 units/s 0.475s 60 60 337
97 63.54% 105.4 units/s 0.4696s 60 60 340
98 64.58% 105.8 units/s 0.4642s 61 61 343
99 65.62% 106.2 units/s 0.4588s 62 62 346
100 66.67% 106.7 units/s 0.4533s 63 63 350
101 67.71% 107.1 units/s 0.4479s 64 64 353
102 68.75% 107.5 units/s 0.4425s 65 65 356
103 69.79% 107.9 units/s 0.4371s 65 65 359
104 70.83% 108.3 units/s 0.4317s 66 66 362
105 71.88% 108.8 units/s 0.4263s 67 67 365
106 72.92% 109.2 units/s 0.4208s 68 68 368
107 73.96% 109.6 units/s 0.4154s 69 69 371
108 75% 110 units/s 0.41s 70 70 375
109 76.04% 110.4 units/s 0.4046s 70 70 378
110 77.08% 110.8 units/s 0.3992s 71 71 381
111 78.12% 111.2 units/s 0.3938s 72 72 384
112 79.17% 111.7 units/s 0.3883s 73 73 387
113 80.21% 112.1 units/s 0.3829s 74 74 390
114 81.25% 112.5 units/s 0.3775s 75 75 393
115 82.29% 112.9 units/s 0.3721s 75 75 396
116 83.33% 113.3 units/s 0.3667s 76 76 400
117 84.38% 113.8 units/s 0.3613s 77 77 403
118 85.42% 114.2 units/s 0.3558s 78 78 406
119 86.46% 114.6 units/s 0.3504s 79 79 409
120 87.5% 115 units/s 0.345s 80 80 412
121 88.54% 115.4 units/s 0.3396s 80 80 415
122 89.58% 115.8 units/s 0.3342s 81 81 418
123 90.62% 116.2 units/s 0.3288s 82 82 421
124 91.67% 116.7 units/s 0.3233s 83 83 425
125 92.71% 117.1 units/s 0.3179s 84 84 428
126 93.75% 117.5 units/s 0.3125s 85 85 431
127 94.79% 117.9 units/s 0.3071s 85 85 434
128 95.83% 118.3 units/s 0.3017s 86 86 437
129 96.88% 118.8 units/s 0.2963s 87 87 440
130 97.92% 119.2 units/s 0.2908s 88 88 443
131 98.96% 119.6 units/s 0.2854s 89 89 446
132 100% 120 units/s 0.28s 90 90 450

BTD6 costs

Script error: No such module "BTD6 costs/rewrite".

BTD5M stats

Lua error: bad argument #1 to 'mw.text.jsonDecode' (string expected, got nil).

Upgrades

Currently only supports some weapon and task upgrades, not all

BTDBM Dart Monkey 2-0

Lua error: bad argument #1 to 'mw.text.jsonDecode' (string expected, got nil).

BTDBM Dart Monkey 3-0

Lua error: bad argument #1 to 'mw.text.jsonDecode' (string expected, got nil).

BTDBM Dart Monkey 4-0

Lua error: bad argument #1 to 'mw.text.jsonDecode' (string expected, got nil).

BTDBM Dart Monkey 0-2

Lua error: bad argument #1 to 'mw.text.jsonDecode' (string expected, got nil).

BTDBM Dart Monkey 0-3

Lua error: bad argument #1 to 'mw.text.jsonDecode' (string expected, got nil).

BTDBM Dart Monkey 0-4 (yes this is bugged at the time of me making this edit)

Lua error: bad argument #1 to 'mw.text.jsonDecode' (string expected, got nil).