Goliath Doomship
Goliath Doomship
| Tower | Monkey Ace | |
|---|---|---|
| XP cost | 1,000,000 | |
| Cash cost | $765,000 — Easy $900,000 — Medium $972,000 — Hard $1,080,000 — Impoppable | |
| Introduced | Version 33.0 | |
The Goliath Doomship is the Monkey Ace's Paragon in Bloons TD 6, introduced in version 33.0. It is a combination of Sky Shredder, Tsar Bomba, and Flying Fortress.
The Goliath Doomship gains access to multiple attacks and the Carpet Bomb ability:
- Volleys of 12 non-homing missiles, which pierce through multiple bloons, and explode once expired.
- Volleys of 8 homing missiles, seeking towards the first bloons and exploding on impact.
- Forward-facing rapid twin streams of darts. These darts only fire if the Goliath Doomship is facing bloons, and always aiming at the closest bloons.
- Activating the Carpet Bomb ability deploys a trio of aeroplanes, taking about 3-4 seconds before they drop 8 bombs in quick succession (0.35-0.45 second intervals) along a designated straightline path. By default, the straightline path is set along the primary diagonal. Exploded bombs stun surviving targets for 8 seconds.
The Goliath Doomship has multiple paths to choose from:
- Figure 8
- Figure Infinite
- Circle
- Centered Path
- Wingmonkey (Requires Wingmonkey Monkey Knowledge)
==Stats== Lua error: bad argument #1 to 'mw.loadJsonData' ('Module:BTD6 stats/ Goliath Doomship/new' is not a valid JSON page).
Costs and sell values
Note: these lists do not factor in Monkey Knowledge or other discounts.
Cost of all required upgrades
| Easy | Medium | Hard | Impoppable | |
|---|---|---|---|---|
| Total cost | $942,680 | $1,109,050 | $1,197,775 | $1,330,860 |
| Sell value | $659,876 | $776,335 | $838,443 | $931,602 |
Cost of the upgraded tower
| Tiers | Total cost | Sell value | ||||||
|---|---|---|---|---|---|---|---|---|
| Easy | Medium | Hard | Impoppable | Easy | Medium | Hard | Impoppable | |
| 5-0-0 | $806,305 | $948,600 | $1,024,490 | $1,138,320 | $564,414 | $664,020 | $717,143 | $796,824 |
| 5-1-0 | $806,475 | $948,800 | $1,024,705 | $1,138,560 | $564,533 | $664,160 | $717,294 | $796,992 |
| 5-2-0 | $806,770 | $949,150 | $1,025,085 | $1,138,980 | $564,739 | $664,405 | $717,560 | $797,286 |
| 5-0-1 | $806,730 | $949,100 | $1,025,030 | $1,138,920 | $564,711 | $664,370 | $717,521 | $797,244 |
| 5-0-2 | $807,195 | $949,650 | $1,025,625 | $1,139,580 | $565,037 | $664,755 | $717,938 | $797,706 |
| 0-5-0 | $802,610 | $944,250 | $1,019,790 | $1,133,100 | $561,827 | $660,975 | $713,853 | $793,170 |
| 1-5-0 | $802,990 | $944,700 | $1,020,275 | $1,133,640 | $562,093 | $661,290 | $714,193 | $793,548 |
| 2-5-0 | $803,455 | $945,250 | $1,020,870 | $1,134,300 | $562,419 | $661,675 | $714,609 | $794,010 |
| 0-5-1 | $803,035 | $944,750 | $1,020,330 | $1,133,700 | $562,125 | $661,325 | $714,231 | $793,590 |
| 0-5-2 | $803,500 | $945,300 | $1,020,925 | $1,134,360 | $562,450 | $661,710 | $714,648 | $794,052 |
| 0-0-5 | $865,125 | $1,017,800 | $1,099,225 | $1,221,360 | $605,588 | $712,460 | $769,458 | $854,952 |
| 1-0-5 | $865,505 | $1,018,250 | $1,099,710 | $1,221,900 | $605,854 | $712,775 | $769,797 | $855,330 |
| 2-0-5 | $865,970 | $1,018,800 | $1,100,305 | $1,222,560 | $606,179 | $713,160 | $770,214 | $855,792 |
| 0-1-5 | $865,295 | $1,018,000 | $1,099,440 | $1,221,600 | $605,707 | $712,600 | $769,608 | $855,120 |
| 0-2-5 | $865,590 | $1,018,350 | $1,099,820 | $1,222,020 | $605,913 | $712,845 | $769,874 | $855,414 |
Cost of cash investment
| Source | Cost per power | Maximum | ||||||
|---|---|---|---|---|---|---|---|---|
| Easy | Medium | Hard | Impoppable | Easy | Medium | Hard | Impoppable | |
| Tower sacrifices | $38.25 | $45 | $48.6 | $54 | $2,295,000 | $2,700,000 | $2,916,000 | $3,240,000 |
| Cash slider | $40.1625 | $47.25 | $51.03 | $56.7 | $2,409,751 | $2,835,001 | $3,061,801 | $3,402,001 |
| Degree | Power | Tower sacrifices | Cash slider | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Easy | Medium | Hard | Impoppable | Easy | Medium | Hard | Impoppable | ||
| 2 | 2,000 | $76,500 | $90,000 | $97,200 | $108,000 | $80,325 | $94,500 | $102,060 | $113,400 |
| 3 | 2,324 | $88,893 | $104,580 | $112,946.4 | $125,496 | $93,337.65 | $109,809 | $118,593.72 | $131,770.8 |
| 4 | 2,666 | $101,974.5 | $119,970 | $129,567.6 | $143,964 | $107,073.225 | $125,968.5 | $136,045.98 | $151,162.2 |
| 5 | 3,027 | $115,782.75 | $136,215 | $147,112.2 | $163,458 | $121,571.8875 | $143,025.75 | $154,467.81 | $171,630.9 |
| 6 | 3,408 | $130,356 | $153,360 | $165,628.8 | $184,032 | $136,873.8 | $161,028 | $173,910.24 | $193,233.6 |
| 7 | 3,808 | $145,656 | $171,360 | $185,068.8 | $205,632 | $152,938.8 | $179,928 | $194,322.24 | $215,913.6 |
| 8 | 4,228 | $161,721 | $190,260 | $205,480.8 | $228,312 | $169,807.05 | $199,773 | $215,754.84 | $239,727.6 |
| 9 | 4,669 | $178,589.25 | $210,105 | $226,913.4 | $252,126 | $187,518.7125 | $220,610.25 | $238,259.07 | $264,732.3 |
| 10 | 5,131 | $196,260.75 | $230,895 | $249,366.6 | $277,074 | $206,073.7875 | $242,439.75 | $261,834.93 | $290,927.7 |
| 11 | 5,615 | $214,773.75 | $252,675 | $272,889 | $303,210 | $225,512.4375 | $265,308.75 | $286,533.45 | $318,370.5 |
| 12 | 6,121 | $234,128.25 | $275,445 | $297,480.6 | $330,534 | $245,834.6625 | $289,217.25 | $312,354.63 | $347,060.7 |
| 13 | 6,650 | $254,362.5 | $299,250 | $323,190 | $359,100 | $267,080.625 | $314,212.5 | $339,349.5 | $377,055 |
| 14 | 7,203 | $275,514.75 | $324,135 | $350,065.8 | $388,962 | $289,290.4875 | $340,341.75 | $367,569.09 | $408,410.1 |
| 15 | 7,779 | $297,546.75 | $350,055 | $378,059.4 | $420,066 | $312,424.0875 | $367,557.75 | $396,962.37 | $441,069.3 |
| 16 | 8,379 | $320,496.75 | $377,055 | $407,219.4 | $452,466 | $336,521.5875 | $395,907.75 | $427,580.37 | $475,089.3 |
| 17 | 9,004 | $344,403 | $405,180 | $437,594.4 | $486,216 | $361,623.15 | $425,439 | $459,474.12 | $510,526.8 |
| 18 | 9,654 | $369,265.5 | $434,430 | $469,184.4 | $521,316 | $387,728.775 | $456,151.5 | $492,643.62 | $547,381.8 |
| 19 | 10,330 | $395,122.5 | $464,850 | $502,038 | $557,820 | $414,878.625 | $488,092.5 | $527,139.9 | $585,711 |
| 20 | 11,032 | $421,974 | $496,440 | $536,155.2 | $595,728 | $443,072.7 | $521,262 | $562,962.96 | $625,514.4 |
| 21 | 11,761 | $449,858.25 | $529,245 | $571,584.6 | $635,094 | $472,351.1625 | $555,707.25 | $600,163.83 | $666,848.7 |
| 22 | 12,518 | $478,813.5 | $563,310 | $608,374.8 | $675,972 | $502,754.175 | $591,475.5 | $638,793.54 | $709,770.6 |
| 23 | 13,302 | $508,801.5 | $598,590 | $646,477.2 | $718,308 | $534,241.575 | $628,519.5 | $678,801.06 | $754,223.4 |
| 24 | 14,114 | $539,860.5 | $635,130 | $685,940.4 | $762,156 | $566,853.525 | $666,886.5 | $720,237.42 | $800,263.8 |
| 25 | 14,955 | $572,028.75 | $672,975 | $726,813 | $807,570 | $600,630.1875 | $706,623.75 | $763,153.65 | $847,948.5 |
| 26 | 15,825 | $605,306.25 | $712,125 | $769,095 | $854,550 | $635,571.5625 | $747,731.25 | $807,549.75 | $897,277.5 |
| 27 | 16,725 | $639,731.25 | $752,625 | $812,835 | $903,150 | $671,717.8125 | $790,256.25 | $853,476.75 | $948,307.5 |
| 28 | 17,655 | $675,303.75 | $794,475 | $858,033 | $953,370 | $709,068.9375 | $834,198.75 | $900,934.65 | $1,001,038.5 |
| 29 | 18,616 | $712,062 | $837,720 | $904,737.6 | $1,005,264 | $747,665.1 | $879,606 | $949,974.48 | $1,055,527.2 |
| 30 | 19,609 | $750,044.25 | $882,405 | $952,997.4 | $1,058,886 | $787,546.4625 | $926,525.25 | $1,000,647.27 | $1,111,830.3 |
| 31 | 20,633 | $789,212.25 | $928,485 | $1,002,763.8 | $1,114,182 | $828,672.8625 | $974,909.25 | $1,052,901.99 | $1,169,891.1 |
| 32 | 21,689 | $829,604.25 | $976,005 | $1,054,085.4 | $1,171,206 | $871,084.4625 | $1,024,805.25 | $1,106,789.67 | $1,229,766.3 |
| 33 | 22,778 | $871,258.5 | $1,025,010 | $1,107,010.8 | $1,230,012 | $914,821.425 | $1,076,260.5 | $1,162,361.34 | $1,291,512.6 |
| 34 | 23,900 | $914,175 | $1,075,500 | $1,161,540 | $1,290,600 | $959,883.75 | $1,129,275 | $1,219,617 | $1,355,130 |
| 35 | 25,056 | $958,392 | $1,127,520 | $1,217,721.6 | $1,353,024 | $1,006,311.6 | $1,183,896 | $1,278,607.68 | $1,420,675.2 |
| 36 | 26,246 | $1,003,909.5 | $1,181,070 | $1,275,555.6 | $1,417,284 | $1,054,104.975 | $1,240,123.5 | $1,339,333.38 | $1,488,148.2 |
| 37 | 27,471 | $1,050,765.75 | $1,236,195 | $1,335,090.6 | $1,483,434 | $1,103,304.0375 | $1,298,004.75 | $1,401,845.13 | $1,557,605.7 |
| 38 | 28,732 | $1,098,999 | $1,292,940 | $1,396,375.2 | $1,551,528 | $1,153,948.95 | $1,357,587 | $1,466,193.96 | $1,629,104.4 |
| 39 | 30,028 | $1,148,571 | $1,351,260 | $1,459,360.8 | $1,621,512 | $1,205,999.55 | $1,418,823 | $1,532,328.84 | $1,702,587.6 |
| 40 | 31,360 | $1,199,520 | $1,411,200 | $1,524,096 | $1,693,440 | $1,259,496 | $1,481,760 | $1,600,300.8 | $1,778,112 |
| 41 | 32,729 | $1,251,884.25 | $1,472,805 | $1,590,629.4 | $1,767,366 | $1,314,478.4625 | $1,546,445.25 | $1,670,160.87 | $1,855,734.3 |
| 42 | 34,135 | $1,305,663.75 | $1,536,075 | $1,658,961 | $1,843,290 | $1,370,946.9375 | $1,612,878.75 | $1,741,909.05 | $1,935,454.5 |
| 43 | 35,579 | $1,360,896.75 | $1,601,055 | $1,729,139.4 | $1,921,266 | $1,428,941.5875 | $1,681,107.75 | $1,815,596.37 | $2,017,329.3 |
| 44 | 37,061 | $1,417,583.25 | $1,667,745 | $1,801,164.6 | $2,001,294 | $1,488,462.4125 | $1,751,132.25 | $1,891,222.83 | $2,101,358.7 |
| 45 | 38,582 | $1,475,761.5 | $1,736,190 | $1,875,085.2 | $2,083,428 | $1,549,549.575 | $1,822,999.5 | $1,968,839.46 | $2,187,599.4 |
| 46 | 40,143 | $1,535,469.75 | $1,806,435 | $1,950,949.8 | $2,167,722 | $1,612,243.2375 | $1,896,756.75 | $2,048,497.29 | $2,276,108.1 |
| 47 | 41,743 | $1,596,669.75 | $1,878,435 | $2,028,709.8 | $2,254,122 | $1,676,503.2375 | $1,972,356.75 | $2,130,145.29 | $2,366,828.1 |
| 48 | 43,383 | $1,659,399.75 | $1,952,235 | $2,108,413.8 | $2,342,682 | $1,742,369.7375 | $2,049,846.75 | $2,213,834.49 | $2,459,816.1 |
| 49 | 45,064 | $1,723,698 | $2,027,880 | $2,190,110.4 | $2,433,456 | $1,809,882.9 | $2,129,274 | $2,299,615.92 | $2,555,128.8 |
| 50 | 46,786 | $1,789,564.5 | $2,105,370 | $2,273,799.6 | $2,526,444 | $1,879,042.725 | $2,210,638.5 | $2,387,489.58 | $2,652,766.2 |
| 51 | 48,550 | $1,857,037.5 | $2,184,750 | $2,359,530 | $2,621,700 | $1,949,889.375 | $2,293,987.5 | $2,477,506.5 | $2,752,785 |
| 52 | 50,356 | $1,926,117 | $2,266,020 | $2,447,301.6 | $2,719,224 | $2,022,422.85 | $2,379,321 | $2,569,666.68 | $2,855,185.2 |
| 53 | 52,205 | $1,996,841.25 | $2,349,225 | $2,537,163 | $2,819,070 | $2,096,683.3125 | $2,466,686.25 | $2,664,021.15 | $2,960,023.5 |
| 54 | 54,098 | $2,069,248.5 | $2,434,410 | $2,629,162.8 | $2,921,292 | $2,172,710.925 | $2,556,130.5 | $2,760,620.94 | $3,067,356.6 |
| 55 | 56,034 | $2,143,300.5 | $2,521,530 | $2,723,252.4 | $3,025,836 | $2,250,465.525 | $2,647,606.5 | $2,859,415.02 | $3,177,127.8 |
| 56 | 58,014 | $2,219,035.5 | $2,610,630 | $2,819,480.4 | $3,132,756 | $2,329,987.275 | $2,741,161.5 | $2,960,454.42 | $3,289,393.8 |
Update history
Template:BTD6 change list by paragon
Gallery
For more Monkey Ace images, see Gallery:Monkey Ace.
Screenshots
| This article or section needs more screenshots. See the screenshot guidelines for more information on what screenshots are needed and how to add them. |
Artwork and icons
-
Portrait
-
Upgrade icon
-
Ability icon
In other languages
| Language | Name / Description | Notes | |
|---|---|---|---|
| Arabic | سفينة هلاك جالوت ظل معتم محلق يلقي تعويذة محو البالونات. |
— | |
| Danish | Goliat Dødsskib En mørk, flyvende skygge varsler ilde for bloons'ene. |
— | |
| German | Goliath-Schicksalsschiff Ein fliegender Schatten der Dunkelheit verspricht die Auslöschung der Bloons. |
— | |
| Spanish | Artillero Goliat Una sombra oscura que aniquila a los bloons. |
— | |
| Spanish (LA) | Artillero Goliat Una sombra oscura que aniquila a los bloons. |
— | |
| Finnish | Tuomioalus Goljatti Hiljaa yllä lipuva varjo merkitsee bloonien tuhoa. |
— | |
| French | Navire de la mort Goliath Une ombre ténébreuse volante qui signifie l'annihilation de Bloons. |
— | |
| Italian | Distruttrice alata di Golia Un'ombra volante carica di oscurità, portatrice di distruzione per i bloon. |
— | |
| Japanese | ゴリアテのドゥームシップ 空飛ぶ闇の影がブルーンに滅びをもたらす。 |
— | |
| Korean | 골리앗 비행전함 풍선 박멸을 예고하는 비행하는 어둠의 그림자. |
— | |
| Dutch | Reusachtig doemschip Een vliegende schaduw der duisternis die onheil spelt voor Bloons. |
— | |
| Norwegian | Goliat-krigsskip En flyvende skygge av mørke medfører bloons-utslettelse. |
— | |
| Polish | Wielka Zagłada Latający cień ciemności oznacza unicestwienie blonów. |
— | |
| Portuguese (Brazil) | Sombrioplano Golias Uma sombra voadora de escuridão significa obliteração de Bloons. |
— | |
| Russian | Самолёт Судного дня Летящая тёмная тень уничтожает шары заклинаниями. |
— | |
| Swedish | Goliatdomedagsskepp En flygande mörk skugga förebådar Bloonutplåning. |
— | |
| Thai | ยานพิฆาตโกลิอัท เงาแห่งความมืดดำทะมึนที่ออกบินเพื่อทำลายบลูนให้สิ้นซาก |
— | |
| Turkish | Devasa Kıyamet Gemisi Bloon tahribatı için gönderilen karanlığın uçan gölgesi. |
— | |
| Chinese (simplified) | 巨人末日飞船 一个飞舞的黑影招致气球毁灭。 |
— | |
| Chinese (traditional) | 巨人末日飛船 一個飛舞的黑影招致氣球毀滅。 |
— | |
| This list was last updated for: version 44.1 | |||
Navigation
| Monkey Ace in Bloons TD 6 | ||||||||
|---|---|---|---|---|---|---|---|---|
| ||||||||
| Stats • Strategies • Update history |